Necaxa vs Guadalajara Chivas
Mexico : Liga MX 2019 Clausura - 13
Team Stats
Necaxa Detailed Stats
Overall Record
- Total Matches
- 350
- Matches Played
- 110
- Wins
- 99
- Draws
- 141
- Losses
Recent Form
Goal Distribution
- 446
- Scored
- 490
- Conceded
- -44
- GA
Goals Total
- 26.86%
- Failed to Score
- 24%
- Clean Sheets
Goals Scored
- 94
- Failed to Score
- 26.86%
- %
Goals Conceded
- 84
- Clean Sheets
- 24%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 4727 | 13.51 |
| PastDribbles | 2698 | 7.71 |
| SuccessDribbles | 2431 | 6.95 |
| TotalDuels | 33623 | 96.07 |
| WonDuels | 16481 | 47.09 |
| CommittedFouls | 4774 | 13.64 |
| DrawnFouls | 3710 | 10.6 |
| SavesGoals | 1054 | 3.01 |
| Offsides | 490 | 1.4 |
| KeyPasses | 3204 | 9.15 |
| TotalPasses | 102663 | 293.32 |
| CommitedPenalty | 52 | 0.15 |
| MissedPenalty | 4 | 0.01 |
| SavedPenalty | 6 | 0.02 |
| ScoredPenalty | 29 | 0.08 |
| WonPenalty | 25 | 0.07 |
| OnShots | 1405 | 4.01 |
| TotalShots | 3602 | 10.29 |
| BlocksTackles | 1026 | 2.93 |
| InterceptionsTackles | 3452 | 9.86 |
| TotalTackles | 5588 | 15.97 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 350
- Matches Played
- 110
- Wins
- 99
- Draws
- 141
- Losses
Recent Form
Goal Distribution
- 446
- Scored
- 490
- Conceded
- -44
- GA
Goals Total
- 77.69%
- Failed to Score
- 69.42%
- Clean Sheets
Goals Scored
- 94
- Failed to Score
- 77.69%
- %
Goals Conceded
- 84
- Clean Sheets
- 69.42%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 4727 | 39.07 |
| PastDribbles | 2698 | 22.3 |
| SuccessDribbles | 2431 | 20.09 |
| TotalDuels | 33623 | 277.88 |
| WonDuels | 16481 | 136.21 |
| CommittedFouls | 4774 | 39.45 |
| DrawnFouls | 3710 | 30.66 |
| SavesGoals | 1054 | 8.71 |
| Offsides | 490 | 4.05 |
| KeyPasses | 3204 | 26.48 |
| TotalPasses | 102663 | 848.45 |
| CommitedPenalty | 52 | 0.43 |
| MissedPenalty | 4 | 0.03 |
| SavedPenalty | 6 | 0.05 |
| ScoredPenalty | 29 | 0.24 |
| WonPenalty | 25 | 0.21 |
| OnShots | 1405 | 11.61 |
| TotalShots | 3602 | 29.77 |
| BlocksTackles | 1026 | 8.48 |
| InterceptionsTackles | 3452 | 28.53 |
| TotalTackles | 5588 | 46.18 |
Overall Record
- Total Matches
- 174
- Matches Played
- 62
- Wins
- 56
- Draws
- 56
- Losses
Recent Form
Goal Distribution
- 446
- Scored
- 490
- Conceded
- -44
- GA
Goals Total
- 54.02%
- Failed to Score
- 48.28%
- Clean Sheets
Goals Scored
- 94
- Failed to Score
- 54.02%
- %
Goals Conceded
- 84
- Clean Sheets
- 48.28%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 4727 | 27.17 |
| PastDribbles | 2698 | 15.51 |
| SuccessDribbles | 2431 | 13.97 |
| TotalDuels | 33623 | 193.24 |
| WonDuels | 16481 | 94.72 |
| CommittedFouls | 4774 | 27.44 |
| DrawnFouls | 3710 | 21.32 |
| SavesGoals | 1054 | 6.06 |
| Offsides | 490 | 2.82 |
| KeyPasses | 3204 | 18.41 |
| TotalPasses | 102663 | 590.02 |
| CommitedPenalty | 52 | 0.3 |
| MissedPenalty | 4 | 0.02 |
| SavedPenalty | 6 | 0.03 |
| ScoredPenalty | 29 | 0.17 |
| WonPenalty | 25 | 0.14 |
| OnShots | 1405 | 8.07 |
| TotalShots | 3602 | 20.7 |
| BlocksTackles | 1026 | 5.9 |
| InterceptionsTackles | 3452 | 19.84 |
| TotalTackles | 5588 | 32.11 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 174
- Matches Played
- 62
- Wins
- 56
- Draws
- 56
- Losses
Recent Form
Goal Distribution
- 446
- Scored
- 490
- Conceded
- -44
- GA
Goals Total
- 77.69%
- Failed to Score
- 69.42%
- Clean Sheets
Goals Scored
- 94
- Failed to Score
- 77.69%
- %
Goals Conceded
- 84
- Clean Sheets
- 69.42%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 4727 | 39.07 |
| PastDribbles | 2698 | 22.3 |
| SuccessDribbles | 2431 | 20.09 |
| TotalDuels | 33623 | 277.88 |
| WonDuels | 16481 | 136.21 |
| CommittedFouls | 4774 | 39.45 |
| DrawnFouls | 3710 | 30.66 |
| SavesGoals | 1054 | 8.71 |
| Offsides | 490 | 4.05 |
| KeyPasses | 3204 | 26.48 |
| TotalPasses | 102663 | 848.45 |
| CommitedPenalty | 52 | 0.43 |
| MissedPenalty | 4 | 0.03 |
| SavedPenalty | 6 | 0.05 |
| ScoredPenalty | 29 | 0.24 |
| WonPenalty | 25 | 0.21 |
| OnShots | 1405 | 11.61 |
| TotalShots | 3602 | 29.77 |
| BlocksTackles | 1026 | 8.48 |
| InterceptionsTackles | 3452 | 28.53 |
| TotalTackles | 5588 | 46.18 |
Overall Record
- Total Matches
- 176
- Matches Played
- 48
- Wins
- 43
- Draws
- 85
- Losses
Recent Form
Goal Distribution
- 446
- Scored
- 490
- Conceded
- -44
- GA
Goals Total
- 53.41%
- Failed to Score
- 47.73%
- Clean Sheets
Goals Scored
- 94
- Failed to Score
- 53.41%
- %
Goals Conceded
- 84
- Clean Sheets
- 47.73%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 4727 | 26.86 |
| PastDribbles | 2698 | 15.33 |
| SuccessDribbles | 2431 | 13.81 |
| TotalDuels | 33623 | 191.04 |
| WonDuels | 16481 | 93.64 |
| CommittedFouls | 4774 | 27.13 |
| DrawnFouls | 3710 | 21.08 |
| SavesGoals | 1054 | 5.99 |
| Offsides | 490 | 2.78 |
| KeyPasses | 3204 | 18.2 |
| TotalPasses | 102663 | 583.31 |
| CommitedPenalty | 52 | 0.3 |
| MissedPenalty | 4 | 0.02 |
| SavedPenalty | 6 | 0.03 |
| ScoredPenalty | 29 | 0.16 |
| WonPenalty | 25 | 0.14 |
| OnShots | 1405 | 7.98 |
| TotalShots | 3602 | 20.47 |
| BlocksTackles | 1026 | 5.83 |
| InterceptionsTackles | 3452 | 19.61 |
| TotalTackles | 5588 | 31.75 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 176
- Matches Played
- 48
- Wins
- 43
- Draws
- 85
- Losses
Recent Form
Goal Distribution
- 446
- Scored
- 490
- Conceded
- -44
- GA
Goals Total
- 77.69%
- Failed to Score
- 69.42%
- Clean Sheets
Goals Scored
- 94
- Failed to Score
- 77.69%
- %
Goals Conceded
- 84
- Clean Sheets
- 69.42%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 4727 | 39.07 |
| PastDribbles | 2698 | 22.3 |
| SuccessDribbles | 2431 | 20.09 |
| TotalDuels | 33623 | 277.88 |
| WonDuels | 16481 | 136.21 |
| CommittedFouls | 4774 | 39.45 |
| DrawnFouls | 3710 | 30.66 |
| SavesGoals | 1054 | 8.71 |
| Offsides | 490 | 4.05 |
| KeyPasses | 3204 | 26.48 |
| TotalPasses | 102663 | 848.45 |
| CommitedPenalty | 52 | 0.43 |
| MissedPenalty | 4 | 0.03 |
| SavedPenalty | 6 | 0.05 |
| ScoredPenalty | 29 | 0.24 |
| WonPenalty | 25 | 0.21 |
| OnShots | 1405 | 11.61 |
| TotalShots | 3602 | 29.77 |
| BlocksTackles | 1026 | 8.48 |
| InterceptionsTackles | 3452 | 28.53 |
| TotalTackles | 5588 | 46.18 |
Guadalajara Chivas Detailed Stats
Overall Record
- Total Matches
- 372
- Matches Played
- 142
- Wins
- 109
- Draws
- 121
- Losses
Recent Form
Goal Distribution
- 472
- Scored
- 429
- Conceded
- 43
- GA
Goals Total
- 25.81%
- Failed to Score
- 30.91%
- Clean Sheets
Goals Scored
- 96
- Failed to Score
- 25.81%
- %
Goals Conceded
- 115
- Clean Sheets
- 30.91%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 6059 | 16.29 |
| PastDribbles | 2573 | 6.92 |
| SuccessDribbles | 3191 | 8.58 |
| TotalDuels | 35776 | 96.17 |
| WonDuels | 17854 | 47.99 |
| CommittedFouls | 4264 | 11.46 |
| DrawnFouls | 4278 | 11.5 |
| SavesGoals | 1049 | 2.82 |
| Offsides | 559 | 1.5 |
| KeyPasses | 3555 | 9.56 |
| TotalPasses | 136340 | 366.51 |
| CommitedPenalty | 60 | 0.16 |
| MissedPenalty | 15 | 0.04 |
| SavedPenalty | 7 | 0.02 |
| ScoredPenalty | 55 | 0.15 |
| WonPenalty | 55 | 0.15 |
| OnShots | 1613 | 4.34 |
| TotalShots | 4078 | 10.96 |
| BlocksTackles | 940 | 2.53 |
| InterceptionsTackles | 3495 | 9.4 |
| TotalTackles | 5945 | 15.98 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 372
- Matches Played
- 142
- Wins
- 109
- Draws
- 121
- Losses
Recent Form
Goal Distribution
- 472
- Scored
- 429
- Conceded
- 43
- GA
Goals Total
- 72.18%
- Failed to Score
- 86.47%
- Clean Sheets
Goals Scored
- 96
- Failed to Score
- 72.18%
- %
Goals Conceded
- 115
- Clean Sheets
- 86.47%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 6059 | 45.56 |
| PastDribbles | 2573 | 19.35 |
| SuccessDribbles | 3191 | 23.99 |
| TotalDuels | 35776 | 268.99 |
| WonDuels | 17854 | 134.24 |
| CommittedFouls | 4264 | 32.06 |
| DrawnFouls | 4278 | 32.17 |
| SavesGoals | 1049 | 7.89 |
| Offsides | 559 | 4.2 |
| KeyPasses | 3555 | 26.73 |
| TotalPasses | 136340 | 1025.11 |
| CommitedPenalty | 60 | 0.45 |
| MissedPenalty | 15 | 0.11 |
| SavedPenalty | 7 | 0.05 |
| ScoredPenalty | 55 | 0.41 |
| WonPenalty | 55 | 0.41 |
| OnShots | 1613 | 12.13 |
| TotalShots | 4078 | 30.66 |
| BlocksTackles | 940 | 7.07 |
| InterceptionsTackles | 3495 | 26.28 |
| TotalTackles | 5945 | 44.7 |
Overall Record
- Total Matches
- 186
- Matches Played
- 81
- Wins
- 49
- Draws
- 56
- Losses
Recent Form
Goal Distribution
- 472
- Scored
- 429
- Conceded
- 43
- GA
Goals Total
- 51.61%
- Failed to Score
- 61.83%
- Clean Sheets
Goals Scored
- 96
- Failed to Score
- 51.61%
- %
Goals Conceded
- 115
- Clean Sheets
- 61.83%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 6059 | 32.58 |
| PastDribbles | 2573 | 13.83 |
| SuccessDribbles | 3191 | 17.16 |
| TotalDuels | 35776 | 192.34 |
| WonDuels | 17854 | 95.99 |
| CommittedFouls | 4264 | 22.92 |
| DrawnFouls | 4278 | 23.0 |
| SavesGoals | 1049 | 5.64 |
| Offsides | 559 | 3.01 |
| KeyPasses | 3555 | 19.11 |
| TotalPasses | 136340 | 733.01 |
| CommitedPenalty | 60 | 0.32 |
| MissedPenalty | 15 | 0.08 |
| SavedPenalty | 7 | 0.04 |
| ScoredPenalty | 55 | 0.3 |
| WonPenalty | 55 | 0.3 |
| OnShots | 1613 | 8.67 |
| TotalShots | 4078 | 21.92 |
| BlocksTackles | 940 | 5.05 |
| InterceptionsTackles | 3495 | 18.79 |
| TotalTackles | 5945 | 31.96 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 186
- Matches Played
- 81
- Wins
- 49
- Draws
- 56
- Losses
Recent Form
Goal Distribution
- 472
- Scored
- 429
- Conceded
- 43
- GA
Goals Total
- 72.18%
- Failed to Score
- 86.47%
- Clean Sheets
Goals Scored
- 96
- Failed to Score
- 72.18%
- %
Goals Conceded
- 115
- Clean Sheets
- 86.47%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 6059 | 45.56 |
| PastDribbles | 2573 | 19.35 |
| SuccessDribbles | 3191 | 23.99 |
| TotalDuels | 35776 | 268.99 |
| WonDuels | 17854 | 134.24 |
| CommittedFouls | 4264 | 32.06 |
| DrawnFouls | 4278 | 32.17 |
| SavesGoals | 1049 | 7.89 |
| Offsides | 559 | 4.2 |
| KeyPasses | 3555 | 26.73 |
| TotalPasses | 136340 | 1025.11 |
| CommitedPenalty | 60 | 0.45 |
| MissedPenalty | 15 | 0.11 |
| SavedPenalty | 7 | 0.05 |
| ScoredPenalty | 55 | 0.41 |
| WonPenalty | 55 | 0.41 |
| OnShots | 1613 | 12.13 |
| TotalShots | 4078 | 30.66 |
| BlocksTackles | 940 | 7.07 |
| InterceptionsTackles | 3495 | 26.28 |
| TotalTackles | 5945 | 44.7 |
Overall Record
- Total Matches
- 186
- Matches Played
- 61
- Wins
- 60
- Draws
- 65
- Losses
Recent Form
Goal Distribution
- 472
- Scored
- 429
- Conceded
- 43
- GA
Goals Total
- 51.61%
- Failed to Score
- 61.83%
- Clean Sheets
Goals Scored
- 96
- Failed to Score
- 51.61%
- %
Goals Conceded
- 115
- Clean Sheets
- 61.83%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 6059 | 32.58 |
| PastDribbles | 2573 | 13.83 |
| SuccessDribbles | 3191 | 17.16 |
| TotalDuels | 35776 | 192.34 |
| WonDuels | 17854 | 95.99 |
| CommittedFouls | 4264 | 22.92 |
| DrawnFouls | 4278 | 23.0 |
| SavesGoals | 1049 | 5.64 |
| Offsides | 559 | 3.01 |
| KeyPasses | 3555 | 19.11 |
| TotalPasses | 136340 | 733.01 |
| CommitedPenalty | 60 | 0.32 |
| MissedPenalty | 15 | 0.08 |
| SavedPenalty | 7 | 0.04 |
| ScoredPenalty | 55 | 0.3 |
| WonPenalty | 55 | 0.3 |
| OnShots | 1613 | 8.67 |
| TotalShots | 4078 | 21.92 |
| BlocksTackles | 940 | 5.05 |
| InterceptionsTackles | 3495 | 18.79 |
| TotalTackles | 5945 | 31.96 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 186
- Matches Played
- 61
- Wins
- 60
- Draws
- 65
- Losses
Recent Form
Goal Distribution
- 472
- Scored
- 429
- Conceded
- 43
- GA
Goals Total
- 72.18%
- Failed to Score
- 86.47%
- Clean Sheets
Goals Scored
- 96
- Failed to Score
- 72.18%
- %
Goals Conceded
- 115
- Clean Sheets
- 86.47%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 6059 | 45.56 |
| PastDribbles | 2573 | 19.35 |
| SuccessDribbles | 3191 | 23.99 |
| TotalDuels | 35776 | 268.99 |
| WonDuels | 17854 | 134.24 |
| CommittedFouls | 4264 | 32.06 |
| DrawnFouls | 4278 | 32.17 |
| SavesGoals | 1049 | 7.89 |
| Offsides | 559 | 4.2 |
| KeyPasses | 3555 | 26.73 |
| TotalPasses | 136340 | 1025.11 |
| CommitedPenalty | 60 | 0.45 |
| MissedPenalty | 15 | 0.11 |
| SavedPenalty | 7 | 0.05 |
| ScoredPenalty | 55 | 0.41 |
| WonPenalty | 55 | 0.41 |
| OnShots | 1613 | 12.13 |
| TotalShots | 4078 | 30.66 |
| BlocksTackles | 940 | 7.07 |
| InterceptionsTackles | 3495 | 26.28 |
| TotalTackles | 5945 | 44.7 |
H2H
Necaxa Detailed Stats
Overall Record
- Total Matches
- 20
- Matches Played
- 3
- Wins
- 6
- Draws
- 11
- Losses
Recent Form
Goal Distribution
- 20
- Scored
- 34
- Conceded
- -14
- GA
Goals Total
- 40%
- Failed to Score
- 15%
- Clean Sheets
Goals Scored
- 8
- Failed to Score
- 40%
- %
Goals Conceded
- 3
- Clean Sheets
- 15%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 20
- Matches Played
- 3
- Wins
- 6
- Draws
- 11
- Losses
Recent Form
Goal Distribution
- 20
- Scored
- 34
- Conceded
- -14
- GA
Goals Total
- 133.33%
- Failed to Score
- 50%
- Clean Sheets
Goals Scored
- 8
- Failed to Score
- 133.33%
- %
Goals Conceded
- 3
- Clean Sheets
- 50%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Overall Record
- Total Matches
- 9
- Matches Played
- 2
- Wins
- 3
- Draws
- 4
- Losses
Recent Form
Goal Distribution
- 20
- Scored
- 34
- Conceded
- -14
- GA
Goals Total
- 88.89%
- Failed to Score
- 33.33%
- Clean Sheets
Goals Scored
- 8
- Failed to Score
- 88.89%
- %
Goals Conceded
- 3
- Clean Sheets
- 33.33%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 9
- Matches Played
- 2
- Wins
- 3
- Draws
- 4
- Losses
Recent Form
Goal Distribution
- 20
- Scored
- 34
- Conceded
- -14
- GA
Goals Total
- 133.33%
- Failed to Score
- 50%
- Clean Sheets
Goals Scored
- 8
- Failed to Score
- 133.33%
- %
Goals Conceded
- 3
- Clean Sheets
- 50%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Overall Record
- Total Matches
- 11
- Matches Played
- 1
- Wins
- 3
- Draws
- 7
- Losses
Recent Form
Goal Distribution
- 20
- Scored
- 34
- Conceded
- -14
- GA
Goals Total
- 72.73%
- Failed to Score
- 27.27%
- Clean Sheets
Goals Scored
- 8
- Failed to Score
- 72.73%
- %
Goals Conceded
- 3
- Clean Sheets
- 27.27%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 11
- Matches Played
- 1
- Wins
- 3
- Draws
- 7
- Losses
Recent Form
Goal Distribution
- 20
- Scored
- 34
- Conceded
- -14
- GA
Goals Total
- 133.33%
- Failed to Score
- 50%
- Clean Sheets
Goals Scored
- 8
- Failed to Score
- 133.33%
- %
Goals Conceded
- 3
- Clean Sheets
- 50%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Guadalajara Chivas Detailed Stats
Overall Record
- Total Matches
- 20
- Matches Played
- 11
- Wins
- 6
- Draws
- 3
- Losses
Recent Form
Goal Distribution
- 34
- Scored
- 20
- Conceded
- 14
- GA
Goals Total
- 15%
- Failed to Score
- 40%
- Clean Sheets
Goals Scored
- 3
- Failed to Score
- 15%
- %
Goals Conceded
- 8
- Clean Sheets
- 40%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 20
- Matches Played
- 11
- Wins
- 6
- Draws
- 3
- Losses
Recent Form
Goal Distribution
- 34
- Scored
- 20
- Conceded
- 14
- GA
Goals Total
- 30%
- Failed to Score
- 80%
- Clean Sheets
Goals Scored
- 3
- Failed to Score
- 30%
- %
Goals Conceded
- 8
- Clean Sheets
- 80%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
