Cheltenham vs Salford City
England : League Two 2019 Regular Season - 46
Team Stats
Cheltenham Detailed Stats
Overall Record
- Total Matches
- 429
- Matches Played
- 142
- Wins
- 122
- Draws
- 165
- Losses
Recent Form
Goal Distribution
- 515
- Scored
- 576
- Conceded
- -61
- GA
Goals Total
- 28.67%
- Failed to Score
- 25.87%
- Clean Sheets
Goals Scored
- 123
- Failed to Score
- 28.67%
- %
Goals Conceded
- 111
- Clean Sheets
- 25.87%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 1765 | 4.11 |
| PastDribbles | 873 | 2.03 |
| SuccessDribbles | 825 | 1.92 |
| TotalDuels | 15245 | 35.54 |
| WonDuels | 7510 | 17.51 |
| CommittedFouls | 1916 | 4.47 |
| DrawnFouls | 1836 | 4.28 |
| SavesGoals | 443 | 1.03 |
| Offsides | 207 | 0.48 |
| KeyPasses | 1262 | 2.94 |
| TotalPasses | 55350 | 129.02 |
| CommitedPenalty | 15 | 0.03 |
| MissedPenalty | 2 | 0.0 |
| SavedPenalty | 2 | 0.0 |
| ScoredPenalty | 13 | 0.03 |
| WonPenalty | 13 | 0.03 |
| OnShots | 630 | 1.47 |
| TotalShots | 1452 | 3.38 |
| BlocksTackles | 495 | 1.15 |
| InterceptionsTackles | 1340 | 3.12 |
| TotalTackles | 2484 | 5.79 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 429
- Matches Played
- 142
- Wins
- 122
- Draws
- 165
- Losses
Recent Form
Goal Distribution
- 515
- Scored
- 576
- Conceded
- -61
- GA
Goals Total
- 166.22%
- Failed to Score
- 150%
- Clean Sheets
Goals Scored
- 123
- Failed to Score
- 166.22%
- %
Goals Conceded
- 111
- Clean Sheets
- 150%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 1765 | 23.85 |
| PastDribbles | 873 | 11.8 |
| SuccessDribbles | 825 | 11.15 |
| TotalDuels | 15245 | 206.01 |
| WonDuels | 7510 | 101.49 |
| CommittedFouls | 1916 | 25.89 |
| DrawnFouls | 1836 | 24.81 |
| SavesGoals | 443 | 5.99 |
| Offsides | 207 | 2.8 |
| KeyPasses | 1262 | 17.05 |
| TotalPasses | 55350 | 747.97 |
| CommitedPenalty | 15 | 0.2 |
| MissedPenalty | 2 | 0.03 |
| SavedPenalty | 2 | 0.03 |
| ScoredPenalty | 13 | 0.18 |
| WonPenalty | 13 | 0.18 |
| OnShots | 630 | 8.51 |
| TotalShots | 1452 | 19.62 |
| BlocksTackles | 495 | 6.69 |
| InterceptionsTackles | 1340 | 18.11 |
| TotalTackles | 2484 | 33.57 |
Overall Record
- Total Matches
- 215
- Matches Played
- 85
- Wins
- 62
- Draws
- 68
- Losses
Recent Form
Goal Distribution
- 515
- Scored
- 576
- Conceded
- -61
- GA
Goals Total
- 57.21%
- Failed to Score
- 51.63%
- Clean Sheets
Goals Scored
- 123
- Failed to Score
- 57.21%
- %
Goals Conceded
- 111
- Clean Sheets
- 51.63%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 1765 | 8.21 |
| PastDribbles | 873 | 4.06 |
| SuccessDribbles | 825 | 3.84 |
| TotalDuels | 15245 | 70.91 |
| WonDuels | 7510 | 34.93 |
| CommittedFouls | 1916 | 8.91 |
| DrawnFouls | 1836 | 8.54 |
| SavesGoals | 443 | 2.06 |
| Offsides | 207 | 0.96 |
| KeyPasses | 1262 | 5.87 |
| TotalPasses | 55350 | 257.44 |
| CommitedPenalty | 15 | 0.07 |
| MissedPenalty | 2 | 0.01 |
| SavedPenalty | 2 | 0.01 |
| ScoredPenalty | 13 | 0.06 |
| WonPenalty | 13 | 0.06 |
| OnShots | 630 | 2.93 |
| TotalShots | 1452 | 6.75 |
| BlocksTackles | 495 | 2.3 |
| InterceptionsTackles | 1340 | 6.23 |
| TotalTackles | 2484 | 11.55 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 215
- Matches Played
- 85
- Wins
- 62
- Draws
- 68
- Losses
Recent Form
Goal Distribution
- 515
- Scored
- 576
- Conceded
- -61
- GA
Goals Total
- 166.22%
- Failed to Score
- 150%
- Clean Sheets
Goals Scored
- 123
- Failed to Score
- 166.22%
- %
Goals Conceded
- 111
- Clean Sheets
- 150%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 1765 | 23.85 |
| PastDribbles | 873 | 11.8 |
| SuccessDribbles | 825 | 11.15 |
| TotalDuels | 15245 | 206.01 |
| WonDuels | 7510 | 101.49 |
| CommittedFouls | 1916 | 25.89 |
| DrawnFouls | 1836 | 24.81 |
| SavesGoals | 443 | 5.99 |
| Offsides | 207 | 2.8 |
| KeyPasses | 1262 | 17.05 |
| TotalPasses | 55350 | 747.97 |
| CommitedPenalty | 15 | 0.2 |
| MissedPenalty | 2 | 0.03 |
| SavedPenalty | 2 | 0.03 |
| ScoredPenalty | 13 | 0.18 |
| WonPenalty | 13 | 0.18 |
| OnShots | 630 | 8.51 |
| TotalShots | 1452 | 19.62 |
| BlocksTackles | 495 | 6.69 |
| InterceptionsTackles | 1340 | 18.11 |
| TotalTackles | 2484 | 33.57 |
Overall Record
- Total Matches
- 214
- Matches Played
- 57
- Wins
- 60
- Draws
- 97
- Losses
Recent Form
Goal Distribution
- 515
- Scored
- 576
- Conceded
- -61
- GA
Goals Total
- 57.48%
- Failed to Score
- 51.87%
- Clean Sheets
Goals Scored
- 123
- Failed to Score
- 57.48%
- %
Goals Conceded
- 111
- Clean Sheets
- 51.87%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 1765 | 8.25 |
| PastDribbles | 873 | 4.08 |
| SuccessDribbles | 825 | 3.86 |
| TotalDuels | 15245 | 71.24 |
| WonDuels | 7510 | 35.09 |
| CommittedFouls | 1916 | 8.95 |
| DrawnFouls | 1836 | 8.58 |
| SavesGoals | 443 | 2.07 |
| Offsides | 207 | 0.97 |
| KeyPasses | 1262 | 5.9 |
| TotalPasses | 55350 | 258.64 |
| CommitedPenalty | 15 | 0.07 |
| MissedPenalty | 2 | 0.01 |
| SavedPenalty | 2 | 0.01 |
| ScoredPenalty | 13 | 0.06 |
| WonPenalty | 13 | 0.06 |
| OnShots | 630 | 2.94 |
| TotalShots | 1452 | 6.79 |
| BlocksTackles | 495 | 2.31 |
| InterceptionsTackles | 1340 | 6.26 |
| TotalTackles | 2484 | 11.61 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 214
- Matches Played
- 57
- Wins
- 60
- Draws
- 97
- Losses
Recent Form
Goal Distribution
- 515
- Scored
- 576
- Conceded
- -61
- GA
Goals Total
- 166.22%
- Failed to Score
- 150%
- Clean Sheets
Goals Scored
- 123
- Failed to Score
- 166.22%
- %
Goals Conceded
- 111
- Clean Sheets
- 150%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 1765 | 23.85 |
| PastDribbles | 873 | 11.8 |
| SuccessDribbles | 825 | 11.15 |
| TotalDuels | 15245 | 206.01 |
| WonDuels | 7510 | 101.49 |
| CommittedFouls | 1916 | 25.89 |
| DrawnFouls | 1836 | 24.81 |
| SavesGoals | 443 | 5.99 |
| Offsides | 207 | 2.8 |
| KeyPasses | 1262 | 17.05 |
| TotalPasses | 55350 | 747.97 |
| CommitedPenalty | 15 | 0.2 |
| MissedPenalty | 2 | 0.03 |
| SavedPenalty | 2 | 0.03 |
| ScoredPenalty | 13 | 0.18 |
| WonPenalty | 13 | 0.18 |
| OnShots | 630 | 8.51 |
| TotalShots | 1452 | 19.62 |
| BlocksTackles | 495 | 6.69 |
| InterceptionsTackles | 1340 | 18.11 |
| TotalTackles | 2484 | 33.57 |
Salford City Detailed Stats
Overall Record
- Total Matches
- 318
- Matches Played
- 131
- Wins
- 81
- Draws
- 106
- Losses
Recent Form
Goal Distribution
- 432
- Scored
- 375
- Conceded
- 57
- GA
Goals Total
- 24.21%
- Failed to Score
- 30.82%
- Clean Sheets
Goals Scored
- 77
- Failed to Score
- 24.21%
- %
Goals Conceded
- 98
- Clean Sheets
- 30.82%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 3857 | 12.13 |
| PastDribbles | 1536 | 4.83 |
| SuccessDribbles | 1860 | 5.85 |
| TotalDuels | 32132 | 101.04 |
| WonDuels | 16202 | 50.95 |
| CommittedFouls | 3705 | 11.65 |
| DrawnFouls | 3560 | 11.19 |
| SavesGoals | 808 | 2.54 |
| Offsides | 521 | 1.64 |
| KeyPasses | 2878 | 9.05 |
| TotalPasses | 113463 | 356.8 |
| CommitedPenalty | 23 | 0.07 |
| MissedPenalty | 11 | 0.03 |
| SavedPenalty | 5 | 0.02 |
| ScoredPenalty | 20 | 0.06 |
| WonPenalty | 26 | 0.08 |
| OnShots | 1346 | 4.23 |
| TotalShots | 2976 | 9.36 |
| BlocksTackles | 1036 | 3.26 |
| InterceptionsTackles | 2916 | 9.17 |
| TotalTackles | 4480 | 14.09 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 318
- Matches Played
- 131
- Wins
- 81
- Draws
- 106
- Losses
Recent Form
Goal Distribution
- 432
- Scored
- 375
- Conceded
- 57
- GA
Goals Total
- 96.25%
- Failed to Score
- 122.5%
- Clean Sheets
Goals Scored
- 77
- Failed to Score
- 96.25%
- %
Goals Conceded
- 98
- Clean Sheets
- 122.5%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 3857 | 48.21 |
| PastDribbles | 1536 | 19.2 |
| SuccessDribbles | 1860 | 23.25 |
| TotalDuels | 32132 | 401.65 |
| WonDuels | 16202 | 202.53 |
| CommittedFouls | 3705 | 46.31 |
| DrawnFouls | 3560 | 44.5 |
| SavesGoals | 808 | 10.1 |
| Offsides | 521 | 6.51 |
| KeyPasses | 2878 | 35.98 |
| TotalPasses | 113463 | 1418.29 |
| CommitedPenalty | 23 | 0.29 |
| MissedPenalty | 11 | 0.14 |
| SavedPenalty | 5 | 0.06 |
| ScoredPenalty | 20 | 0.25 |
| WonPenalty | 26 | 0.33 |
| OnShots | 1346 | 16.83 |
| TotalShots | 2976 | 37.2 |
| BlocksTackles | 1036 | 12.95 |
| InterceptionsTackles | 2916 | 36.45 |
| TotalTackles | 4480 | 56.0 |
Overall Record
- Total Matches
- 159
- Matches Played
- 66
- Wins
- 49
- Draws
- 44
- Losses
Recent Form
Goal Distribution
- 432
- Scored
- 375
- Conceded
- 57
- GA
Goals Total
- 48.43%
- Failed to Score
- 61.64%
- Clean Sheets
Goals Scored
- 77
- Failed to Score
- 48.43%
- %
Goals Conceded
- 98
- Clean Sheets
- 61.64%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 3857 | 24.26 |
| PastDribbles | 1536 | 9.66 |
| SuccessDribbles | 1860 | 11.7 |
| TotalDuels | 32132 | 202.09 |
| WonDuels | 16202 | 101.9 |
| CommittedFouls | 3705 | 23.3 |
| DrawnFouls | 3560 | 22.39 |
| SavesGoals | 808 | 5.08 |
| Offsides | 521 | 3.28 |
| KeyPasses | 2878 | 18.1 |
| TotalPasses | 113463 | 713.6 |
| CommitedPenalty | 23 | 0.14 |
| MissedPenalty | 11 | 0.07 |
| SavedPenalty | 5 | 0.03 |
| ScoredPenalty | 20 | 0.13 |
| WonPenalty | 26 | 0.16 |
| OnShots | 1346 | 8.47 |
| TotalShots | 2976 | 18.72 |
| BlocksTackles | 1036 | 6.52 |
| InterceptionsTackles | 2916 | 18.34 |
| TotalTackles | 4480 | 28.18 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 159
- Matches Played
- 66
- Wins
- 49
- Draws
- 44
- Losses
Recent Form
Goal Distribution
- 432
- Scored
- 375
- Conceded
- 57
- GA
Goals Total
- 96.25%
- Failed to Score
- 122.5%
- Clean Sheets
Goals Scored
- 77
- Failed to Score
- 96.25%
- %
Goals Conceded
- 98
- Clean Sheets
- 122.5%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 3857 | 48.21 |
| PastDribbles | 1536 | 19.2 |
| SuccessDribbles | 1860 | 23.25 |
| TotalDuels | 32132 | 401.65 |
| WonDuels | 16202 | 202.53 |
| CommittedFouls | 3705 | 46.31 |
| DrawnFouls | 3560 | 44.5 |
| SavesGoals | 808 | 10.1 |
| Offsides | 521 | 6.51 |
| KeyPasses | 2878 | 35.98 |
| TotalPasses | 113463 | 1418.29 |
| CommitedPenalty | 23 | 0.29 |
| MissedPenalty | 11 | 0.14 |
| SavedPenalty | 5 | 0.06 |
| ScoredPenalty | 20 | 0.25 |
| WonPenalty | 26 | 0.33 |
| OnShots | 1346 | 16.83 |
| TotalShots | 2976 | 37.2 |
| BlocksTackles | 1036 | 12.95 |
| InterceptionsTackles | 2916 | 36.45 |
| TotalTackles | 4480 | 56.0 |
Overall Record
- Total Matches
- 159
- Matches Played
- 65
- Wins
- 32
- Draws
- 62
- Losses
Recent Form
Goal Distribution
- 432
- Scored
- 375
- Conceded
- 57
- GA
Goals Total
- 48.43%
- Failed to Score
- 61.64%
- Clean Sheets
Goals Scored
- 77
- Failed to Score
- 48.43%
- %
Goals Conceded
- 98
- Clean Sheets
- 61.64%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 3857 | 24.26 |
| PastDribbles | 1536 | 9.66 |
| SuccessDribbles | 1860 | 11.7 |
| TotalDuels | 32132 | 202.09 |
| WonDuels | 16202 | 101.9 |
| CommittedFouls | 3705 | 23.3 |
| DrawnFouls | 3560 | 22.39 |
| SavesGoals | 808 | 5.08 |
| Offsides | 521 | 3.28 |
| KeyPasses | 2878 | 18.1 |
| TotalPasses | 113463 | 713.6 |
| CommitedPenalty | 23 | 0.14 |
| MissedPenalty | 11 | 0.07 |
| SavedPenalty | 5 | 0.03 |
| ScoredPenalty | 20 | 0.13 |
| WonPenalty | 26 | 0.16 |
| OnShots | 1346 | 8.47 |
| TotalShots | 2976 | 18.72 |
| BlocksTackles | 1036 | 6.52 |
| InterceptionsTackles | 2916 | 18.34 |
| TotalTackles | 4480 | 28.18 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 159
- Matches Played
- 65
- Wins
- 32
- Draws
- 62
- Losses
Recent Form
Goal Distribution
- 432
- Scored
- 375
- Conceded
- 57
- GA
Goals Total
- 96.25%
- Failed to Score
- 122.5%
- Clean Sheets
Goals Scored
- 77
- Failed to Score
- 96.25%
- %
Goals Conceded
- 98
- Clean Sheets
- 122.5%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 3857 | 48.21 |
| PastDribbles | 1536 | 19.2 |
| SuccessDribbles | 1860 | 23.25 |
| TotalDuels | 32132 | 401.65 |
| WonDuels | 16202 | 202.53 |
| CommittedFouls | 3705 | 46.31 |
| DrawnFouls | 3560 | 44.5 |
| SavesGoals | 808 | 10.1 |
| Offsides | 521 | 6.51 |
| KeyPasses | 2878 | 35.98 |
| TotalPasses | 113463 | 1418.29 |
| CommitedPenalty | 23 | 0.29 |
| MissedPenalty | 11 | 0.14 |
| SavedPenalty | 5 | 0.06 |
| ScoredPenalty | 20 | 0.25 |
| WonPenalty | 26 | 0.33 |
| OnShots | 1346 | 16.83 |
| TotalShots | 2976 | 37.2 |
| BlocksTackles | 1036 | 12.95 |
| InterceptionsTackles | 2916 | 36.45 |
| TotalTackles | 4480 | 56.0 |
H2H
Cheltenham Detailed Stats
Overall Record
- Total Matches
- 7
- Matches Played
- 4
- Wins
- 2
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 11
- Scored
- 6
- Conceded
- 5
- GA
Goals Total
- 14.29%
- Failed to Score
- 42.86%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 14.29%
- %
Goals Conceded
- 3
- Clean Sheets
- 42.86%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 7
- Matches Played
- 4
- Wins
- 2
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 11
- Scored
- 6
- Conceded
- 5
- GA
Goals Total
- 33.33%
- Failed to Score
- 100%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 33.33%
- %
Goals Conceded
- 3
- Clean Sheets
- 100%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Overall Record
- Total Matches
- 3
- Matches Played
- 3
- Wins
- 0
- Draws
- 0
- Losses
Recent Form
Goal Distribution
- 11
- Scored
- 6
- Conceded
- 5
- GA
Goals Total
- 33.33%
- Failed to Score
- 100%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 33.33%
- %
Goals Conceded
- 3
- Clean Sheets
- 100%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 3
- Matches Played
- 3
- Wins
- 0
- Draws
- 0
- Losses
Recent Form
Goal Distribution
- 11
- Scored
- 6
- Conceded
- 5
- GA
Goals Total
- 33.33%
- Failed to Score
- 100%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 33.33%
- %
Goals Conceded
- 3
- Clean Sheets
- 100%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Overall Record
- Total Matches
- 4
- Matches Played
- 1
- Wins
- 2
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 11
- Scored
- 6
- Conceded
- 5
- GA
Goals Total
- 25%
- Failed to Score
- 75%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 25%
- %
Goals Conceded
- 3
- Clean Sheets
- 75%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 4
- Matches Played
- 1
- Wins
- 2
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 11
- Scored
- 6
- Conceded
- 5
- GA
Goals Total
- 33.33%
- Failed to Score
- 100%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 33.33%
- %
Goals Conceded
- 3
- Clean Sheets
- 100%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Salford City Detailed Stats
Overall Record
- Total Matches
- 7
- Matches Played
- 1
- Wins
- 2
- Draws
- 4
- Losses
Recent Form
Goal Distribution
- 6
- Scored
- 11
- Conceded
- -5
- GA
Goals Total
- 42.86%
- Failed to Score
- 14.29%
- Clean Sheets
Goals Scored
- 3
- Failed to Score
- 42.86%
- %
Goals Conceded
- 1
- Clean Sheets
- 14.29%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 7
- Matches Played
- 1
- Wins
- 2
- Draws
- 4
- Losses
Recent Form
Goal Distribution
- 6
- Scored
- 11
- Conceded
- -5
- GA
Goals Total
- 150%
- Failed to Score
- 50%
