Parc Y Scarlets
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| Florianaparc y scarlets | 1 | 1/0/0 | 0/0 | 1(3/2) | |
| France Wparc y scarlets | 1 | 1/0/0 | 0/0 | 1(2/1) | |
| Netherlands U21parc y scarlets | 1 | 1/0/0 | 1/0 | 1(1/0) | |
| Scotland Wparc y scarlets | 1 | 1/0/0 | 1/0 | 1(1/0) | |
| Ukraine Wparc y scarlets | 1 | 0/1/0 | 0/0 | 0(1/1) | |
| Wales U21parc y scarlets | 2 | 1/0/1 | 1/1 | 1(2/1) | |
| Wales Wparc y scarlets | 2 | 1/1/0 | 1/0 | 2(3/1) | |
| Wales Wparc y scarlets | 3 | 2/0/1 | 2/0 | 10(12/2) | |
- HWales W6 - 1World Cup - Women - Qualification EuropeAMontenegro W
- HHaverfordwest County AFC2 - 3UEFA Europa Conference LeagueAFloriana
- HWales W2 - 0UEFA Championship - Women - QualificationAKosovo W
- HWales W1 - 1UEFA Championship - Women - QualificationAUkraine W
- HWales U212 - 0UEFA U21 Championship - QualificationAGibraltar U21
- HWales U210 - 1UEFA U21 Championship - QualificationANetherlands U21
- HWales W1 - 2World Cup - Women - Qualification EuropeAFrance W
- HWales W5 - 0World Cup - Women - Qualification EuropeAGreece W
- HWales W6 - 0World Cup - Women - Qualification EuropeAKazakhstan W
- HWales W0 - 1Friendlies WomenAScotland W