Ntb Dnipro 1
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| Dnipro-1ntb dnipro 1 | 4 | 2/2/0 | 1/0 | 7(12/5) | |
| Dnipro-1 U21ntb dnipro 1 | 8 | 6/1/1 | 3/2 | 19(27/8) | |
| Dynamo Kyiv U21ntb dnipro 1 | 1 | 1/0/0 | 1/0 | 1(1/0) | |
| Metalist 1925 Kharkivntb dnipro 1 | 1 | 0/1/0 | 0/0 | 0(2/2) | |
| Oleksandriantb dnipro 1 | 1 | 0/1/0 | 0/0 | 0(1/1) | |
| Rukh Vynnyky U21ntb dnipro 1 | 1 | 0/1/0 | 1/1 | 0(0/0) | |
- HDnipro-12 - 2Friendlies ClubsAMetalist 1925 Kharkiv
- HDnipro-11 - 1Friendlies ClubsAOleksandria
- HDnipro-12 - 0Friendlies ClubsAAlians Lypova Dolyna
- HDnipro-17 - 2Friendlies ClubsANikopol
- HDnipro-1 U210 - 0U21 LeagueARukh Vynnyky U21
- HDnipro-1 U214 - 2U21 LeagueAZorya Luhansk U21
- HDnipro-1 U214 - 1U21 LeagueAMinai U21
- HDnipro-1 U214 - 2U21 LeagueALviv U21
- HDnipro-1 U218 - 0U21 LeagueAOleksandria U21
- HDnipro-1 U214 - 0U21 LeagueAInhulets' U21
- HDnipro-1 U213 - 2U21 LeagueAShakhtar Donetsk U21
- HDnipro-1 U210 - 1U21 LeagueADynamo Kyiv U21