Christian Brothers Academy
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| AC Connecticutchristian brothers academy | 1 | 1/0/0 | 0/0 | 5(6/1) | |
| Black Rockchristian brothers academy | 1 | 1/0/0 | 0/0 | 1(2/1) | |
| Boston Boltschristian brothers academy | 1 | 1/0/0 | 0/0 | 1(3/2) | |
| Boston Citychristian brothers academy | 1 | 1/0/0 | 0/0 | 2(3/1) | |
| Vermont Greenchristian brothers academy | 1 | 1/0/0 | 1/0 | 3(3/0) | |
| Western Mass Pioneerschristian brothers academy | 1 | 1/0/0 | 1/0 | 1(1/0) | |
- HBlackwatch Rush1 - 3USL League TwoABoston City
- HBlackwatch Rush0 - 3USL League TwoAVermont Green
- HBlackwatch Rush1 - 6USL League TwoAAC Connecticut
- HBlackwatch Rush2 - 0USL League TwoAPathfinder
- HBlackwatch Rush0 - 1USL League TwoAWestern Mass Pioneers
- HBlackwatch Rush1 - 2USL League TwoABlack Rock
- HBlackwatch Rush2 - 3USL League TwoABoston Bolts