Birds Close
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| Bugbrooke St Michaelsbirds close | 3 | 3/0/0 | 2/0 | 6(8/2) | |
| Bugbrooke St Michaels Wbirds close | 1 | 0/1/0 | 0/0 | 0(2/2) | |
| Leamington Lionsbirds close | 1 | 0/1/0 | 0/0 | 0(2/2) | |
| Leicester Roadbirds close | 1 | 1/0/0 | 0/0 | 1(3/2) | |
| Loughborough Universitybirds close | 1 | 1/0/0 | 1/0 | 2(2/0) | |
- HBugbrooke St Michaels0 - 2FA CupALoughborough University
- HBugbrooke St Michaels W2 - 2FA Women's CupALeamington Lions
- HBugbrooke St Michaels2 - 3FA CupALeicester Road
- HBugbrooke St Michaels3 - 0FA CupALong Buckby
- HBugbrooke St Michaels4 - 2FA CupAMarch Town United
- HBugbrooke St Michaels1 - 0FA CupANorwich CBS