UCD
UCD Detailed Stats
Career StatsOverall Record
- Total Matches
- 280
- Matches Played
- 91
- Wins
- 53
- Draws
- 136
- Losses
Recent Form
WLLLWWWWDD
Goal Distribution
- 349
- Scored
- 478
- Conceded
- -129
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 34.64%
- Failed to Score
- 22.14%
- Clean Sheets
UnderLineOver
22%
0.5
78%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 97
- Failed to Score
- 34.64%
- %
UnderLineOver
35%
0.5
65%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 62
- Clean Sheets
- 22.14%
- %
UnderLineOver
22%
0.5
78%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 128 | 0.46 | 0 | 0 |
| PastDribbles | 100 | 0.36 | 0 | 0 |
| SuccessDribbles | 65 | 0.23 | 0 | 0 |
| TotalDuels | 1218 | 4.35 | 0 | 0 |
| WonDuels | 563 | 2.01 | 0 | 0 |
| CommittedFouls | 134 | 0.48 | 0 | 0 |
| DrawnFouls | 170 | 0.61 | 0 | 0 |
| SavesGoals | 47 | 0.17 | 0 | 0 |
| Offsides | 25 | 0.09 | 0 | 0 |
| KeyPasses | 89 | 0.32 | 0 | 0 |
| TotalPasses | 4784 | 17.09 | 0 | 0 |
| CommitedPenalty | 4 | 0.01 | 0 | 0 |
| MissedPenalty | 0 | 0.0 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 0 | 0.0 | 0 | 0 |
| WonPenalty | 0 | 0.0 | 0 | 0 |
| OnShots | 32 | 0.11 | 0 | 0 |
| TotalShots | 77 | 0.28 | 0 | 0 |
| BlocksTackles | 80 | 0.29 | 0 | 0 |
| InterceptionsTackles | 107 | 0.38 | 0 | 0 |
| TotalTackles | 181 | 0.65 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 280
- Matches Played
- 91
- Wins
- 53
- Draws
- 136
- Losses
Recent Form
WLLLWWWWDD
Goal Distribution
- 349
- Scored
- 478
- Conceded
- -129
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 1077.78%
- Failed to Score
- 688.89%
- Clean Sheets
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 97
- Failed to Score
- 1077.78%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 62
- Clean Sheets
- 688.89%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 128 | 14.22 | 0 | 0 |
| PastDribbles | 100 | 11.11 | 0 | 0 |
| SuccessDribbles | 65 | 7.22 | 0 | 0 |
| TotalDuels | 1218 | 135.33 | 0 | 0 |
| WonDuels | 563 | 62.56 | 0 | 0 |
| CommittedFouls | 134 | 14.89 | 0 | 0 |
| DrawnFouls | 170 | 18.89 | 0 | 0 |
| SavesGoals | 47 | 5.22 | 0 | 0 |
| Offsides | 25 | 2.78 | 0 | 0 |
| KeyPasses | 89 | 9.89 | 0 | 0 |
| TotalPasses | 4784 | 531.56 | 0 | 0 |
| CommitedPenalty | 4 | 0.44 | 0 | 0 |
| MissedPenalty | 0 | 0.0 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 0 | 0.0 | 0 | 0 |
| WonPenalty | 0 | 0.0 | 0 | 0 |
| OnShots | 32 | 3.56 | 0 | 0 |
| TotalShots | 77 | 8.56 | 0 | 0 |
| BlocksTackles | 80 | 8.89 | 0 | 0 |
| InterceptionsTackles | 107 | 11.89 | 0 | 0 |
| TotalTackles | 181 | 20.11 | 0 | 0 |
Overall Record
- Total Matches
- 142
- Matches Played
- 50
- Wins
- 29
- Draws
- 63
- Losses
Recent Form
WLWWDWLWWL
Goal Distribution
- 349
- Scored
- 478
- Conceded
- -129
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 68.31%
- Failed to Score
- 43.66%
- Clean Sheets
UnderLineOver
44%
0.5
56%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 97
- Failed to Score
- 68.31%
- %
UnderLineOver
68%
0.5
32%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 62
- Clean Sheets
- 43.66%
- %
UnderLineOver
44%
0.5
56%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 128 | 0.9 | 0 | 0 |
| PastDribbles | 100 | 0.7 | 0 | 0 |
| SuccessDribbles | 65 | 0.46 | 0 | 0 |
| TotalDuels | 1218 | 8.58 | 0 | 0 |
| WonDuels | 563 | 3.96 | 0 | 0 |
| CommittedFouls | 134 | 0.94 | 0 | 0 |
| DrawnFouls | 170 | 1.2 | 0 | 0 |
| SavesGoals | 47 | 0.33 | 0 | 0 |
| Offsides | 25 | 0.18 | 0 | 0 |
| KeyPasses | 89 | 0.63 | 0 | 0 |
| TotalPasses | 4784 | 33.69 | 0 | 0 |
| CommitedPenalty | 4 | 0.03 | 0 | 0 |
| MissedPenalty | 0 | 0.0 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 0 | 0.0 | 0 | 0 |
| WonPenalty | 0 | 0.0 | 0 | 0 |
| OnShots | 32 | 0.23 | 0 | 0 |
| TotalShots | 77 | 0.54 | 0 | 0 |
| BlocksTackles | 80 | 0.56 | 0 | 0 |
| InterceptionsTackles | 107 | 0.75 | 0 | 0 |
| TotalTackles | 181 | 1.27 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 142
- Matches Played
- 50
- Wins
- 29
- Draws
- 63
- Losses
Recent Form
WLWWDWLWWL
Goal Distribution
- 349
- Scored
- 478
- Conceded
- -129
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 1077.78%
- Failed to Score
- 688.89%
- Clean Sheets
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 97
- Failed to Score
- 1077.78%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 62
- Clean Sheets
- 688.89%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 128 | 14.22 | 0 | 0 |
| PastDribbles | 100 | 11.11 | 0 | 0 |
| SuccessDribbles | 65 | 7.22 | 0 | 0 |
| TotalDuels | 1218 | 135.33 | 0 | 0 |
| WonDuels | 563 | 62.56 | 0 | 0 |
| CommittedFouls | 134 | 14.89 | 0 | 0 |
| DrawnFouls | 170 | 18.89 | 0 | 0 |
| SavesGoals | 47 | 5.22 | 0 | 0 |
| Offsides | 25 | 2.78 | 0 | 0 |
| KeyPasses | 89 | 9.89 | 0 | 0 |
| TotalPasses | 4784 | 531.56 | 0 | 0 |
| CommitedPenalty | 4 | 0.44 | 0 | 0 |
| MissedPenalty | 0 | 0.0 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 0 | 0.0 | 0 | 0 |
| WonPenalty | 0 | 0.0 | 0 | 0 |
| OnShots | 32 | 3.56 | 0 | 0 |
| TotalShots | 77 | 8.56 | 0 | 0 |
| BlocksTackles | 80 | 8.89 | 0 | 0 |
| InterceptionsTackles | 107 | 11.89 | 0 | 0 |
| TotalTackles | 181 | 20.11 | 0 | 0 |
Overall Record
- Total Matches
- 138
- Matches Played
- 41
- Wins
- 24
- Draws
- 73
- Losses
Recent Form
LLWWDWLDLD
Goal Distribution
- 349
- Scored
- 478
- Conceded
- -129
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 70.29%
- Failed to Score
- 44.93%
- Clean Sheets
UnderLineOver
45%
0.5
55%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 97
- Failed to Score
- 70.29%
- %
UnderLineOver
70%
0.5
30%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 62
- Clean Sheets
- 44.93%
- %
UnderLineOver
45%
0.5
55%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 128 | 0.93 | 0 | 0 |
| PastDribbles | 100 | 0.72 | 0 | 0 |
| SuccessDribbles | 65 | 0.47 | 0 | 0 |
| TotalDuels | 1218 | 8.83 | 0 | 0 |
| WonDuels | 563 | 4.08 | 0 | 0 |
| CommittedFouls | 134 | 0.97 | 0 | 0 |
| DrawnFouls | 170 | 1.23 | 0 | 0 |
| SavesGoals | 47 | 0.34 | 0 | 0 |
| Offsides | 25 | 0.18 | 0 | 0 |
| KeyPasses | 89 | 0.64 | 0 | 0 |
| TotalPasses | 4784 | 34.67 | 0 | 0 |
| CommitedPenalty | 4 | 0.03 | 0 | 0 |
| MissedPenalty | 0 | 0.0 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 0 | 0.0 | 0 | 0 |
| WonPenalty | 0 | 0.0 | 0 | 0 |
| OnShots | 32 | 0.23 | 0 | 0 |
| TotalShots | 77 | 0.56 | 0 | 0 |
| BlocksTackles | 80 | 0.58 | 0 | 0 |
| InterceptionsTackles | 107 | 0.78 | 0 | 0 |
| TotalTackles | 181 | 1.31 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 138
- Matches Played
- 41
- Wins
- 24
- Draws
- 73
- Losses
Recent Form
LLWWDWLDLD
Goal Distribution
- 349
- Scored
- 478
- Conceded
- -129
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 1077.78%
- Failed to Score
- 688.89%
- Clean Sheets
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 97
- Failed to Score
- 1077.78%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 62
- Clean Sheets
- 688.89%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 128 | 14.22 | 0 | 0 |
| PastDribbles | 100 | 11.11 | 0 | 0 |
| SuccessDribbles | 65 | 7.22 | 0 | 0 |
| TotalDuels | 1218 | 135.33 | 0 | 0 |
| WonDuels | 563 | 62.56 | 0 | 0 |
| CommittedFouls | 134 | 14.89 | 0 | 0 |
| DrawnFouls | 170 | 18.89 | 0 | 0 |
| SavesGoals | 47 | 5.22 | 0 | 0 |
| Offsides | 25 | 2.78 | 0 | 0 |
| KeyPasses | 89 | 9.89 | 0 | 0 |
| TotalPasses | 4784 | 531.56 | 0 | 0 |
| CommitedPenalty | 4 | 0.44 | 0 | 0 |
| MissedPenalty | 0 | 0.0 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 0 | 0.0 | 0 | 0 |
| WonPenalty | 0 | 0.0 | 0 | 0 |
| OnShots | 32 | 3.56 | 0 | 0 |
| TotalShots | 77 | 8.56 | 0 | 0 |
| BlocksTackles | 80 | 8.89 | 0 | 0 |
| InterceptionsTackles | 107 | 11.89 | 0 | 0 |
| TotalTackles | 181 | 20.11 | 0 | 0 |
- HFinn HarpsFirst DivisionAUCD
- HUCDFirst DivisionAKerry
- HUCDFirst DivisionACobh Ramblers
- HLongford TownFirst DivisionAUCD
- HBray WanderersFirst DivisionAUCD
- HUCDFirst DivisionACork City
- HAthlone TownFirst DivisionAUCD
- HUCDFirst DivisionATreaty United
- HUCDFirst DivisionAWexford
- HKerryFirst DivisionAUCD
- HUCDFirst DivisionAFinn Harps
- HCobh RamblersFirst DivisionAUCD
- HUCDFirst DivisionAAthlone Town
- HCork CityFirst DivisionAUCD
- HUCDFirst DivisionABray Wanderers
- HTreaty UnitedFirst DivisionAUCD
- HUCDFirst DivisionALongford Town
- HWexfordFirst DivisionAUCD
- HUCD1 - 0First DivisionAAthlone Town
- HWexford2 - 1First DivisionAUCD
- HUCD3 - 4First DivisionABray Wanderers
- HCork City3 - 1First DivisionAUCD
- HCobh Ramblers1 - 2First DivisionAUCD
- HUCD2 - 0First DivisionALongford Town
- HTreaty United0 - 3First DivisionAUCD
- HUCD2 - 1First DivisionAFinn Harps
- HKerry1 - 1First DivisionAUCD
- HUCD0 - 0First DivisionAWexford
- HAthlone Town0 - 2First DivisionAUCD
- HUCD4 - 0First DivisionACobh Ramblers
- HUCD0 - 1First DivisionACork City
- HBray Wanderers2 - 1First DivisionAUCD
- HLongford Town0 - 0First DivisionAUCD
- HUCD2 - 0First DivisionATreaty United
- HFinn Harps2 - 1First DivisionAUCD
- HUCD2 - 1First DivisionAKerry
- HSligo Rovers0 - 0Friendlies ClubsAUCD
- HDrogheda United1 - 1Friendlies ClubsAUCD
- HUCD1 - 5Friendlies ClubsADundalk
- HBray Wanderers3 - 2First DivisionAUCD
- HUCD0 - 1First DivisionABray Wanderers
- HFinn Harps3 - 4First DivisionAUCD
- HUCD2 - 2First DivisionAAthlone Town
- HWexford0 - 3First DivisionAUCD
- HDundalk3 - 2First DivisionAUCD
- HUCD2 - 1First DivisionAKerry
- HUCD2 - 1First DivisionALongford Town
- HTreaty United1 - 0First DivisionAUCD
- HUCD3 - 2First DivisionABray Wanderers
- HCobh Ramblers2 - 2First DivisionAUCD
- HUCD1 - 0First DivisionAWexford
- HAthlone Town1 - 2First DivisionAUCD
- HUCD0 - 1First DivisionADundalk
- HKerry0 - 3First DivisionAUCD
- HFinn Harps3 - 0FAI CupAUCD
- HUCD3 - 1First DivisionAFinn Harps
- HUCD1 - 1First DivisionATreaty United
- HLongford Town0 - 2First DivisionAUCD
- HBray Wanderers1 - 3First DivisionAUCD
- HUCD0 - 3First DivisionACobh Ramblers
- HDundalk1 - 1First DivisionAUCD
- HUCD2 - 0First DivisionAAthlone Town
- HFinn Harps1 - 2First DivisionAUCD
- HTreaty United4 - 0First DivisionAUCD
- HUCD1 - 1First DivisionALongford Town
- HUCD0 - 1First DivisionAKerry
- HWexford0 - 1First DivisionAUCD
- HBray Wanderers2 - 0First DivisionAUCD
- HCobh Ramblers1 - 0First DivisionAUCD
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| 2026First Division | 2 | 30 | 18 | 9/3/6 | 10(28/18) | WLLLW |
| 2025First Division | 4 | 59 | 36 | 17/8/11 | 10(50/40) | LWDWL |
| 2024First Division | 2 | 56 | 36 | 14/14/8 | 10(47/37) | DDDLL |
| 2023Premier Division | 10 | 11 | 36 | 2/5/29 | -77(19/96) | LLLLL |
| 2022Premier Division | 9 | 26 | 36 | 6/8/22 | -39(28/67) | LWDWL |
| 2021First Division | 3 | 46 | 27 | 13/7/7 | 17(55/38) | DWWLL |
| 2020First Division | 3 | 30 | 18 | 9/3/6 | 15(44/29) | DWWLW |
| 2019Premier Division | 10 | 19 | 36 | 5/4/27 | -57(25/82) | LLLDL |
| Details | M | Home W% | Away W% | Total W% |
|---|---|---|---|---|
| 2026First Division | 18 | 66.67 | 33.33 | 50.0 |
| 2026Friendlies Clubs | 2 | 0.0 | 0.0 | 0.0 |
| 2025FAI Cup | 1 | 0.0 | 0.0 | 0.0 |
| 2025First Division | 37 | 33.33 | 52.63 | 43.24 |
| 2025Friendlies Clubs | 2 | 0.0 | 0.0 | 0.0 |
| 2024FAI Cup | 3 | 0.0 | 100.0 | 66.67 |
| 2024First Division | 38 | 31.58 | 47.37 | 39.47 |
| 2023FAI Cup | 2 | 50.0 | 0.0 | 50.0 |
| 2023Friendlies Clubs | 1 | 0.0 | 0.0 | 0.0 |
| 2023Premier Division | 36 | 11.11 | 0.0 | 5.56 |
| 2022FAI Cup | 3 | 100.0 | 50.0 | 66.67 |
| 2022Premier Division | 37 | 21.05 | 16.67 | 18.92 |
| 2021FAI Cup | 3 | 66.67 | 0.0 | 66.67 |
| 2021First Division | 30 | 53.33 | 46.67 | 50.0 |
| 2021Friendlies Clubs | 1 | 100.0 | 0.0 | 100.0 |
| 2021Premier Division | 1 | 0.0 | 100.0 | 100.0 |
| 2020FAI Cup | 1 | 0.0 | 0.0 | 0.0 |
| 2020First Division | 19 | 50.0 | 44.44 | 47.37 |
| 2019FAI Cup | 3 | 100.0 | 0.0 | 66.67 |
| 2019League Cup | 2 | 0.0 | 50.0 | 50.0 |
| 2019Premier Division | 36 | 27.78 | 0.0 | 13.89 |
| 2015UEFA Europa League | 4 | 50.0 | 0.0 | 25.0 |
| General | Attack | Pass | Dribbles | Duels | Tackles | Defence | GoalKeeping | Discipline | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | M | Min | Rat | Gls | G/90 | S/90 | SoT% | Conv% | Ast | A/90 | Pas | Acc% | KP/90 | Drb | Drb/90 | Suc% | Pst% | Dul | Dul/90 | Win% | Ttl | Ttl/90 | Int/90 | Blk/90 | CS | CS% | Sav | Sav% | Conc | PSav | PSav% | Yel | Red | Y/M | R/M | |
| Danú Kinsella-BishopUCD | 14 | 36.3 | 6.68 | 3 | 0.53 | 2.66 | 46.67 | 20.0 | 0 | 0.0 | 85 | 67.06 | 0.71 | 2 | 0.35 | 0.0 | 0.0 | 41 | 7.26 | 31.71 | 4 | 0.71 | 0.18 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.07 | 0.0 | |
| Michael GallagherUCD | 8 | 43.3 | 6.57 | 1 | 0.26 | 0.26 | 99.99 | 99.99 | 1 | 0.26 | 153 | 71.9 | 0.78 | 3 | 0.78 | 66.67 | 0.0 | 26 | 6.76 | 38.46 | 4 | 1.04 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Mikey RaggettUCD | 14 | 41.8 | 6.51 | 1 | 0.15 | 1.08 | 42.86 | 14.29 | 1 | 0.15 | 106 | 68.87 | 0.77 | 5 | 0.77 | 40.0 | 0.0 | 64 | 9.85 | 21.88 | 4 | 0.62 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.07 | 0.0 | |
| Jonathan Swanson AfolabiUCD | 1 | 90.0 | 7.2 | 1 | 1.0 | 1.0 | 99.99 | 99.99 | 0 | 0.0 | 11 | 72.73 | 1.0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 6.0 | 16.67 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Matthew AlongeUCD | 3 | 14.3 | 6.8 | 1 | 2.09 | 2.09 | 99.99 | 99.99 | 0 | 0.0 | 5 | 60.0 | 0.0 | 1 | 2.09 | 0.0 | 0.0 | 5 | 10.47 | 20.0 | 0 | 0.0 | 2.09 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.33 | 0.0 | |
| Declan McDaidUCD | 1 | 45.0 | 6.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2.0 | 9 | 55.56 | 2.0 | 3 | 6.0 | 33.33 | 0.0 | 7 | 14.0 | 42.86 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
