Puerto Rico
Puerto Rico Detailed Stats
Career StatsOverall Record
- Total Matches
- 58
- Matches Played
- 21
- Wins
- 13
- Draws
- 24
- Losses
Recent Form
WLWLDLDLWW
Goal Distribution
- 95
- Scored
- 82
- Conceded
- 13
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 43.1%
- Failed to Score
- 32.76%
- Clean Sheets
UnderLineOver
33%
0.5
67%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 25
- Failed to Score
- 43.1%
- %
UnderLineOver
43%
0.5
57%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 19
- Clean Sheets
- 32.76%
- %
UnderLineOver
33%
0.5
67%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 174 | 3.0 | 0 | 0 |
| PastDribbles | 71 | 1.22 | 0 | 0 |
| SuccessDribbles | 77 | 1.33 | 0 | 0 |
| TotalDuels | 1065 | 18.36 | 0 | 0 |
| WonDuels | 547 | 9.43 | 0 | 0 |
| CommittedFouls | 183 | 3.16 | 0 | 0 |
| DrawnFouls | 200 | 3.45 | 0 | 0 |
| SavesGoals | 40 | 0.69 | 0 | 0 |
| Offsides | 21 | 0.36 | 0 | 0 |
| KeyPasses | 118 | 2.03 | 0 | 0 |
| TotalPasses | 5630 | 97.07 | 0 | 0 |
| CommitedPenalty | 4 | 0.07 | 0 | 0 |
| MissedPenalty | 1 | 0.02 | 0 | 0 |
| SavedPenalty | 2 | 0.03 | 0 | 0 |
| ScoredPenalty | 3 | 0.05 | 0 | 0 |
| WonPenalty | 4 | 0.07 | 0 | 0 |
| OnShots | 69 | 1.19 | 0 | 0 |
| TotalShots | 135 | 2.33 | 0 | 0 |
| BlocksTackles | 46 | 0.79 | 0 | 0 |
| InterceptionsTackles | 92 | 1.59 | 0 | 0 |
| TotalTackles | 192 | 3.31 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 58
- Matches Played
- 21
- Wins
- 13
- Draws
- 24
- Losses
Recent Form
WLWLDLDLWW
Goal Distribution
- 95
- Scored
- 82
- Conceded
- 13
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 500%
- Failed to Score
- 380%
- Clean Sheets
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 25
- Failed to Score
- 500%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 19
- Clean Sheets
- 380%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 174 | 34.8 | 0 | 0 |
| PastDribbles | 71 | 14.2 | 0 | 0 |
| SuccessDribbles | 77 | 15.4 | 0 | 0 |
| TotalDuels | 1065 | 213.0 | 0 | 0 |
| WonDuels | 547 | 109.4 | 0 | 0 |
| CommittedFouls | 183 | 36.6 | 0 | 0 |
| DrawnFouls | 200 | 40.0 | 0 | 0 |
| SavesGoals | 40 | 8.0 | 0 | 0 |
| Offsides | 21 | 4.2 | 0 | 0 |
| KeyPasses | 118 | 23.6 | 0 | 0 |
| TotalPasses | 5630 | 1126.0 | 0 | 0 |
| CommitedPenalty | 4 | 0.8 | 0 | 0 |
| MissedPenalty | 1 | 0.2 | 0 | 0 |
| SavedPenalty | 2 | 0.4 | 0 | 0 |
| ScoredPenalty | 3 | 0.6 | 0 | 0 |
| WonPenalty | 4 | 0.8 | 0 | 0 |
| OnShots | 69 | 13.8 | 0 | 0 |
| TotalShots | 135 | 27.0 | 0 | 0 |
| BlocksTackles | 46 | 9.2 | 0 | 0 |
| InterceptionsTackles | 92 | 18.4 | 0 | 0 |
| TotalTackles | 192 | 38.4 | 0 | 0 |
Overall Record
- Total Matches
- 28
- Matches Played
- 12
- Wins
- 7
- Draws
- 9
- Losses
Recent Form
WLWDDWWLWW
Goal Distribution
- 95
- Scored
- 82
- Conceded
- 13
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 89.29%
- Failed to Score
- 67.86%
- Clean Sheets
UnderLineOver
68%
0.5
32%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 25
- Failed to Score
- 89.29%
- %
UnderLineOver
89%
0.5
11%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 19
- Clean Sheets
- 67.86%
- %
UnderLineOver
68%
0.5
32%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 174 | 6.21 | 0 | 0 |
| PastDribbles | 71 | 2.54 | 0 | 0 |
| SuccessDribbles | 77 | 2.75 | 0 | 0 |
| TotalDuels | 1065 | 38.04 | 0 | 0 |
| WonDuels | 547 | 19.54 | 0 | 0 |
| CommittedFouls | 183 | 6.54 | 0 | 0 |
| DrawnFouls | 200 | 7.14 | 0 | 0 |
| SavesGoals | 40 | 1.43 | 0 | 0 |
| Offsides | 21 | 0.75 | 0 | 0 |
| KeyPasses | 118 | 4.21 | 0 | 0 |
| TotalPasses | 5630 | 201.07 | 0 | 0 |
| CommitedPenalty | 4 | 0.14 | 0 | 0 |
| MissedPenalty | 1 | 0.04 | 0 | 0 |
| SavedPenalty | 2 | 0.07 | 0 | 0 |
| ScoredPenalty | 3 | 0.11 | 0 | 0 |
| WonPenalty | 4 | 0.14 | 0 | 0 |
| OnShots | 69 | 2.46 | 0 | 0 |
| TotalShots | 135 | 4.82 | 0 | 0 |
| BlocksTackles | 46 | 1.64 | 0 | 0 |
| InterceptionsTackles | 92 | 3.29 | 0 | 0 |
| TotalTackles | 192 | 6.86 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 28
- Matches Played
- 12
- Wins
- 7
- Draws
- 9
- Losses
Recent Form
WLWDDWWLWW
Goal Distribution
- 95
- Scored
- 82
- Conceded
- 13
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 500%
- Failed to Score
- 380%
- Clean Sheets
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 25
- Failed to Score
- 500%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 19
- Clean Sheets
- 380%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 174 | 34.8 | 0 | 0 |
| PastDribbles | 71 | 14.2 | 0 | 0 |
| SuccessDribbles | 77 | 15.4 | 0 | 0 |
| TotalDuels | 1065 | 213.0 | 0 | 0 |
| WonDuels | 547 | 109.4 | 0 | 0 |
| CommittedFouls | 183 | 36.6 | 0 | 0 |
| DrawnFouls | 200 | 40.0 | 0 | 0 |
| SavesGoals | 40 | 8.0 | 0 | 0 |
| Offsides | 21 | 4.2 | 0 | 0 |
| KeyPasses | 118 | 23.6 | 0 | 0 |
| TotalPasses | 5630 | 1126.0 | 0 | 0 |
| CommitedPenalty | 4 | 0.8 | 0 | 0 |
| MissedPenalty | 1 | 0.2 | 0 | 0 |
| SavedPenalty | 2 | 0.4 | 0 | 0 |
| ScoredPenalty | 3 | 0.6 | 0 | 0 |
| WonPenalty | 4 | 0.8 | 0 | 0 |
| OnShots | 69 | 13.8 | 0 | 0 |
| TotalShots | 135 | 27.0 | 0 | 0 |
| BlocksTackles | 46 | 9.2 | 0 | 0 |
| InterceptionsTackles | 92 | 18.4 | 0 | 0 |
| TotalTackles | 192 | 38.4 | 0 | 0 |
Overall Record
- Total Matches
- 30
- Matches Played
- 9
- Wins
- 6
- Draws
- 15
- Losses
Recent Form
LLLLWDLDWL
Goal Distribution
- 95
- Scored
- 82
- Conceded
- 13
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 83.33%
- Failed to Score
- 63.33%
- Clean Sheets
UnderLineOver
63%
0.5
37%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 25
- Failed to Score
- 83.33%
- %
UnderLineOver
83%
0.5
17%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 19
- Clean Sheets
- 63.33%
- %
UnderLineOver
63%
0.5
37%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 174 | 5.8 | 0 | 0 |
| PastDribbles | 71 | 2.37 | 0 | 0 |
| SuccessDribbles | 77 | 2.57 | 0 | 0 |
| TotalDuels | 1065 | 35.5 | 0 | 0 |
| WonDuels | 547 | 18.23 | 0 | 0 |
| CommittedFouls | 183 | 6.1 | 0 | 0 |
| DrawnFouls | 200 | 6.67 | 0 | 0 |
| SavesGoals | 40 | 1.33 | 0 | 0 |
| Offsides | 21 | 0.7 | 0 | 0 |
| KeyPasses | 118 | 3.93 | 0 | 0 |
| TotalPasses | 5630 | 187.67 | 0 | 0 |
| CommitedPenalty | 4 | 0.13 | 0 | 0 |
| MissedPenalty | 1 | 0.03 | 0 | 0 |
| SavedPenalty | 2 | 0.07 | 0 | 0 |
| ScoredPenalty | 3 | 0.1 | 0 | 0 |
| WonPenalty | 4 | 0.13 | 0 | 0 |
| OnShots | 69 | 2.3 | 0 | 0 |
| TotalShots | 135 | 4.5 | 0 | 0 |
| BlocksTackles | 46 | 1.53 | 0 | 0 |
| InterceptionsTackles | 92 | 3.07 | 0 | 0 |
| TotalTackles | 192 | 6.4 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 30
- Matches Played
- 9
- Wins
- 6
- Draws
- 15
- Losses
Recent Form
LLLLWDLDWL
Goal Distribution
- 95
- Scored
- 82
- Conceded
- 13
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 500%
- Failed to Score
- 380%
- Clean Sheets
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 25
- Failed to Score
- 500%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 19
- Clean Sheets
- 380%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 174 | 34.8 | 0 | 0 |
| PastDribbles | 71 | 14.2 | 0 | 0 |
| SuccessDribbles | 77 | 15.4 | 0 | 0 |
| TotalDuels | 1065 | 213.0 | 0 | 0 |
| WonDuels | 547 | 109.4 | 0 | 0 |
| CommittedFouls | 183 | 36.6 | 0 | 0 |
| DrawnFouls | 200 | 40.0 | 0 | 0 |
| SavesGoals | 40 | 8.0 | 0 | 0 |
| Offsides | 21 | 4.2 | 0 | 0 |
| KeyPasses | 118 | 23.6 | 0 | 0 |
| TotalPasses | 5630 | 1126.0 | 0 | 0 |
| CommitedPenalty | 4 | 0.8 | 0 | 0 |
| MissedPenalty | 1 | 0.2 | 0 | 0 |
| SavedPenalty | 2 | 0.4 | 0 | 0 |
| ScoredPenalty | 3 | 0.6 | 0 | 0 |
| WonPenalty | 4 | 0.8 | 0 | 0 |
| OnShots | 69 | 13.8 | 0 | 0 |
| TotalShots | 135 | 27.0 | 0 | 0 |
| BlocksTackles | 46 | 9.2 | 0 | 0 |
| InterceptionsTackles | 92 | 18.4 | 0 | 0 |
| TotalTackles | 192 | 38.4 | 0 | 0 |
- HPuerto Rico2 - 0FIFA SeriesAUS Virgin Islands
- HPuerto Rico0 - 6FriendliesAArgentina
- HPuerto Rico2 - 1World Cup - Qualification CONCACAFASt. Vincent / Grenadines
- HSuriname1 - 0World Cup - Qualification CONCACAFAPuerto Rico
- HPuerto Rico1 - 1FriendliesANicaragua
- HDominican Republic2 - 0FriendliesAPuerto Rico
- HPuerto Rico2 - 2FriendliesADominican Republic
- HHaiti3 - 0CONCACAF Nations LeagueAPuerto Rico
- HPuerto Rico5 - 1CONCACAF Nations LeagueAAruba
- HPuerto Rico2 - 1CONCACAF Nations LeagueASint Maarten
- HSint Maarten3 - 2CONCACAF Nations LeagueAPuerto Rico
- HAruba0 - 1CONCACAF Nations LeagueAPuerto Rico
- HPuerto Rico1 - 4CONCACAF Nations LeagueAHaiti
- HPuerto Rico8 - 0World Cup - Qualification CONCACAFAAnguilla
- HEl Salvador0 - 0World Cup - Qualification CONCACAFAPuerto Rico
- HBelize3 - 0FriendliesAPuerto Rico
- HBelize1 - 1FriendliesAPuerto Rico
- HPuerto Rico6 - 1CONCACAF Nations LeagueABahamas
- HAntigua and Barbuda2 - 3CONCACAF Nations LeagueAPuerto Rico
- HGuyana3 - 1CONCACAF Nations LeagueAPuerto Rico
- HPuerto Rico1 - 3CONCACAF Nations LeagueAGuyana
- HPuerto Rico5 - 0CONCACAF Nations LeagueAAntigua and Barbuda
- HBahamas1 - 6CONCACAF Nations LeagueAPuerto Rico
- HMartinique2 - 0CONCACAF Gold Cup - QualificationAPuerto Rico
- HSuriname0 - 0CONCACAF Gold Cup - QualificationAPuerto Rico
- HPuerto Rico0 - 0FriendliesACuraçao
- HCuraçao0 - 0FriendliesAPuerto Rico
- HPuerto Rico5 - 1CONCACAF Nations LeagueACayman Islands
- HBritish Virgin Islands1 - 3CONCACAF Nations LeagueAPuerto Rico
- HPuerto Rico0 - 0FriendliesADominican Republic
- HPuerto Rico6 - 0CONCACAF Nations LeagueABritish Virgin Islands
- HCayman Islands0 - 3CONCACAF Nations LeagueAPuerto Rico
- HGuyana0 - 2World Cup - Qualification CONCACAFAPuerto Rico
- HPuerto Rico7 - 0World Cup - Qualification CONCACAFABahamas
- HPuerto Rico1 - 1World Cup - Qualification CONCACAFATrinidad and Tobago
- HSt. Kitts and Nevis1 - 0World Cup - Qualification CONCACAFAPuerto Rico
- HGuatemala0 - 0FriendliesAPuerto Rico
- HGuatemala1 - 0FriendliesAPuerto Rico
- HDominican Republic0 - 1FriendliesAPuerto Rico
- HPuerto Rico3 - 0CONCACAF Nations LeagueAAnguilla
- HGuatemala5 - 0CONCACAF Nations LeagueAPuerto Rico
- HAnguilla2 - 3CONCACAF Nations LeagueAPuerto Rico
- HPuerto Rico0 - 5CONCACAF Nations LeagueAGuatemala
- HHonduras4 - 0FriendliesAPuerto Rico
- HPuerto Rico0 - 2CONCACAF Nations League - QualificationAGrenada
- HBelize1 - 0CONCACAF Nations League - QualificationAPuerto Rico
- HPuerto Rico0 - 1CONCACAF Nations League - QualificationAMartinique
- HSt. Kitts and Nevis1 - 0CONCACAF Nations League - QualificationAPuerto Rico
- HIndonesia0 - 0FriendliesAPuerto Rico
- HNicaragua0 - 0FriendliesAPuerto Rico
- HPuerto Rico2 - 4Caribbean CupACuraçao
No standings data available.
| Details | M | Home W% | Away W% | Total W% |
|---|---|---|---|---|
| 2026FIFA Series | 1 | 100.0 | 0.0 | 100.0 |
| 2025Friendlies | 4 | 0.0 | 0.0 | 0.0 |
| 2024CONCACAF Nations League | 6 | 66.67 | 33.33 | 50.0 |
| 2024Friendlies | 2 | 0.0 | 0.0 | 0.0 |
| 2023CONCACAF Nations League | 8 | 75.0 | 75.0 | 75.0 |
| 2023Friendlies | 2 | 0.0 | 0.0 | 0.0 |
| 2022CONCACAF Nations League | 2 | 100.0 | 100.0 | 100.0 |
| 2021Friendlies | 2 | 0.0 | 50.0 | 50.0 |
| 2019Friendlies | 1 | 0.0 | 0.0 | 0.0 |
| 2017Friendlies | 1 | 0.0 | 0.0 | 0.0 |
| 2016Caribbean Cup | 6 | 0.0 | 33.33 | 16.67 |
| 2014Caribbean Cup | 3 | 0.0 | 0.0 | 0.0 |
| General | Attack | Pass | Dribbles | Duels | Tackles | Defence | GoalKeeping | Discipline | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | M | Min | Rat | Gls | G/90 | S/90 | SoT% | Conv% | Ast | A/90 | Pas | Acc% | KP/90 | Drb | Drb/90 | Suc% | Pst% | Dul | Dul/90 | Win% | Ttl | Ttl/90 | Int/90 | Blk/90 | CS | CS% | Sav | Sav% | Conc | PSav | PSav% | Yel | Red | Y/M | R/M | |
| Wilfredo Aramat Rivera CepedaPuerto Rico | 11 | 85.6 | 7.58 | 5 | 0.48 | 2.39 | 56.0 | 20.0 | 2 | 0.19 | 274 | 80.66 | 1.91 | 41 | 3.92 | 39.02 | 0.0 | 121 | 11.57 | 50.41 | 11 | 1.05 | 0.29 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.27 | 0.0 | |
| Darren Scott RíosPuerto Rico | 14 | 63.9 | 7.13 | 4 | 0.4 | 1.41 | 57.14 | 28.57 | 3 | 0.3 | 238 | 86.13 | 1.31 | 15 | 1.51 | 73.33 | 0.0 | 67 | 6.74 | 55.22 | 12 | 1.21 | 0.81 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.14 | 0.0 | |
| Leandro Antonetti LópezPuerto Rico | 10 | 82.0 | 7.22 | 4 | 0.44 | 2.74 | 44.0 | 16.0 | 1 | 0.11 | 157 | 66.88 | 0.88 | 19 | 2.09 | 36.84 | 0.0 | 99 | 10.87 | 40.4 | 8 | 0.88 | 0.55 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Ricardo Emmanuel Rivera de LeónPuerto Rico | 14 | 68.2 | 7.16 | 3 | 0.28 | 1.13 | 58.33 | 25.0 | 1 | 0.09 | 266 | 78.95 | 1.04 | 11 | 1.04 | 54.55 | 6.0 | 79 | 7.45 | 39.24 | 10 | 0.94 | 0.75 | 0.28 | 3 | 21.43 | 0 | 0.0 | 26 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Jeremy André de León RodríguezPuerto Rico | 3 | 73.0 | 7.7 | 2 | 0.82 | 1.64 | 75.0 | 50.0 | 1 | 0.41 | 72 | 86.11 | 1.23 | 16 | 6.58 | 37.5 | 0.0 | 38 | 15.62 | 55.26 | 5 | 2.05 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.33 | 0.0 | |
| Alec DíazPuerto Rico | 6 | 16.5 | 7.13 | 2 | 1.82 | 3.64 | 50.0 | 50.0 | 0 | 0.0 | 31 | 74.19 | 1.82 | 3 | 2.73 | 33.33 | 0.0 | 7 | 6.36 | 57.14 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Noeh Rey HernándezPuerto Rico | 12 | 41.3 | 6.81 | 1 | 0.18 | 0.73 | 50.0 | 25.0 | 3 | 0.55 | 154 | 77.92 | 1.64 | 2 | 0.36 | 50.0 | 0.0 | 32 | 5.82 | 53.12 | 9 | 1.64 | 0.73 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.17 | 0.0 | |
| Nicolás Javier Cardona RuizPuerto Rico | 11 | 89.3 | 7.06 | 1 | 0.09 | 0.27 | 66.67 | 33.33 | 1 | 0.09 | 633 | 83.25 | 0.64 | 5 | 0.46 | 40.0 | 0.0 | 74 | 6.78 | 60.81 | 19 | 1.74 | 0.82 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.09 | 0.0 | |
| Gerald Jadiel Díaz AgraitPuerto Rico | 13 | 77.5 | 6.95 | 1 | 0.09 | 1.16 | 46.15 | 7.69 | 1 | 0.09 | 479 | 83.3 | 0.71 | 13 | 1.16 | 30.77 | 5.0 | 83 | 7.41 | 43.37 | 17 | 1.52 | 0.36 | 0.0 | 3 | 23.08 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.15 | 0.0 | |
