O'Higgins
O'Higgins Detailed Stats
Career StatsOverall Record
- Total Matches
- 294
- Matches Played
- 111
- Wins
- 73
- Draws
- 110
- Losses
Recent Form
LWLLWDDWWW
Goal Distribution
- 360
- Scored
- 375
- Conceded
- -15
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 27.89%
- Failed to Score
- 30.61%
- Clean Sheets
UnderLineOver
28%
0.5
72%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 82
- Failed to Score
- 27.89%
- %
UnderLineOver
28%
0.5
72%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 90
- Clean Sheets
- 30.61%
- %
UnderLineOver
31%
0.5
69%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 3717 | 12.64 | 0 | 0 |
| PastDribbles | 1851 | 6.3 | 0 | 0 |
| SuccessDribbles | 2052 | 6.98 | 0 | 0 |
| TotalDuels | 23978 | 81.56 | 0 | 0 |
| WonDuels | 12125 | 41.24 | 0 | 0 |
| CommittedFouls | 3359 | 11.43 | 0 | 0 |
| DrawnFouls | 2838 | 9.65 | 0 | 0 |
| SavesGoals | 713 | 2.43 | 0 | 0 |
| Offsides | 302 | 1.03 | 0 | 0 |
| KeyPasses | 2432 | 8.27 | 0 | 0 |
| TotalPasses | 91233 | 310.32 | 0 | 0 |
| CommitedPenalty | 46 | 0.16 | 0 | 0 |
| MissedPenalty | 13 | 0.04 | 0 | 0 |
| SavedPenalty | 7 | 0.02 | 0 | 0 |
| ScoredPenalty | 29 | 0.1 | 0 | 0 |
| WonPenalty | 25 | 0.09 | 0 | 0 |
| OnShots | 1060 | 3.61 | 0 | 0 |
| TotalShots | 2705 | 9.2 | 0 | 0 |
| BlocksTackles | 577 | 1.96 | 0 | 0 |
| InterceptionsTackles | 2833 | 9.64 | 0 | 0 |
| TotalTackles | 3795 | 12.91 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 294
- Matches Played
- 111
- Wins
- 73
- Draws
- 110
- Losses
Recent Form
WLLWWWLWWW
Goal Distribution
- 360
- Scored
- 375
- Conceded
- -15
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 92.13%
- Failed to Score
- 101.12%
- Clean Sheets
UnderLineOver
92%
0.5
8%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 82
- Failed to Score
- 92.13%
- %
UnderLineOver
92%
0.5
8%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 90
- Clean Sheets
- 101.12%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 3717 | 41.76 | 0 | 0 |
| PastDribbles | 1851 | 20.8 | 0 | 0 |
| SuccessDribbles | 2052 | 23.06 | 0 | 0 |
| TotalDuels | 23978 | 269.42 | 0 | 0 |
| WonDuels | 12125 | 136.24 | 0 | 0 |
| CommittedFouls | 3359 | 37.74 | 0 | 0 |
| DrawnFouls | 2838 | 31.89 | 0 | 0 |
| SavesGoals | 713 | 8.01 | 0 | 0 |
| Offsides | 302 | 3.39 | 0 | 0 |
| KeyPasses | 2432 | 27.33 | 0 | 0 |
| TotalPasses | 91233 | 1025.09 | 0 | 0 |
| CommitedPenalty | 46 | 0.52 | 0 | 0 |
| MissedPenalty | 13 | 0.15 | 0 | 0 |
| SavedPenalty | 7 | 0.08 | 0 | 0 |
| ScoredPenalty | 29 | 0.33 | 0 | 0 |
| WonPenalty | 25 | 0.28 | 0 | 0 |
| OnShots | 1060 | 11.91 | 0 | 0 |
| TotalShots | 2705 | 30.39 | 0 | 0 |
| BlocksTackles | 577 | 6.48 | 0 | 0 |
| InterceptionsTackles | 2833 | 31.83 | 0 | 0 |
| TotalTackles | 3795 | 42.64 | 0 | 0 |
Overall Record
- Total Matches
- 148
- Matches Played
- 62
- Wins
- 42
- Draws
- 44
- Losses
Recent Form
LLWDWLWWWW
Goal Distribution
- 360
- Scored
- 375
- Conceded
- -15
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 55.41%
- Failed to Score
- 60.81%
- Clean Sheets
UnderLineOver
55%
0.5
45%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 82
- Failed to Score
- 55.41%
- %
UnderLineOver
55%
0.5
45%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 90
- Clean Sheets
- 60.81%
- %
UnderLineOver
61%
0.5
39%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 3717 | 25.11 | 0 | 0 |
| PastDribbles | 1851 | 12.51 | 0 | 0 |
| SuccessDribbles | 2052 | 13.86 | 0 | 0 |
| TotalDuels | 23978 | 162.01 | 0 | 0 |
| WonDuels | 12125 | 81.93 | 0 | 0 |
| CommittedFouls | 3359 | 22.7 | 0 | 0 |
| DrawnFouls | 2838 | 19.18 | 0 | 0 |
| SavesGoals | 713 | 4.82 | 0 | 0 |
| Offsides | 302 | 2.04 | 0 | 0 |
| KeyPasses | 2432 | 16.43 | 0 | 0 |
| TotalPasses | 91233 | 616.44 | 0 | 0 |
| CommitedPenalty | 46 | 0.31 | 0 | 0 |
| MissedPenalty | 13 | 0.09 | 0 | 0 |
| SavedPenalty | 7 | 0.05 | 0 | 0 |
| ScoredPenalty | 29 | 0.2 | 0 | 0 |
| WonPenalty | 25 | 0.17 | 0 | 0 |
| OnShots | 1060 | 7.16 | 0 | 0 |
| TotalShots | 2705 | 18.28 | 0 | 0 |
| BlocksTackles | 577 | 3.9 | 0 | 0 |
| InterceptionsTackles | 2833 | 19.14 | 0 | 0 |
| TotalTackles | 3795 | 25.64 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 148
- Matches Played
- 62
- Wins
- 42
- Draws
- 44
- Losses
Recent Form
LWWWLWLWWW
Goal Distribution
- 360
- Scored
- 375
- Conceded
- -15
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 92.13%
- Failed to Score
- 101.12%
- Clean Sheets
UnderLineOver
92%
0.5
8%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 82
- Failed to Score
- 92.13%
- %
UnderLineOver
92%
0.5
8%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 90
- Clean Sheets
- 101.12%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 3717 | 41.76 | 0 | 0 |
| PastDribbles | 1851 | 20.8 | 0 | 0 |
| SuccessDribbles | 2052 | 23.06 | 0 | 0 |
| TotalDuels | 23978 | 269.42 | 0 | 0 |
| WonDuels | 12125 | 136.24 | 0 | 0 |
| CommittedFouls | 3359 | 37.74 | 0 | 0 |
| DrawnFouls | 2838 | 31.89 | 0 | 0 |
| SavesGoals | 713 | 8.01 | 0 | 0 |
| Offsides | 302 | 3.39 | 0 | 0 |
| KeyPasses | 2432 | 27.33 | 0 | 0 |
| TotalPasses | 91233 | 1025.09 | 0 | 0 |
| CommitedPenalty | 46 | 0.52 | 0 | 0 |
| MissedPenalty | 13 | 0.15 | 0 | 0 |
| SavedPenalty | 7 | 0.08 | 0 | 0 |
| ScoredPenalty | 29 | 0.33 | 0 | 0 |
| WonPenalty | 25 | 0.28 | 0 | 0 |
| OnShots | 1060 | 11.91 | 0 | 0 |
| TotalShots | 2705 | 30.39 | 0 | 0 |
| BlocksTackles | 577 | 6.48 | 0 | 0 |
| InterceptionsTackles | 2833 | 31.83 | 0 | 0 |
| TotalTackles | 3795 | 42.64 | 0 | 0 |
Overall Record
- Total Matches
- 146
- Matches Played
- 49
- Wins
- 31
- Draws
- 66
- Losses
Recent Form
WLDWWLWLLL
Goal Distribution
- 360
- Scored
- 375
- Conceded
- -15
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 56.16%
- Failed to Score
- 61.64%
- Clean Sheets
UnderLineOver
56%
0.5
44%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 82
- Failed to Score
- 56.16%
- %
UnderLineOver
56%
0.5
44%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 90
- Clean Sheets
- 61.64%
- %
UnderLineOver
62%
0.5
38%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 3717 | 25.46 | 0 | 0 |
| PastDribbles | 1851 | 12.68 | 0 | 0 |
| SuccessDribbles | 2052 | 14.05 | 0 | 0 |
| TotalDuels | 23978 | 164.23 | 0 | 0 |
| WonDuels | 12125 | 83.05 | 0 | 0 |
| CommittedFouls | 3359 | 23.01 | 0 | 0 |
| DrawnFouls | 2838 | 19.44 | 0 | 0 |
| SavesGoals | 713 | 4.88 | 0 | 0 |
| Offsides | 302 | 2.07 | 0 | 0 |
| KeyPasses | 2432 | 16.66 | 0 | 0 |
| TotalPasses | 91233 | 624.88 | 0 | 0 |
| CommitedPenalty | 46 | 0.32 | 0 | 0 |
| MissedPenalty | 13 | 0.09 | 0 | 0 |
| SavedPenalty | 7 | 0.05 | 0 | 0 |
| ScoredPenalty | 29 | 0.2 | 0 | 0 |
| WonPenalty | 25 | 0.17 | 0 | 0 |
| OnShots | 1060 | 7.26 | 0 | 0 |
| TotalShots | 2705 | 18.53 | 0 | 0 |
| BlocksTackles | 577 | 3.95 | 0 | 0 |
| InterceptionsTackles | 2833 | 19.4 | 0 | 0 |
| TotalTackles | 3795 | 25.99 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 146
- Matches Played
- 49
- Wins
- 31
- Draws
- 66
- Losses
Recent Form
WLWWLWWWWD
Goal Distribution
- 360
- Scored
- 375
- Conceded
- -15
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 92.13%
- Failed to Score
- 101.12%
- Clean Sheets
UnderLineOver
92%
0.5
8%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 82
- Failed to Score
- 92.13%
- %
UnderLineOver
92%
0.5
8%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 90
- Clean Sheets
- 101.12%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 3717 | 41.76 | 0 | 0 |
| PastDribbles | 1851 | 20.8 | 0 | 0 |
| SuccessDribbles | 2052 | 23.06 | 0 | 0 |
| TotalDuels | 23978 | 269.42 | 0 | 0 |
| WonDuels | 12125 | 136.24 | 0 | 0 |
| CommittedFouls | 3359 | 37.74 | 0 | 0 |
| DrawnFouls | 2838 | 31.89 | 0 | 0 |
| SavesGoals | 713 | 8.01 | 0 | 0 |
| Offsides | 302 | 3.39 | 0 | 0 |
| KeyPasses | 2432 | 27.33 | 0 | 0 |
| TotalPasses | 91233 | 1025.09 | 0 | 0 |
| CommitedPenalty | 46 | 0.52 | 0 | 0 |
| MissedPenalty | 13 | 0.15 | 0 | 0 |
| SavedPenalty | 7 | 0.08 | 0 | 0 |
| ScoredPenalty | 29 | 0.33 | 0 | 0 |
| WonPenalty | 25 | 0.28 | 0 | 0 |
| OnShots | 1060 | 11.91 | 0 | 0 |
| TotalShots | 2705 | 30.39 | 0 | 0 |
| BlocksTackles | 577 | 6.48 | 0 | 0 |
| InterceptionsTackles | 2833 | 31.83 | 0 | 0 |
| TotalTackles | 3795 | 42.64 | 0 | 0 |
- HO'HigginsCopa De La LigaAPalestino
- HCoquimbo UnidoPrimera DivisiónAO'Higgins
- HUniversidad de ChilePrimera DivisiónAO'Higgins
- HO'HigginsCopa ChileAUnion Espanola
- HColo ColoCopa ChileAO'Higgins
- HO'HigginsCopa ChileARecoleta
- HO'HigginsPrimera DivisiónAConcepción
- HD. La SerenaPrimera DivisiónAO'Higgins
- HO'HigginsPrimera DivisiónADeportes Limache
- HColo ColoPrimera DivisiónAO'Higgins
- HO'HigginsPrimera DivisiónAPalestino
- HU. CatolicaPrimera DivisiónAO'Higgins
- HO'HigginsPrimera DivisiónAUnion La Calera
- HA. ItalianoPrimera DivisiónAO'Higgins
- HHuachipatoPrimera DivisiónAO'Higgins
- HO'HigginsPrimera DivisiónACobresal
- HO'HigginsPrimera DivisiónANublense
- HUniversidad de ConcepcionPrimera DivisiónAO'Higgins
- HO'HigginsPrimera DivisiónAUniversidad de Chile
- HEverton de VinaPrimera DivisiónAO'Higgins
- HO'HigginsPrimera DivisiónACoquimbo Unido
- HO'Higgins2 - 3Primera DivisiónAEverton de Vina
- HMillonarios1 - 2CONMEBOL SudamericanaAO'Higgins
- HBoston River3 - 2CONMEBOL SudamericanaAO'Higgins
- HO'Higgins0 - 1Primera DivisiónAUniversidad de Concepcion
- HO'Higgins2 - 1Copa De La LigaAEverton de Vina
- HO'Higgins0 - 0CONMEBOL SudamericanaASao Paulo
- HDeportes Limache1 - 1Copa De La LigaAO'Higgins
- HO'Higgins2 - 0CONMEBOL SudamericanaABoston River
- HNublense0 - 2Primera DivisiónAO'Higgins
- HCobresal2 - 3Primera DivisiónAO'Higgins
- HSao Paulo2 - 0CONMEBOL SudamericanaAO'Higgins
- HO'Higgins0 - 2Primera DivisiónAHuachipato
- HO'Higgins2 - 0CONMEBOL SudamericanaAMillonarios
- HO'Higgins2 - 1Primera DivisiónAA. Italiano
- HPalestino1 - 3Copa De La LigaAO'Higgins
- HUnion La Calera0 - 0Primera DivisiónAO'Higgins
- HDeportes Tolima2 - 0CONMEBOL LibertadoresAO'Higgins
- HO'Higgins1 - 0Primera DivisiónAU. Catolica
- HO'Higgins1 - 0CONMEBOL LibertadoresADeportes Tolima
- HPalestino4 - 2Primera DivisiónAO'Higgins
- HBahia2 - 1CONMEBOL LibertadoresAO'Higgins
- HO'Higgins0 - 1Primera DivisiónAColo Colo
- HO'Higgins1 - 0CONMEBOL LibertadoresABahia
- HDeportes Limache2 - 1Primera DivisiónAO'Higgins
- HO'Higgins1 - 0Primera DivisiónAD. La Serena
- HO'Higgins2 - 1Primera DivisiónAConcepción
- HO'Higgins1 - 0Primera DivisiónAEverton de Vina
- HUnion Espanola2 - 4Primera DivisiónAO'Higgins
- HO'Higgins0 - 1Primera DivisiónAUniversidad de Chile
- HO'Higgins4 - 2Primera DivisiónANublense
- HU. Catolica0 - 2Primera DivisiónAO'Higgins
- HO'Higgins0 - 1Primera DivisiónACoquimbo Unido
- HDeportes Iquique2 - 3Primera DivisiónAO'Higgins
- HPalestino1 - 2Primera DivisiónAO'Higgins
- HO'Higgins3 - 2Primera DivisiónAA. Italiano
- HDeportes Limache2 - 2Primera DivisiónAO'Higgins
- HO'Higgins1 - 0Primera DivisiónACobresal
- HD. La Serena3 - 3Primera DivisiónAO'Higgins
- HO'Higgins1 - 0Primera DivisiónAUnion La Calera
- HO'Higgins1 - 1Primera DivisiónAColo Colo
- HHuachipato2 - 1Primera DivisiónAO'Higgins
- HEverton de Vina0 - 1Primera DivisiónAO'Higgins
- HO'Higgins1 - 0Primera DivisiónAUnion Espanola
- HUniversidad de Chile6 - 0Primera DivisiónAO'Higgins
- HNublense0 - 1Primera DivisiónAO'Higgins
- HO'Higgins2 - 0Primera DivisiónAU. Catolica
- HRangers de Talca1 - 0Copa ChileAO'Higgins
- HCoquimbo Unido2 - 0Primera DivisiónAO'Higgins
- HO'Higgins2 - 2Primera DivisiónADeportes Iquique
- HO'Higgins1 - 0Primera DivisiónAPalestino
- HA. Italiano1 - 0Primera DivisiónAO'Higgins
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| 2026Primera División | 8 | 19 | 12 | 6/1/5 | 0(17/17) | LWWLW |
| 2025Primera División | 3 | 56 | 30 | 16/8/6 | 9(43/34) | WWLWW |
| 2024Primera División | 14 | 31 | 30 | 8/7/15 | -19(34/53) | LLLLL |
| 2023Primera División | 11 | 35 | 30 | 9/8/13 | -2(37/39) | LWDDL |
| 2022Primera División | 7 | 44 | 30 | 11/11/8 | 0(31/31) | WLWDD |
| 2021Primera División | 13 | 38 | 32 | 9/11/12 | -10(31/41) | DDDWL |
| 2020Primera División | 10 | 45 | 34 | 12/9/13 | 1(40/39) | DLDWD |
| 2019Primera División | 8 | 34 | 24 | 10/4/10 | -1(34/35) | LLWDL |
| 2018Primera División | 7 | 3 | 2 | 1/0/1 | 1(3/2) | LW |
| Details | M | Home W% | Away W% | Total W% |
|---|---|---|---|---|
| 2026CONMEBOL Libertadores | 4 | 100.0 | 0.0 | 50.0 |
| 2026CONMEBOL Sudamericana | 6 | 66.67 | 33.33 | 50.0 |
| 2026Copa De La Liga | 3 | 100.0 | 50.0 | 66.67 |
| 2026Primera División | 12 | 50.0 | 50.0 | 50.0 |
| 2025Copa Chile | 6 | 33.33 | 0.0 | 16.67 |
| 2025Friendlies Clubs | 1 | 100.0 | 0.0 | 100.0 |
| 2025Primera División | 30 | 60.0 | 46.67 | 53.33 |
| 2024Copa Chile | 3 | 0.0 | 50.0 | 33.33 |
| 2024Friendlies Clubs | 1 | 100.0 | 0.0 | 100.0 |
| 2024Primera División | 30 | 20.0 | 33.33 | 26.67 |
| 2023Copa Chile | 5 | 100.0 | 50.0 | 60.0 |
| 2023Primera División | 30 | 13.33 | 46.67 | 30.0 |
| 2022Copa Chile | 4 | 50.0 | 0.0 | 25.0 |
| 2022Primera División | 30 | 53.33 | 20.0 | 36.67 |
| 2021Primera División | 41 | 27.27 | 31.58 | 29.27 |
| 2020Primera División | 25 | 27.27 | 42.86 | 36.0 |
| 2019Copa Chile | 4 | 50.0 | 0.0 | 25.0 |
| 2019Primera División | 24 | 66.67 | 16.67 | 41.67 |
| 2018Primera División | 30 | 40.0 | 40.0 | 40.0 |
| General | Attack | Pass | Dribbles | Duels | Tackles | Defence | GoalKeeping | Discipline | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | M | Min | Rat | Gls | G/90 | S/90 | SoT% | Conv% | Ast | A/90 | Pas | Acc% | KP/90 | Drb | Drb/90 | Suc% | Pst% | Dul | Dul/90 | Win% | Ttl | Ttl/90 | Int/90 | Blk/90 | CS | CS% | Sav | Sav% | Conc | PSav | PSav% | Yel | Red | Y/M | R/M | |
| Facundo Ismael Castro SoutoO'Higgins | 119 | 73.9 | 7.01 | 18 | 0.18 | 1.45 | 47.18 | 12.68 | 22 | 0.23 | 2728 | 71.88 | 1.74 | 367 | 3.76 | 53.68 | 62.0 | 721 | 7.38 | 43.97 | 60 | 0.61 | 0.78 | 0.04 | 38 | 31.93 | 0 | 0.0 | 152 | 0 | 0.0 | 14 | 1 | 0.12 | 0.01 | |
| Bryan Martín Rabello MellaO'Higgins | 67 | 79.6 | 7.09 | 14 | 0.24 | 1.32 | 60.26 | 17.95 | 10 | 0.17 | 1625 | 79.45 | 1.84 | 148 | 2.5 | 47.3 | 0.0 | 665 | 11.22 | 42.86 | 75 | 1.26 | 0.32 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 0.12 | 0.0 | |
| Marcelo Alejandro Larrondo PáezO'Higgins | 38 | 64.0 | 6.97 | 12 | 0.44 | 2.29 | 59.68 | 19.35 | 0 | 0.0 | 758 | 66.75 | 0.85 | 35 | 1.29 | 60.0 | 0.0 | 526 | 19.46 | 52.09 | 30 | 1.11 | 0.18 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 12 | 1 | 0.32 | 0.03 | |
| Arnaldo Castillo BenegaO'Higgins | 76 | 46.7 | 6.93 | 10 | 0.25 | 2.71 | 37.38 | 9.35 | 8 | 0.2 | 1054 | 63.47 | 1.34 | 46 | 1.17 | 39.13 | 0.0 | 589 | 14.93 | 49.75 | 12 | 0.3 | 0.18 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 15 | 1 | 0.2 | 0.01 | |
