Nacional
Nacional Detailed Stats
Overall Record
- Total Matches
- 34
- Matches Played
- 14
- Wins
- 8
- Draws
- 12
- Losses
Recent Form
LDLLLWLWWW
Goal Distribution
- 46
- Scored
- 45
- Conceded
- 1
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 20.59%
- Failed to Score
- 26.47%
- Clean Sheets
UnderLineOver
21%
0.5
79%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 7
- Failed to Score
- 20.59%
- %
UnderLineOver
21%
0.5
79%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 9
- Clean Sheets
- 26.47%
- %
UnderLineOver
26%
0.5
74%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 199 | 5.85 | 0 | 0 |
| PastDribbles | 117 | 3.44 | 0 | 0 |
| SuccessDribbles | 90 | 2.65 | 0 | 0 |
| TotalDuels | 1640 | 48.24 | 0 | 0 |
| WonDuels | 806 | 23.71 | 0 | 0 |
| CommittedFouls | 227 | 6.68 | 0 | 0 |
| DrawnFouls | 222 | 6.53 | 0 | 0 |
| SavesGoals | 50 | 1.47 | 0 | 0 |
| Offsides | 0 | 0.0 | 0 | 0 |
| KeyPasses | 121 | 3.56 | 0 | 0 |
| TotalPasses | 3838 | 112.88 | 0 | 0 |
| CommitedPenalty | 5 | 0.15 | 0 | 0 |
| MissedPenalty | 1 | 0.03 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 1 | 0.03 | 0 | 0 |
| WonPenalty | 2 | 0.06 | 0 | 0 |
| OnShots | 52 | 1.53 | 0 | 0 |
| TotalShots | 165 | 4.85 | 0 | 0 |
| BlocksTackles | 0 | 0.0 | 0 | 0 |
| InterceptionsTackles | 265 | 7.79 | 0 | 0 |
| TotalTackles | 0 | 0.0 | 0 | 0 |
Overall Record
- Total Matches
- 15
- Matches Played
- 10
- Wins
- 4
- Draws
- 1
- Losses
Recent Form
DLWWWWLWLL
Goal Distribution
- 46
- Scored
- 45
- Conceded
- 1
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 46.67%
- Failed to Score
- 60%
- Clean Sheets
UnderLineOver
47%
0.5
53%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 7
- Failed to Score
- 46.67%
- %
UnderLineOver
47%
0.5
53%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 9
- Clean Sheets
- 60%
- %
UnderLineOver
60%
0.5
40%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 199 | 13.27 | 0 | 0 |
| PastDribbles | 117 | 7.8 | 0 | 0 |
| SuccessDribbles | 90 | 6.0 | 0 | 0 |
| TotalDuels | 1640 | 109.33 | 0 | 0 |
| WonDuels | 806 | 53.73 | 0 | 0 |
| CommittedFouls | 227 | 15.13 | 0 | 0 |
| DrawnFouls | 222 | 14.8 | 0 | 0 |
| SavesGoals | 50 | 3.33 | 0 | 0 |
| Offsides | 0 | 0.0 | 0 | 0 |
| KeyPasses | 121 | 8.07 | 0 | 0 |
| TotalPasses | 3838 | 255.87 | 0 | 0 |
| CommitedPenalty | 5 | 0.33 | 0 | 0 |
| MissedPenalty | 1 | 0.07 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 1 | 0.07 | 0 | 0 |
| WonPenalty | 2 | 0.13 | 0 | 0 |
| OnShots | 52 | 3.47 | 0 | 0 |
| TotalShots | 165 | 11.0 | 0 | 0 |
| BlocksTackles | 0 | 0.0 | 0 | 0 |
| InterceptionsTackles | 265 | 17.67 | 0 | 0 |
| TotalTackles | 0 | 0.0 | 0 | 0 |
Overall Record
- Total Matches
- 19
- Matches Played
- 4
- Wins
- 4
- Draws
- 11
- Losses
Recent Form
LLLLWDDLDL
Goal Distribution
- 46
- Scored
- 45
- Conceded
- 1
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 36.84%
- Failed to Score
- 47.37%
- Clean Sheets
UnderLineOver
37%
0.5
63%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 7
- Failed to Score
- 36.84%
- %
UnderLineOver
37%
0.5
63%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 9
- Clean Sheets
- 47.37%
- %
UnderLineOver
47%
0.5
53%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 199 | 10.47 | 0 | 0 |
| PastDribbles | 117 | 6.16 | 0 | 0 |
| SuccessDribbles | 90 | 4.74 | 0 | 0 |
| TotalDuels | 1640 | 86.32 | 0 | 0 |
| WonDuels | 806 | 42.42 | 0 | 0 |
| CommittedFouls | 227 | 11.95 | 0 | 0 |
| DrawnFouls | 222 | 11.68 | 0 | 0 |
| SavesGoals | 50 | 2.63 | 0 | 0 |
| Offsides | 0 | 0.0 | 0 | 0 |
| KeyPasses | 121 | 6.37 | 0 | 0 |
| TotalPasses | 3838 | 202.0 | 0 | 0 |
| CommitedPenalty | 5 | 0.26 | 0 | 0 |
| MissedPenalty | 1 | 0.05 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 1 | 0.05 | 0 | 0 |
| WonPenalty | 2 | 0.11 | 0 | 0 |
| OnShots | 52 | 2.74 | 0 | 0 |
| TotalShots | 165 | 8.68 | 0 | 0 |
| BlocksTackles | 0 | 0.0 | 0 | 0 |
| InterceptionsTackles | 265 | 13.95 | 0 | 0 |
| TotalTackles | 0 | 0.0 | 0 | 0 |
- HBenfica4 - 1Primeira LigaANacional
- HNacional2 - 2Primeira LigaABelenenses
- HArouca3 - 0Primeira LigaANacional
- HNacional0 - 1Primeira LigaAMoreirense
- HFC Porto4 - 0Primeira LigaANacional
- HNacional4 - 1Primeira LigaAEstoril
- HMaritimo2 - 0Primeira LigaANacional
- HNacional3 - 2Primeira LigaAGuimaraes
- HNacional1 - 0Primeira LigaARio Ave
- HBoavista0 - 1Primeira LigaANacional
- HNacional3 - 0Primeira LigaAPacos Ferreira
- HVitoria Setubal1 - 1Primeira LigaANacional
- HNacional0 - 4Primeira LigaASporting CP
- HAcademica2 - 2Primeira LigaANacional
- HNacional3 - 1Primeira LigaATondela
- HU. Madeira3 - 0Primeira LigaANacional
- HNacional2 - 3Primeira LigaASC Braga
- HNacional1 - 4Primeira LigaABenfica
- HBelenenses2 - 2Primeira LigaANacional
- HNacional2 - 2Primeira LigaAArouca
- HMoreirense2 - 0Primeira LigaANacional
- HNacional1 - 2Primeira LigaAFC Porto
- HEstoril1 - 1Primeira LigaANacional
- HNacional3 - 1Primeira LigaAMaritimo
- HGuimaraes0 - 1Primeira LigaANacional
- HRio Ave1 - 0Primeira LigaANacional
- HNacional0 - 0Primeira LigaABoavista
- HPacos Ferreira3 - 1Primeira LigaANacional
- HNacional1 - 1Primeira LigaAVitoria Setubal
- HSporting CP1 - 0Primeira LigaANacional
- HNacional2 - 0Primeira LigaAAcademica
- HTondela1 - 0Primeira LigaANacional
- HNacional1 - 0Primeira LigaAU. Madeira
- HSC Braga2 - 1Primeira LigaANacional
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| 2015Primeira Liga | 11 | 38 | 34 | 10/8/16 | -16(40/56) | LDLLL |
| Details | M | Home W% | Away W% | Total W% |
|---|---|---|---|---|
| 2015Primeira Liga | 34 | 66.67 | 21.05 | 41.18 |
| General | Attack | Pass | Dribbles | Duels | Tackles | Defence | GoalKeeping | Discipline | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | M | Min | Rat | Gls | G/90 | S/90 | SoT% | Conv% | Ast | A/90 | Pas | Acc% | KP/90 | Drb | Drb/90 | Suc% | Pst% | Dul | Dul/90 | Win% | Ttl | Ttl/90 | Int/90 | Blk/90 | CS | CS% | Sav | Sav% | Conc | PSav | PSav% | Yel | Red | Y/M | R/M | |
| Francisco das Chagas Soares dos SantosNacional | 15 | 81.3 | 6.85 | 5 | 0.33 | 2.44 | 33.33 | 15.15 | 1 | 0.07 | 212 | 99.99 | 0.81 | 22 | 1.62 | 13.64 | 0.0 | 222 | 16.39 | 33.78 | 0 | 0.0 | 0.15 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.13 | 0.0 | |
| Rui Jorge Farto CorreiaNacional | 16 | 81.1 | 6.8 | 3 | 0.19 | 0.49 | 57.14 | 42.86 | 0 | 0.0 | 382 | 99.99 | 0.28 | 0 | 0.0 | 0.0 | 0.0 | 96 | 6.66 | 47.92 | 0 | 0.0 | 2.91 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.19 | 0.0 | |
| Willyan da Silva BarbosaNacional | 10 | 75.7 | 6.85 | 3 | 0.3 | 1.9 | 43.75 | 18.75 | 0 | 0.0 | 139 | 99.99 | 1.78 | 33 | 3.92 | 39.39 | 0.0 | 124 | 14.74 | 45.16 | 0 | 0.0 | 0.59 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.3 | 0.0 | |
| Salvador José Milhazes AgraNacional | 16 | 75.6 | 7.12 | 2 | 0.12 | 2.53 | 32.35 | 5.88 | 6 | 0.38 | 263 | 99.99 | 2.16 | 20 | 1.49 | 65.0 | 0.0 | 92 | 6.84 | 44.57 | 0 | 0.0 | 0.52 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.06 | 0.0 | |
| Nuno Miguel Ribeiro Cruz Jerónimo SequeiraNacional | 14 | 85.9 | 6.71 | 1 | 0.07 | 0.3 | 25.0 | 25.0 | 1 | 0.07 | 307 | 99.99 | 1.35 | 23 | 1.72 | 52.17 | 0.0 | 138 | 10.33 | 54.35 | 0 | 0.0 | 2.25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0.21 | 0.07 | |
| Luís Miguel Coimbra AurélioNacional | 13 | 49.1 | 6.63 | 1 | 0.08 | 1.69 | 50.0 | 8.33 | 0 | 0.0 | 168 | 99.99 | 0.42 | 10 | 1.41 | 60.0 | 0.0 | 89 | 12.55 | 46.07 | 0 | 0.0 | 0.85 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.08 | 0.0 | |
| Alan Henrique Ferreira Bastos SoaresNacional | 2 | 90.0 | 6.7 | 0 | 0.0 | 0.5 | 0.0 | 0.0 | 1 | 0.5 | 51 | 99.99 | 0.5 | 0 | 0.0 | 0.0 | 0.0 | 14 | 7.0 | 57.14 | 0 | 0.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Luis Otávio Bonilha de OliveiraNacional | 9 | 65.3 | 6.7 | 0 | 0.0 | 1.38 | 11.11 | 0.0 | 1 | 0.11 | 224 | 99.99 | 0.92 | 13 | 1.99 | 46.15 | 0.0 | 74 | 11.33 | 54.05 | 0 | 0.0 | 0.77 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.11 | 0.0 | |
| João Pedro Gomes CamachoNacional | 4 | 47.3 | 6.55 | 0 | 0.0 | 0.95 | 50.0 | 0.0 | 1 | 0.25 | 26 | 99.99 | 1.43 | 9 | 4.29 | 22.22 | 0.0 | 36 | 17.14 | 30.56 | 0 | 0.0 | 1.43 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.25 | 0.0 | |
| Washington Santana da SilvaNacional | 16 | 79.6 | 6.81 | 0 | 0.0 | 0.21 | 0.0 | 0.0 | 1 | 0.06 | 473 | 99.99 | 0.35 | 15 | 1.06 | 46.67 | 0.0 | 152 | 10.74 | 59.87 | 0 | 0.0 | 1.77 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.19 | 0.0 | |
| Nacional | 14 | 90.0 | 6.65 | 0 | 0.0 | 0.29 | 50.0 | 0.0 | 1 | 0.07 | 296 | 348.0 | 0.64 | 17 | 1.21 | 41.18 | 0.0 | 177 | 12.64 | 54.24 | 0 | 0.0 | 1.71 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0.36 | 0.0 | |
| Zainadine Abdula Mulungo Chavango JúniorNacional | 8 | 85.8 | 6.96 | 0 | 0.0 | 0.79 | 0.0 | 0.0 | 0 | 0.0 | 174 | 99.99 | 0.26 | 5 | 0.66 | 80.0 | 0.0 | 55 | 7.22 | 63.64 | 0 | 0.0 | 2.76 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 0.38 | 0.12 | |
| Ali Ahmed Ali Mohamed GhazalNacional | 13 | 73.7 | 6.75 | 0 | 0.0 | 0.38 | 25.0 | 0.0 | 0 | 0.0 | 224 | 99.99 | 0.19 | 3 | 0.28 | 0.0 | 0.0 | 85 | 7.99 | 49.41 | 0 | 0.0 | 2.07 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.23 | 0.0 | |
| Luís Edgar Fernandes AbreuNacional | 1 | 13.0 | 6.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 99.99 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 6.92 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Mauro Rafael Geral CerqueiraNacional | 2 | 67.5 | 6.3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 36 | 99.99 | 1.33 | 0 | 0.0 | 0.0 | 0.0 | 11 | 7.33 | 27.27 | 0 | 0.0 | 1.33 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.5 | 0.0 | |
| Miguel Fernando Pereira RodriguesNacional | 1 | 45.0 | 6.5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 8 | 99.99 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 6 | 12.0 | 33.33 | 0 | 0.0 | 6.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Witiness Chimoio João QuemboNacional | 9 | 54.7 | 6.58 | 0 | 0.0 | 1.28 | 28.57 | 0.0 | 0 | 0.0 | 107 | 99.99 | 0.37 | 10 | 1.83 | 50.0 | 0.0 | 39 | 7.13 | 35.9 | 0 | 0.0 | 0.73 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| João Tiago Serrão GarcêsNacional | 4 | 33.5 | 6.4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 33 | 99.99 | 2.01 | 1 | 0.67 | 99.99 | 0.0 | 17 | 11.42 | 52.94 | 0 | 0.0 | 0.67 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0.25 | |
| Gustavo Henrique da Silva SousaNacional | 6 | 28.7 | 6.67 | 0 | 0.0 | 3.14 | 16.67 | 0.0 | 0 | 0.0 | 29 | 99.99 | 0.52 | 1 | 0.52 | 99.99 | 0.0 | 23 | 12.03 | 52.17 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Nuno Vieira CamposNacional | 7 | 67.4 | 6.84 | 0 | 0.0 | 0.19 | 0.0 | 0.0 | 0 | 0.0 | 115 | 99.99 | 0.38 | 0 | 0.0 | 0.0 | 0.0 | 29 | 5.53 | 65.52 | 0 | 0.0 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.14 | 0.0 | |
| Rui Tiago Dantas da SilvaNacional | 12 | 88.3 | 6.75 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 140 | 99.99 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 8 | 0.68 | 99.99 | 0 | 0.0 | 0.25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.25 | 0.0 | |
| Hichem BelkarouiNacional | 6 | 81.7 | 6.78 | 0 | 0.0 | 0.18 | 0.0 | 0.0 | 0 | 0.0 | 187 | 99.99 | 0.0 | 1 | 0.18 | 99.99 | 0.0 | 42 | 7.71 | 64.29 | 0 | 0.0 | 4.22 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0.83 | 0.17 | |
| Boubacar FofanaNacional | 7 | 37.3 | 6.77 | 0 | 0.0 | 0.34 | 0.0 | 0.0 | 0 | 0.0 | 103 | 99.99 | 0.34 | 3 | 1.03 | 66.67 | 0.0 | 42 | 14.48 | 57.14 | 0 | 0.0 | 3.1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.14 | 0.0 | |
| Eduardo GottardiNacional | 5 | 76.2 | 6.58 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 43 | 99.99 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 0.47 | 99.99 | 0 | 0.0 | 0.24 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
Francisco Adriano Baptista Gonçalves
- Duels W%
- 54.55
- Dribbles S%
- 0.0
- Tackles/90
- 1.58
Deivison Souza Brito
- Duels W%
- 52.94
- Dribbles S%
- 66.67
- Tackles/90
- 2.39
João Tiago Serrão Garcês
- Assists/90
- 0.07
- Pass/90
- 27.6
- Pass A%
- 99.99
Witiness Chimoio João Quembo
- Goals/90
- 0.05
- Shots/90
- 1.68
- Con%
- 3.23
Gabriel Veron Fonseca de Souza
- Goals/90
- 0.21
- Shots/90
- 1.29
- Con%
- 16.67
Lucas Oliveira de França
- Save%
- 60.09
- CS%
- 17.86
- Pens Save%
- 0.0
Paulo Henrique Pereira da Silva
- Goals/90
- 0.12
- Shots/90
- 1.59
- Con%
- 7.27
Matheus dos Santos Dias
- Assists/90
- 0.05
- Pass/90
- 36.82
- Pass A%
- 83.97
Lenny Vallier
- Duels W%
- 58.54
- Dribbles S%
- 50.0
- Tackles/90
- 1.37
Alan Herminio Núñez Duarte
- Duels W%
- 39.29
- Dribbles S%
- 71.43
- Tackles/90
- 1.29
Ulisses Wilson Jeronymo Rocha
- Duels W%
- 53.7
- Dribbles S%
- 87.5
- Tackles/90
- 1.59
João Miguel Coimbra Aurélio
- Duels W%
- 57.46
- Dribbles S%
- 45.24
- Tackles/90
- 1.77
Lucas Eduardo dos Santos João
- Goals/90
- 0.0
- Shots/90
- 1.9
- Con%
- 0.0
José Vitor Lima Cardoso
- Duels W%
- 60.56
- Dribbles S%
- 55.56
- Tackles/90
- 1.7
Kaique Pereira Azarias
- Save%
- 69.77
- CS%
- 0.0
- Pens Save%
- 0.0
Miguel Baeza Pérez
- Assists/90
- 0.0
- Pass/90
- 23.68
- Pass A%
- 77.44
Kevyn Vinícius Medeiros de Freitas
- Save%
- 0.0
- CS%
- 0.0
- Pens Save%
- 0.0
Chiheb Labidi
- Assists/90
- 0.06
- Pass/90
- 29.2
- Pass A%
- 78.9
André Alexandre Carreira Sousa
- Assists/90
- 0.54
- Pass/90
- 32.97
- Pass A%
- 80.33
Jesús Andrés Ramírez Díaz
- Goals/90
- 0.56
- Shots/90
- 2.5
- Con%
- 22.41
Igor Matheus Liziero Pereira
- Assists/90
- 0.18
- Pass/90
- 39.02
- Pass A%
- 80.59
Leonardo Rodrigues dos Santos
- Duels W%
- 52.97
- Dribbles S%
- 58.33
- Tackles/90
- 0.73
Martim Gustavo Silva Watts Rodrigues
- Assists/90
- 0.0
- Pass/90
- 11.57
- Pass A%
- 88.89
José Manuel Mendes Gomes
- Duels W%
- 49.44
- Dribbles S%
- 40.85
- Tackles/90
- 1.25
Pablo Ruan Messias Cardozo
- Assists/90
- 0.0
- Pass/90
- 15.87
- Pass A%
- 64.41
Daniel de Melo Araujo Júnior
- Assists/90
- 0.0
- Pass/90
- 20.62
- Pass A%
- 78.85
Joel Filipe Organista da Silva
- Assists/90
- 0.0
- Pass/90
- 25.79
- Pass A%
- 80.21
Filipe Miguel Barros Soares
- Assists/90
- 0.0
- Pass/90
- 30.09
- Pass A%
- 78.9
- Active
Tiago Margarido
→ - -
Fernando Morato
→ - 1 Years 1 Months
Filipe Cândido
→ - 9 Months
Rui Borges
→ - 2 Months
Costinha
→ - 2 Months
Costinha
→ - 4 Months
Manuel Machado
→ - 1 Months
Vítor Vinha
→ - 4 Months
Carlos Simões
→ - 7 Months
Luís Freire
→ - 1 Years 11 Months
Costinha
→ - 1 Years 11 Months
Costinha
→ - 2 Months
João de Deus
→ - -
P. Jokanovic
→ - 4 Years 2 Months
Manuel Machado
→ - 11 Months
Pedro Caixinha
→ - 8 Months
Ivo Vieira
→ - 4 Months
Manuel Machado
→