Guarani Campinas
Unknown Detailed Stats
Overall Record
- Total Matches
- 45
- Matches Played
- 16
- Wins
- 13
- Draws
- 16
- Losses
Recent Form
DLWWDWWLDW
Goal Distribution
- 57
- Scored
- 54
- Conceded
- 3
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 26.67%
- Failed to Score
- 35.56%
- Clean Sheets
UnderLineOver
27%
0.5
73%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 12
- Failed to Score
- 26.67%
- %
UnderLineOver
27%
0.5
73%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 16
- Clean Sheets
- 35.56%
- %
UnderLineOver
36%
0.5
64%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 475 | 10.56 | 0 | 0 |
| PastDribbles | 276 | 6.13 | 0 | 0 |
| SuccessDribbles | 285 | 6.33 | 0 | 0 |
| TotalDuels | 3778 | 83.96 | 0 | 0 |
| WonDuels | 1862 | 41.38 | 0 | 0 |
| CommittedFouls | 641 | 14.24 | 0 | 0 |
| DrawnFouls | 541 | 12.02 | 0 | 0 |
| SavesGoals | 97 | 2.16 | 0 | 0 |
| Offsides | 49 | 1.09 | 0 | 0 |
| KeyPasses | 402 | 8.93 | 0 | 0 |
| TotalPasses | 15429 | 342.87 | 0 | 0 |
| CommitedPenalty | 6 | 0.13 | 0 | 0 |
| MissedPenalty | 1 | 0.02 | 0 | 0 |
| SavedPenalty | 1 | 0.02 | 0 | 0 |
| ScoredPenalty | 6 | 0.13 | 0 | 0 |
| WonPenalty | 6 | 0.13 | 0 | 0 |
| OnShots | 163 | 3.62 | 0 | 0 |
| TotalShots | 379 | 8.42 | 0 | 0 |
| BlocksTackles | 108 | 2.4 | 0 | 0 |
| InterceptionsTackles | 444 | 9.87 | 0 | 0 |
| TotalTackles | 511 | 11.36 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 45
- Matches Played
- 16
- Wins
- 13
- Draws
- 16
- Losses
Recent Form
LWWDWLDWLD
Goal Distribution
- 57
- Scored
- 54
- Conceded
- 3
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 37.5%
- Failed to Score
- 50%
- Clean Sheets
UnderLineOver
38%
0.5
63%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 12
- Failed to Score
- 37.5%
- %
UnderLineOver
38%
0.5
63%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 16
- Clean Sheets
- 50%
- %
UnderLineOver
50%
0.5
50%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 475 | 14.84 | 0 | 0 |
| PastDribbles | 276 | 8.63 | 0 | 0 |
| SuccessDribbles | 285 | 8.91 | 0 | 0 |
| TotalDuels | 3778 | 118.06 | 0 | 0 |
| WonDuels | 1862 | 58.19 | 0 | 0 |
| CommittedFouls | 641 | 20.03 | 0 | 0 |
| DrawnFouls | 541 | 16.91 | 0 | 0 |
| SavesGoals | 97 | 3.03 | 0 | 0 |
| Offsides | 49 | 1.53 | 0 | 0 |
| KeyPasses | 402 | 12.56 | 0 | 0 |
| TotalPasses | 15429 | 482.16 | 0 | 0 |
| CommitedPenalty | 6 | 0.19 | 0 | 0 |
| MissedPenalty | 1 | 0.03 | 0 | 0 |
| SavedPenalty | 1 | 0.03 | 0 | 0 |
| ScoredPenalty | 6 | 0.19 | 0 | 0 |
| WonPenalty | 6 | 0.19 | 0 | 0 |
| OnShots | 163 | 5.09 | 0 | 0 |
| TotalShots | 379 | 11.84 | 0 | 0 |
| BlocksTackles | 108 | 3.38 | 0 | 0 |
| InterceptionsTackles | 444 | 13.88 | 0 | 0 |
| TotalTackles | 511 | 15.97 | 0 | 0 |
Overall Record
- Total Matches
- 23
- Matches Played
- 10
- Wins
- 5
- Draws
- 8
- Losses
Recent Form
LWWLWDWWWD
Goal Distribution
- 57
- Scored
- 54
- Conceded
- 3
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 52.17%
- Failed to Score
- 69.57%
- Clean Sheets
UnderLineOver
52%
0.5
48%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 12
- Failed to Score
- 52.17%
- %
UnderLineOver
52%
0.5
48%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 16
- Clean Sheets
- 69.57%
- %
UnderLineOver
70%
0.5
30%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 475 | 20.65 | 0 | 0 |
| PastDribbles | 276 | 12.0 | 0 | 0 |
| SuccessDribbles | 285 | 12.39 | 0 | 0 |
| TotalDuels | 3778 | 164.26 | 0 | 0 |
| WonDuels | 1862 | 80.96 | 0 | 0 |
| CommittedFouls | 641 | 27.87 | 0 | 0 |
| DrawnFouls | 541 | 23.52 | 0 | 0 |
| SavesGoals | 97 | 4.22 | 0 | 0 |
| Offsides | 49 | 2.13 | 0 | 0 |
| KeyPasses | 402 | 17.48 | 0 | 0 |
| TotalPasses | 15429 | 670.83 | 0 | 0 |
| CommitedPenalty | 6 | 0.26 | 0 | 0 |
| MissedPenalty | 1 | 0.04 | 0 | 0 |
| SavedPenalty | 1 | 0.04 | 0 | 0 |
| ScoredPenalty | 6 | 0.26 | 0 | 0 |
| WonPenalty | 6 | 0.26 | 0 | 0 |
| OnShots | 163 | 7.09 | 0 | 0 |
| TotalShots | 379 | 16.48 | 0 | 0 |
| BlocksTackles | 108 | 4.7 | 0 | 0 |
| InterceptionsTackles | 444 | 19.3 | 0 | 0 |
| TotalTackles | 511 | 22.22 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 23
- Matches Played
- 10
- Wins
- 5
- Draws
- 8
- Losses
Recent Form
LWWLWDWWWD
Goal Distribution
- 57
- Scored
- 54
- Conceded
- 3
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 37.5%
- Failed to Score
- 50%
- Clean Sheets
UnderLineOver
38%
0.5
63%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 12
- Failed to Score
- 37.5%
- %
UnderLineOver
38%
0.5
63%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 16
- Clean Sheets
- 50%
- %
UnderLineOver
50%
0.5
50%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 475 | 14.84 | 0 | 0 |
| PastDribbles | 276 | 8.63 | 0 | 0 |
| SuccessDribbles | 285 | 8.91 | 0 | 0 |
| TotalDuels | 3778 | 118.06 | 0 | 0 |
| WonDuels | 1862 | 58.19 | 0 | 0 |
| CommittedFouls | 641 | 20.03 | 0 | 0 |
| DrawnFouls | 541 | 16.91 | 0 | 0 |
| SavesGoals | 97 | 3.03 | 0 | 0 |
| Offsides | 49 | 1.53 | 0 | 0 |
| KeyPasses | 402 | 12.56 | 0 | 0 |
| TotalPasses | 15429 | 482.16 | 0 | 0 |
| CommitedPenalty | 6 | 0.19 | 0 | 0 |
| MissedPenalty | 1 | 0.03 | 0 | 0 |
| SavedPenalty | 1 | 0.03 | 0 | 0 |
| ScoredPenalty | 6 | 0.19 | 0 | 0 |
| WonPenalty | 6 | 0.19 | 0 | 0 |
| OnShots | 163 | 5.09 | 0 | 0 |
| TotalShots | 379 | 11.84 | 0 | 0 |
| BlocksTackles | 108 | 3.38 | 0 | 0 |
| InterceptionsTackles | 444 | 13.88 | 0 | 0 |
| TotalTackles | 511 | 15.97 | 0 | 0 |
Overall Record
- Total Matches
- 22
- Matches Played
- 6
- Wins
- 8
- Draws
- 8
- Losses
Recent Form
DWDWDLLDDL
Goal Distribution
- 57
- Scored
- 54
- Conceded
- 3
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 54.55%
- Failed to Score
- 72.73%
- Clean Sheets
UnderLineOver
55%
0.5
45%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 12
- Failed to Score
- 54.55%
- %
UnderLineOver
55%
0.5
45%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 16
- Clean Sheets
- 72.73%
- %
UnderLineOver
73%
0.5
27%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 475 | 21.59 | 0 | 0 |
| PastDribbles | 276 | 12.55 | 0 | 0 |
| SuccessDribbles | 285 | 12.95 | 0 | 0 |
| TotalDuels | 3778 | 171.73 | 0 | 0 |
| WonDuels | 1862 | 84.64 | 0 | 0 |
| CommittedFouls | 641 | 29.14 | 0 | 0 |
| DrawnFouls | 541 | 24.59 | 0 | 0 |
| SavesGoals | 97 | 4.41 | 0 | 0 |
| Offsides | 49 | 2.23 | 0 | 0 |
| KeyPasses | 402 | 18.27 | 0 | 0 |
| TotalPasses | 15429 | 701.32 | 0 | 0 |
| CommitedPenalty | 6 | 0.27 | 0 | 0 |
| MissedPenalty | 1 | 0.05 | 0 | 0 |
| SavedPenalty | 1 | 0.05 | 0 | 0 |
| ScoredPenalty | 6 | 0.27 | 0 | 0 |
| WonPenalty | 6 | 0.27 | 0 | 0 |
| OnShots | 163 | 7.41 | 0 | 0 |
| TotalShots | 379 | 17.23 | 0 | 0 |
| BlocksTackles | 108 | 4.91 | 0 | 0 |
| InterceptionsTackles | 444 | 20.18 | 0 | 0 |
| TotalTackles | 511 | 23.23 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 22
- Matches Played
- 6
- Wins
- 8
- Draws
- 8
- Losses
Recent Form
WDDLLDDLLW
Goal Distribution
- 57
- Scored
- 54
- Conceded
- 3
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 37.5%
- Failed to Score
- 50%
- Clean Sheets
UnderLineOver
38%
0.5
63%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 12
- Failed to Score
- 37.5%
- %
UnderLineOver
38%
0.5
63%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 16
- Clean Sheets
- 50%
- %
UnderLineOver
50%
0.5
50%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 475 | 14.84 | 0 | 0 |
| PastDribbles | 276 | 8.63 | 0 | 0 |
| SuccessDribbles | 285 | 8.91 | 0 | 0 |
| TotalDuels | 3778 | 118.06 | 0 | 0 |
| WonDuels | 1862 | 58.19 | 0 | 0 |
| CommittedFouls | 641 | 20.03 | 0 | 0 |
| DrawnFouls | 541 | 16.91 | 0 | 0 |
| SavesGoals | 97 | 3.03 | 0 | 0 |
| Offsides | 49 | 1.53 | 0 | 0 |
| KeyPasses | 402 | 12.56 | 0 | 0 |
| TotalPasses | 15429 | 482.16 | 0 | 0 |
| CommitedPenalty | 6 | 0.19 | 0 | 0 |
| MissedPenalty | 1 | 0.03 | 0 | 0 |
| SavedPenalty | 1 | 0.03 | 0 | 0 |
| ScoredPenalty | 6 | 0.19 | 0 | 0 |
| WonPenalty | 6 | 0.19 | 0 | 0 |
| OnShots | 163 | 5.09 | 0 | 0 |
| TotalShots | 379 | 11.84 | 0 | 0 |
| BlocksTackles | 108 | 3.38 | 0 | 0 |
| InterceptionsTackles | 444 | 13.88 | 0 | 0 |
| TotalTackles | 511 | 15.97 | 0 | 0 |
- HBotafogo2 - 2Serie BAGuarani Campinas
- HGuarani Campinas0 - 2Serie BAGoias
- HGuarani Campinas4 - 0Serie BAAvai
- HBrasil DE Pelotas0 - 1Serie BAGuarani Campinas
- HVila Nova2 - 2Serie BAGuarani Campinas
- HGuarani Campinas1 - 0Serie BAVasco DA Gama
- HSampaio Correa0 - 1Serie BAGuarani Campinas
- HGuarani Campinas1 - 2Serie BAConfiança
- HCRB2 - 2Serie BAGuarani Campinas
- HGuarani Campinas3 - 0Serie BALondrina
- HBrusque2 - 0Serie BAGuarani Campinas
- HGuarani Campinas1 - 1Serie BACruzeiro
- HCoritiba1 - 0Serie BAGuarani Campinas
- HGuarani Campinas2 - 0Serie BAremo
- HPonte Preta0 - 0Serie BAGuarani Campinas
- HGuarani Campinas1 - 0Serie BACSA
- HNautico Recife1 - 1Serie BAGuarani Campinas
- HGuarani Campinas3 - 0Serie BAOperario-PR
- HVitoria1 - 0Serie BAGuarani Campinas
- HGuarani Campinas1 - 1Serie BABotafogo
- HGoias2 - 1Serie BAGuarani Campinas
- HAvai0 - 1Serie BAGuarani Campinas
- HGuarani Campinas2 - 0Serie BABrasil DE Pelotas
- HGuarani Campinas1 - 4Serie BAVila Nova
- HVasco DA Gama4 - 1Serie BAGuarani Campinas
- HGuarani Campinas0 - 0Serie BASampaio Correa
- HConfiança1 - 4Serie BAGuarani Campinas
- HGuarani Campinas1 - 0Serie BACRB
- HLondrina0 - 1Serie BAGuarani Campinas
- HGuarani Campinas4 - 1Serie BABrusque
- HCruzeiro3 - 3Serie BAGuarani Campinas
- HGuarani Campinas0 - 2Serie BACoritiba
- Hremo0 - 0Serie BAGuarani Campinas
- HGuarani Campinas1 - 0Serie BAPonte Preta
- HCSA1 - 1Serie BAGuarani Campinas
- HGuarani Campinas1 - 3Serie BANautico Recife
- HOperario-PR2 - 5Serie BAGuarani Campinas
- HGuarani Campinas1 - 1Serie BAVitoria
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| 2021Serie B | 6 | 60 | 38 | 16/12/10 | 13(54/41) | DLWWD |
| Details | M | Home W% | Away W% | Total W% |
|---|---|---|---|---|
| 2021Serie B | 45 | 43.48 | 27.27 | 35.56 |
| General | Attack | Pass | Dribbles | Duels | Tackles | Defence | GoalKeeping | Discipline | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | M | Min | Rat | Gls | G/90 | S/90 | SoT% | Conv% | Ast | A/90 | Pas | Acc% | KP/90 | Drb | Drb/90 | Suc% | Pst% | Dul | Dul/90 | Win% | Ttl | Ttl/90 | Int/90 | Blk/90 | CS | CS% | Sav | Sav% | Conc | PSav | PSav% | Yel | Red | Y/M | R/M | |
| Bruno Sávio da SilvaGuarani Campinas | 32 | 81.1 | 6.95 | 11 | 0.34 | 1.73 | 42.0 | 22.0 | 5 | 0.16 | 778 | 74.68 | 1.6 | 82 | 2.84 | 48.78 | 0.0 | 367 | 12.73 | 39.51 | 39 | 1.35 | 0.62 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 0.25 | 0.03 | |
| Régis Augusto SalmazzoGuarani Campinas | 29 | 74.1 | 7.19 | 9 | 0.31 | 1.59 | 68.42 | 23.68 | 10 | 0.34 | 845 | 78.93 | 2.77 | 63 | 2.64 | 65.08 | 0.0 | 254 | 10.64 | 45.28 | 18 | 0.75 | 0.29 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 9 | 0 | 0.31 | 0.0 | |
| Lucas Vinicius Gonçalves da SilvaGuarani Campinas | 36 | 35.8 | 6.93 | 7 | 0.19 | 3.07 | 38.64 | 15.91 | 1 | 0.03 | 284 | 70.77 | 1.33 | 16 | 1.12 | 62.5 | 0.0 | 234 | 16.35 | 53.42 | 20 | 1.4 | 0.56 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.06 | 0.0 | |
| Matheus Lima Beltrão OliveiraGuarani Campinas | 35 | 90.0 | 7.16 | 4 | 0.11 | 1.03 | 30.56 | 11.11 | 5 | 0.14 | 1306 | 76.88 | 1.4 | 43 | 1.23 | 79.07 | 0.0 | 330 | 9.43 | 58.79 | 55 | 1.57 | 2.2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 1 | 0.23 | 0.03 | |
| Júlio César CzarnerskiGuarani Campinas | 32 | 71.2 | 6.81 | 4 | 0.12 | 1.54 | 41.03 | 10.26 | 4 | 0.12 | 635 | 73.39 | 1.46 | 29 | 1.15 | 41.38 | 0.0 | 207 | 8.18 | 42.03 | 27 | 1.07 | 0.91 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 1 | 0.16 | 0.03 | |
| Pablo Diogo Lopes de LimaGuarani Campinas | 37 | 32.3 | 6.72 | 3 | 0.08 | 1.06 | 57.14 | 21.43 | 1 | 0.03 | 432 | 77.55 | 0.9 | 18 | 1.36 | 55.56 | 0.0 | 118 | 8.89 | 40.68 | 23 | 1.73 | 1.58 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Allan Victor Oliveira MotaGuarani Campinas | 33 | 21.9 | 6.7 | 3 | 0.09 | 2.62 | 52.38 | 14.29 | 0 | 0.0 | 181 | 72.93 | 1.5 | 27 | 3.37 | 40.74 | 0.0 | 113 | 14.11 | 33.63 | 6 | 0.75 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.03 | 0.0 | |
| Matheus Alvarenga de OliveiraGuarani Campinas | 13 | 70.8 | 6.82 | 2 | 0.15 | 1.66 | 52.94 | 11.76 | 3 | 0.23 | 211 | 80.09 | 1.37 | 26 | 2.54 | 46.15 | 0.0 | 136 | 13.3 | 37.5 | 7 | 0.68 | 0.29 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Mateus LudkeGuarani Campinas | 29 | 38.9 | 6.91 | 2 | 0.07 | 0.72 | 44.44 | 22.22 | 0 | 0.0 | 385 | 76.88 | 0.56 | 9 | 0.72 | 55.56 | 0.0 | 123 | 9.81 | 42.28 | 31 | 2.47 | 1.68 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.1 | 0.0 | |
| Bruno da Silva BarbosaGuarani Campinas | 37 | 89.8 | 6.94 | 2 | 0.05 | 0.38 | 42.86 | 14.29 | 0 | 0.0 | 2105 | 89.26 | 0.41 | 18 | 0.49 | 94.44 | 0.0 | 333 | 9.02 | 52.85 | 59 | 1.6 | 1.14 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.11 | 0.0 | |
| Andrigo Oliveira de AraújoGuarani Campinas | 35 | 43.4 | 6.8 | 1 | 0.03 | 1.78 | 40.0 | 3.33 | 5 | 0.14 | 549 | 76.5 | 2.55 | 24 | 1.42 | 62.5 | 0.0 | 149 | 8.83 | 36.91 | 17 | 1.01 | 0.41 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.06 | 0.0 | |
| Diogo Mateus de Almeida Rodrigues MacielGuarani Campinas | 21 | 78.9 | 6.85 | 1 | 0.05 | 0.38 | 42.86 | 14.29 | 3 | 0.14 | 761 | 83.44 | 0.92 | 16 | 0.87 | 56.25 | 0.0 | 137 | 7.44 | 45.26 | 26 | 1.41 | 0.65 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 0 | 0.33 | 0.0 | |
| Thales Natanael Lira de MatosGuarani Campinas | 33 | 85.9 | 6.89 | 1 | 0.03 | 0.22 | 14.29 | 14.29 | 1 | 0.03 | 1572 | 81.93 | 0.1 | 9 | 0.29 | 66.67 | 0.0 | 259 | 8.23 | 61.0 | 40 | 1.27 | 1.49 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 13 | 2 | 0.39 | 0.06 | |
| Geremías Ribeiro JuniorGuarani Campinas | 11 | 59.0 | 6.69 | 1 | 0.09 | 0.69 | 60.0 | 20.0 | 0 | 0.0 | 165 | 73.33 | 0.97 | 8 | 1.11 | 50.0 | 0.0 | 80 | 11.09 | 38.75 | 7 | 0.97 | 0.14 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.09 | 0.0 | |
| Antônio de Moura CarvalhoGuarani Campinas | 24 | 12.6 | 6.69 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 0.04 | 173 | 83.82 | 1.49 | 1 | 0.3 | 99.99 | 0.0 | 23 | 6.83 | 52.17 | 5 | 1.49 | 2.38 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Carlos Roberto da Cruz JúniorGuarani Campinas | 28 | 48.8 | 6.83 | 0 | 0.0 | 0.07 | 99.99 | 0.0 | 1 | 0.04 | 626 | 87.22 | 0.2 | 0 | 0.0 | 0.0 | 0.0 | 121 | 7.97 | 56.2 | 11 | 0.72 | 2.11 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.07 | 0.0 | |
