Faroe Islands
Faroe Islands Detailed Stats
Career StatsOverall Record
- Total Matches
- 89
- Matches Played
- 21
- Wins
- 19
- Draws
- 49
- Losses
Recent Form
WWLWWWLWLL
Goal Distribution
- 74
- Scored
- 149
- Conceded
- -75
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 47.19%
- Failed to Score
- 19.1%
- Clean Sheets
UnderLineOver
19%
0.5
81%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 42
- Failed to Score
- 47.19%
- %
UnderLineOver
47%
0.5
53%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 17
- Clean Sheets
- 19.1%
- %
UnderLineOver
19%
0.5
81%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 617 | 6.93 | 0 | 0 |
| PastDribbles | 468 | 5.26 | 0 | 0 |
| SuccessDribbles | 296 | 3.33 | 0 | 0 |
| TotalDuels | 5278 | 59.3 | 0 | 0 |
| WonDuels | 2475 | 27.81 | 0 | 0 |
| CommittedFouls | 736 | 8.27 | 0 | 0 |
| DrawnFouls | 615 | 6.91 | 0 | 0 |
| SavesGoals | 205 | 2.3 | 0 | 0 |
| Offsides | 54 | 0.61 | 0 | 0 |
| KeyPasses | 336 | 3.78 | 0 | 0 |
| TotalPasses | 21049 | 236.51 | 0 | 0 |
| CommitedPenalty | 10 | 0.11 | 0 | 0 |
| MissedPenalty | 2 | 0.02 | 0 | 0 |
| SavedPenalty | 2 | 0.02 | 0 | 0 |
| ScoredPenalty | 5 | 0.06 | 0 | 0 |
| WonPenalty | 5 | 0.06 | 0 | 0 |
| OnShots | 170 | 1.91 | 0 | 0 |
| TotalShots | 384 | 4.31 | 0 | 0 |
| BlocksTackles | 225 | 2.53 | 0 | 0 |
| InterceptionsTackles | 654 | 7.35 | 0 | 0 |
| TotalTackles | 727 | 8.17 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 89
- Matches Played
- 21
- Wins
- 19
- Draws
- 49
- Losses
Recent Form
WWLWWWLWLL
Goal Distribution
- 74
- Scored
- 149
- Conceded
- -75
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 247.06%
- Failed to Score
- 100%
- Clean Sheets
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 42
- Failed to Score
- 247.06%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 17
- Clean Sheets
- 100%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 617 | 36.29 | 0 | 0 |
| PastDribbles | 468 | 27.53 | 0 | 0 |
| SuccessDribbles | 296 | 17.41 | 0 | 0 |
| TotalDuels | 5278 | 310.47 | 0 | 0 |
| WonDuels | 2475 | 145.59 | 0 | 0 |
| CommittedFouls | 736 | 43.29 | 0 | 0 |
| DrawnFouls | 615 | 36.18 | 0 | 0 |
| SavesGoals | 205 | 12.06 | 0 | 0 |
| Offsides | 54 | 3.18 | 0 | 0 |
| KeyPasses | 336 | 19.76 | 0 | 0 |
| TotalPasses | 21049 | 1238.18 | 0 | 0 |
| CommitedPenalty | 10 | 0.59 | 0 | 0 |
| MissedPenalty | 2 | 0.12 | 0 | 0 |
| SavedPenalty | 2 | 0.12 | 0 | 0 |
| ScoredPenalty | 5 | 0.29 | 0 | 0 |
| WonPenalty | 5 | 0.29 | 0 | 0 |
| OnShots | 170 | 10.0 | 0 | 0 |
| TotalShots | 384 | 22.59 | 0 | 0 |
| BlocksTackles | 225 | 13.24 | 0 | 0 |
| InterceptionsTackles | 654 | 38.47 | 0 | 0 |
| TotalTackles | 727 | 42.76 | 0 | 0 |
Overall Record
- Total Matches
- 40
- Matches Played
- 14
- Wins
- 8
- Draws
- 18
- Losses
Recent Form
WWWLWDDDLL
Goal Distribution
- 74
- Scored
- 149
- Conceded
- -75
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 105%
- Failed to Score
- 42.5%
- Clean Sheets
UnderLineOver
43%
0.5
57%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 42
- Failed to Score
- 105%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 17
- Clean Sheets
- 42.5%
- %
UnderLineOver
43%
0.5
57%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 617 | 15.43 | 0 | 0 |
| PastDribbles | 468 | 11.7 | 0 | 0 |
| SuccessDribbles | 296 | 7.4 | 0 | 0 |
| TotalDuels | 5278 | 131.95 | 0 | 0 |
| WonDuels | 2475 | 61.88 | 0 | 0 |
| CommittedFouls | 736 | 18.4 | 0 | 0 |
| DrawnFouls | 615 | 15.38 | 0 | 0 |
| SavesGoals | 205 | 5.13 | 0 | 0 |
| Offsides | 54 | 1.35 | 0 | 0 |
| KeyPasses | 336 | 8.4 | 0 | 0 |
| TotalPasses | 21049 | 526.23 | 0 | 0 |
| CommitedPenalty | 10 | 0.25 | 0 | 0 |
| MissedPenalty | 2 | 0.05 | 0 | 0 |
| SavedPenalty | 2 | 0.05 | 0 | 0 |
| ScoredPenalty | 5 | 0.13 | 0 | 0 |
| WonPenalty | 5 | 0.13 | 0 | 0 |
| OnShots | 170 | 4.25 | 0 | 0 |
| TotalShots | 384 | 9.6 | 0 | 0 |
| BlocksTackles | 225 | 5.63 | 0 | 0 |
| InterceptionsTackles | 654 | 16.35 | 0 | 0 |
| TotalTackles | 727 | 18.18 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 40
- Matches Played
- 14
- Wins
- 8
- Draws
- 18
- Losses
Recent Form
WWWLWDDDLL
Goal Distribution
- 74
- Scored
- 149
- Conceded
- -75
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 247.06%
- Failed to Score
- 100%
- Clean Sheets
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 42
- Failed to Score
- 247.06%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 17
- Clean Sheets
- 100%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 617 | 36.29 | 0 | 0 |
| PastDribbles | 468 | 27.53 | 0 | 0 |
| SuccessDribbles | 296 | 17.41 | 0 | 0 |
| TotalDuels | 5278 | 310.47 | 0 | 0 |
| WonDuels | 2475 | 145.59 | 0 | 0 |
| CommittedFouls | 736 | 43.29 | 0 | 0 |
| DrawnFouls | 615 | 36.18 | 0 | 0 |
| SavesGoals | 205 | 12.06 | 0 | 0 |
| Offsides | 54 | 3.18 | 0 | 0 |
| KeyPasses | 336 | 19.76 | 0 | 0 |
| TotalPasses | 21049 | 1238.18 | 0 | 0 |
| CommitedPenalty | 10 | 0.59 | 0 | 0 |
| MissedPenalty | 2 | 0.12 | 0 | 0 |
| SavedPenalty | 2 | 0.12 | 0 | 0 |
| ScoredPenalty | 5 | 0.29 | 0 | 0 |
| WonPenalty | 5 | 0.29 | 0 | 0 |
| OnShots | 170 | 10.0 | 0 | 0 |
| TotalShots | 384 | 22.59 | 0 | 0 |
| BlocksTackles | 225 | 13.24 | 0 | 0 |
| InterceptionsTackles | 654 | 38.47 | 0 | 0 |
| TotalTackles | 727 | 42.76 | 0 | 0 |
Overall Record
- Total Matches
- 49
- Matches Played
- 7
- Wins
- 11
- Draws
- 31
- Losses
Recent Form
WLWLLLLWLL
Goal Distribution
- 74
- Scored
- 149
- Conceded
- -75
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 85.71%
- Failed to Score
- 34.69%
- Clean Sheets
UnderLineOver
35%
0.5
65%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 42
- Failed to Score
- 85.71%
- %
UnderLineOver
86%
0.5
14%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 17
- Clean Sheets
- 34.69%
- %
UnderLineOver
35%
0.5
65%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 617 | 12.59 | 0 | 0 |
| PastDribbles | 468 | 9.55 | 0 | 0 |
| SuccessDribbles | 296 | 6.04 | 0 | 0 |
| TotalDuels | 5278 | 107.71 | 0 | 0 |
| WonDuels | 2475 | 50.51 | 0 | 0 |
| CommittedFouls | 736 | 15.02 | 0 | 0 |
| DrawnFouls | 615 | 12.55 | 0 | 0 |
| SavesGoals | 205 | 4.18 | 0 | 0 |
| Offsides | 54 | 1.1 | 0 | 0 |
| KeyPasses | 336 | 6.86 | 0 | 0 |
| TotalPasses | 21049 | 429.57 | 0 | 0 |
| CommitedPenalty | 10 | 0.2 | 0 | 0 |
| MissedPenalty | 2 | 0.04 | 0 | 0 |
| SavedPenalty | 2 | 0.04 | 0 | 0 |
| ScoredPenalty | 5 | 0.1 | 0 | 0 |
| WonPenalty | 5 | 0.1 | 0 | 0 |
| OnShots | 170 | 3.47 | 0 | 0 |
| TotalShots | 384 | 7.84 | 0 | 0 |
| BlocksTackles | 225 | 4.59 | 0 | 0 |
| InterceptionsTackles | 654 | 13.35 | 0 | 0 |
| TotalTackles | 727 | 14.84 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 49
- Matches Played
- 7
- Wins
- 11
- Draws
- 31
- Losses
Recent Form
WLWLLLLWLL
Goal Distribution
- 74
- Scored
- 149
- Conceded
- -75
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 247.06%
- Failed to Score
- 100%
- Clean Sheets
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 42
- Failed to Score
- 247.06%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 17
- Clean Sheets
- 100%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 617 | 36.29 | 0 | 0 |
| PastDribbles | 468 | 27.53 | 0 | 0 |
| SuccessDribbles | 296 | 17.41 | 0 | 0 |
| TotalDuels | 5278 | 310.47 | 0 | 0 |
| WonDuels | 2475 | 145.59 | 0 | 0 |
| CommittedFouls | 736 | 43.29 | 0 | 0 |
| DrawnFouls | 615 | 36.18 | 0 | 0 |
| SavesGoals | 205 | 12.06 | 0 | 0 |
| Offsides | 54 | 3.18 | 0 | 0 |
| KeyPasses | 336 | 19.76 | 0 | 0 |
| TotalPasses | 21049 | 1238.18 | 0 | 0 |
| CommitedPenalty | 10 | 0.59 | 0 | 0 |
| MissedPenalty | 2 | 0.12 | 0 | 0 |
| SavedPenalty | 2 | 0.12 | 0 | 0 |
| ScoredPenalty | 5 | 0.29 | 0 | 0 |
| WonPenalty | 5 | 0.29 | 0 | 0 |
| OnShots | 170 | 10.0 | 0 | 0 |
| TotalShots | 384 | 22.59 | 0 | 0 |
| BlocksTackles | 225 | 13.24 | 0 | 0 |
| InterceptionsTackles | 654 | 38.47 | 0 | 0 |
| TotalTackles | 727 | 42.76 | 0 | 0 |
- HUnited Arab Emirates0 - 0FriendliesAFaroe Islands
- HSan Marino1 - 2FriendliesAFaroe Islands
- HFaroe Islands1 - 0FriendliesAKazakhstan
- HCroatia3 - 1World Cup - Qualification EuropeAFaroe Islands
- HFaroe Islands2 - 1World Cup - Qualification EuropeACzech Republic
- HFaroe Islands4 - 0World Cup - Qualification EuropeAMontenegro
- HGibraltar0 - 1World Cup - Qualification EuropeAFaroe Islands
- HFaroe Islands0 - 1World Cup - Qualification EuropeACroatia
- HFaroe Islands2 - 1World Cup - Qualification EuropeAGibraltar
- HGeorgia1 - 0FriendliesAFaroe Islands
- HMontenegro1 - 0World Cup - Qualification EuropeAFaroe Islands
- HCzech Republic2 - 1World Cup - Qualification EuropeAFaroe Islands
- HFYR Macedonia1 - 0UEFA Nations LeagueAFaroe Islands
- HArmenia0 - 1UEFA Nations LeagueAFaroe Islands
- HFaroe Islands1 - 1UEFA Nations LeagueALatvia
- HFaroe Islands2 - 2UEFA Nations LeagueAArmenia
- HLatvia1 - 0UEFA Nations LeagueAFaroe Islands
- HFaroe Islands1 - 1UEFA Nations LeagueAFYR Macedonia
- HLatvia1 - 0Baltic CupAFaroe Islands
- HEstonia4 - 1Baltic CupAFaroe Islands
- HDenmark2 - 0FriendliesAFaroe Islands
- HLiechtenstein0 - 4FriendliesAFaroe Islands
- HAlbania0 - 0Euro Championship - QualificationAFaroe Islands
- HNorway2 - 0FriendliesAFaroe Islands
- HCzech Republic1 - 0Euro Championship - QualificationAFaroe Islands
- HFaroe Islands0 - 2Euro Championship - QualificationAPoland
- HFaroe Islands0 - 1Euro Championship - QualificationAMoldova
- HPoland2 - 0Euro Championship - QualificationAFaroe Islands
- HFaroe Islands1 - 3Euro Championship - QualificationAAlbania
- HFaroe Islands0 - 3Euro Championship - QualificationACzech Republic
- HFYR Macedonia1 - 0FriendliesAFaroe Islands
- HMoldova1 - 1Euro Championship - QualificationAFaroe Islands
- HKosovo1 - 1FriendliesAFaroe Islands
- HCzech Republic5 - 0FriendliesAFaroe Islands
- HFaroe Islands2 - 1UEFA Nations LeagueATürkiye
- HLithuania1 - 1UEFA Nations LeagueAFaroe Islands
- HLuxembourg2 - 2UEFA Nations LeagueAFaroe Islands
- HFaroe Islands2 - 1UEFA Nations LeagueALithuania
- HFaroe Islands0 - 1UEFA Nations LeagueALuxembourg
- HTürkiye4 - 0UEFA Nations LeagueAFaroe Islands
- HLiechtenstein0 - 1FriendliesAFaroe Islands
- HGibraltar0 - 0FriendliesAFaroe Islands
- HIsrael3 - 2World Cup - Qualification EuropeAFaroe Islands
- HDenmark3 - 1World Cup - Qualification EuropeAFaroe Islands
- HFaroe Islands0 - 1World Cup - Qualification EuropeAScotland
- HFaroe Islands0 - 2World Cup - Qualification EuropeAAustria
- HFaroe Islands2 - 1World Cup - Qualification EuropeAMoldova
- HFaroe Islands0 - 1World Cup - Qualification EuropeADenmark
- HFaroe Islands0 - 4World Cup - Qualification EuropeAIsrael
- HFaroe Islands5 - 1FriendliesALiechtenstein
- HFaroe Islands0 - 1FriendliesAIceland
No standings data available.
| Details | M | Home W% | Away W% | Total W% |
|---|---|---|---|---|
| 2026Friendlies | 1 | 0.0 | 100.0 | 100.0 |
| 2025Friendlies | 2 | 100.0 | 0.0 | 50.0 |
| 2024Baltic Cup | 2 | 0.0 | 0.0 | 0.0 |
| 2024Friendlies | 2 | 0.0 | 50.0 | 50.0 |
| 2024UEFA Nations League | 6 | 0.0 | 33.33 | 16.67 |
| 2023Euro Championship - Qualification | 8 | 0.0 | 0.0 | 0.0 |
| 2023Friendlies | 2 | 0.0 | 0.0 | 0.0 |
| 2022Friendlies | 4 | 0.0 | 25.0 | 25.0 |
| 2022UEFA Nations League | 6 | 66.67 | 0.0 | 33.33 |
| 2021Friendlies | 2 | 50.0 | 0.0 | 50.0 |
| 2020Friendlies | 2 | 0.0 | 0.0 | 0.0 |
| 2020UEFA Nations League | 6 | 66.67 | 33.33 | 50.0 |
| 2018Friendlies | 2 | 50.0 | 0.0 | 50.0 |
| 2018UEFA Nations League | 6 | 33.33 | 0.0 | 16.67 |
| General | Attack | Pass | Dribbles | Duels | Tackles | Defence | GoalKeeping | Discipline | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | M | Min | Rat | Gls | G/90 | S/90 | SoT% | Conv% | Ast | A/90 | Pas | Acc% | KP/90 | Drb | Drb/90 | Suc% | Pst% | Dul | Dul/90 | Win% | Ttl | Ttl/90 | Int/90 | Blk/90 | CS | CS% | Sav | Sav% | Conc | PSav | PSav% | Yel | Red | Y/M | R/M | |
| Klæmint Andrasson OlsenFaroe Islands | 48 | 44.9 | 6.68 | 8 | 0.33 | 1.21 | 62.07 | 27.59 | 1 | 0.04 | 353 | 68.27 | 0.38 | 9 | 0.38 | 44.44 | 10.0 | 244 | 10.19 | 43.44 | 6 | 0.25 | 0.17 | 0.04 | 5 | 10.42 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.06 | 0.0 | |
| Hanus SørensenFaroe Islands | 21 | 57.1 | 6.84 | 4 | 0.3 | 1.12 | 66.67 | 26.67 | 0 | 0.0 | 488 | 84.84 | 0.9 | 14 | 1.05 | 35.71 | 0.0 | 71 | 5.33 | 43.66 | 12 | 0.9 | 0.53 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.05 | 0.0 | |
| Jákup Biskopstø AndreasenFaroe Islands | 30 | 52.3 | 6.65 | 2 | 0.11 | 0.57 | 50.0 | 20.0 | 3 | 0.17 | 715 | 72.03 | 0.4 | 7 | 0.4 | 42.86 | 27.0 | 236 | 13.53 | 45.76 | 41 | 2.35 | 1.26 | 0.34 | 4 | 13.33 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.03 | 0.0 | |
| Odmar Johnson FærøFaroe Islands | 46 | 81.4 | 6.85 | 2 | 0.05 | 0.29 | 41.67 | 16.67 | 1 | 0.02 | 1584 | 77.84 | 0.1 | 9 | 0.22 | 77.78 | 20.0 | 334 | 8.03 | 57.78 | 53 | 1.27 | 1.59 | 0.82 | 6 | 13.04 | 0 | 0.0 | 79 | 0 | 0.0 | 8 | 0 | 0.17 | 0.0 | |
| Gunnar VatnhamarFaroe Islands | 44 | 84.1 | 6.77 | 2 | 0.05 | 0.49 | 35.0 | 10.0 | 0 | 0.0 | 1345 | 75.76 | 0.17 | 10 | 0.24 | 50.0 | 35.0 | 447 | 10.87 | 51.23 | 58 | 1.41 | 1.12 | 0.63 | 6 | 13.64 | 0 | 0.0 | 66 | 0 | 0.0 | 5 | 0 | 0.11 | 0.0 | |
| Martin AgnarssonFaroe Islands | 7 | 35.0 | 6.92 | 2 | 0.73 | 1.1 | 66.67 | 66.67 | 0 | 0.0 | 61 | 72.13 | 0.37 | 7 | 2.57 | 42.86 | 0.0 | 21 | 7.71 | 57.14 | 4 | 1.47 | 0.73 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Rógvi Asmundur BaldvinssonFaroe Islands | 27 | 42.8 | 6.64 | 2 | 0.16 | 0.7 | 44.44 | 22.22 | 0 | 0.0 | 384 | 76.82 | 0.08 | 4 | 0.31 | 75.0 | 10.0 | 72 | 5.61 | 45.83 | 7 | 0.54 | 1.17 | 0.54 | 3 | 11.11 | 0 | 0.0 | 62 | 0 | 0.0 | 3 | 0 | 0.11 | 0.0 | |
| Meinhard Egilsson OlsenFaroe Islands | 31 | 62.6 | 6.56 | 1 | 0.05 | 1.11 | 50.0 | 4.17 | 4 | 0.19 | 465 | 74.19 | 0.79 | 66 | 3.06 | 39.39 | 12.0 | 257 | 11.92 | 35.8 | 19 | 0.88 | 0.42 | 0.05 | 5 | 16.13 | 0 | 0.0 | 40 | 0 | 0.0 | 1 | 0 | 0.03 | 0.0 | |
| Sølvi VatnhamarFaroe Islands | 50 | 68.9 | 6.55 | 1 | 0.03 | 0.31 | 33.33 | 8.33 | 3 | 0.08 | 1035 | 77.58 | 0.6 | 79 | 2.06 | 45.57 | 50.0 | 282 | 7.37 | 40.43 | 54 | 1.41 | 0.94 | 0.37 | 7 | 14.0 | 0 | 0.0 | 95 | 0 | 0.0 | 1 | 1 | 0.02 | 0.02 | |
