Cortulua
Cortulua Detailed Stats
Overall Record
- Total Matches
- 40
- Matches Played
- 11
- Wins
- 9
- Draws
- 20
- Losses
Recent Form
LDWLLLLLLW
Goal Distribution
- 36
- Scored
- 59
- Conceded
- -23
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 40%
- Failed to Score
- 20%
- Clean Sheets
UnderLineOver
20%
0.5
80%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 16
- Failed to Score
- 40%
- %
UnderLineOver
40%
0.5
60%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 8
- Clean Sheets
- 20%
- %
UnderLineOver
20%
0.5
80%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 423 | 10.58 | 0 | 0 |
| PastDribbles | 245 | 6.13 | 0 | 0 |
| SuccessDribbles | 217 | 5.43 | 0 | 0 |
| TotalDuels | 3925 | 98.13 | 0 | 0 |
| WonDuels | 1937 | 48.43 | 0 | 0 |
| CommittedFouls | 742 | 18.55 | 0 | 0 |
| DrawnFouls | 668 | 16.7 | 0 | 0 |
| SavesGoals | 148 | 3.7 | 0 | 0 |
| Offsides | 0 | 0.0 | 0 | 0 |
| KeyPasses | 384 | 9.6 | 0 | 0 |
| TotalPasses | 9953 | 248.83 | 0 | 0 |
| CommitedPenalty | 15 | 0.38 | 0 | 0 |
| MissedPenalty | 4 | 0.1 | 0 | 0 |
| SavedPenalty | 2 | 0.05 | 0 | 0 |
| ScoredPenalty | 4 | 0.1 | 0 | 0 |
| WonPenalty | 8 | 0.2 | 0 | 0 |
| OnShots | 170 | 4.25 | 0 | 0 |
| TotalShots | 539 | 13.48 | 0 | 0 |
| BlocksTackles | 0 | 0.0 | 0 | 0 |
| InterceptionsTackles | 622 | 15.55 | 0 | 0 |
| TotalTackles | 0 | 0.0 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 40
- Matches Played
- 11
- Wins
- 9
- Draws
- 20
- Losses
Recent Form
DWLWLWLLLD
Goal Distribution
- 36
- Scored
- 59
- Conceded
- -23
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 100%
- Failed to Score
- 50%
- Clean Sheets
UnderLineOver
50%
0.5
50%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 16
- Failed to Score
- 100%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 8
- Clean Sheets
- 50%
- %
UnderLineOver
50%
0.5
50%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 423 | 26.44 | 0 | 0 |
| PastDribbles | 245 | 15.31 | 0 | 0 |
| SuccessDribbles | 217 | 13.56 | 0 | 0 |
| TotalDuels | 3925 | 245.31 | 0 | 0 |
| WonDuels | 1937 | 121.06 | 0 | 0 |
| CommittedFouls | 742 | 46.38 | 0 | 0 |
| DrawnFouls | 668 | 41.75 | 0 | 0 |
| SavesGoals | 148 | 9.25 | 0 | 0 |
| Offsides | 0 | 0.0 | 0 | 0 |
| KeyPasses | 384 | 24.0 | 0 | 0 |
| TotalPasses | 9953 | 622.06 | 0 | 0 |
| CommitedPenalty | 15 | 0.94 | 0 | 0 |
| MissedPenalty | 4 | 0.25 | 0 | 0 |
| SavedPenalty | 2 | 0.13 | 0 | 0 |
| ScoredPenalty | 4 | 0.25 | 0 | 0 |
| WonPenalty | 8 | 0.5 | 0 | 0 |
| OnShots | 170 | 10.63 | 0 | 0 |
| TotalShots | 539 | 33.69 | 0 | 0 |
| BlocksTackles | 0 | 0.0 | 0 | 0 |
| InterceptionsTackles | 622 | 38.88 | 0 | 0 |
| TotalTackles | 0 | 0.0 | 0 | 0 |
Overall Record
- Total Matches
- 20
- Matches Played
- 7
- Wins
- 6
- Draws
- 7
- Losses
Recent Form
DWLLWWWLWW
Goal Distribution
- 36
- Scored
- 59
- Conceded
- -23
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 80%
- Failed to Score
- 40%
- Clean Sheets
UnderLineOver
40%
0.5
60%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 16
- Failed to Score
- 80%
- %
UnderLineOver
80%
0.5
20%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 8
- Clean Sheets
- 40%
- %
UnderLineOver
40%
0.5
60%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 423 | 21.15 | 0 | 0 |
| PastDribbles | 245 | 12.25 | 0 | 0 |
| SuccessDribbles | 217 | 10.85 | 0 | 0 |
| TotalDuels | 3925 | 196.25 | 0 | 0 |
| WonDuels | 1937 | 96.85 | 0 | 0 |
| CommittedFouls | 742 | 37.1 | 0 | 0 |
| DrawnFouls | 668 | 33.4 | 0 | 0 |
| SavesGoals | 148 | 7.4 | 0 | 0 |
| Offsides | 0 | 0.0 | 0 | 0 |
| KeyPasses | 384 | 19.2 | 0 | 0 |
| TotalPasses | 9953 | 497.65 | 0 | 0 |
| CommitedPenalty | 15 | 0.75 | 0 | 0 |
| MissedPenalty | 4 | 0.2 | 0 | 0 |
| SavedPenalty | 2 | 0.1 | 0 | 0 |
| ScoredPenalty | 4 | 0.2 | 0 | 0 |
| WonPenalty | 8 | 0.4 | 0 | 0 |
| OnShots | 170 | 8.5 | 0 | 0 |
| TotalShots | 539 | 26.95 | 0 | 0 |
| BlocksTackles | 0 | 0.0 | 0 | 0 |
| InterceptionsTackles | 622 | 31.1 | 0 | 0 |
| TotalTackles | 0 | 0.0 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 20
- Matches Played
- 7
- Wins
- 6
- Draws
- 7
- Losses
Recent Form
DWWWLLDDDL
Goal Distribution
- 36
- Scored
- 59
- Conceded
- -23
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 100%
- Failed to Score
- 50%
- Clean Sheets
UnderLineOver
50%
0.5
50%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 16
- Failed to Score
- 100%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 8
- Clean Sheets
- 50%
- %
UnderLineOver
50%
0.5
50%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 423 | 26.44 | 0 | 0 |
| PastDribbles | 245 | 15.31 | 0 | 0 |
| SuccessDribbles | 217 | 13.56 | 0 | 0 |
| TotalDuels | 3925 | 245.31 | 0 | 0 |
| WonDuels | 1937 | 121.06 | 0 | 0 |
| CommittedFouls | 742 | 46.38 | 0 | 0 |
| DrawnFouls | 668 | 41.75 | 0 | 0 |
| SavesGoals | 148 | 9.25 | 0 | 0 |
| Offsides | 0 | 0.0 | 0 | 0 |
| KeyPasses | 384 | 24.0 | 0 | 0 |
| TotalPasses | 9953 | 622.06 | 0 | 0 |
| CommitedPenalty | 15 | 0.94 | 0 | 0 |
| MissedPenalty | 4 | 0.25 | 0 | 0 |
| SavedPenalty | 2 | 0.13 | 0 | 0 |
| ScoredPenalty | 4 | 0.25 | 0 | 0 |
| WonPenalty | 8 | 0.5 | 0 | 0 |
| OnShots | 170 | 10.63 | 0 | 0 |
| TotalShots | 539 | 33.69 | 0 | 0 |
| BlocksTackles | 0 | 0.0 | 0 | 0 |
| InterceptionsTackles | 622 | 38.88 | 0 | 0 |
| TotalTackles | 0 | 0.0 | 0 | 0 |
Overall Record
- Total Matches
- 20
- Matches Played
- 4
- Wins
- 3
- Draws
- 13
- Losses
Recent Form
LLLLLLWLDD
Goal Distribution
- 36
- Scored
- 59
- Conceded
- -23
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 80%
- Failed to Score
- 40%
- Clean Sheets
UnderLineOver
40%
0.5
60%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 16
- Failed to Score
- 80%
- %
UnderLineOver
80%
0.5
20%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 8
- Clean Sheets
- 40%
- %
UnderLineOver
40%
0.5
60%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 423 | 21.15 | 0 | 0 |
| PastDribbles | 245 | 12.25 | 0 | 0 |
| SuccessDribbles | 217 | 10.85 | 0 | 0 |
| TotalDuels | 3925 | 196.25 | 0 | 0 |
| WonDuels | 1937 | 96.85 | 0 | 0 |
| CommittedFouls | 742 | 37.1 | 0 | 0 |
| DrawnFouls | 668 | 33.4 | 0 | 0 |
| SavesGoals | 148 | 7.4 | 0 | 0 |
| Offsides | 0 | 0.0 | 0 | 0 |
| KeyPasses | 384 | 19.2 | 0 | 0 |
| TotalPasses | 9953 | 497.65 | 0 | 0 |
| CommitedPenalty | 15 | 0.75 | 0 | 0 |
| MissedPenalty | 4 | 0.2 | 0 | 0 |
| SavedPenalty | 2 | 0.1 | 0 | 0 |
| ScoredPenalty | 4 | 0.2 | 0 | 0 |
| WonPenalty | 8 | 0.4 | 0 | 0 |
| OnShots | 170 | 8.5 | 0 | 0 |
| TotalShots | 539 | 26.95 | 0 | 0 |
| BlocksTackles | 0 | 0.0 | 0 | 0 |
| InterceptionsTackles | 622 | 31.1 | 0 | 0 |
| TotalTackles | 0 | 0.0 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 20
- Matches Played
- 4
- Wins
- 3
- Draws
- 13
- Losses
Recent Form
LLLLLLWLDD
Goal Distribution
- 36
- Scored
- 59
- Conceded
- -23
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 100%
- Failed to Score
- 50%
- Clean Sheets
UnderLineOver
50%
0.5
50%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 16
- Failed to Score
- 100%
- %
UnderLineOver
100%
0.5
0%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 8
- Clean Sheets
- 50%
- %
UnderLineOver
50%
0.5
50%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 423 | 26.44 | 0 | 0 |
| PastDribbles | 245 | 15.31 | 0 | 0 |
| SuccessDribbles | 217 | 13.56 | 0 | 0 |
| TotalDuels | 3925 | 245.31 | 0 | 0 |
| WonDuels | 1937 | 121.06 | 0 | 0 |
| CommittedFouls | 742 | 46.38 | 0 | 0 |
| DrawnFouls | 668 | 41.75 | 0 | 0 |
| SavesGoals | 148 | 9.25 | 0 | 0 |
| Offsides | 0 | 0.0 | 0 | 0 |
| KeyPasses | 384 | 24.0 | 0 | 0 |
| TotalPasses | 9953 | 622.06 | 0 | 0 |
| CommitedPenalty | 15 | 0.94 | 0 | 0 |
| MissedPenalty | 4 | 0.25 | 0 | 0 |
| SavedPenalty | 2 | 0.13 | 0 | 0 |
| ScoredPenalty | 4 | 0.25 | 0 | 0 |
| WonPenalty | 8 | 0.5 | 0 | 0 |
| OnShots | 170 | 10.63 | 0 | 0 |
| TotalShots | 539 | 33.69 | 0 | 0 |
| BlocksTackles | 0 | 0.0 | 0 | 0 |
| InterceptionsTackles | 622 | 38.88 | 0 | 0 |
| TotalTackles | 0 | 0.0 | 0 | 0 |
- HOnce Caldas2 - 1Primera AACortulua
- HCortulua0 - 0Primera AAAlianza Petrolera
- HCortulua2 - 1Primera AAHuila
- HEnvigado2 - 0Primera AACortulua
- HCortulua0 - 2Primera AAMillonarios
- HAmerica de Cali2 - 1Primera AACortulua
- HAtletico Nacional3 - 0Primera AACortulua
- HCortulua1 - 3Primera AAJaguares
- HLa Equidad3 - 0Primera AACortulua
- HCortulua1 - 0Primera AAJunior
- HCortulua3 - 2Primera AADeportivo Pasto
- HDeportes Tolima2 - 0Primera AACortulua
- HCortulua1 - 0Primera AARionegro Aguilas
- HBucaramanga0 - 1Primera AACortulua
- HCortulua0 - 1Primera AASanta Fe
- HIndependiente Medellin1 - 0Primera AACortulua
- HCortulua2 - 1Primera AADeportivo Cali
- HPatriotas2 - 2Primera AACortulua
- HCortulua1 - 0Primera AATigres FC
- HDeportivo Pasto1 - 1Primera AACortulua
- HCortulua1 - 1Primera AAOnce Caldas
- HHuila2 - 3Primera AACortulua
- HCortulua1 - 3Primera AAEnvigado
- HMillonarios2 - 1Primera AACortulua
- HCortulua0 - 1Primera AAAtletico Nacional
- HAlianza Petrolera1 - 2Primera AACortulua
- HCortulua0 - 1Primera AAAmerica de Cali
- HJaguares2 - 1Primera AACortulua
- HCortulua2 - 1Primera AALa Equidad
- HJunior2 - 1Primera AACortulua
- HDeportivo Pasto2 - 2Primera AACortulua
- HCortulua2 - 2Primera AADeportes Tolima
- HRionegro Aguilas0 - 1Primera AACortulua
- HCortulua0 - 0Primera AABucaramanga
- HSanta Fe2 - 0Primera AACortulua
- HCortulua2 - 2Primera AAIndependiente Medellin
- HDeportivo Cali2 - 0Primera AACortulua
- HCortulua0 - 0Primera AAPatriotas
- HTigres FC1 - 0Primera AACortulua
- HCortulua0 - 4Primera AADeportivo Pasto
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| 2017Primera A | 20 | 18 | 20 | 4/6/10 | -12(19/31) | |
| Details | M | Home W% | Away W% | Total W% |
|---|---|---|---|---|
| 2017Primera A | 40 | 35.0 | 20.0 | 27.5 |
| General | Attack | Pass | Dribbles | Duels | Tackles | Defence | GoalKeeping | Discipline | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | M | Min | Rat | Gls | G/90 | S/90 | SoT% | Conv% | Ast | A/90 | Pas | Acc% | KP/90 | Drb | Drb/90 | Suc% | Pst% | Dul | Dul/90 | Win% | Ttl | Ttl/90 | Int/90 | Blk/90 | CS | CS% | Sav | Sav% | Conc | PSav | PSav% | Yel | Red | Y/M | R/M | |
| Feiver Alfonso Mercado GaleraCortulua | 37 | 79.7 | 7.14 | 16 | 0.43 | 3.72 | 39.34 | 13.11 | 3 | 0.08 | 541 | 99.99 | 1.68 | 26 | 0.79 | 46.15 | 0.0 | 269 | 8.21 | 41.64 | 0 | 0.0 | 0.09 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.11 | 0.0 | |
| Brayan Alexis Fernández GarcésCortulua | 22 | 72.3 | 6.87 | 5 | 0.23 | 3.28 | 36.21 | 8.62 | 0 | 0.0 | 316 | 99.99 | 1.25 | 34 | 1.92 | 47.06 | 0.0 | 265 | 15.0 | 42.64 | 0 | 0.0 | 0.28 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 0 | 0.36 | 0.0 | |
| Maicol Balanta PeñaCortulua | 21 | 60.1 | 6.68 | 3 | 0.14 | 2.85 | 37.5 | 7.5 | 1 | 0.05 | 290 | 99.99 | 1.43 | 24 | 1.71 | 45.83 | 0.0 | 151 | 10.76 | 36.42 | 0 | 0.0 | 0.43 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.19 | 0.0 | |
| Miguel Ángel Medina AsprillaCortulua | 20 | 79.1 | 7.02 | 2 | 0.1 | 1.65 | 34.48 | 6.9 | 7 | 0.35 | 440 | 99.99 | 2.73 | 47 | 2.67 | 40.43 | 0.0 | 236 | 13.43 | 44.07 | 0 | 0.0 | 0.68 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.15 | 0.0 | |
| Juan David Rodríguez RicoCortulua | 25 | 51.9 | 6.77 | 2 | 0.08 | 1.11 | 62.5 | 12.5 | 1 | 0.04 | 590 | 99.99 | 1.53 | 13 | 0.9 | 53.85 | 0.0 | 109 | 7.56 | 54.13 | 0 | 0.0 | 1.18 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.16 | 0.0 | |
| Luís Alberto Caicedo MosqueraCortulua | 31 | 84.7 | 6.81 | 1 | 0.03 | 0.96 | 14.29 | 3.57 | 3 | 0.1 | 950 | 99.99 | 0.86 | 18 | 0.62 | 72.22 | 0.0 | 328 | 11.24 | 55.18 | 0 | 0.0 | 1.75 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 11 | 3 | 0.35 | 0.1 | |
| Wanderson Ferreira dos SantosCortulua | 12 | 55.6 | 6.75 | 1 | 0.08 | 0.54 | 50.0 | 25.0 | 0 | 0.0 | 153 | 99.99 | 0.0 | 8 | 1.08 | 87.5 | 0.0 | 74 | 9.99 | 60.81 | 0 | 0.0 | 3.24 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.17 | 0.0 | |
| Giovanny Martínez CortésCortulua | 14 | 82.3 | 6.87 | 1 | 0.07 | 1.33 | 29.41 | 5.88 | 0 | 0.0 | 540 | 99.99 | 1.25 | 7 | 0.55 | 42.86 | 0.0 | 122 | 9.53 | 46.72 | 0 | 0.0 | 1.33 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 1 | 0.5 | 0.07 | |
| Eduar Hernán Caicedo SolísCortulua | 17 | 84.8 | 6.81 | 1 | 0.06 | 0.81 | 23.08 | 7.69 | 0 | 0.0 | 343 | 99.99 | 0.31 | 6 | 0.37 | 66.67 | 0.0 | 102 | 6.37 | 58.82 | 0 | 0.0 | 2.93 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.12 | 0.0 | |
| Yair Arrechea AmúCortulua | 33 | 87.1 | 6.79 | 1 | 0.03 | 0.69 | 27.27 | 4.55 | 0 | 0.0 | 607 | 99.99 | 0.09 | 8 | 0.25 | 50.0 | 0.0 | 209 | 6.55 | 61.72 | 0 | 0.0 | 2.38 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 12 | 0 | 0.36 | 0.0 | |
| Mateo Puerta PeláezCortulua | 36 | 86.6 | 6.59 | 0 | 0.0 | 0.23 | 12.5 | 0.0 | 1 | 0.03 | 526 | 99.99 | 0.58 | 25 | 0.72 | 40.0 | 0.0 | 265 | 7.65 | 46.42 | 0 | 0.0 | 2.25 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 10 | 1 | 0.28 | 0.03 | |
| Edison Mauricio Duarte BarajasCortulua | 12 | 87.0 | 6.42 | 0 | 0.0 | 0.34 | 0.0 | 0.0 | 1 | 0.08 | 235 | 99.99 | 0.86 | 9 | 0.78 | 66.67 | 0.0 | 112 | 9.66 | 47.32 | 0 | 0.0 | 1.98 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.33 | 0.0 | |
| Oscar Eduardo Camilo CaicedoCortulua | 7 | 34.9 | 6.41 | 0 | 0.0 | 0.74 | 0.0 | 0.0 | 1 | 0.14 | 50 | 99.99 | 0.74 | 6 | 2.21 | 16.67 | 0.0 | 35 | 12.91 | 14.29 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Diego Fernando Chica LópezCortulua | 37 | 79.0 | 6.72 | 0 | 0.0 | 1.05 | 35.29 | 0.0 | 1 | 0.03 | 1051 | 99.99 | 0.68 | 16 | 0.49 | 62.5 | 0.0 | 284 | 8.74 | 44.01 | 0 | 0.0 | 1.39 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 11 | 0 | 0.3 | 0.0 | |
| Jean Carlos Becerra CuelloCortulua | 11 | 44.9 | 6.74 | 0 | 0.0 | 0.55 | 33.33 | 0.0 | 1 | 0.09 | 196 | 99.99 | 2.19 | 7 | 1.28 | 71.43 | 0.0 | 51 | 9.29 | 58.82 | 0 | 0.0 | 1.28 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.18 | 0.0 | |
| Alí Rodolfo Reyes ViveroCortulua | 18 | 44.3 | 6.66 | 0 | 0.0 | 1.47 | 23.08 | 0.0 | 1 | 0.06 | 227 | 99.99 | 1.13 | 24 | 2.71 | 54.17 | 0.0 | 106 | 11.97 | 46.23 | 0 | 0.0 | 2.03 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.22 | 0.0 | |
