Avai
Unknown Detailed Stats
Overall Record
- Total Matches
- 44
- Matches Played
- 21
- Wins
- 12
- Draws
- 11
- Losses
Recent Form
WWLDDWLWLD
Goal Distribution
- 56
- Scored
- 43
- Conceded
- 13
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 20.45%
- Failed to Score
- 36.36%
- Clean Sheets
UnderLineOver
20%
0.5
80%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 9
- Failed to Score
- 20.45%
- %
UnderLineOver
20%
0.5
80%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 16
- Clean Sheets
- 36.36%
- %
UnderLineOver
36%
0.5
64%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 458 | 10.41 | 0 | 0 |
| PastDribbles | 271 | 6.16 | 0 | 0 |
| SuccessDribbles | 252 | 5.73 | 0 | 0 |
| TotalDuels | 3651 | 82.98 | 0 | 0 |
| WonDuels | 1811 | 41.16 | 0 | 0 |
| CommittedFouls | 521 | 11.84 | 0 | 0 |
| DrawnFouls | 564 | 12.82 | 0 | 0 |
| SavesGoals | 84 | 1.91 | 0 | 0 |
| Offsides | 32 | 0.73 | 0 | 0 |
| KeyPasses | 362 | 8.23 | 0 | 0 |
| TotalPasses | 14688 | 333.82 | 0 | 0 |
| CommitedPenalty | 3 | 0.07 | 0 | 0 |
| MissedPenalty | 2 | 0.05 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 1 | 0.02 | 0 | 0 |
| WonPenalty | 2 | 0.05 | 0 | 0 |
| OnShots | 146 | 3.32 | 0 | 0 |
| TotalShots | 378 | 8.59 | 0 | 0 |
| BlocksTackles | 53 | 1.2 | 0 | 0 |
| InterceptionsTackles | 360 | 8.18 | 0 | 0 |
| TotalTackles | 504 | 11.45 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 44
- Matches Played
- 21
- Wins
- 12
- Draws
- 11
- Losses
Recent Form
DLDWWWWWDL
Goal Distribution
- 56
- Scored
- 43
- Conceded
- 13
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 36%
- Failed to Score
- 64%
- Clean Sheets
UnderLineOver
36%
0.5
64%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 9
- Failed to Score
- 36%
- %
UnderLineOver
36%
0.5
64%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 16
- Clean Sheets
- 64%
- %
UnderLineOver
64%
0.5
36%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 458 | 18.32 | 0 | 0 |
| PastDribbles | 271 | 10.84 | 0 | 0 |
| SuccessDribbles | 252 | 10.08 | 0 | 0 |
| TotalDuels | 3651 | 146.04 | 0 | 0 |
| WonDuels | 1811 | 72.44 | 0 | 0 |
| CommittedFouls | 521 | 20.84 | 0 | 0 |
| DrawnFouls | 564 | 22.56 | 0 | 0 |
| SavesGoals | 84 | 3.36 | 0 | 0 |
| Offsides | 32 | 1.28 | 0 | 0 |
| KeyPasses | 362 | 14.48 | 0 | 0 |
| TotalPasses | 14688 | 587.52 | 0 | 0 |
| CommitedPenalty | 3 | 0.12 | 0 | 0 |
| MissedPenalty | 2 | 0.08 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 1 | 0.04 | 0 | 0 |
| WonPenalty | 2 | 0.08 | 0 | 0 |
| OnShots | 146 | 5.84 | 0 | 0 |
| TotalShots | 378 | 15.12 | 0 | 0 |
| BlocksTackles | 53 | 2.12 | 0 | 0 |
| InterceptionsTackles | 360 | 14.4 | 0 | 0 |
| TotalTackles | 504 | 20.16 | 0 | 0 |
Overall Record
- Total Matches
- 22
- Matches Played
- 12
- Wins
- 7
- Draws
- 3
- Losses
Recent Form
WDDWDWWWLW
Goal Distribution
- 56
- Scored
- 43
- Conceded
- 13
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 40.91%
- Failed to Score
- 72.73%
- Clean Sheets
UnderLineOver
41%
0.5
59%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 9
- Failed to Score
- 40.91%
- %
UnderLineOver
41%
0.5
59%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 16
- Clean Sheets
- 72.73%
- %
UnderLineOver
73%
0.5
27%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 458 | 20.82 | 0 | 0 |
| PastDribbles | 271 | 12.32 | 0 | 0 |
| SuccessDribbles | 252 | 11.45 | 0 | 0 |
| TotalDuels | 3651 | 165.95 | 0 | 0 |
| WonDuels | 1811 | 82.32 | 0 | 0 |
| CommittedFouls | 521 | 23.68 | 0 | 0 |
| DrawnFouls | 564 | 25.64 | 0 | 0 |
| SavesGoals | 84 | 3.82 | 0 | 0 |
| Offsides | 32 | 1.45 | 0 | 0 |
| KeyPasses | 362 | 16.45 | 0 | 0 |
| TotalPasses | 14688 | 667.64 | 0 | 0 |
| CommitedPenalty | 3 | 0.14 | 0 | 0 |
| MissedPenalty | 2 | 0.09 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 1 | 0.05 | 0 | 0 |
| WonPenalty | 2 | 0.09 | 0 | 0 |
| OnShots | 146 | 6.64 | 0 | 0 |
| TotalShots | 378 | 17.18 | 0 | 0 |
| BlocksTackles | 53 | 2.41 | 0 | 0 |
| InterceptionsTackles | 360 | 16.36 | 0 | 0 |
| TotalTackles | 504 | 22.91 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 22
- Matches Played
- 12
- Wins
- 7
- Draws
- 3
- Losses
Recent Form
DDWWWLLWDW
Goal Distribution
- 56
- Scored
- 43
- Conceded
- 13
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 36%
- Failed to Score
- 64%
- Clean Sheets
UnderLineOver
36%
0.5
64%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 9
- Failed to Score
- 36%
- %
UnderLineOver
36%
0.5
64%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 16
- Clean Sheets
- 64%
- %
UnderLineOver
64%
0.5
36%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 458 | 18.32 | 0 | 0 |
| PastDribbles | 271 | 10.84 | 0 | 0 |
| SuccessDribbles | 252 | 10.08 | 0 | 0 |
| TotalDuels | 3651 | 146.04 | 0 | 0 |
| WonDuels | 1811 | 72.44 | 0 | 0 |
| CommittedFouls | 521 | 20.84 | 0 | 0 |
| DrawnFouls | 564 | 22.56 | 0 | 0 |
| SavesGoals | 84 | 3.36 | 0 | 0 |
| Offsides | 32 | 1.28 | 0 | 0 |
| KeyPasses | 362 | 14.48 | 0 | 0 |
| TotalPasses | 14688 | 587.52 | 0 | 0 |
| CommitedPenalty | 3 | 0.12 | 0 | 0 |
| MissedPenalty | 2 | 0.08 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 1 | 0.04 | 0 | 0 |
| WonPenalty | 2 | 0.08 | 0 | 0 |
| OnShots | 146 | 5.84 | 0 | 0 |
| TotalShots | 378 | 15.12 | 0 | 0 |
| BlocksTackles | 53 | 2.12 | 0 | 0 |
| InterceptionsTackles | 360 | 14.4 | 0 | 0 |
| TotalTackles | 504 | 20.16 | 0 | 0 |
Overall Record
- Total Matches
- 22
- Matches Played
- 9
- Wins
- 5
- Draws
- 8
- Losses
Recent Form
WLWLLWWLDL
Goal Distribution
- 56
- Scored
- 43
- Conceded
- 13
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 40.91%
- Failed to Score
- 72.73%
- Clean Sheets
UnderLineOver
41%
0.5
59%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 9
- Failed to Score
- 40.91%
- %
UnderLineOver
41%
0.5
59%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 16
- Clean Sheets
- 72.73%
- %
UnderLineOver
73%
0.5
27%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 458 | 20.82 | 0 | 0 |
| PastDribbles | 271 | 12.32 | 0 | 0 |
| SuccessDribbles | 252 | 11.45 | 0 | 0 |
| TotalDuels | 3651 | 165.95 | 0 | 0 |
| WonDuels | 1811 | 82.32 | 0 | 0 |
| CommittedFouls | 521 | 23.68 | 0 | 0 |
| DrawnFouls | 564 | 25.64 | 0 | 0 |
| SavesGoals | 84 | 3.82 | 0 | 0 |
| Offsides | 32 | 1.45 | 0 | 0 |
| KeyPasses | 362 | 16.45 | 0 | 0 |
| TotalPasses | 14688 | 667.64 | 0 | 0 |
| CommitedPenalty | 3 | 0.14 | 0 | 0 |
| MissedPenalty | 2 | 0.09 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 1 | 0.05 | 0 | 0 |
| WonPenalty | 2 | 0.09 | 0 | 0 |
| OnShots | 146 | 6.64 | 0 | 0 |
| TotalShots | 378 | 17.18 | 0 | 0 |
| BlocksTackles | 53 | 2.41 | 0 | 0 |
| InterceptionsTackles | 360 | 16.36 | 0 | 0 |
| TotalTackles | 504 | 22.91 | 0 | 0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 22
- Matches Played
- 9
- Wins
- 5
- Draws
- 8
- Losses
Recent Form
LWWDLWWWLW
Goal Distribution
- 56
- Scored
- 43
- Conceded
- 13
- GA
OPPMinFOR
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Goals Total
- 36%
- Failed to Score
- 64%
- Clean Sheets
UnderLineOver
36%
0.5
64%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Scored
- 9
- Failed to Score
- 36%
- %
UnderLineOver
36%
0.5
64%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goals Conceded
- 16
- Clean Sheets
- 64%
- %
UnderLineOver
64%
0.5
36%
0%
1.5
0%
0%
2.5
0%
0%
3.5
0%
0%
4.5
0%
0%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Red Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
Yellow Cards
- 0
- For
- 0
- Opp
ForMinOpp
0%
0-15
0%
0%
16-30
0%
0%
31-45
0%
0%
46-60
0%
0%
61-75
0%
0%
76-90
0%
0%
91-105
0%
0%
106-120
0%
0%
120+
0%
| Details | For | Against | ||
|---|---|---|---|---|
| Stat | Total | Avg | Avg | Total |
| AttemptsDribbles | 458 | 18.32 | 0 | 0 |
| PastDribbles | 271 | 10.84 | 0 | 0 |
| SuccessDribbles | 252 | 10.08 | 0 | 0 |
| TotalDuels | 3651 | 146.04 | 0 | 0 |
| WonDuels | 1811 | 72.44 | 0 | 0 |
| CommittedFouls | 521 | 20.84 | 0 | 0 |
| DrawnFouls | 564 | 22.56 | 0 | 0 |
| SavesGoals | 84 | 3.36 | 0 | 0 |
| Offsides | 32 | 1.28 | 0 | 0 |
| KeyPasses | 362 | 14.48 | 0 | 0 |
| TotalPasses | 14688 | 587.52 | 0 | 0 |
| CommitedPenalty | 3 | 0.12 | 0 | 0 |
| MissedPenalty | 2 | 0.08 | 0 | 0 |
| SavedPenalty | 0 | 0.0 | 0 | 0 |
| ScoredPenalty | 1 | 0.04 | 0 | 0 |
| WonPenalty | 2 | 0.08 | 0 | 0 |
| OnShots | 146 | 5.84 | 0 | 0 |
| TotalShots | 378 | 15.12 | 0 | 0 |
| BlocksTackles | 53 | 2.12 | 0 | 0 |
| InterceptionsTackles | 360 | 14.4 | 0 | 0 |
| TotalTackles | 504 | 20.16 | 0 | 0 |
- HAvai2 - 1Serie BASampaio Correa
- HNautico Recife1 - 2Serie BAAvai
- HGuarani Campinas4 - 0Serie BAAvai
- HAvai1 - 1Serie BACSA
- HAvai1 - 1Serie BAVitoria
- HBrasil DE Pelotas0 - 1Serie BAAvai
- HOperario-PR2 - 1Serie BAAvai
- HAvai1 - 0Serie BACruzeiro
- HConfiança3 - 1Serie BAAvai
- HAvai1 - 1Serie BAPonte Preta
- HBotafogo1 - 2Serie BAAvai
- HAvai2 - 0Serie BALondrina
- HCRB1 - 2Serie BAAvai
- HAvai1 - 0Serie BAGoias
- Hremo2 - 1Serie BAAvai
- HAvai3 - 1Serie BAVasco DA Gama
- HBrusque0 - 0Serie BAAvai
- HVila Nova1 - 0Serie BAAvai
- HAvai1 - 2Serie BACoritiba
- HSampaio Correa0 - 2Serie BAAvai
- HAvai2 - 0Serie BANautico Recife
- HAvai0 - 1Serie BAGuarani Campinas
- HCSA0 - 0Serie BAAvai
- HVitoria0 - 0Serie BAAvai
- HAvai1 - 0Serie BAremo
- HAvai1 - 1Serie BABrasil DE Pelotas
- HAvai1 - 0Serie BAOperario-PR
- HCruzeiro0 - 3Serie BAAvai
- HAvai2 - 1Serie BAConfiança
- HPonte Preta0 - 0Serie BAAvai
- HAvai1 - 1Serie BABotafogo
- HLondrina1 - 3Serie BAAvai
- HAvai1 - 0Serie BACRB
- HGoias3 - 0Serie BAAvai
- HVasco DA Gama0 - 2Serie BAAvai
- HAvai1 - 2Serie BABrusque
- HAvai1 - 1Serie BAVila Nova
- HCoritiba2 - 0Serie BAAvai
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| 2021Serie B | 4 | 64 | 38 | 18/10/10 | 9(44/35) | WWLDD |
| Details | M | Home W% | Away W% | Total W% |
|---|---|---|---|---|
| 2021Serie B | 44 | 54.55 | 40.91 | 47.73 |
| General | Attack | Pass | Dribbles | Duels | Tackles | Defence | GoalKeeping | Discipline | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | M | Min | Rat | Gls | G/90 | S/90 | SoT% | Conv% | Ast | A/90 | Pas | Acc% | KP/90 | Drb | Drb/90 | Suc% | Pst% | Dul | Dul/90 | Win% | Ttl | Ttl/90 | Int/90 | Blk/90 | CS | CS% | Sav | Sav% | Conc | PSav | PSav% | Yel | Red | Y/M | R/M | |
| Jonathan Copete ValenciaAvai | 32 | 78.7 | 6.96 | 7 | 0.22 | 1.82 | 39.22 | 13.73 | 9 | 0.28 | 712 | 75.0 | 1.11 | 72 | 2.57 | 63.89 | 0.0 | 397 | 14.18 | 46.1 | 27 | 0.96 | 0.36 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.06 | 0.0 | |
| Getúlio Wandelly Silva TimóteoAvai | 31 | 57.9 | 6.93 | 6 | 0.19 | 1.6 | 43.75 | 18.75 | 5 | 0.16 | 266 | 72.56 | 1.15 | 18 | 0.9 | 50.0 | 0.0 | 228 | 11.43 | 40.79 | 19 | 0.95 | 0.45 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.06 | 0.0 | |
| Giovanni PiccolomoAvai | 32 | 62.2 | 7.08 | 5 | 0.16 | 1.9 | 42.86 | 11.9 | 2 | 0.06 | 1198 | 82.8 | 2.53 | 23 | 1.04 | 60.87 | 0.0 | 220 | 9.95 | 48.18 | 37 | 1.67 | 0.63 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 6 | 0 | 0.19 | 0.0 | |
| José Renato da Silva JúniorAvai | 26 | 42.8 | 6.87 | 5 | 0.19 | 1.46 | 44.44 | 27.78 | 0 | 0.0 | 354 | 70.62 | 0.89 | 17 | 1.38 | 35.29 | 0.0 | 168 | 13.6 | 51.79 | 17 | 1.38 | 1.21 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.15 | 0.0 | |
| Jonathan Luiz Moreira Rosa JuniorAvai | 29 | 31.5 | 6.72 | 4 | 0.14 | 1.87 | 42.11 | 21.05 | 0 | 0.0 | 158 | 73.42 | 0.49 | 32 | 3.15 | 53.12 | 0.0 | 162 | 15.95 | 41.98 | 10 | 0.98 | 0.3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 0 | 0.14 | 0.0 | |
| João Paulo Ferreira LourençoAvai | 35 | 76.8 | 6.74 | 4 | 0.11 | 1.47 | 40.91 | 9.09 | 0 | 0.0 | 1003 | 82.95 | 1.14 | 43 | 1.44 | 41.86 | 0.0 | 327 | 10.95 | 44.04 | 43 | 1.44 | 0.7 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 1 | 0.11 | 0.03 | |
| Bruno César Pereira da SilvaAvai | 27 | 81.6 | 6.96 | 2 | 0.07 | 0.61 | 40.0 | 13.33 | 3 | 0.11 | 1228 | 84.85 | 0.82 | 24 | 0.98 | 62.5 | 0.0 | 332 | 13.57 | 53.92 | 71 | 2.9 | 1.35 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 8 | 2 | 0.3 | 0.07 | |
| Wanderson Ferreira de OliveiraAvai | 34 | 21.3 | 6.63 | 2 | 0.06 | 1.87 | 40.0 | 13.33 | 2 | 0.06 | 289 | 79.93 | 1.87 | 17 | 2.12 | 52.94 | 0.0 | 131 | 16.31 | 37.4 | 7 | 0.87 | 0.87 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 0.06 | 0.0 | |
| Edílson Mendes GuimarãesAvai | 29 | 81.9 | 7.16 | 1 | 0.03 | 1.59 | 38.1 | 2.38 | 3 | 0.1 | 1333 | 77.79 | 1.59 | 61 | 2.31 | 52.46 | 0.0 | 231 | 8.75 | 54.98 | 37 | 1.4 | 1.52 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 13 | 1 | 0.45 | 0.03 | |
| João Lucas CardosoAvai | 31 | 46.5 | 6.7 | 1 | 0.03 | 0.75 | 41.67 | 8.33 | 1 | 0.03 | 773 | 82.79 | 1.0 | 29 | 1.81 | 55.17 | 0.0 | 133 | 8.3 | 40.6 | 18 | 1.12 | 1.37 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.1 | 0.0 | |
| Alan Henrique CostaAvai | 6 | 91.0 | 7.3 | 1 | 0.17 | 0.99 | 33.33 | 16.67 | 0 | 0.0 | 239 | 87.45 | 0.0 | 1 | 0.16 | 99.99 | 0.0 | 44 | 7.25 | 72.73 | 4 | 0.66 | 0.82 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| Jean Cléber Santos da SilvaAvai | 30 | 46.7 | 6.79 | 1 | 0.03 | 0.84 | 7.69 | 7.69 | 0 | 0.0 | 632 | 81.65 | 1.09 | 19 | 1.22 | 73.68 | 0.0 | 170 | 10.92 | 56.47 | 29 | 1.86 | 0.77 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 0 | 0.17 | 0.0 | |
| Marcos Vinicius SerratoAvai | 24 | 43.7 | 6.75 | 1 | 0.04 | 1.46 | 29.41 | 5.88 | 0 | 0.0 | 437 | 79.41 | 1.2 | 18 | 1.55 | 55.56 | 0.0 | 120 | 10.31 | 40.83 | 23 | 1.98 | 1.12 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.04 | 0.0 | |
| Fagner Ironi DaponteAvai | 28 | 80.6 | 6.88 | 1 | 0.04 | 0.4 | 40.0 | 10.0 | 0 | 0.0 | 1256 | 80.41 | 0.12 | 2 | 0.08 | 99.99 | 0.0 | 162 | 6.46 | 58.02 | 31 | 1.24 | 1.16 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 0 | 0.11 | 0.0 | |
| Rômulo dos Santos de SouzaAvai | 19 | 32.8 | 6.69 | 1 | 0.05 | 1.59 | 54.55 | 9.09 | 0 | 0.0 | 194 | 74.74 | 1.3 | 11 | 1.59 | 36.36 | 0.0 | 76 | 10.98 | 52.63 | 14 | 2.02 | 0.43 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.05 | 0.0 | |
