Hans Dezac
Hans Dezac Detailed Stats
Career StatsOverall Record
- Total Matches
- 9
- Matches Played
- 6
- Wins
- 1
- Draws
- 2
- Losses
When Scored
- Total Matches
- 0
- Matches Played
- 0
- Wins
- 0
- Draws
- 0
- Losses
Match Summary
- 3
- Sub In
- 3.1'
- Avg Min
- 28
- Total Min
Passing
- 10
- Total
- 6
- Accurate
- 0
- Key Passes
- 32.1
- Per 90
- 60.0%
- Accuracy
- 0.00
- Key/90
Goal Contribution
- 0.0%
- Team
- 0.0%
- Both Teams
- 9
- Failed
- 0.0%
- Goal Chance
Timeline
Goal Market
- 0
- Scored
- 0.00
- Per 90
- 0
- Non-Pen
- 0.00
- Non-Pen/90
UnderLineOver
100%
0.5
0%
100%
1.5
0%
100%
2.5
0%
100%
3.5
0%
100%
4.5
0%
100%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Shots
- 1
- Total
- 3.21
- Per 90
- 0.0%
- Conversion
- 1
- On Target
- 100.0%
- On Target %
Assists
- 0
- Total
- 0.00
- Per 90
Timeline
UnderLineOver
100%
0.5
0%
100%
1.5
0%
100%
2.5
0%
100%
3.5
0%
100%
4.5
0%
100%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Goal Involvements (G+A)
- 0
- Total
- 0.00
- Per 90
Timeline
UnderLineOver
100%
0.5
0%
100%
1.5
0%
100%
2.5
0%
100%
3.5
0%
100%
4.5
0%
100%
5.5
0%
0%
6.5
0%
0%
7.5
0%
0%
8.5
0%
Defensive Work
Duels
- 1
- Won
- 4
- Total
- 25.0%
- Win%
Dribbles
- 0
- Success
- 0.0%
- Success%
- 0
- Past
Tackles
- 1
- Total
- 3.2
- Per 90
Blocks
- 0
- Total
- 0.0
- Per 90
Interceptions
- 0
- Total
- 0.0
- Per 90
Discipline
0
0
Fouls Drawn
- 0
- Drawn
- 0.00
- Per 90
Fouls Committed
- 1
- Committed
- 3.21
- Per 90
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Cayman IslandsD CONCACAFNL | 1-0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Cayman IslandsD CONCACAFNL | 0-6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||
| MartiniqueD CONCACAFNL | 0-0 | 14 | 6.7 | 0 | 6 | 3 | 50 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| MartiniqueD CONCACAFNL | 0-1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| SurinameD CONCACAFNL | 1-0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| St. Kitts and NevisD CONCACAFNL | 5-0 | 8 | 6.7 | 1 | 1 | 4 | 3 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Sint MaartenD CONCACAFNL | 0-2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| St. LuciaD CONCACAFNL | 2-0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| St. LuciaD CONCACAFNL | 2-1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| General | Attack | Pass | Dribbles | Duels | Tackles | Defence | GoalKeeping | Discipline | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | M | Min | Rat | Gls | G/90 | S/90 | SoT% | Conv% | Ast | A/90 | Pas | Acc% | KP/90 | Drb | Drb/90 | Suc% | Pst% | Dul | Dul/90 | Win% | Ttl | Ttl/90 | Int/90 | Blk/90 | CS | CS% | Sav | Sav% | Conc | PSav | PSav% | Yel | Red | Y/M | R/M | |
| 2024CONCACAF Nations League | 5 | 4.0 | 6.7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6 | 50.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 13.5 | 33.33 | 1 | 4.5 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
| 2023CONCACAF Nations League | 4 | 2.0 | 6.7 | 0 | 0.0 | 11.25 | 99.99 | 0.0 | 0 | 0.0 | 4 | 75.0 | 0.0 | 1 | 11.25 | 0.0 | 0.0 | 1 | 11.25 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |
No standings data available.