Kasımpaşa vs Beşiktaş
Turkey : Süper Lig 2018 Regular Season - 17
TurkeySüper Lig
KAS
Kasımpaşa4-1
BEŞ
BeşiktaşMatch Timeline
3D Lineups
Kasımpaşa (Left) vs Beşiktaş (Right)
Coach
Starting XI
Josué Humberto Gonçalves Leal Sá
- Duels W%
- 55.74
- Dribbles S%
- 50.0
- Tackles/90
- 0.81
Olivier Veigneau
- Duels W%
- 54.27
- Dribbles S%
- 60.94
- Tackles/90
- 0.69
Syam Habib Ben Youssef
- Duels W%
- 58.65
- Dribbles S%
- 82.76
- Tackles/90
- 0.79
Strahil Venkov Popov
- Duels W%
- 54.86
- Dribbles S%
- 50.85
- Tackles/90
- 0.42
Veysel Sarı
- Duels W%
- 64.36
- Dribbles S%
- 74.03
- Tackles/90
- 0.54
Bengali-Fodé Koita
- Goals/90
- 0.38
- Shots/90
- 2.66
- Con%
- 14.15
Mbaye Diagne
- Goals/90
- 0.58
- Shots/90
- 3.47
- Con%
- 16.82
Ramazan Köse
- Save%
- 68.74
- CS%
- 0.0
- Pens Save%
- 0.0
David Pavelka
- Assists/90
- 0.09
- Pass/90
- 43.81
- Pass A%
- 99.99
Loret Sadiku
- Assists/90
- 0.04
- Pass/90
- 41.3
- Pass A%
- 85.51
Mahmoud Ahmed Ibrahim Hassan
- Assists/90
- 0.24
- Pass/90
- 24.81
- Pass A%
- 76.08
Substitutes
Coach
Starting XI
Adriano Correia Claro
- Duels W%
- 61.28
- Dribbles S%
- 65.66
- Tackles/90
- 0.61
Domagoj Vida
- Duels W%
- 58.88
- Dribbles S%
- 60.71
- Tackles/90
- 0.81
Gökhan Gönül
- Duels W%
- 55.9
- Dribbles S%
- 52.44
- Tackles/90
- 0.85
Necip Uysal
- Duels W%
- 58.72
- Dribbles S%
- 67.92
- Tackles/90
- 1.57
Mustafa Pektemek
- Goals/90
- 0.48
- Shots/90
- 2.08
- Con%
- 23.08
Loris Sven Karius
- Save%
- 68.66
- CS%
- 21.54
- Pens Save%
- 99.99
Atiba Hutchinson
- Assists/90
- 0.1
- Pass/90
- 61.11
- Pass A%
- 99.99
Adem Bojan Ljajić
- Assists/90
- 0.35
- Pass/90
- 48.35
- Pass A%
- 87.24
Dorukhan Toköz
- Assists/90
- 0.16
- Pass/90
- 34.87
- Pass A%
- 81.71
Gary Alexis Medel Soto
- Assists/90
- 0.02
- Pass/90
- 59.18
- Pass A%
- 90.16
Jeremain Marciano Lens
- Goals/90
- 0.15
- Shots/90
- 1.53
- Con%
- 9.64
Substitutes
Team Statistics
KASStatsBEŞ
39%
Possession
61%
100%
Half Time Score
0%
80%
Full Time Score
20%
54%
Shots on Goal
46%
27%
Shots off Goal
73%
43%
Total Shots
57%
50%
Blocked Shots
50%
37%
Shots Inside Box
63%
56%
Shots Outside Box
44%
48%
Fouls
52%
57%
Corner Kicks
43%
100%
Offsides
0%
40%
Total Passes
60%
37%
Passes Accurate
63%
50%
Yellow Cards
50%
63%
Saves
37%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| H. DemirD : | 3 | 1 | 0 | 2 | 5000 | 100 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| S. EduokM : | 27 | 6.7 | 0 | 0 | 8 | 1000 | 80 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||
| T. SerbestM : | 14 | 6.5 | 0 | 0 | 4 | 1650 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Josué SáD : 3:2 | 76 | 6.2 | 0 | 0 | 23 | 357 | 82 | 0 | 0 | 0 | 2 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
| Olivier VeigneauD : 2:4 | 90 | 6.9 | 0 | 0 | 16 | 431 | 69 | 1 | 0 | 0 | 3 | 16 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| S. Ben YoussefD : 2:1 | 90 | 6.6 | 0 | 0 | 14 | 450 | 63 | 0 | 2 | 2 | 3 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| S. PopovD : 2:3 | 90 | 6.9 | 0 | 0 | 23 | 357 | 82 | 0 | 1 | 0 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| V. SarıD : 2:2 | 90 | 6.8 | 0 | 0 | 17 | 500 | 85 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| F. KoitaF : 4:1 | 63 | 7.1 | 1 | 1 | 0 | 20 | 345 | 69 | 1 | 3 | 2 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |||||||||
| M. DiagneF : 5:1 | 90 | 8.3 | 2 | 3 | 2 | 13 | 623 | 81 | 1 | 3 | 1 | 1 | 13 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | |||||||
| R. KöseG : 1:1 | 90 | 7.7 | 0 | 0 | 10 | 340 | 34 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |||||||
| D. PavelkaM : 3:1 | 87 | 7.1 | 1 | 1 | 1 | 30 | 320 | 96 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | ||||||||
| L. SadikuM : 4:3 | 90 | 8.4 | 1 | 1 | 2 | 1 | 31 | 277 | 86 | 2 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TrézéguetM : 4:2 | 90 | 6.6 | 4 | 3 | 31 | 277 | 86 | 2 | 9 | 4 | 1 | 17 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| F. AksoyD : | 45 | 5.3 | 1 | 0 | 14 | 521 | 73 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | ||||||||
| G. YalçınF : | 8 | 6.5 | 2 | 1 | 5 | 1660 | 83 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| R. BabelM : | 85 | 6.4 | 3 | 1 | 35 | 249 | 87 | 2 | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| AdrianoD : 2:3 | 45 | 6.2 | 0 | 0 | 23 | 343 | 79 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||
| D. VidaD : 3:4 | 90 | 6.4 | 0 | 0 | 45 | 196 | 88 | 0 | 1 | 0 | 1 | 12 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |||||||||
| G. GönülD : 2:2 | 90 | 5.8 | 1 | 0 | 33 | 215 | 71 | 3 | 4 | 1 | 1 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||||
| N. UysalD : 4:1 | 90 | 6.5 | 0 | 0 | 38 | 208 | 79 | 0 | 3 | 2 | 1 | 13 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||||
| M. PektemekF : 5:1 | 90 | 7.8 | 1 | 3 | 1 | 30 | 293 | 88 | 1 | 6 | 4 | 1 | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| L. KariusG : 1:1 | 90 | 6.1 | 0 | 0 | 23 | 383 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |||||||
| A. HutchinsonM : 3:1 | 82 | 6.6 | 1 | 0 | 41 | 222 | 91 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| A. LjajićM : 5:2 | 90 | 7.0 | 3 | 1 | 53 | 168 | 89 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| D. ToközM : 3:3 | 5 | 0 | 0 | 1 | 10000 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| G. MedelM : 2:1 | 90 | 6.1 | 0 | 0 | 42 | 226 | 95 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| J. LensM : 3:2 | 90 | 7.4 | 1 | 2 | 2 | 25 | 344 | 86 | 3 | 10 | 3 | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Besiktas2018 | 3 | 65 | 34 | 19/8/7 | 26(72/46) | WLWLW |
| Kasimpasa2018 | 14 | 39 | 34 | 11/6/17 | -9(53/62) | LDLLL |
Fırat Kaya
Kasımpaşa→TokatsporDateJan 31, 2019FeeN/AKarim Hafez Ramadan Seif El Din
Wadi Degla→KasımpaşaDateJan 31, 2019FeeLoanMbaye Diagne
Kasımpaşa→GalatasarayDateJan 31, 2019Fee€ 10MMurat Can Yıldız
Kasımpaşa→KırklarelisporDateJan 31, 2019FeeLoanSamuel Emem Eduok
Kasımpaşa→Erzurum BBDateJan 30, 2019FeeN/AStipe Perica
Udinese→KasımpaşaDateJan 26, 2019FeeLoanBerke Radar
Kasımpaşa→AlibeyköysporDateJan 25, 2019FeeFreeAli Akkuş
Kasımpaşa→KahramanmaraşsporDateJan 16, 2019FeeFreeHakan Demir
Kasımpaşa→Sultanbeyli BelediyesporDateJan 16, 2019FeeLoanMustafa Ethem Erboğa
Kasımpaşa→Sultanbeyli BelediyesporDateJan 16, 2019FeeLoanSimone Scuffet
Udinese→KasımpaşaDateJan 16, 2019FeeLoanHaris Hajradinović
NK Osijek→KasımpaşaDateJan 14, 2019FeeN/AOnur Ural
Kasımpaşa→İstanbulsporDateJan 13, 2019FeeLoanTobias Heintz
Sarpsborg 08 FF→KasımpaşaDateJan 4, 2019FeeN/A
Shinji Kagawa
Borussia Dortmund→BeşiktaşDateJan 31, 2019FeeLoanTolgay Ali Arslan
Beşiktaş→FenerbahçeDateJan 31, 2019FeeN/AVágner Silva de Souza
Beşiktaş→CorinthiansDateJan 26, 2019FeeFreeOrkan Çınar
Adana Demirspor→BeşiktaşDateJan 17, 2019FeeN/ARyan Guno Babel
Beşiktaş→FulhamDateJan 15, 2019FeeN/AFatih Aksoy
Beşiktaş→SivassporDateJan 11, 2019FeeLoanKépler Laveran de Lima Ferreira
Beşiktaş→FC PortoDateJan 8, 2019FeeFreeNicolas Johnny Isimat-Mirin
PSV Eindhoven→BeşiktaşDateJan 6, 2019Fee€ 350KBurak Yılmaz
Trabzonspor→BeşiktaşDateJan 4, 2019Fee€ 1.4MAnderson Souza Conceição
Beşiktaş→Guangzhou Evergrande FCDateJan 1, 2019FeeN/AAtınç Nukan
Beşiktaş→RB LeipzigDateJan 1, 2019FeeN/A