Stevenage vs Bolton
England : League One 2025 Regular Season - 16
Team Stats
Stevenage Detailed Stats
Overall Record
- Total Matches
- 209
- Matches Played
- 71
- Wins
- 49
- Draws
- 89
- Losses
Recent Form
Goal Distribution
- 210
- Scored
- 249
- Conceded
- -39
- GA
Goals Total
- 34.93%
- Failed to Score
- 33.49%
- Clean Sheets
Goals Scored
- 73
- Failed to Score
- 34.93%
- %
Goals Conceded
- 70
- Clean Sheets
- 33.49%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 1391 | 6.66 |
| PastDribbles | 636 | 3.04 |
| SuccessDribbles | 678 | 3.24 |
| TotalDuels | 15973 | 76.43 |
| WonDuels | 8428 | 40.33 |
| CommittedFouls | 1650 | 7.89 |
| DrawnFouls | 1642 | 7.86 |
| SavesGoals | 265 | 1.27 |
| Offsides | 322 | 1.54 |
| KeyPasses | 988 | 4.73 |
| TotalPasses | 42752 | 204.56 |
| CommitedPenalty | 13 | 0.06 |
| MissedPenalty | 2 | 0.01 |
| SavedPenalty | 3 | 0.01 |
| ScoredPenalty | 11 | 0.05 |
| WonPenalty | 11 | 0.05 |
| OnShots | 486 | 2.33 |
| TotalShots | 1031 | 4.93 |
| BlocksTackles | 419 | 2.0 |
| InterceptionsTackles | 974 | 4.66 |
| TotalTackles | 2167 | 10.37 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 209
- Matches Played
- 71
- Wins
- 49
- Draws
- 89
- Losses
Recent Form
Goal Distribution
- 210
- Scored
- 249
- Conceded
- -39
- GA
Goals Total
- 125.86%
- Failed to Score
- 120.69%
- Clean Sheets
Goals Scored
- 73
- Failed to Score
- 125.86%
- %
Goals Conceded
- 70
- Clean Sheets
- 120.69%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 1391 | 23.98 |
| PastDribbles | 636 | 10.97 |
| SuccessDribbles | 678 | 11.69 |
| TotalDuels | 15973 | 275.4 |
| WonDuels | 8428 | 145.31 |
| CommittedFouls | 1650 | 28.45 |
| DrawnFouls | 1642 | 28.31 |
| SavesGoals | 265 | 4.57 |
| Offsides | 322 | 5.55 |
| KeyPasses | 988 | 17.03 |
| TotalPasses | 42752 | 737.1 |
| CommitedPenalty | 13 | 0.22 |
| MissedPenalty | 2 | 0.03 |
| SavedPenalty | 3 | 0.05 |
| ScoredPenalty | 11 | 0.19 |
| WonPenalty | 11 | 0.19 |
| OnShots | 486 | 8.38 |
| TotalShots | 1031 | 17.78 |
| BlocksTackles | 419 | 7.22 |
| InterceptionsTackles | 974 | 16.79 |
| TotalTackles | 2167 | 37.36 |
Overall Record
- Total Matches
- 104
- Matches Played
- 44
- Wins
- 25
- Draws
- 35
- Losses
Recent Form
Goal Distribution
- 210
- Scored
- 249
- Conceded
- -39
- GA
Goals Total
- 70.19%
- Failed to Score
- 67.31%
- Clean Sheets
Goals Scored
- 73
- Failed to Score
- 70.19%
- %
Goals Conceded
- 70
- Clean Sheets
- 67.31%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 1391 | 13.38 |
| PastDribbles | 636 | 6.12 |
| SuccessDribbles | 678 | 6.52 |
| TotalDuels | 15973 | 153.59 |
| WonDuels | 8428 | 81.04 |
| CommittedFouls | 1650 | 15.87 |
| DrawnFouls | 1642 | 15.79 |
| SavesGoals | 265 | 2.55 |
| Offsides | 322 | 3.1 |
| KeyPasses | 988 | 9.5 |
| TotalPasses | 42752 | 411.08 |
| CommitedPenalty | 13 | 0.13 |
| MissedPenalty | 2 | 0.02 |
| SavedPenalty | 3 | 0.03 |
| ScoredPenalty | 11 | 0.11 |
| WonPenalty | 11 | 0.11 |
| OnShots | 486 | 4.67 |
| TotalShots | 1031 | 9.91 |
| BlocksTackles | 419 | 4.03 |
| InterceptionsTackles | 974 | 9.37 |
| TotalTackles | 2167 | 20.84 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 104
- Matches Played
- 44
- Wins
- 25
- Draws
- 35
- Losses
Recent Form
Goal Distribution
- 210
- Scored
- 249
- Conceded
- -39
- GA
Goals Total
- 125.86%
- Failed to Score
- 120.69%
- Clean Sheets
Goals Scored
- 73
- Failed to Score
- 125.86%
- %
Goals Conceded
- 70
- Clean Sheets
- 120.69%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 1391 | 23.98 |
| PastDribbles | 636 | 10.97 |
| SuccessDribbles | 678 | 11.69 |
| TotalDuels | 15973 | 275.4 |
| WonDuels | 8428 | 145.31 |
| CommittedFouls | 1650 | 28.45 |
| DrawnFouls | 1642 | 28.31 |
| SavesGoals | 265 | 4.57 |
| Offsides | 322 | 5.55 |
| KeyPasses | 988 | 17.03 |
| TotalPasses | 42752 | 737.1 |
| CommitedPenalty | 13 | 0.22 |
| MissedPenalty | 2 | 0.03 |
| SavedPenalty | 3 | 0.05 |
| ScoredPenalty | 11 | 0.19 |
| WonPenalty | 11 | 0.19 |
| OnShots | 486 | 8.38 |
| TotalShots | 1031 | 17.78 |
| BlocksTackles | 419 | 7.22 |
| InterceptionsTackles | 974 | 16.79 |
| TotalTackles | 2167 | 37.36 |
Overall Record
- Total Matches
- 105
- Matches Played
- 27
- Wins
- 24
- Draws
- 54
- Losses
Recent Form
Goal Distribution
- 210
- Scored
- 249
- Conceded
- -39
- GA
Goals Total
- 69.52%
- Failed to Score
- 66.67%
- Clean Sheets
Goals Scored
- 73
- Failed to Score
- 69.52%
- %
Goals Conceded
- 70
- Clean Sheets
- 66.67%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 1391 | 13.25 |
| PastDribbles | 636 | 6.06 |
| SuccessDribbles | 678 | 6.46 |
| TotalDuels | 15973 | 152.12 |
| WonDuels | 8428 | 80.27 |
| CommittedFouls | 1650 | 15.71 |
| DrawnFouls | 1642 | 15.64 |
| SavesGoals | 265 | 2.52 |
| Offsides | 322 | 3.07 |
| KeyPasses | 988 | 9.41 |
| TotalPasses | 42752 | 407.16 |
| CommitedPenalty | 13 | 0.12 |
| MissedPenalty | 2 | 0.02 |
| SavedPenalty | 3 | 0.03 |
| ScoredPenalty | 11 | 0.1 |
| WonPenalty | 11 | 0.1 |
| OnShots | 486 | 4.63 |
| TotalShots | 1031 | 9.82 |
| BlocksTackles | 419 | 3.99 |
| InterceptionsTackles | 974 | 9.28 |
| TotalTackles | 2167 | 20.64 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 105
- Matches Played
- 27
- Wins
- 24
- Draws
- 54
- Losses
Recent Form
Goal Distribution
- 210
- Scored
- 249
- Conceded
- -39
- GA
Goals Total
- 125.86%
- Failed to Score
- 120.69%
- Clean Sheets
Goals Scored
- 73
- Failed to Score
- 125.86%
- %
Goals Conceded
- 70
- Clean Sheets
- 120.69%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 1391 | 23.98 |
| PastDribbles | 636 | 10.97 |
| SuccessDribbles | 678 | 11.69 |
| TotalDuels | 15973 | 275.4 |
| WonDuels | 8428 | 145.31 |
| CommittedFouls | 1650 | 28.45 |
| DrawnFouls | 1642 | 28.31 |
| SavesGoals | 265 | 4.57 |
| Offsides | 322 | 5.55 |
| KeyPasses | 988 | 17.03 |
| TotalPasses | 42752 | 737.1 |
| CommitedPenalty | 13 | 0.22 |
| MissedPenalty | 2 | 0.03 |
| SavedPenalty | 3 | 0.05 |
| ScoredPenalty | 11 | 0.19 |
| WonPenalty | 11 | 0.19 |
| OnShots | 486 | 8.38 |
| TotalShots | 1031 | 17.78 |
| BlocksTackles | 419 | 7.22 |
| InterceptionsTackles | 974 | 16.79 |
| TotalTackles | 2167 | 37.36 |
Bolton Detailed Stats
Overall Record
- Total Matches
- 318
- Matches Played
- 142
- Wins
- 83
- Draws
- 93
- Losses
Recent Form
Goal Distribution
- 466
- Scored
- 377
- Conceded
- 89
- GA
Goals Total
- 27.04%
- Failed to Score
- 31.13%
- Clean Sheets
Goals Scored
- 86
- Failed to Score
- 27.04%
- %
Goals Conceded
- 99
- Clean Sheets
- 31.13%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 3256 | 10.24 |
| PastDribbles | 1443 | 4.54 |
| SuccessDribbles | 1578 | 4.96 |
| TotalDuels | 23412 | 73.62 |
| WonDuels | 11822 | 37.18 |
| CommittedFouls | 2976 | 9.36 |
| DrawnFouls | 3108 | 9.77 |
| SavesGoals | 688 | 2.16 |
| Offsides | 458 | 1.44 |
| KeyPasses | 2641 | 8.31 |
| TotalPasses | 112620 | 354.15 |
| CommitedPenalty | 28 | 0.09 |
| MissedPenalty | 4 | 0.01 |
| SavedPenalty | 7 | 0.02 |
| ScoredPenalty | 25 | 0.08 |
| WonPenalty | 26 | 0.08 |
| OnShots | 1122 | 3.53 |
| TotalShots | 2543 | 8.0 |
| BlocksTackles | 809 | 2.54 |
| InterceptionsTackles | 2223 | 6.99 |
| TotalTackles | 3908 | 12.29 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 318
- Matches Played
- 142
- Wins
- 83
- Draws
- 93
- Losses
Recent Form
Goal Distribution
- 466
- Scored
- 377
- Conceded
- 89
- GA
Goals Total
- 111.69%
- Failed to Score
- 128.57%
- Clean Sheets
Goals Scored
- 86
- Failed to Score
- 111.69%
- %
Goals Conceded
- 99
- Clean Sheets
- 128.57%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 3256 | 42.29 |
| PastDribbles | 1443 | 18.74 |
| SuccessDribbles | 1578 | 20.49 |
| TotalDuels | 23412 | 304.05 |
| WonDuels | 11822 | 153.53 |
| CommittedFouls | 2976 | 38.65 |
| DrawnFouls | 3108 | 40.36 |
| SavesGoals | 688 | 8.94 |
| Offsides | 458 | 5.95 |
| KeyPasses | 2641 | 34.3 |
| TotalPasses | 112620 | 1462.6 |
| CommitedPenalty | 28 | 0.36 |
| MissedPenalty | 4 | 0.05 |
| SavedPenalty | 7 | 0.09 |
| ScoredPenalty | 25 | 0.32 |
| WonPenalty | 26 | 0.34 |
| OnShots | 1122 | 14.57 |
| TotalShots | 2543 | 33.03 |
| BlocksTackles | 809 | 10.51 |
| InterceptionsTackles | 2223 | 28.87 |
| TotalTackles | 3908 | 50.75 |
Overall Record
- Total Matches
- 160
- Matches Played
- 84
- Wins
- 45
- Draws
- 31
- Losses
Recent Form
Goal Distribution
- 466
- Scored
- 377
- Conceded
- 89
- GA
Goals Total
- 53.75%
- Failed to Score
- 61.88%
- Clean Sheets
Goals Scored
- 86
- Failed to Score
- 53.75%
- %
Goals Conceded
- 99
- Clean Sheets
- 61.88%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 3256 | 20.35 |
| PastDribbles | 1443 | 9.02 |
| SuccessDribbles | 1578 | 9.86 |
| TotalDuels | 23412 | 146.32 |
| WonDuels | 11822 | 73.89 |
| CommittedFouls | 2976 | 18.6 |
| DrawnFouls | 3108 | 19.43 |
| SavesGoals | 688 | 4.3 |
| Offsides | 458 | 2.86 |
| KeyPasses | 2641 | 16.51 |
| TotalPasses | 112620 | 703.88 |
| CommitedPenalty | 28 | 0.18 |
| MissedPenalty | 4 | 0.03 |
| SavedPenalty | 7 | 0.04 |
| ScoredPenalty | 25 | 0.16 |
| WonPenalty | 26 | 0.16 |
| OnShots | 1122 | 7.01 |
| TotalShots | 2543 | 15.89 |
| BlocksTackles | 809 | 5.06 |
| InterceptionsTackles | 2223 | 13.89 |
| TotalTackles | 3908 | 24.43 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 160
- Matches Played
- 84
- Wins
- 45
- Draws
- 31
- Losses
Recent Form
Goal Distribution
- 466
- Scored
- 377
- Conceded
- 89
- GA
Goals Total
- 111.69%
- Failed to Score
- 128.57%
- Clean Sheets
Goals Scored
- 86
- Failed to Score
- 111.69%
- %
Goals Conceded
- 99
- Clean Sheets
- 128.57%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 3256 | 42.29 |
| PastDribbles | 1443 | 18.74 |
| SuccessDribbles | 1578 | 20.49 |
| TotalDuels | 23412 | 304.05 |
| WonDuels | 11822 | 153.53 |
| CommittedFouls | 2976 | 38.65 |
| DrawnFouls | 3108 | 40.36 |
| SavesGoals | 688 | 8.94 |
| Offsides | 458 | 5.95 |
| KeyPasses | 2641 | 34.3 |
| TotalPasses | 112620 | 1462.6 |
| CommitedPenalty | 28 | 0.36 |
| MissedPenalty | 4 | 0.05 |
| SavedPenalty | 7 | 0.09 |
| ScoredPenalty | 25 | 0.32 |
| WonPenalty | 26 | 0.34 |
| OnShots | 1122 | 14.57 |
| TotalShots | 2543 | 33.03 |
| BlocksTackles | 809 | 10.51 |
| InterceptionsTackles | 2223 | 28.87 |
| TotalTackles | 3908 | 50.75 |
Overall Record
- Total Matches
- 158
- Matches Played
- 58
- Wins
- 38
- Draws
- 62
- Losses
Recent Form
Goal Distribution
- 466
- Scored
- 377
- Conceded
- 89
- GA
Goals Total
- 54.43%
- Failed to Score
- 62.66%
- Clean Sheets
Goals Scored
- 86
- Failed to Score
- 54.43%
- %
Goals Conceded
- 99
- Clean Sheets
- 62.66%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 3256 | 20.61 |
| PastDribbles | 1443 | 9.13 |
| SuccessDribbles | 1578 | 9.99 |
| TotalDuels | 23412 | 148.18 |
| WonDuels | 11822 | 74.82 |
| CommittedFouls | 2976 | 18.84 |
| DrawnFouls | 3108 | 19.67 |
| SavesGoals | 688 | 4.35 |
| Offsides | 458 | 2.9 |
| KeyPasses | 2641 | 16.72 |
| TotalPasses | 112620 | 712.78 |
| CommitedPenalty | 28 | 0.18 |
| MissedPenalty | 4 | 0.03 |
| SavedPenalty | 7 | 0.04 |
| ScoredPenalty | 25 | 0.16 |
| WonPenalty | 26 | 0.16 |
| OnShots | 1122 | 7.1 |
| TotalShots | 2543 | 16.09 |
| BlocksTackles | 809 | 5.12 |
| InterceptionsTackles | 2223 | 14.07 |
| TotalTackles | 3908 | 24.73 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 158
- Matches Played
- 58
- Wins
- 38
- Draws
- 62
- Losses
Recent Form
Goal Distribution
- 466
- Scored
- 377
- Conceded
- 89
- GA
Goals Total
- 111.69%
- Failed to Score
- 128.57%
- Clean Sheets
Goals Scored
- 86
- Failed to Score
- 111.69%
- %
Goals Conceded
- 99
- Clean Sheets
- 128.57%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 3256 | 42.29 |
| PastDribbles | 1443 | 18.74 |
| SuccessDribbles | 1578 | 20.49 |
| TotalDuels | 23412 | 304.05 |
| WonDuels | 11822 | 153.53 |
| CommittedFouls | 2976 | 38.65 |
| DrawnFouls | 3108 | 40.36 |
| SavesGoals | 688 | 8.94 |
| Offsides | 458 | 5.95 |
| KeyPasses | 2641 | 34.3 |
| TotalPasses | 112620 | 1462.6 |
| CommitedPenalty | 28 | 0.36 |
| MissedPenalty | 4 | 0.05 |
| SavedPenalty | 7 | 0.09 |
| ScoredPenalty | 25 | 0.32 |
| WonPenalty | 26 | 0.34 |
| OnShots | 1122 | 14.57 |
| TotalShots | 2543 | 33.03 |
| BlocksTackles | 809 | 10.51 |
| InterceptionsTackles | 2223 | 28.87 |
| TotalTackles | 3908 | 50.75 |
H2H
Stevenage Detailed Stats
Overall Record
- Total Matches
- 6
- Matches Played
- 0
- Wins
- 3
- Draws
- 3
- Losses
Recent Form
Goal Distribution
- 5
- Scored
- 13
- Conceded
- -8
- GA
Goals Total
- 33.33%
- Failed to Score
- 33.33%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 33.33%
- %
Goals Conceded
- 2
- Clean Sheets
- 33.33%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 6
- Matches Played
- 0
- Wins
- 3
- Draws
- 3
- Losses
Recent Form
Goal Distribution
- 5
- Scored
- 13
- Conceded
- -8
- GA
Goals Total
- 66.67%
- Failed to Score
- 66.67%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 66.67%
- %
Goals Conceded
- 2
- Clean Sheets
- 66.67%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Overall Record
- Total Matches
- 3
- Matches Played
- 0
- Wins
- 2
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 5
- Scored
- 13
- Conceded
- -8
- GA
Goals Total
- 66.67%
- Failed to Score
- 66.67%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 66.67%
- %
Goals Conceded
- 2
- Clean Sheets
- 66.67%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 3
- Matches Played
- 0
- Wins
- 2
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 5
- Scored
- 13
- Conceded
- -8
- GA
Goals Total
- 66.67%
- Failed to Score
- 66.67%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 66.67%
- %
Goals Conceded
- 2
- Clean Sheets
- 66.67%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Overall Record
- Total Matches
- 3
- Matches Played
- 0
- Wins
- 1
- Draws
- 2
- Losses
Recent Form
Goal Distribution
- 5
- Scored
- 13
- Conceded
- -8
- GA
Goals Total
- 66.67%
- Failed to Score
- 66.67%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 66.67%
- %
Goals Conceded
- 2
- Clean Sheets
- 66.67%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 3
- Matches Played
- 0
- Wins
- 1
- Draws
- 2
- Losses
Recent Form
Goal Distribution
- 5
- Scored
- 13
- Conceded
- -8
- GA
Goals Total
- 66.67%
- Failed to Score
- 66.67%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 66.67%
- %
Goals Conceded
- 2
- Clean Sheets
- 66.67%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Bolton Detailed Stats
Overall Record
- Total Matches
- 6
- Matches Played
- 3
- Wins
- 3
- Draws
- 0
- Losses
Recent Form
Goal Distribution
- 13
- Scored
- 5
- Conceded
- 8
- GA
Goals Total
- 33.33%
- Failed to Score
- 33.33%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 33.33%
- %
Goals Conceded
- 2
- Clean Sheets
- 33.33%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 6
- Matches Played
- 3
- Wins
- 3
- Draws
- 0
- Losses
Recent Form
Goal Distribution
- 13
- Scored
- 5
- Conceded
- 8
- GA
Goals Total
