America Mineiro vs Guarani Campinas
Brazil : Serie B 2019 Regular Season - 18
BrazilSerie B
AM
America Mineiro3-2
GC
Guarani CampinasMatch Timeline
Kick Off
8'
ThallysonYellow Card
15'
Matheus DavóYellow Card
15'
16'
Jefferson PaulinoYellow Card
Willian MaranhãoYellow Card
18'
20'
39'
Half Time
Júnior Viçosa2 - 1
52'
54'
Igor HenriqueYellow Card
59'
66'
BadyOUT: Filipe Cirne
75'
João Paulo2 - 2
87'
89'
Bruno Thiago Gomes de LimaYellow Card
Flávio3 - 2
90'+3'
JuninhoYellow Card
90'
Full Time
3D Lineups
America Mineiro (Left) vs Guarani Campinas (Right)
Starting XI
João Paulo Gomes da Costa
- Duels W%
- 47.29
- Dribbles S%
- 40.43
- Tackles/90
- 1.71
Leandro da Silva
- Duels W%
- 51.49
- Dribbles S%
- 53.33
- Tackles/90
- 1.57
Paulo Marcos de Jesus Ribeiro
- Duels W%
- 61.15
- Dribbles S%
- 77.78
- Tackles/90
- 1.13
Ricardo César Dantas da Silva
- Duels W%
- 63.06
- Dribbles S%
- 83.33
- Tackles/90
- 1.2
Luiz Severo Júnior
- Goals/90
- 0.28
- Shots/90
- 2.79
- Con%
- 10.0
Joriwinnyson Santos dos Anjos Rodrigues
- Save%
- 46.56
- CS%
- 30.63
- Pens Save%
- 0.0
Felipe Azevedo dos Santos
- Goals/90
- 0.15
- Shots/90
- 1.92
- Con%
- 7.63
Geovane Nascimento Silva
- Goals/90
- 0.13
- Shots/90
- 1.66
- Con%
- 8.11
Adílson dos Anjos Oliveira
- Assists/90
- 0.07
- Pass/90
- 29.49
- Pass A%
- 99.99
Matheus Leonardo Sales Cardoso
- Assists/90
- 0.09
- Pass/90
- 25.84
- Pass A%
- 78.92
Willian Marlon Ferreira Moraes
- Assists/90
- 0.0
- Pass/90
- 22.91
- Pass A%
- 77.76
Substitutes
Coach
Starting XI
Bruno Eduardo de Souza
- Duels W%
- 46.15
- Dribbles S%
- 81.82
- Tackles/90
- 1.41
Bruno Thiago Gomes de Lima
- Duels W%
- 42.31
- Dribbles S%
- 71.43
- Tackles/90
- 1.36
Diego da Silva Giaretta
- Duels W%
- 60.0
- Dribbles S%
- 80.0
- Tackles/90
- 0.67
Thallyson Augusto Tavares Dias
- Duels W%
- 0.0
- Dribbles S%
- 70.0
- Tackles/90
- 1.48
Arthur Rodrigues Rezende
- Assists/90
- 0.06
- Pass/90
- 39.46
- Pass A%
- 82.27
Michel Douglas Guedes
- Goals/90
- 0.21
- Shots/90
- 1.85
- Con%
- 11.11
Kléver Rodrigo Gomes Rufino
- Save%
- 71.43
- CS%
- 0.0
- Pens Save%
- 0.0
Renato Escobar Baruffi
- Assists/90
- 0.12
- Pass/90
- 30.66
- Pass A%
- 78.71
Deivid Willian da Silva
- Assists/90
- 0.02
- Pass/90
- 33.23
- Pass A%
- 85.3
Igor Henrique Martins Machado
- Assists/90
- 0.05
- Pass/90
- 28.54
- Pass A%
- 80.3
Matheus Alvarenga de Oliveira
- Goals/90
- 0.12
- Shots/90
- 1.85
- Con%
- 6.49
Substitutes
Team Statistics
AMStatsGC
48%
Possession
52%
50%
Half Time Score
50%
60%
Full Time Score
40%
83%
Shots on Goal
17%
64%
Shots off Goal
36%
68%
Total Shots
32%
64%
Blocked Shots
36%
79%
Shots Inside Box
21%
57%
Shots Outside Box
43%
46%
Fouls
54%
78%
Corner Kicks
22%
50%
Offsides
50%
47%
Total Passes
53%
47%
Passes Accurate
53%
38%
Yellow Cards
62%
0%
Saves
100%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| FlávioM : | 24 | 7.0 | 1 | 1 | 1 | 2 | 3300 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
| Marcelo ToscanoM : | 10 | 6.7 | 1 | 1 | 2 | 5000 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Neto BerolaM : | 58 | 7.0 | 2 | 1 | 11 | 618 | 68 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||
| João PauloD : | 97 | 6.5 | 1 | 0 | 27 | 270 | 73 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| Leandro SilvaD : | 97 | 6.3 | 1 | 0 | 28 | 236 | 66 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| PaulãoD : | 97 | 6.6 | 2 | 0 | 29 | 241 | 70 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| Ricardo SilvaD : | 97 | 6.7 | 0 | 0 | 26 | 300 | 78 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| Júnior ViçosaF : | 97 | 8.3 | 2 | 6 | 2 | 10 | 620 | 62 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| JoriG : | 97 | 5.9 | 0 | 0 | 13 | 523 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Felipe AzevedoM : | 97 | 6.6 | 1 | 2 | 0 | 22 | 382 | 84 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||
| GeovaneM : | 73 | 6.2 | 0 | 0 | 11 | 618 | 68 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||||
| JuninhoM : | 87 | 6.3 | 2 | 0 | 15 | 473 | 71 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |||||||||
| MatheusinhoM : | 39 | 6.9 | 1 | 0 | 5 | 1420 | 71 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Willian MaranhãoM : | 97 | 6.3 | 0 | 0 | 23 | 370 | 85 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Deivid Anacleto de SouzaF : | 16 | 6.5 | 0 | 0 | 1 | 5000 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Éder Luís de OliveiraF : | 38 | 6.3 | 0 | 0 | 6 | 1667 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| Filipe CirneM : | 31 | 6.3 | 0 | 0 | 5 | 1660 | 83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| BrunoD : 2:1 | 97 | 7.3 | 0 | 0 | 18 | 383 | 69 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Bruno Thiago Gomes de LimaD : 2:2 | 97 | 6.3 | 0 | 0 | 44 | 175 | 77 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||||||
| Diego da Silva GiarettaD : 2:4 | 97 | 6.2 | 1 | 0 | 44 | 170 | 75 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| ThallysonD : 2:3 | 97 | 6.3 | 0 | 0 | 18 | 322 | 58 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||||||||||
| Arthur RezendeF : 3:1 | 97 | 6.5 | 2 | 0 | 24 | 342 | 82 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||||||
| Michel DouglasF : 4:2 | 59 | 6.7 | 1 | 0 | 0 | 8 | 900 | 72 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| KléverG : 1:1 | 97 | 5.6 | 0 | 0 | 6 | 667 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||||
| BadyM : 3:4 | 66 | 6.5 | 2 | 0 | 12 | 475 | 57 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| Deivid Willian da SilvaM : 3:3 | 81 | 6.6 | 1 | 0 | 29 | 269 | 78 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |||||||||
| Igor HenriqueM : 3:2 | 97 | 6.9 | 1 | 3 | 1 | 26 | 312 | 81 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | ||||||||
| Matheus DavóM : 4:1 | 97 | 7.2 | 0 | 0 | 11 | 618 | 68 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | |||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| America Mineiro2019 | 5 | 61 | 38 | 17/10/11 | 8(42/34) | LWWWW |
| Guarani Campinas2019 | 13 | 44 | 38 | 12/8/18 | -10(27/37) | LLWDD |
João Victor Lopes do Nascimento Silveira
America Mineiro→Santa Cruz RNDateNov 19, 2019FeeN/AVictor Henrique Moreira Emiliano
Coimbra→America MineiroDateOct 31, 2019FeeN/AMárcio Adriano Corrêa da Silva Filho
America Mineiro→MamoréDateSep 11, 2019FeeLoanLucas Kal Schenfeld Prigioli
Sao Paulo→America MineiroDateSep 6, 2019FeeLoanJoão Victor Lopes do Nascimento Silveira
Santa Cruz RN→America MineiroDateSep 2, 2019FeeLoanJuan Manuel Boselli Graf
Defensor Sporting→America MineiroDateAug 30, 2019FeeLoanChristian Savio Machado
America Mineiro→FigueirenseDateAug 21, 2019FeeLoanElenilson Aprigio da Silva
America Mineiro→Dimensão SaúdeDateJul 2, 2019FeeN/AGeovane Nascimento Silva
Sao Paulo→America MineiroDateJul 1, 2019FeeLoanVictor Henrique Moreira Emiliano
America Mineiro→CoimbraDateJul 1, 2019FeeLoanMatheus Santos Soares
America Mineiro→Santo AndréDateJun 25, 2019FeeLoanWesley Pacheco Gomes
America Mineiro→PaysanduDateJun 11, 2019FeeFreeYnaiã Kaire Alves Cardoso
America Mineiro→TaubatéDateJun 8, 2019FeeLoanGuilherme Ferreira de Oliveira
Guarani MG→America MineiroDateMay 31, 2019FeeLoanDiego Ferreira Matheus
Tombense→America MineiroDateMay 27, 2019FeeLoanRafael Bilu Mudesto
Corinthians→America MineiroDateMay 27, 2019FeeLoan
Alexandre Luiz Reame
Guarani Campinas→Persija JakartaDateAug 30, 2019FeeFreeLuis Fernando Batista
Botafogo PB→Guarani CampinasDateAug 29, 2019FeeFreeFelipe Duarte Guedes
ABC→Guarani CampinasDateAug 28, 2019FeeLoanFernando Viana Jardim Silva
Guarani Campinas→Botev PlovdivDateAug 13, 2019FeeFreeThalisson Kelven da Silva
Guarani Campinas→CoritibaDateJul 25, 2019FeeN/AThallyson Augusto Tavares Dias
St. Truiden→Guarani CampinasDateJul 15, 2019FeeFreeMateus Gustavo Sales de Jesus
Guarani Campinas→GremioDateJul 6, 2019FeeLoanGiovanni Aparecido Adriano dos Santos
Guarani Campinas→PaysanduDateJul 2, 2019FeeN/AFabrício Silva Costa
Guarani Campinas→VejleDateJul 1, 2019FeeFreeJefferson Vasconcelos Bras da Silva
Guarani Campinas→Nautico RecifeDateJul 1, 2019FeeN/AMichel Douglas Guedes
Aves→Guarani CampinasDateJul 1, 2019FeeLoanRenato Escobar Baruffi
Genclerbirligi→Guarani CampinasDateJul 1, 2019FeeFreeLuiz Gustavo Tavares Condé
Vasco DA Gama→Guarani CampinasDateJun 28, 2019FeeLoanVitor Correia da Silva
Ceara→Guarani CampinasDateJun 11, 2019FeeLoanPablo Estífer Armero
CSA→Guarani CampinasDateJun 1, 2019FeeFree