Flamengo vs Gremio
Brazil : Serie A 2020 Regular Season - 4
BrazilSerie A
FLA
Flamengo1-1
GRE
Gremio45'Pepê Aquino
Match Timeline
3D Lineups
Flamengo (Left) vs Gremio (Right)
Coach
Starting XI
Filipe Luís Kasmirski
- Duels W%
- 61.52
- Dribbles S%
- 66.0
- Tackles/90
- 2.53
João Lucas de Almeida Carvalho
- Duels W%
- 41.46
- Dribbles S%
- 50.0
- Tackles/90
- 1.6
Leonardo Pereira
- Duels W%
- 57.22
- Dribbles S%
- 67.86
- Tackles/90
- 1.09
Rodrigo Caio Coquette Russo
- Duels W%
- 66.33
- Dribbles S%
- 80.65
- Tackles/90
- 1.06
Gabriel Barbosa Almeida
- Goals/90
- 0.55
- Shots/90
- 2.79
- Con%
- 19.76
Diego Alves Carreira
- Save%
- 67.2
- CS%
- 35.68
- Pens Save%
- 62.5
Bruno Henrique Pinto
- Goals/90
- 0.28
- Shots/90
- 2.25
- Con%
- 12.63
Giorgian Daniel de Arrascaeta Benedetti
- Assists/90
- 0.39
- Pass/90
- 41.95
- Pass A%
- 80.55
Gerson Santos da Silva
- Assists/90
- 0.15
- Pass/90
- 51.38
- Pass A%
- 88.53
Willian Souza Arão da Silva
- Assists/90
- 0.07
- Pass/90
- 52.5
- Pass A%
- 88.07
Éverton Augusto de Barros Ribeiro
- Assists/90
- 0.21
- Pass/90
- 46.48
- Pass A%
- 82.8
Substitutes
Coach
Starting XI
Bruno Cortês Barbosa
- Duels W%
- 54.3
- Dribbles S%
- 58.29
- Tackles/90
- 1.33
Pedro Tonon Geromel
- Duels W%
- 65.29
- Dribbles S%
- 82.35
- Tackles/90
- 1.03
Luis Manuel Orejuela García
- Duels W%
- 52.97
- Dribbles S%
- 57.14
- Tackles/90
- 2.06
Walter Kannemann
- Duels W%
- 60.0
- Dribbles S%
- 77.11
- Tackles/90
- 1.36
Alisson Euler de Freitas Castro
- Assists/90
- 0.2
- Pass/90
- 40.02
- Pass A%
- 83.74
Diego de Souza Andrade
- Goals/90
- 0.52
- Shots/90
- 1.75
- Con%
- 29.76
Eduardo Gabriel Aquino Cossa
- Goals/90
- 0.32
- Shots/90
- 1.15
- Con%
- 27.91
Vanderlei Farias da Silva
- Save%
- 73.2
- CS%
- 0.0
- Pens Save%
- 0.0
Jean Pyerre Casagrande Silveira Correa
- Assists/90
- 0.15
- Pass/90
- 62.31
- Pass A%
- 88.79
Maicon Thiago Pereira de Souza
- Assists/90
- 0.07
- Pass/90
- 88.25
- Pass A%
- 99.99
Matheus Henrique de Souza
- Assists/90
- 0.04
- Pass/90
- 63.21
- Pass A%
- 91.17
Substitutes
Team Statistics
FLAStatsGRE
60%
Possession
40%
0%
Half Time Score
100%
50%
Full Time Score
50%
50%
Shots on Goal
50%
44%
Shots off Goal
56%
44%
Total Shots
56%
40%
Blocked Shots
60%
44%
Shots Inside Box
56%
44%
Shots Outside Box
56%
46%
Fouls
54%
33%
Corner Kicks
67%
25%
Offsides
75%
61%
Total Passes
39%
63%
Passes Accurate
37%
50%
Yellow Cards
50%
50%
Saves
50%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| RenêD : | 35 | 7.0 | 0 | 0 | 31 | 284 | 88 | 0 | 0 | 0 | 2 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| PedroF : | 10 | 6.5 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| VitinhoM : | 27 | 6.4 | 2 | 0 | 13 | 585 | 76 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Filipe LuísD : 2:4 | 90 | 6.9 | 0 | 0 | 58 | 153 | 89 | 1 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
| João LucasD : 2:1 | 55 | 6.1 | 0 | 0 | 24 | 367 | 88 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |||||||||
| Léo PereiraD : 2:2 | 90 | 7.1 | 1 | 0 | 65 | 132 | 86 | 0 | 0 | 0 | 1 | 9 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||
| Rodrigo CaioD : 2:3 | 90 | 6.9 | 0 | 0 | 73 | 125 | 91 | 1 | 0 | 0 | 1 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| Gabriel BarbosaF : 4:1 | 90 | 6.8 | 1 | 2 | 1 | 1 | 16 | 431 | 69 | 1 | 6 | 2 | 12 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||
| Diego AlvesG : 1:1 | 90 | 6.5 | 0 | 0 | 25 | 344 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Bruno HenriqueM : 5:1 | 90 | 7.0 | 1 | 0 | 25 | 332 | 83 | 0 | 3 | 2 | 12 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||
| G. de ArrascaetaM : 4:3 | 90 | 7.2 | 1 | 1 | 42 | 207 | 87 | 2 | 2 | 2 | 2 | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| GersonM : 4:2 | 80 | 6.8 | 0 | 0 | 48 | 204 | 98 | 0 | 2 | 1 | 1 | 16 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |||||||
| Willian ArãoM : 3:1 | 90 | 7.1 | 0 | 0 | 59 | 153 | 90 | 0 | 0 | 0 | 7 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| Éverton RibeiroM : 3:2 | 63 | 6.9 | 1 | 0 | 43 | 191 | 82 | 0 | 3 | 3 | 3 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| David BrazD : | 1 | 0 | 0 | 3 | 2500 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| IsaqueM : | 25 | 6.7 | 1 | 0 | 1 | 5 | 1240 | 62 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| Lucas SilvaM : | 45 | 6.6 | 0 | 0 | 17 | 500 | 85 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
| ThacianoM : | 1 | 0 | 0 | 2 | 5000 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Thiago NevesM : | 17 | 6.2 | 1 | 0 | 7 | 1100 | 77 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bruno CortezD : 2:2 | 90 | 6.1 | 0 | 0 | 1 | 19 | 432 | 82 | 0 | 1 | 0 | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
| GeromelD : 2:4 | 90 | 6.3 | 0 | 0 | 35 | 191 | 67 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||
| L. OrejuelaD : 2:1 | 90 | 6.2 | 0 | 0 | 27 | 311 | 84 | 0 | 1 | 1 | 3 | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| W. KannemannD : 2:3 | 90 | 6.3 | 0 | 0 | 18 | 450 | 81 | 0 | 0 | 0 | 2 | 10 | 4 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | ||||||
| AlissonF : 3:2 | 89 | 7.6 | 1 | 2 | 1 | 19 | 416 | 79 | 1 | 0 | 0 | 10 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||
| Diego SouzaF : 4:2 | 65 | 6.6 | 1 | 0 | 13 | 523 | 68 | 1 | 2 | 1 | 19 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | ||||||||
| Pepê AquinoF : 4:1 | 90 | 7.9 | 1 | 1 | 1 | 1 | 19 | 453 | 86 | 2 | 5 | 4 | 1 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||
| VanderleiG : 1:1 | 90 | 6.4 | 0 | 0 | 11 | 427 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Jean PyerreM : 3:1 | 73 | 7.0 | 3 | 0 | 34 | 268 | 91 | 2 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| Maicon Thiago Pereira de SouzaM : 3:3 | 45 | 6.6 | 0 | 0 | 38 | 232 | 88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Matheus HenriqueM : 4:3 | 89 | 6.6 | 1 | 0 | 44 | 207 | 91 | 0 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Flamengo2020 | 1 | 71 | 38 | 21/8/9 | 20(68/48) | LWWDW |
| Gremio2020 | 6 | 59 | 38 | 14/17/7 | 13(53/40) | LWLWD |
Thiago Fernandes Rodrigues
Nautico Recife→FlamengoDateNov 5, 2020FeeN/AMichael Rangel dos Santos de Almeida
Flamengo→Bnei YehudaDateNov 1, 2020FeeN/AGabriel de Sousa Barros
Ituano→FlamengoDateOct 20, 2020FeeLoanRodrigo Muniz Carvalho
Flamengo→CoritibaDateOct 13, 2020FeeLoanVinicius de Souza Costa
Flamengo→Lommel UnitedDateOct 8, 2020FeeN/ARobert Ayrton Piris Da Motta
Flamengo→GenclerbirligiDateSep 11, 2020FeeLoanHugo Moura Arruda da Silva
Flamengo→CoritibaDateAug 31, 2020FeeLoanWendel da Silva Costa
Flamengo→LeixoesDateAug 28, 2020FeeFreeMauricio Aníbal Isla Isla
Fenerbahçe→FlamengoDateAug 25, 2020FeeFreeMárcio Rafael Ferreira de Souza
Flamengo→Olympiakos PiraeusDateAug 23, 2020FeeFreeMatheus de Jesus Dantas
Flamengo→OesteDateAug 19, 2020FeeFreeLucas da Silva de Jesus
Flamengo→Pacos FerreiraDateAug 17, 2020FeeN/AThiago Rodrigues da Silva
Flamengo→EstorilDateAug 3, 2020FeeN/APablo Marí Villar
Flamengo→ArsenalDateAug 1, 2020FeeN/AReinier Jesus Carvalho
Flamengo→Real MadridDateAug 1, 2020Fee€ 30MOrlando Enrique Berrío Meléndez
Flamengo→KhorfakkanDateJul 15, 2020FeeFreeRafael Santos de Sousa
Flamengo→Apoel NicosiaDateJul 1, 2020FeeLoanThiago Fernandes Rodrigues
Flamengo→Nautico RecifeDateJun 15, 2020FeeLoan
César Ignacio Pinares Tamayo
U. Catolica→GremioDateNov 13, 2020FeeN/ADiego Churín Puyo
Cerro Porteno→GremioDateOct 30, 2020FeeN/AMatheus Henrique Frizzo
Gremio→VitoriaDateOct 29, 2020FeeLoanEmerson Rodrigues Brito
Esportivo→GremioDateOct 15, 2020FeeN/AThiago Neves Augusto
Gremio→Sport RecifeDateSep 17, 2020FeeFreeJefferson Vinicius Vitor da Silva
ABC→GremioDateSep 13, 2020FeeN/ADiogo Barbosa Mendanha
Palmeiras→GremioDateSep 12, 2020FeeN/APhelipe Megiolaro Alves
Gremio→FC DallasDateSep 9, 2020FeeLoanLuiz Fernando Moraes dos Santos
Botafogo→GremioDateAug 22, 2020FeeLoanAndré Felipe Ribeiro de Souza
Gremio→Gazişehir GaziantepDateAug 21, 2020FeeFreeGuilherme de Oliveira Boer
Gremio→TubaraoDateAug 19, 2020FeeLoanÉverton Cardoso da Silva
Sao Paulo→GremioDateAug 19, 2020FeeSwapLuciano da Rocha Neves
Gremio→Sao PauloDateAug 18, 2020FeeSwapRóbson Michael Signorini
Cruzeiro→GremioDateAug 15, 2020FeeFreeMatheus Henrique Frizzo
Gremio→Atletico GoianienseDateJul 1, 2020FeeLoan