Botafogo vs Atletico Paranaense
Brazil : Serie A 2023 Regular Season - 28
BrazilSerie A
BOT
Botafogo1-1
AP
Atletico Paranaense41'Pablo
Match Timeline
Kick Off
24'
38'
Kaique RochaYellow Card
Half Time
EduardoYellow Card
49'
Victor SáYellow Card
75'
81'
81'
B. ZapelliOUT: Rômulo
86'
EduardoOUT: Diego Costa
90'+3'
Full Time
Team Statistics
BOTStatsAP
60%
Possession
40%
50%
Half Time Score
50%
50%
Full Time Score
50%
80%
Shots on Goal
20%
33%
Shots off Goal
67%
54%
Total Shots
46%
50%
Blocked Shots
50%
75%
Shots Inside Box
25%
20%
Shots Outside Box
80%
45%
Fouls
55%
75%
Corner Kicks
25%
0%
Offsides
100%
59%
Total Passes
41%
62%
Passes Accurate
38%
50%
Yellow Cards
50%
0%
Saves
100%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Bartolomeu Jacinto QuissangaD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| HugoD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Philipe SampaioD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Carlos AlbertoF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Diego CostaF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| JandersonF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Luis HenriqueF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| R. FernándezG : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Danilo BarbosaM : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Gabriel PiresM : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| JP GalvãoM : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. SegoviaM : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| AdryelsonD : | 51 | 6.3 | 38 | 34 | 89 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. Di PlácidoD : | 51 | 7.5 | 41 | 37 | 90 | 4 | 2 | 2 | 10 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| MarçalD : | 51 | 7.0 | 1 | 26 | 21 | 81 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| V. CuestaD : | 51 | 6.6 | 37 | 33 | 89 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| Tiquinho SoaresF : | 51 | 7.3 | 1 | 2 | 1 | 9 | 8 | 89 | 4 | 1 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| Lucas PerriG : | 51 | 6.2 | 9 | 6 | 67 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||
| EduardoM : | 51 | 6.6 | 26 | 22 | 85 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| Júnior SantosM : | 51 | 6.7 | 2 | 2 | 22 | 19 | 86 | 5 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||
| Marlon FreitasM : | 51 | 6.9 | 37 | 34 | 92 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Tchê TchêM : | 51 | 6.6 | 35 | 32 | 91 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Victor SáM : | 51 | 6.9 | 2 | 1 | 12 | 10 | 83 | 3 | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| AtaídeD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Matheus FelipeD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Vinícius KauêD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| L. ArriagadaF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| RômuloF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Thiago AndradeF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| WillianF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Léo LinckG : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Alex SantanaM : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| DanielM : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Hugo MouraM : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| CacáD : | 51 | 6.3 | 18 | 16 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Kaique RochaD : | 51 | 6.5 | 18 | 15 | 83 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||
| Thiago HelenoD : | 51 | 6.6 | 25 | 20 | 80 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||
| B. ZapelliF : | 51 | 6.3 | 1 | 16 | 12 | 75 | 2 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| PabloF : | 51 | 7.2 | 1 | 1 | 1 | 1 | 8 | 5 | 63 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| Vitor BuenoF : | 51 | 6.3 | 1 | 12 | 9 | 75 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| BentoG : | 51 | 6.9 | 13 | 6 | 46 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||||||||||||||||
| ErickM : | 51 | 6.6 | 25 | 24 | 96 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| FernandinhoM : | 51 | 6.6 | 35 | 27 | 77 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| L. EsquivelM : | 51 | 6.7 | 14 | 9 | 64 | 2 | 1 | 1 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
| T. CuelloM : | 51 | 6.6 | 1 | 2 | 18 | 13 | 72 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Botafogo2023 | 5 | 64 | 38 | 18/10/10 | 21(58/37) | LDDDD |
| Atletico Paranaense2023 | 8 | 56 | 38 | 14/14/10 | 8(51/43) | LWDDD |
Philipe Sampaio Azevedo
Botafogo→RWDMDateJan 16, 2024FeeLoanDavid Sousa Albino
Botafogo→RWDMDateJan 15, 2024FeeN/AJean Hebert de Freitas
Botafogo→LondrinaDateJan 15, 2024FeeLoanChayene Medeiros Oliveira Santos
Botafogo→Guarani CampinasDateJan 14, 2024FeeLoanReydson Renan de Almeida Ribeiro
Botafogo→MadureiraDateJan 12, 2024FeeLoanAlexander Nahuel Barboza Ullúa
Libertad Asuncion→BotafogoDateJan 11, 2024FeeN/AJefferson David Savarino Quintero
Real Salt Lake→BotafogoDateJan 11, 2024FeeN/AJefferson Ruan Pereira dos Santos
Lyon→BotafogoDateJan 11, 2024FeeLoanJohn Victor Maciel Furtado
Santos→BotafogoDateJan 11, 2024FeeN/ALucas Halter
Atletico Paranaense→BotafogoDateJan 11, 2024FeeN/ALuis Felipe Oyama
Botafogo→JuventudeDateJan 11, 2024FeeLoanCarlos Alberto Gomes da Silva Filho
Botafogo→RWDMDateJan 10, 2024FeeLoanWallison Nunes Silva
Botafogo→Botafogo SPDateJan 9, 2024FeeFreeGabriel da Conceição dos Santos
Botafogo→Boavista SCDateJan 8, 2024FeeLoanJeferson Cavalcante Fernandes Filho
Botafogo→Brasil DE PelotasDateJan 6, 2024FeeLoanAdryelson Shawann Lima Silva
Botafogo→LyonDateJan 5, 2024Fee€ 3.6MJoão Pedro Galvão de Carvalho
Botafogo→Inter De LimeiraDateJan 5, 2024FeeLoanLucas Estella Perri
Botafogo→LyonDateJan 5, 2024Fee€ 3.3MLeandro Matheus dos Anjos Conceição de Oliveir
Botafogo→Sampaio Corrêa RJDateJan 3, 2024FeeLoanPaulo Henrique Silva do Nascimento
Botafogo→BanguDateJan 3, 2024FeeFreeBreno Washington Rodrigues da Silva
Ceara→BotafogoDateJan 1, 2024FeeN/ACarlos Alberto Gomes da Silva Filho
Botafogo→America MineiroDateJan 1, 2024FeeN/ACarlos Alberto Gomes da Silva Filho
America Mineiro→BotafogoDateJan 1, 2024FeeN/ADiego Fernando Abreu Firenze
Botafogo→Defensor SportingDateJan 1, 2024FeeN/AEmerson Lima Freitas
Ituano→BotafogoDateJan 1, 2024FeeN/AGabriel Appelt Pires
Botafogo→BenficaDateJan 1, 2024FeeN/AKayque Luiz Pereira
RWDM→BotafogoDateJan 1, 2024FeeN/ALeonel Di Plácido
Botafogo→LanusDateJan 1, 2024FeeN/ALucas Fernandes da Silva
Botafogo→PortimonenseDateJan 1, 2024FeeN/ALuis Henrique Tomaz de Lima
Botafogo→MarseilleDateJan 1, 2024FeeN/AGabriel Toebe Studt
Botafogo→AvenidaDateDec 31, 2023FeeLoanVitor Marinho de Oliveira
Botafogo→ABCDateDec 18, 2023FeeLoanEduardo Fernandes Rodrigues de Souza
Botafogo→Democrata GVDateDec 16, 2023FeeLoanHenrique Vermudt
Botafogo→FerroviarioDateDec 15, 2023FeeLoanJoão Victor Vaz Lopes Pinto
Botafogo→FerroviarioDateDec 15, 2023FeeLoanJoão Fernando Monteiro Siqueira
Botafogo→Boavista SCDateDec 14, 2023FeeLoanJean Hebert de Freitas
Botafogo→Sampaio CorreaDateSep 15, 2023FeeLoanKayque Luiz Pereira
Botafogo→RWDMDateSep 6, 2023FeeLoanLucas de Souza Mombra Rosa
Botafogo→TondelaDateAug 25, 2023FeeLoanGustavo Affonso Sauerbeck
Botafogo→RizesporDateAug 18, 2023FeeLoanDiego da Silva Costa
Wolves→BotafogoDateAug 12, 2023FeeFreeValentín Nicolás Adamo Reyes
CA River Plate→BotafogoDateAug 3, 2023Fee€ 272KLuis Geovanny Segovia Vega
Botafogo→RWDMDateAug 2, 2023FeeLoanMateo Ponte Costa
Danubio→BotafogoDateAug 2, 2023Fee€ 1.8MHenrique Vermudt
Santo André→BotafogoDateJul 27, 2023FeeN/ABreno Washington Rodrigues da Silva
Botafogo→CearaDateJul 25, 2023FeeLoanGustavo Bonatto Barreto
Botafogo→CriciumaDateJul 24, 2023FeeFree
Fabio Augusto Luciano da Silva
Atletico Paranaense→America MineiroDateJan 12, 2024FeeFreeAndrey da Silva Bezerra de Carvalho
ABC→Atletico ParanaenseDateJan 11, 2024FeeN/ABernardo Romeo Benítez Fariña
Club Guarani→Atletico ParanaenseDateJan 11, 2024FeeN/AJosé Ivaldo Almeida Silva
Atletico Paranaense→CruzeiroDateJan 11, 2024FeeFreeLeonardo Ezequiel Godoy
Estudiantes L.P.→Atletico ParanaenseDateJan 11, 2024FeeN/ALucas Halter
Atletico Paranaense→BotafogoDateJan 11, 2024FeeN/AMateo Gamarra González
Independiente F.b.c.→Atletico ParanaenseDateJan 11, 2024FeeN/AVinícius Alessandro Mingotti
Atletico Paranaense→MoreirenseDateJan 11, 2024FeeN/AMarcelo Cirino da Silva
Atletico Paranaense→Operario-PRDateJan 10, 2024FeeFreeMatheus Felipe Santos Nascimento
Atletico Paranaense→CearaDateJan 6, 2024FeeLoanVitor Hugo Roque Ferreira
Atletico Paranaense→BarcelonaDateJan 2, 2024Fee€ 40MJader Barbosa da Silva Gentil
Atletico Nacional→Atletico ParanaenseDateJan 1, 2024FeeN/AJulimar Silva Oliveira Júnior
Mirassol→Atletico ParanaenseDateJan 1, 2024FeeN/AJáderson Flores dos Reis
Atletico Paranaense→remoDateJan 1, 2024FeeN/AMatheus Barcelos da Silva
Goias→Atletico ParanaenseDateJan 1, 2024FeeN/AThiago Eduardo de Andrade
Atletico Paranaense→New York City FCDateJan 1, 2024FeeN/AVinícius Alessandro Mingotti
Bahia→Atletico ParanaenseDateJan 1, 2024FeeN/AWillian Gomes de Siqueira
Atletico Paranaense→SantosDateDec 28, 2023FeeFreeDaniel dos Santos da Cruz
Atletico Paranaense→ABCDateDec 15, 2023FeeLoanLuiz Fernando Silvestre Junior
Atletico Paranaense→CianorteDateDec 1, 2023FeeLoanKhellven Douglas Silva Oliveira
Atletico Paranaense→CSKA MoscowDateAug 30, 2023Fee€ 4.5MPablo Fabricio Siles Morales
Atletico Paranaense→Liverpool MontevideoDateAug 16, 2023FeeLoanJair Diego Alves de Brito
Atletico Paranaense→Casa PiaDateAug 5, 2023FeeLoanFelipe Aguilar Mendoza
Lanus→Atletico ParanaenseDateAug 1, 2023FeeN/ABruno Zapelli
Belgrano Cordoba→Atletico ParanaenseDateJul 28, 2023FeeN/ALeonardo Cittadini
Atletico Paranaense→BahiaDateJul 27, 2023FeeN/AJair Diego Alves de Brito
Torpedo Moskva→Atletico ParanaenseDateJul 25, 2023FeeN/AMatheus Barcelos da Silva
Atletico Paranaense→GoiasDateJul 24, 2023FeeLoan