Racing Santander vs Numancia
Spain : Segunda División 2019 Regular Season - 8
SpainSegunda División
RS
Racing Santander0-0
NUM
NumanciaMatch Timeline
Kick Off
Half Time
46'
63'
69'
84'
Full Time
3D Lineups
Racing Santander (Left) vs Numancia (Right)
Coach
Starting XI
Aitor Buñuel Redrado
- Duels W%
- 30.43
- Dribbles S%
- 52.73
- Tackles/90
- 1.17
Alexis Ruano Delgado
- Duels W%
- 0.0
- Dribbles S%
- 0.0
- Tackles/90
- 0.46
Jordi Figueras Montel
- Duels W%
- 63.64
- Dribbles S%
- 85.71
- Tackles/90
- 1.04
Moisés Delgado López
- Duels W%
- 58.54
- Dribbles S%
- 59.46
- Tackles/90
- 2.03
David Rodríguez Sánchez
- Goals/90
- 0.13
- Shots/90
- 1.86
- Con%
- 6.9
Nuha Marong Krubally
- Goals/90
- 0.24
- Shots/90
- 2.2
- Con%
- 11.11
Luca Zinedine Zidane Fernández
- Save%
- 70.42
- CS%
- 0.0
- Pens Save%
- 0.0
Enzo Lombardo
- Goals/90
- 0.1
- Shots/90
- 1.91
- Con%
- 5.08
Abdoul Karim Yoda
- Assists/90
- 0.2
- Pass/90
- 16.88
- Pass A%
- 99.99
Mario Ortiz Ruiz
- Assists/90
- 0.0
- Pass/90
- 37.98
- Pass A%
- 99.99
Sergio Ruiz Alonso
- Assists/90
- 0.0
- Pass/90
- 40.23
- Pass A%
- 84.01
Substitutes
Coach
Starting XI
Adrián Rafael Castellano Cobacho
- Duels W%
- 58.82
- Dribbles S%
- 62.5
- Tackles/90
- 0.8
Carlos Gutiérrez González
- Duels W%
- 63.33
- Dribbles S%
- 76.19
- Tackles/90
- 0.6
Derik Osede Prieto
- Duels W%
- 66.38
- Dribbles S%
- 99.99
- Tackles/90
- 0.72
Iván Calero Ruiz
- Duels W%
- 55.77
- Dribbles S%
- 66.13
- Tackles/90
- 1.74
Higinio Marín Escavy
- Goals/90
- 0.25
- Shots/90
- 2.25
- Con%
- 11.28
Marc Mateu Sanjuán
- Goals/90
- 0.05
- Shots/90
- 0.86
- Con%
- 5.31
Daniel Barrio Álvarez
- Save%
- 71.66
- CS%
- 0.0
- Pens Save%
- 0.0
Francisco José Sánchez Rodríguez
- Assists/90
- 0.17
- Pass/90
- 22.8
- Pass A%
- 99.99
Luís Gustavo Ledes Evangelista dos Santos
- Assists/90
- 0.0
- Pass/90
- 37.84
- Pass A%
- 83.09
Alejandro Sanz Sainz
- Assists/90
- 0.0
- Pass/90
- 34.51
- Pass A%
- 85.86
Mohamed Sanhaji Brahami
- Goals/90
- 0.04
- Shots/90
- 0.75
- Con%
- 5.56
Substitutes
Team Statistics
RSStatsNUM
44%
Possession
56%
67%
Shots on Goal
33%
53%
Shots off Goal
47%
52%
Total Shots
48%
25%
Blocked Shots
75%
57%
Shots Inside Box
43%
33%
Shots Outside Box
67%
50%
Fouls
50%
45%
Corner Kicks
55%
50%
Offsides
50%
44%
Total Passes
56%
42%
Passes Accurate
58%
50%
Yellow Cards
50%
33%
Saves
67%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Iñaki OlaortuaD : | 45 | 7.1 | 0 | 0 | 15 | 620 | 93 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| A. NkakaM : | 9 | 6.5 | 0 | 0 | 3 | 2500 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| Nicolás Hidalgo GarcíaM : | 18 | 6.3 | 0 | 0 | 1 | 2500 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Aitor BuñuelD : 2:1 | 90 | 6.8 | 0 | 0 | 24 | 283 | 68 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Alexis Ruano DelgadoD : 2:4 | 90 | 6.7 | 0 | 0 | 29 | 262 | 76 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Jordi FiguerasD : 2:3 | 45 | 6.8 | 1 | 1 | 17 | 429 | 73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||||||
| Moi DelgadoD : 2:2 | 90 | 7.7 | 0 | 0 | 26 | 292 | 76 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||
| David RodríguezF : 3:1 | 72 | 6.8 | 2 | 0 | 10 | 660 | 66 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| N. MarongF : 4:2 | 90 | 7.5 | 5 | 2 | 5 | 900 | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||||||
| L. ZidaneG : 1:1 | 90 | 7.5 | 0 | 0 | 25 | 344 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
| E. LombardoM : 4:1 | 90 | 7.4 | 4 | 0 | 23 | 330 | 76 | 6 | 6 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||||
| K. YodaM : 3:4 | 81 | 7.4 | 2 | 1 | 13 | 369 | 48 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| Mario OrtizM : 3:3 | 90 | 7.2 | 0 | 0 | 39 | 213 | 83 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
| Sergio RuizM : 3:2 | 90 | 7.4 | 0 | 0 | 27 | 263 | 71 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| I. ZlatanovićF : | 10 | 6.4 | 0 | 0 | 3 | 3333 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Alberto NogueraM : | 21 | 7.1 | 1 | 0 | 16 | 625 | 100 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Antonio OteguiM : | 27 | 7.0 | 2 | 0 | 16 | 550 | 88 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| Adri CastellanoD : 2:2 | 90 | 7.2 | 1 | 0 | 41 | 190 | 78 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Carlos GutiérrezD : 2:1 | 90 | 6.8 | 0 | 0 | 45 | 187 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Derik OsedeD : 2:3 | 90 | 7.2 | 0 | 0 | 42 | 195 | 82 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| Iván CaleroD : 2:4 | 90 | 7.4 | 2 | 0 | 28 | 275 | 77 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |||||||||
| Higinio MarínF : 4:2 | 84 | 6.6 | 4 | 2 | 13 | 454 | 59 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | ||||||||||
| Marc MateuF : 3:4 | 90 | 7.0 | 2 | 0 | 20 | 355 | 71 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Dani BarrioG : 1:1 | 90 | 7.6 | 0 | 0 | 20 | 380 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Curro SánchezM : 3:1 | 69 | 6.3 | 0 | 0 | 17 | 400 | 68 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| Gus LedesM : 3:3 | 90 | 6.3 | 0 | 0 | 47 | 185 | 87 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| Kako SanzM : 3:2 | 63 | 6.5 | 0 | 0 | 16 | 500 | 80 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| M. SanhajiM : 4:1 | 90 | 7.3 | 1 | 0 | 36 | 250 | 90 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Numancia2019 | 20 | 50 | 42 | 13/11/18 | -8(45/53) | WLWLW |
| Racing Santander2019 | 22 | 33 | 42 | 5/18/19 | -17(39/56) | LLWLL |
Rafael Vicente Hernández
Racing Santander→Ucam MurciaDateSep 2, 2019FeeN/AAristote Nkaka Bazunga
Anderlecht→Racing SantanderDateAug 27, 2019FeeLoanDavid Rodríguez Sánchez
Osasuna→Racing SantanderDateAug 20, 2019FeeFreeLucas Díaz Parcero
Oviedo→Racing SantanderDateAug 15, 2019FeeN/ADaniel Toribio Gutiérrez
Alcorcon→Racing SantanderDateAug 14, 2019FeeLoanCésar Díaz Martínez
Racing Santander→CastellónDateAug 13, 2019FeeN/AAlexis Ruano Delgado
Al-Ahli Jeddah→Racing SantanderDateAug 7, 2019FeeFreeJulen Castañeda Nuin
Racing Santander→Cultural LeonesaDateAug 5, 2019FeeN/ANicolás Hidalgo García
Cadiz→Racing SantanderDateJul 26, 2019FeeN/AEnrique Rivero Pérez
Racing Santander→Recreativo HuelvaDateJul 24, 2019FeeN/AAbdoul Karim Yoda
Karpaty→Racing SantanderDateJul 23, 2019FeeFreeDavid Carmona Sierra
Cadiz→Racing SantanderDateJul 15, 2019FeeLoanMoisés Delgado López
Valladolid→Racing SantanderDateJul 11, 2019FeeLoanJagoba Zárraga Martínez
Racing Santander→Rayo MajadahondaDateJul 10, 2019FeeLoanNuha Marong Krubally
Atlético Baleares→Racing SantanderDateJul 9, 2019FeeFreeAbraham Minero Fernández
Gimnastic→Racing SantanderDateJul 8, 2019Fee€ FreeDaniel Lucas Segovia
Racing Santander→BadajozDateJul 8, 2019FeeN/AAlberto Noguera Ripoll
Racing Santander→NumanciaDateJul 1, 2019FeeN/ACésar Díaz Martínez
Castellón→Racing SantanderDateJul 1, 2019FeeN/APablo Goñi Gallego
Racing Santander→CayónDateJul 1, 2019FeeN/ARaúl Domínguez Carral
Racing Santander→CayónDateJul 1, 2019FeeN/AVíctor Badiola Jiménez
Racing Santander→EscobedoDateJul 1, 2019FeeN/A
Antonio Islam Otegui Khalife
Osasuna→NumanciaDateAug 27, 2019FeeLoanIgor Zlatanović
Mallorca→NumanciaDateAug 16, 2019FeeLoanAlejandro Sola López-Ocaña
Real Sociedad→NumanciaDateAug 14, 2019FeeLoanMarkel Etxeberría Mendiola
Numancia→FC CartagenaDateAug 9, 2019FeeN/ALuis Valcarce Vidal
Numancia→PonferradinaDateJul 19, 2019FeeFreeHéctor Hernández Ortega
Tenerife→NumanciaDateJul 15, 2019FeeFreeTaliby Konaté Diakite
Numancia→GuijueloDateJul 11, 2019FeeLoanDaniel Barrio Álvarez
Melilla→NumanciaDateJul 10, 2019FeeN/AIván Calero Ruiz
Elche→NumanciaDateJul 8, 2019FeeFreeAdrián Rafael Castellano Cobacho
Granada CF→NumanciaDateJul 5, 2019FeeN/AGaizka Campos Bahíllo
Numancia→ValladolidDateJul 5, 2019FeeN/AGaizka Campos Bahíllo
Numancia→Real Valladolid IIDateJul 5, 2019FeeN/AImanol Arana Sádaba
Numancia→CalahorraDateJul 5, 2019FeeN/APape Maly Diamanka
Numancia→GironaDateJul 5, 2019FeeFreeFrancisco Javier Atienza Valverde
Numancia→ZaragozaDateJul 4, 2019Fee€ 450KAdmonio Vicente Gomes
Unionistas de Salamanca→NumanciaDateJul 3, 2019Fee€ 40KJorge Ferrer Mestieri
Numancia→GuijueloDateJul 3, 2019FeeN/AÁlvaro Mateo Montiel
Numancia→GetafeDateJul 2, 2019FeeN/AAlberto Noguera Ripoll
Racing Santander→NumanciaDateJul 1, 2019FeeN/ACristian George Ganea
Numancia→Athletic ClubDateJul 1, 2019FeeN/ADaniel Pedro Calvo San Román
Numancia→ElcheDateJul 1, 2019FeeFreeDavid Rodríguez Sánchez
Numancia→OsasunaDateJul 1, 2019FeeN/ANéstor Albiach Roger
Badalona→NumanciaDateJul 1, 2019FeeFreeÁlvaro Belizón Martínez
Numancia→ArandinaDateJul 1, 2019FeeN/A