Al Baten vs Al Taawon
Saudi-Arabia : Pro League 2016 Regular Season - 12
Saudi-ArabiaPro League
AB
Al Baten1-0
AT
Al Taawon45'+3'Jorge Santos
Match Timeline
Kick Off
Faisal Al ZafiriYellow Card
24'
41'
Sandro ManoelYellow Card
45'+3'
Half Time
80'
87'
Nasser Al MehainiYellow Card
90'
90'
Madallah Al OlayanYellow Card
90'
Ricardo Jorge Tavares MachadoYellow Card
90'
Sandro ManoelRed Card
Full Time
3D Lineups
Al Baten (Left) vs Al Taawon (Right)
Coach
Starting XI
Bandar Nasser Al Mutairi
- Duels W%
- 56.75
- Dribbles S%
- 65.22
- Tackles/90
- 0.66
Mhana Al Enazi
- Assists/90
- 0.0
- Pass/90
- 23.33
- Pass A%
- 79.49
Soltan Ghneman
- Duels W%
- 54.36
- Dribbles S%
- 83.33
- Tackles/90
- 0.32
William Augusto Alves Conserva
- Duels W%
- 54.11
- Dribbles S%
- 66.67
- Tackles/90
- 0.0
Faisal Al Zafiri
- Goals/90
- 0.34
- Shots/90
- 2.4
- Con%
- 14.29
Mashari Jedaia Al Anazi
- Goals/90
- 0.0
- Shots/90
- 1.48
- Con%
- 0.0
Mazyad Freeh Al-Enezi
- Save%
- 51.79
- CS%
- 20.21
- Pens Save%
- 33.33
Jedaan Al Shemmari
- Assists/90
- 0.08
- Pass/90
- 31.14
- Pass A%
- 80.21
Jorge Santos Silva
- Goals/90
- 0.5
- Shots/90
- 2.45
- Con%
- 20.55
Khaled Al Enazi
- Assists/90
- 0.3
- Pass/90
- 15.59
- Pass A%
- 66.45
Waleed Hizam Mayouf Al Anazi
- Assists/90
- 0.0
- Pass/90
- 26.56
- Pass A%
- 78.81
Substitutes
Coach
Starting XI
Mahmoud Moad
- Duels W%
- 58.33
- Dribbles S%
- 81.82
- Tackles/90
- 0.0
Naif Al-Mousa
- Duels W%
- 48.36
- Dribbles S%
- 53.85
- Tackles/90
- 0.11
Ricardo Jorge Tavares Machado
- Duels W%
- 59.25
- Dribbles S%
- 93.33
- Tackles/90
- 0.3
Talal Ali Ahmed Al-Absi
- Duels W%
- 55.5
- Dribbles S%
- 74.07
- Tackles/90
- 0.92
Mounir El Hamdaoui
- Goals/90
- 0.49
- Shots/90
- 3.22
- Con%
- 15.15
Fahad Al Shammari
- Save%
- 57.5
- CS%
- 36.36
- Pens Save%
- 28.57
Abdulaziz Mubarak Al Sharid
- Assists/90
- 0.11
- Pass/90
- 63.64
- Pass A%
- 88.89
Ahmed Yousef Al Zain
- Goals/90
- 0.15
- Shots/90
- 1.08
- Con%
- 13.64
Jehad Fadel Al Hussain
- Assists/90
- 0.36
- Pass/90
- 31.75
- Pass A%
- 81.16
Saeed Mohammed Al Dosari
- Assists/90
- 0.09
- Pass/90
- 33.07
- Pass A%
- 83.45
Sandro Manoel dos Santos
- Assists/90
- 0.1
- Pass/90
- 51.54
- Pass A%
- 88.45
Substitutes
Team Statistics
ABStatsAT
35%
Possession
65%
100%
Half Time Score
0%
100%
Full Time Score
0%
67%
Shots on Goal
33%
60%
Shots off Goal
40%
60%
Total Shots
40%
50%
Blocked Shots
50%
91%
Shots Inside Box
9%
22%
Shots Outside Box
78%
39%
Fouls
61%
14%
Corner Kicks
86%
60%
Offsides
40%
36%
Total Passes
64%
32%
Passes Accurate
68%
33%
Yellow Cards
67%
0%
Red Cards
100%
40%
Saves
60%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Jamal Al DhaferiD : | 3 | 6.7 | 0 | 0 | 1 | 10000 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Abdul Majeed Obaid Al-MutairiM : | 11 | 6.0 | 0 | 0 | 3 | 3333 | 100 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Nayef Al DafeeriM : | 10 | 6.6 | 0 | 0 | 2 | 2500 | 50 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Bandar NasserD : 2:2 | 90 | 7.0 | 0 | 0 | 23 | 274 | 63 | 1 | 1 | 0 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Mhana Al EnaziD : 3:1 | 87 | 7.1 | 0 | 0 | 28 | 311 | 87 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| Soltan GhnemanD : 2:3 | 90 | 7.5 | 2 | 1 | 15 | 353 | 53 | 1 | 0 | 0 | 2 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| William AlvesD : 2:4 | 90 | 7.1 | 0 | 0 | 18 | 278 | 50 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Faisal Al ZafiriF : 5:1 | 79 | 6.9 | 3 | 0 | 13 | 431 | 56 | 1 | 1 | 1 | 15 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | |||||||||||
| Mashari Jedaia Al AnaziF : 4:1 | 80 | 7.3 | 1 | 3 | 2 | 19 | 321 | 61 | 2 | 2 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Mazyad Freeh Al-EneziG : 1:1 | 90 | 7.2 | 0 | 0 | 12 | 475 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Jedaan Al ShemmariM : 3:2 | 90 | 6.7 | 0 | 0 | 23 | 343 | 79 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||||
| Jorge SantosM : 4:2 | 90 | 6.9 | 1 | 4 | 1 | 10 | 620 | 62 | 0 | 2 | 2 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Khaled Al EnaziM : 2:1 | 90 | 7.2 | 0 | 0 | 16 | 344 | 55 | 2 | 2 | 2 | 1 | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | ||||||||||
| Waleed Al AnaziM : 4:3 | 90 | 7.1 | 0 | 0 | 25 | 268 | 67 | 0 | 0 | 0 | 3 | 17 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Abdulrahman Al BarakahM : | 33 | 7.2 | 0 | 0 | 21 | 400 | 84 | 0 | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Musab Bandar Al OtaibiM : | 10 | 6.4 | 0 | 0 | 8 | 825 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Saqr Ibrahim Yahya OtayfM : | 17 | 6.5 | 0 | 0 | 2 | 5000 | 100 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| Mahmoud MoadD : 2:4 | 80 | 6.7 | 1 | 0 | 38 | 232 | 88 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||
| Naif Al-MousaD : 2:2 | 90 | 6.5 | 0 | 0 | 32 | 225 | 72 | 0 | 0 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Ricardo Jorge Tavares MachadoD : 2:3 | 90 | 7.3 | 0 | 0 | 36 | 211 | 76 | 0 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| Talal Al-AbsiD : 2:1 | 90 | 7.2 | 0 | 0 | 56 | 139 | 78 | 0 | 2 | 2 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| M. El HamdaouiF : 4:1 | 90 | 6.7 | 2 | 1 | 24 | 342 | 82 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| Fahad Al ShammariG : 1:1 | 90 | 6.7 | 0 | 0 | 12 | 433 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Abdulaziz Al SharidM : 4:2 | 73 | 7.0 | 2 | 0 | 56 | 143 | 80 | 1 | 0 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| Ahmed Al ZainM : 4:3 | 90 | 6.9 | 1 | 0 | 31 | 226 | 70 | 0 | 5 | 3 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||||||
| Jehad Fadel Al HussainM : 3:3 | 90 | 6.1 | 1 | 1 | 36 | 208 | 75 | 2 | 3 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Saeed Mohammed Al DosariM : 3:1 | 57 | 6.4 | 0 | 0 | 26 | 312 | 81 | 1 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| Sandro ManoelM : 3:2 | 89 | 6.6 | 1 | 0 | 71 | 111 | 79 | 0 | 0 | 0 | 13 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | |||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Al Taawon2016 | 7 | 31 | 26 | 9/4/13 | -7(33/40) | |
| Al Baten2016 | 12 | 26 | 26 | 6/8/12 | -12(31/43) | |
Mohsen Al Eisa
Najran→Al BatenDateFeb 26, 2017FeeN/ARiyadh Hassan Ali Al Ibrahim
Hajer→Al BatenDateFeb 1, 2017FeeLoanAhmed Mohamed Bekhit Abdelgaber
Al Baten→Al AhlyDateJan 31, 2017FeeN/AJhonnattann Benites da Conceiçao
Valletta FC→Al BatenDateJan 17, 2017FeeLoanMohammed Abdullah Al Harthi
Al-Ahli Jeddah→Al BatenDateJan 15, 2017FeeLoanMaan Sultan Khodary
Najran→Al BatenDateJan 12, 2017FeeN/AAbdulaziz Al Dheabi
Al Nahdha→Al BatenDateOct 1, 2016FeeN/A
Alassane N'Diaye
Laval→Al TaawonDateFeb 1, 2017FeeN/AMohammed Abdullah Abusabaan
Al-Fateh→Al TaawonDateJan 30, 2017FeeLoanSandro Manoel dos Santos
Al Taawon→Al-FatehDateJan 26, 2017FeeLoanLucian Iulian Sânmărtean
Pandurii TG JIU→Al TaawonDateJan 19, 2017FeeFreeAbdulmajeed Abdullah Al Suwat
Al-Hilal Saudi FC→Al TaawonDateJan 8, 2017FeeLoanMohammed Eidah Yaslam Al Saiari
Al-Ettifaq→Al TaawonDateJan 7, 2017FeeLoanFaisal Al Margab
Al Taawon→Al NahdhaDateJan 4, 2017FeeN/AMusab Bandar Al Otaibi
Al Taawon→Al-NassrDateJan 1, 2017FeeN/A