Alianza Universidad vs UTC
Peru : Primera División 2019 Clausura - 4
PeruPrimera División
AU
Alianza Universidad2-1
UTC
UTCMatch Timeline
Team Statistics
AUStatsUTC
100%
Half Time Score
0%
67%
Full Time Score
33%
88%
Corner Kicks
12%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Jonathan Alberto HansenF : | 17 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| G. MendozaM : | 1 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Rolando Enrique Arrasco CalderónM : | 11 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| A. RamosD : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| C. CarbajalD : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| G. GambettaD : | 90 | 8.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| J. CámaraD : | 90 | 8.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| J. CondeF : | 73 | 8.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| J. DuránF : | 79 | 8.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| L. PajoyF : | 90 | 8.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Diego Hernán MoralesG : | 90 | 8.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| José Carlos Rivas ZeballosM : | 90 | 8.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Julio César Landauri VenturaM : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Óscar Christopher Vílchez SotoM : | 89 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| J. EstradaD : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| J. SeguraD : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| R. GuizasolaD : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| R. RojasD : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| J. QuinteroF : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| S. AlmirónF : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| E. DelgadoG : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| D. DíazM : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| E. CiucciM : | 90 | 8.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| J. DezaM : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| O. ReyesM : | 90 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Alianza Universidad2019 | 12 | 19 | 17 | 5/4/8 | -9(17/26) | LLWDL |
| UTC2019 | 16 | 14 | 17 | 2/8/7 | -10(12/22) | LDDWW |
Jonathan Alberto Hansen
Municipal→Alianza UniversidadDateJul 13, 2019FeeFreeJuan Enrique Tuesta Macedo
Cusco→Alianza UniversidadDateJul 13, 2019FeeFreeCristian Humberto Carbajal Díaz
Sporting Cristal→Alianza UniversidadDateJul 3, 2019FeeLoanVictor Alfonso Rossel Del Mar
Alianza Universidad→Sport BoysDateJun 19, 2019FeeFree
Diego Armando Mayora Rengifo
UTC→Deportivo CoopsolDateAug 23, 2019FeeFreeJanio Carlo Pósito Olazábal
FBC Melgar→UTCDateJul 13, 2019FeeFreeMario Alexis Ramírez Álvarez
UTC→Molinos El PirataDateJul 12, 2019FeeFreeGerardo Daniel Martínez
Tristan Suarez→UTCDateJul 1, 2019FeeN/AJhilmar Augusto Lobatón Espejo
UTC→Sporting CristalDateJun 26, 2019FeeN/ARafael Nicanor Guarderas Saravia
UTC→UniversitarioDateJun 20, 2019FeeFree