Bolívar vs Nacional Potosí
Bolivia : Primera División 2023 Regular Season - 28
BoliviaPrimera División
BOL
Bolívar4-3
NP
Nacional PotosíMatch Timeline
3D Lineups
Bolívar (Left) vs Nacional Potosí (Right)
Coach
Starting XI
José Manuel Sagredo Chávez
- Duels W%
- 54.57
- Dribbles S%
- 52.38
- Tackles/90
- 1.37
Jesús Manuel Sagredo Chávez
- Duels W%
- 49.32
- Dribbles S%
- 50.0
- Tackles/90
- 1.31
Luis Fernando Paz Vargas
- Duels W%
- 48.34
- Dribbles S%
- 55.0
- Tackles/90
- 1.09
Nicolás Agustín Ferreyra
- Duels W%
- 53.1
- Dribbles S%
- 50.0
- Tackles/90
- 0.93
Ronnie Alan Fernández Sáez
- Goals/90
- 0.47
- Shots/90
- 2.27
- Con%
- 20.83
Carlos Emilio Lampe Porras
- Save%
- 76.79
- CS%
- 0.0
- Pens Save%
- 0.0
Bruno Sávio da Silva
- Goals/90
- 0.47
- Shots/90
- 2.37
- Con%
- 19.79
Diego Bejarano Ibañez
- Duels W%
- 49.38
- Dribbles S%
- 53.13
- Tackles/90
- 0.94
Gabriel Alejandro Villamíl Cortéz
- Assists/90
- 0.07
- Pass/90
- 36.59
- Pass A%
- 85.95
Leonel Justiniano Arauz
- Assists/90
- 0.11
- Pass/90
- 49.41
- Pass A%
- 88.07
Patricio Julián Rodríguez
- Goals/90
- 0.18
- Shots/90
- 1.42
- Con%
- 12.86
Substitutes
Bryan Daniel Bentaberry Varela
- Duels W%
- 58.79
- Dribbles S%
- 50.0
- Tackles/90
- 1.5
José Orlando Herrera Taborga
- Duels W%
- 46.67
- Dribbles S%
- 99.99
- Tackles/90
- 1.7
Jairo Quinteros Sierra
- Duels W%
- 55.77
- Dribbles S%
- 88.89
- Tackles/90
- 0.57
Yomar Rene Rocha Rodriguez
- Duels W%
- 55.22
- Dribbles S%
- 54.39
- Tackles/90
- 2.03
Carmelo Algarañaz Añez
- Goals/90
- 0.57
- Shots/90
- 2.13
- Con%
- 26.67
Rubén Cordano Justiniano
- Save%
- 59.04
- CS%
- 37.5
- Pens Save%
- 99.99
Francisco da Costa Aragão
- Goals/90
- 0.77
- Shots/90
- 3.26
- Con%
- 23.6
Miguel Ángel Villarroel Tardio
- Goals/90
- 0.0
- Shots/90
- 1.62
- Con%
- 0.0
Javier Uzeda Alderete
- Assists/90
- 0.16
- Pass/90
- 36.41
- Pass A%
- 84.86
Lucas Leónidas Chávez Cruz
- Assists/90
- 0.07
- Pass/90
- 26.93
- Pass A%
- 81.82
Ramiro Vaca Ponce
- Assists/90
- 0.47
- Pass/90
- 46.65
- Pass A%
- 84.6
Coach
Starting XI
Andrés Torrico Franco
- Duels W%
- 52.77
- Dribbles S%
- 54.31
- Tackles/90
- 1.58
Víctor Martín Galain Pécora
- Duels W%
- 63.04
- Dribbles S%
- 42.86
- Tackles/90
- 1.12
Nelson David Cabrera Báez
- Duels W%
- 41.18
- Dribbles S%
- 0.0
- Tackles/90
- 0.2
Óscar Añez Urachianta
- Duels W%
- 51.4
- Dribbles S%
- 50.0
- Tackles/90
- 1.58
Martín Sebastián Prost
- Goals/90
- 0.51
- Shots/90
- 2.43
- Con%
- 20.86
Tommy Tobar Reyes
- Goals/90
- 0.7
- Shots/90
- 2.99
- Con%
- 23.33
Víctor Manuel Cuellar Salazar
- Assists/90
- 0.0
- Pass/90
- 40.89
- Pass A%
- 81.64
Saidt Mustafá Céspedes
- Save%
- 66.76
- CS%
- 0.0
- Pens Save%
- 0.0
Jorge Marcos Andia Pizarro
- Assists/90
- 0.0
- Pass/90
- 45.64
- Pass A%
- 83.7
Maximiliano Ezequiel Núñez
- Goals/90
- 0.27
- Shots/90
- 1.14
- Con%
- 23.81
Saulo Henry Guerra Pérez
- Assists/90
- 0.26
- Pass/90
- 45.86
- Pass A%
- 81.89
Substitutes
Heber Edgar Leaños
- Duels W%
- 47.83
- Dribbles S%
- 53.12
- Tackles/90
- 1.04
Luis Aníbal Torrico Valverde
- Duels W%
- 45.16
- Dribbles S%
- 0.0
- Tackles/90
- 1.23
Andrés Felipe Córdoba Benítez
- Goals/90
- 0.57
- Shots/90
- 2.83
- Con%
- 20.0
Junior Kevin Romay Sanchez
- Duels W%
- 66.67
- Dribbles S%
- 0.0
- Tackles/90
- 0.0
Gustavo Salvatierra García
- Save%
- 0.0
- CS%
- 0.0
- Pens Save%
- 0.0
Diego Josué Hoyos Carrillo
- Assists/90
- 0.04
- Pass/90
- 41.45
- Pass A%
- 86.75
Baltasar Gallego Rodríguez
- Assists/90
- 0.0
- Pass/90
- 0.0
- Pass A%
- 0.0
Daniel Mancilla Durán
- Duels W%
- 50.0
- Dribbles S%
- 42.86
- Tackles/90
- 1.11
Gustavo Alberto Cristaldo Britez
- Assists/90
- 0.13
- Pass/90
- 33.4
- Pass A%
- 75.49
Team Statistics
BOLStatsNP
58%
Possession
42%
50%
Half Time Score
50%
57%
Full Time Score
43%
57%
Shots on Goal
43%
50%
Shots off Goal
50%
62%
Total Shots
38%
82%
Blocked Shots
18%
58%
Shots Inside Box
42%
67%
Shots Outside Box
33%
60%
Fouls
40%
64%
Corner Kicks
36%
80%
Offsides
20%
59%
Total Passes
41%
64%
Passes Accurate
36%
50%
Yellow Cards
50%
38%
Saves
62%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| B. BentaberryD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. HerreraD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. QuinterosD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Y. RochaD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| C. AlgarañazF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| R. CordanoG : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Francisco da CostaF : | 27 | 7.3 | 1 | 2 | 2 | 9 | 7 | 78 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| Miguel VillarroelF : | 12 | 6.7 | 8 | 8 | 100 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| J. UzedaM : | 31 | 7.0 | 15 | 15 | 100 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| L. ChávezM : | 12 | 6.5 | 1 | 4 | 4 | 100 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| R. VacaM : | 27 | 7.3 | 2 | 1 | 16 | 11 | 69 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| J. SagredoD : 2:2 | 90 | 6.7 | 48 | 36 | 75 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| Jesús SagredoD : 2:4 | 90 | 6.2 | 21 | 17 | 81 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| L. PazD : 2:1 | 59 | 6.0 | 21 | 17 | 81 | 2 | 3 | 2 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| N. FerreyraD : 2:3 | 90 | 6.2 | 26 | 15 | 58 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||||
| R. FernándezF : 5:1 | 78 | 7.2 | 1 | 2 | 2 | 1 | 16 | 8 | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| C. LampeG : 1:1 | 90 | 6.2 | 22 | 10 | 45 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | ||||||||||||||||||
| Bruno SávioM : 4:2 | 90 | 8.3 | 1 | 1 | 2 | 1 | 2 | 43 | 38 | 88 | 3 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| D. BejaranoM : 3:3 | 63 | 6.6 | 16 | 13 | 81 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| G. VillamílM : 3:1 | 90 | 6.3 | 3 | 1 | 34 | 26 | 76 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| L. JustinianoM : 3:2 | 63 | 6.9 | 43 | 36 | 84 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||
| P. RodríguezM : 4:1 | 78 | 6.7 | 1 | 2 | 2 | 29 | 25 | 86 | 1 | 7 | 3 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| H. LeañosD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| L. TorricoD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| A. CórdobaF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. RomayF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| G. SalvatierraG : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| D. HoyosM : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| B. GallegoM : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| D. MancillaM : | 45 | 6.3 | 19 | 13 | 68 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| G. CristaldoM : | 45 | 7.5 | 1 | 1 | 2 | 1 | 16 | 8 | 50 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| A. TorricoD : 2:1 | 45 | 6.2 | 1 | 1 | 2 | 2 | 100 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. GalainD : 2:3 | 45 | 6.5 | 12 | 7 | 58 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
| N. CabreraD : 2:2 | 90 | 6.3 | 31 | 19 | 61 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| O. AñezD : 2:4 | 90 | 6.3 | 29 | 17 | 59 | 1 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| M. ProstF : 4:1 | 90 | 6.5 | 1 | 9 | 8 | 89 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||
| T. TobarF : 4:2 | 90 | 6.3 | 3 | 25 | 20 | 80 | 1 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||||||
| V. CuellarF : 4:3 | 90 | 6.7 | 1 | 24 | 14 | 58 | 2 | 1 | 4 | 13 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| S. MustafáG : 1:1 | 90 | 6.0 | 27 | 15 | 56 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | ||||||||||||||||||
| M. AndiaM : 3:2 | 90 | 6.3 | 24 | 14 | 58 | 1 | 1 | 1 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||||||||
| M. NúñezM : 3:3 | 90 | 7.6 | 1 | 1 | 1 | 21 | 12 | 57 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| S. GuerraM : 3:1 | 90 | 8.0 | 1 | 4 | 3 | 21 | 15 | 71 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Bolívar2023 | 2 | 57 | 32 | 17/6/9 | 42(84/42) | LWWWL |
| Nacional Potosí2023 | 4 | 54 | 32 | 16/6/10 | 26(72/46) | LWLWD |
Andrés Alberto Desábato
Barracas Central→BolívarDateJan 17, 2024FeeFreeGabriel Alejandro Villamíl Cortéz
Bolívar→LDU de QuitoDateJan 13, 2024FeeLoanJavier Uzeda Alderete
Bolívar→Always ReadyDateJan 1, 2024FeeN/AJhon Cristian Velásquez
Jorge Wilstermann→BolívarDateJan 1, 2024FeeN/AJorge Mejía Mejía
Bolívar→Nacional PotosíDateJan 1, 2024FeeN/ARubén Cordano Justiniano
Bolívar→Oriente PetroleroDateJan 1, 2024FeeN/A
Gustavo Javier Alles Vila
Fenix→Nacional PotosíDateJan 19, 2024FeeAbraham Cabrera Scapin
Blooming→Nacional PotosíDateJan 1, 2024FeeN/ACarlos Mauricio Adorno Patiño
Atlético Palmaflor→Nacional PotosíDateJan 1, 2024FeeN/AEdisson Restrepo Perea
Deportivo Pereira→Nacional PotosíDateJan 1, 2024FeeN/AFacundo Julián Callejo
Macara→Nacional PotosíDateJan 1, 2024FeeN/AGustavo Salvatierra García
Nacional Potosí→Independiente PetroleroDateJan 1, 2024FeeN/AJavier Guerra Villaroel
Atlético Palmaflor→Nacional PotosíDateJan 1, 2024FeeN/AJorge Mejía Mejía
Bolívar→Nacional PotosíDateJan 1, 2024FeeN/ALuis Fernando Saldías Muños
Nacional Potosí→Santa CruzDateJan 1, 2024FeeN/AMaximiliano Ezequiel Núñez
Nacional Potosí→Universitario de VintoDateJan 1, 2024FeeN/AMiyhel Anyelo Ortiz Burgos
Atlético Palmaflor→Nacional PotosíDateJan 1, 2024FeeN/APedro Jesús Azogue Rojas
Real Tomayapo→Nacional PotosíDateJan 1, 2024FeeN/ASamuel Galindo Suheiro
Real Tomayapo→Nacional PotosíDateJan 1, 2024FeeN/ATommy Tobar Reyes
Nacional Potosí→Universitario de VintoDateJan 1, 2024FeeN/AWilliam Gustavo Álvarez Vargas
Universitario de Vinto→Nacional PotosíDateJan 1, 2024FeeN/AÓscar Junior Baldomar Roca
Atlético Palmaflor→Nacional PotosíDateJan 1, 2024FeeN/A