Huila vs La Equidad
Colombia : Primera A 2016 Apertura - 4
ColombiaPrimera A
HUI
Huila3-1
LE
La EquidadMatch Timeline
Kick Off
R. Caballero1 - 0
39'
Half Time
46'
M. BerríoYellow Card
55'
55'
F. GarcíaOUT: V. Giraldo
58'
64'
E. Mosquera1 - 1
66'
Y. AponzáYellow Card
Eder Castañeda Botia2 - 1
70'
73'
Juan Camilo Pérez SaldarriagaYellow Card
73'
Y. AponzáOUT: M. Restrepo
R. TaveraYellow Card
76'
R. CaballeroOUT: J. Ramos
82'
D. Banguero3 - 1
84'
89'
M. MosqueraYellow Card
Full Time
Team Statistics
HUIStatsLE
52%
Possession
48%
100%
Half Time Score
0%
75%
Full Time Score
25%
50%
Shots on Goal
50%
33%
Shots off Goal
67%
40%
Total Shots
60%
33%
Blocked Shots
67%
75%
Shots Inside Box
25%
27%
Shots Outside Box
73%
58%
Corner Kicks
42%
60%
Offsides
40%
52%
Total Passes
48%
53%
Passes Accurate
47%
40%
Yellow Cards
60%
100%
Saves
0%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| V. GiraldoD : | 32 | 6.1 | 0 | 0 | 7 | 1100 | 77 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| J. RamosF : | 8 | 6.5 | 0 | 0 | 1 | 3300 | 33 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| R. TaveraM : | 59 | 6.5 | 0 | 0 | 48 | 175 | 84 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
| A. PalaciosD : | 90 | 6.5 | 0 | 0 | 40 | 208 | 83 | 0 | 5 | 3 | 1 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
| D. BangueroD : | 90 | 8.2 | 1 | 1 | 2 | 1 | 48 | 188 | 90 | 1 | 0 | 0 | 4 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Eder Castañeda BotiaD : | 90 | 8.1 | 1 | 1 | 1 | 42 | 171 | 72 | 0 | 0 | 0 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
| M. BerríoD : | 90 | 6.9 | 0 | 0 | 25 | 356 | 89 | 0 | 1 | 1 | 1 | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
| O. DuarteF : | 31 | 6.6 | 0 | 0 | 4 | 2000 | 80 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| R. CaballeroF : | 82 | 7.3 | 1 | 1 | 1 | 8 | 1000 | 80 | 0 | 1 | 1 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| C. VargasG : | 90 | 6.6 | 0 | 0 | 14 | 521 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||
| A. VargasM : | 90 | 6.8 | 1 | 0 | 50 | 178 | 89 | 1 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||||||||
| F. GarcíaM : | 58 | 6.6 | 1 | 0 | 25 | 292 | 73 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| Jean Carlos Becerra CuelloM : | 90 | 7.5 | 2 | 0 | 0 | 34 | 262 | 89 | 2 | 0 | 0 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | ||||||||||
| Juan NinoM : | 90 | 6.8 | 0 | 0 | 42 | 207 | 87 | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| M. RestrepoM : | 17 | 6.7 | 0 | 0 | 12 | 767 | 92 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| O. VásquezM : | 35 | 6.9 | 1 | 0 | 0 | 18 | 500 | 90 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| Y. AsprillaM : | 45 | 6.5 | 0 | 0 | 11 | 709 | 78 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| A. MurilloD : | 45 | 6.4 | 0 | 0 | 25 | 332 | 83 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| E. MosqueraD : | 90 | 6.8 | 1 | 1 | 1 | 29 | 300 | 87 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| Juan Camilo Pérez SaldarriagaD : | 90 | 6.0 | 0 | 0 | 32 | 256 | 82 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||||||
| M. MosqueraD : | 90 | 6.7 | 1 | 0 | 39 | 215 | 84 | 0 | 1 | 1 | 1 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
| S. TréllezF : | 90 | 6.6 | 0 | 0 | 16 | 550 | 88 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||
| D. NovoaG : | 90 | 5.9 | 0 | 0 | 12 | 525 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| J. BlancoM : | 90 | 6.9 | 1 | 1 | 25 | 312 | 78 | 0 | 2 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||
| Jossimar Andrés Gómez PereiraM : | 90 | 6.8 | 3 | 0 | 42 | 200 | 84 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||
| S. MottaM : | 90 | 7.1 | 2 | 1 | 41 | 183 | 75 | 1 | 3 | 1 | 2 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||
| V. PimentelM : | 55 | 6.8 | 1 | 0 | 27 | 285 | 77 | 1 | 3 | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||
| Y. AponzáM : | 73 | 6.5 | 0 | 0 | 22 | 332 | 73 | 0 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Huila2016 | 16 | 19 | 20 | 5/4/11 | -8(18/26) | |
| La Equidad2016 | 17 | 19 | 20 | 4/7/9 | -10(20/30) | |
Carlos Julio Robles Rocha
Partizani→HuilaDateFeb 3, 2016FeeN/AJuan Esteban Ortiz Blandón
Huila→FC DallasDateJan 20, 2016FeeN/APedro Julián Chávez Ruiz
Huila→Sportivo LuquenoDateJan 10, 2016FeeFreeArmando Junior Vargas Morales
Santa Fe→HuilaDateJan 1, 2016FeeN/ACamilo Andrés Ayala Quintero
Huila→America de CaliDateJan 1, 2016FeeN/ACarlos Alberto Díaz
Huila→ChicoDateJan 1, 2016FeeN/AChristian Vargas Cortés
Atletico Nacional→HuilaDateJan 1, 2016FeeLoanDanovis Banguero Lerma
Deportes Tolima→HuilaDateJan 1, 2016FeeN/ADavid Arturo Ferreira Rico
Huila→America de CaliDateJan 1, 2016FeeN/AElvis Javier González Herrera
Huila→Rionegro AguilasDateJan 1, 2016FeeN/AElvis Yohan Perlaza Lara
Huila→JaguaresDateJan 1, 2016FeeN/AJhony Moisés Cano Barrios
Huila→Rionegro AguilasDateJan 1, 2016FeeN/AJonathan Alexander Angulo
Real Cartagena→HuilaDateJan 1, 2016FeeN/A
Wason Libardo Rentería Cuesta
La Equidad→ChicoDateMar 1, 2016FeeN/AAlex Díaz Díaz
Deportivo Pasto→La EquidadDateJan 1, 2016FeeN/AAndy Robert Pando García
La Equidad→Alianza LimaDateJan 1, 2016FeeN/ACamilo Javier Mancilla Valencia
→La EquidadDateJan 1, 2016FeeN/ACarlos Andrés Peralta Barrios
Union Magdalena→La EquidadDateJan 1, 2016FeeN/ACristian Harson Bonilla Garzón
La Equidad→Atletico NacionalDateJan 1, 2016FeeN/ADager Yair Palacios Palacios
La Equidad→ChicoDateJan 1, 2016FeeN/ADhawilin Leudo Cossio
La Equidad→FBC MelgarDateJan 1, 2016FeeN/AEdson Omar Vásquez Ortega
Millonarios→La EquidadDateJan 1, 2016FeeN/AElvis David Mosquera Valdés
La Equidad→EnvigadoDateJan 1, 2016FeeN/AElvis David Mosquera Valdés
Rionegro Aguilas→La EquidadDateJan 1, 2016FeeN/AFabián Andrés González Lasso
La Equidad→Sport AncashDateJan 1, 2016FeeN/AHugo Emilio Soto Miranda
La Equidad→CucutaDateJan 1, 2016FeeN/AJerson Andrés Malagón Piracún
La Equidad→OrsomarsoDateJan 1, 2016FeeN/AJossimar Andrés Gómez Pereira
Junior→La EquidadDateJan 1, 2016FeeN/AJosé Johan Silva Hurtatiz
Deportivo Cali→La EquidadDateJan 1, 2016FeeLoanJuan Camilo Pérez Saldarriaga
Rionegro Aguilas→La EquidadDateJan 1, 2016FeeN/AJuan Sebastián Villota Vargas
La Equidad→PatriotasDateJan 1, 2016FeeN/AMiller Stiwar Mosquera Cabrera
Atletico Nacional→La EquidadDateJan 1, 2016FeeN/ARóger Mauricio Torres Hoya
La Equidad→Alianza PetroleraDateJan 1, 2016FeeN/ASantiago Tréllez Viveros
Arsenal Sarandi→La EquidadDateJan 1, 2016FeeFreeValentín Enrique Pimentel Armuelles
Plaza Amador→La EquidadDateJan 1, 2016FeeN/AWalmer Pacheco Mejía
→La EquidadDateJan 1, 2016FeeN/AWílmer Díaz Lucumí
La Equidad→JaguaresDateJan 1, 2016FeeN/AYairo Yesid Moreno Berrío
La Equidad→EnvigadoDateJan 1, 2016FeeN/AYonatan Yovanny Murillo Alegría
La Equidad→EnvigadoDateJan 1, 2016FeeN/AYuber Alberto Asprilla Viera
Deportivo Pasto→La EquidadDateJan 1, 2016FeeN/AÓscar David Barreto Pérez
La Equidad→MillonariosDateJan 1, 2016FeeN/AMauricio Andrés Cuero Castillo
Banfield→La EquidadDateDec 31, 2015FeeN/A
Social Links
Primera A