Deportes Tolima vs Bucaramanga
Colombia : Primera A 2018 Apertura - 5
ColombiaPrimera A
DT
Deportes Tolima0-1
BUC
Bucaramanga67'J. Pérez
Match Timeline
Kick Off
Half Time
65'
67'
82'
Full Time
3D Lineups
Deportes Tolima (Left) vs Bucaramanga (Right)
Coach
Starting XI
Danovis Banguero Lerma
- Duels W%
- 55.07
- Dribbles S%
- 72.83
- Tackles/90
- 1.05
Fáiner Torijano Cano
- Duels W%
- 64.49
- Dribbles S%
- 73.08
- Tackles/90
- 0.19
Juan Guillermo Arboleda Sánchez
- Duels W%
- 49.51
- Dribbles S%
- 64.41
- Tackles/90
- 1.14
Luis Miguel Payares Blanco
- Duels W%
- 56.36
- Dribbles S%
- 66.67
- Tackles/90
- 1.02
Marco Jhonnier Pérez Murillo
- Goals/90
- 0.5
- Shots/90
- 3.62
- Con%
- 13.71
Robin Ariel Ramírez González
- Goals/90
- 0.13
- Shots/90
- 2.12
- Con%
- 6.25
Joel Alberto Silva Estigarribia
- Save%
- 70.48
- CS%
- 0.0
- Pens Save%
- 0.0
Luis Alejandro Paz Mulato
- Assists/90
- 0.01
- Pass/90
- 39.41
- Pass A%
- 99.99
Rafael Andrés Carrascal Avilez
- Assists/90
- 0.1
- Pass/90
- 55.3
- Pass A%
- 84.89
Sebastián Villa Cano
- Goals/90
- 0.06
- Shots/90
- 2.3
- Con%
- 2.8
Yohandry José Orozco Cujía
- Assists/90
- 0.31
- Pass/90
- 37.08
- Pass A%
- 80.95
Substitutes
Coach
Starting XI
Fábio Darío Rodríguez Mejía
- Duels W%
- 50.82
- Dribbles S%
- 59.46
- Tackles/90
- 0.42
Harold Andrés Gómez Muñoz
- Duels W%
- 51.42
- Dribbles S%
- 74.32
- Tackles/90
- 1.35
Martín Alexis González Crespo de Machado
- Duels W%
- 55.61
- Dribbles S%
- 75.0
- Tackles/90
- 0.38
Marlon Aldair Torres Obeso
- Duels W%
- 58.89
- Dribbles S%
- 99.99
- Tackles/90
- 0.49
Sergio Esteban Romero Méndez
- Goals/90
- 0.22
- Shots/90
- 2.55
- Con%
- 8.77
Luis Alberto Ojeda
- Save%
- 67.65
- CS%
- 29.41
- Pens Save%
- 0.0
Bryan Andrés Rovira Ferreira
- Assists/90
- 0.08
- Pass/90
- 40.65
- Pass A%
- 87.09
Johan Camilo Caballero Cristancho
- Assists/90
- 0.09
- Pass/90
- 29.2
- Pass A%
- 80.75
Juan David Jiménez Alvarado
- Assists/90
- 0.0
- Pass/90
- 36.59
- Pass A%
- 86.73
John Fredy Pérez Lizarazo
- Assists/90
- 0.18
- Pass/90
- 37.78
- Pass A%
- 99.99
Sherman Andrés Cárdenas Estupiñán
- Assists/90
- 0.24
- Pass/90
- 54.06
- Pass A%
- 82.09
Substitutes
Team Statistics
DTStatsBUC
60%
Possession
40%
0%
Full Time Score
100%
57%
Shots on Goal
43%
80%
Shots off Goal
20%
78%
Total Shots
22%
90%
Blocked Shots
10%
73%
Shots Inside Box
27%
83%
Shots Outside Box
17%
44%
Fouls
56%
91%
Corner Kicks
9%
75%
Offsides
25%
59%
Total Passes
41%
63%
Passes Accurate
37%
29%
Yellow Cards
71%
100%
Red Cards
0%
40%
Saves
60%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| S. MosqueraD : | 25 | 6.7 | 0 | 0 | 8 | 900 | 72 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| É. CorreaF : | 10 | 6.6 | 0 | 0 | 1 | 5000 | 50 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||
| Rafael Fernando Robayo MarroquínM : | 18 | 6.8 | 0 | 0 | 12 | 833 | 100 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| D. BangueroD : 2:1 | 90 | 6.6 | 2 | 0 | 51 | 171 | 87 | 1 | 4 | 1 | 1 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| F. TorijanoD : 2:2 | 63 | 6.4 | 1 | 0 | 36 | 242 | 87 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |||||||||||
| J. ArboledaD : 2:4 | 90 | 7.0 | 0 | 0 | 36 | 231 | 83 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
| L. PayaresD : 2:3 | 90 | 7.1 | 4 | 2 | 35 | 243 | 85 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| M. PérezF : 4:2 | 80 | 7.0 | 4 | 2 | 10 | 660 | 66 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| R. RamírezF : 4:1 | 65 | 5.9 | 2 | 0 | 15 | 500 | 75 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| J. SilvaG : 1:1 | 90 | 6.6 | 0 | 0 | 20 | 435 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||
| L. PazM : 3:1 | 90 | 7.1 | 1 | 0 | 52 | 177 | 92 | 0 | 1 | 1 | 1 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| R. CarrascalM : 4:3 | 72 | 7.1 | 2 | 0 | 46 | 202 | 93 | 2 | 1 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||
| S. VillaM : 5:1 | 90 | 6.9 | 2 | 0 | 11 | 555 | 61 | 2 | 7 | 4 | 1 | 22 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | ||||||||||
| Y. OrozcoM : 3:2 | 90 | 7.9 | 3 | 0 | 38 | 195 | 74 | 3 | 2 | 2 | 1 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| M. RangelF : | 45 | 6.3 | 0 | 0 | 6 | 1100 | 66 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |||||||||||
| Gabriel Enrique Gómez GirónM : | 27 | 6.4 | 0 | 0 | 11 | 827 | 91 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
| Y. FiligranaM : | 8 | 6.9 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| F. RodríguezD : 2:4 | 90 | 7.8 | 1 | 1 | 19 | 400 | 76 | 0 | 1 | 1 | 10 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||
| H. GómezD : 2:2 | 90 | 7.2 | 0 | 0 | 19 | 474 | 90 | 0 | 3 | 3 | 2 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| M. GonzálezD : 2:3 | 90 | 8.0 | 0 | 0 | 13 | 554 | 72 | 0 | 0 | 0 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| M. TorresD : 2:1 | 90 | 6.9 | 0 | 0 | 11 | 664 | 73 | 0 | 0 | 0 | 2 | 14 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | ||||||||||
| S. RomeroF : 5:2 | 45 | 6.6 | 0 | 0 | 7 | 900 | 63 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| L. OjedaG : 1:1 | 90 | 7.2 | 0 | 0 | 12 | 283 | 34 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | ||||||||
| B. RoviraM : 3:1 | 90 | 7.3 | 0 | 0 | 28 | 286 | 80 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| J. CaballeroM : 5:1 | 82 | 6.7 | 2 | 0 | 18 | 472 | 85 | 2 | 2 | 2 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||
| J. JiménezM : 4:1 | 63 | 6.7 | 0 | 0 | 18 | 433 | 78 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| J. PérezM : 3:2 | 90 | 7.4 | 1 | 2 | 1 | 20 | 435 | 87 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| S. CárdenasM : 3:3 | 90 | 7.0 | 1 | 1 | 1 | 39 | 195 | 76 | 1 | 1 | 1 | 3 | 18 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Deportes Tolima2018 | 3 | 33 | 19 | 9/6/4 | 8(22/14) | |
| Bucaramanga2018 | 16 | 23 | 19 | 6/5/8 | -2(22/24) | |
Walter Restrepo Uribe
Tampa Bay Rowdies→Deportes TolimaDateMar 20, 2018FeeN/AAldair Alejandro Quintana Rojas
Deportes Tolima→HuilaDateJan 14, 2018FeeN/ANilson David Castrillón Burbano
Deportivo Cali→Deportes TolimaDateJan 3, 2018FeeLoanAvimiled Rivas Quintero
Deportes Tolima→America de CaliDateJan 1, 2018FeeN/ACarlos Julio Robles Rocha
Huila→Deportes TolimaDateJan 1, 2018FeeN/AJáder Rafael Obrian Arias
Deportes Tolima→CucutaDateJan 1, 2018FeeN/ALuis Carlos Ovalle Victoria
Deportes Tolima→CD OlimpiaDateJan 1, 2018FeeN/ALuis Felipe Cardoza Zúñiga
Deportes Tolima→UTCDateJan 1, 2018FeeFreeLuis Miguel Payares Blanco
Deportivo Pasto→Deportes TolimaDateJan 1, 2018FeeN/AMariano Vázquez
Deportes Tolima→La EquidadDateJan 1, 2018FeeN/ARafael Fernando Robayo Marroquín
Patriotas→Deportes TolimaDateJan 1, 2018FeeN/ARobin Ariel Ramírez González
Deportivo Pasto→Deportes TolimaDateJan 1, 2018FeeN/ASantiago Montoya Muñoz
Deportes Tolima→MillonariosDateJan 1, 2018FeeN/AYohandry José Orozco Cujía
Zulia FC→Deportes TolimaDateJan 1, 2018FeeN/A
Manuel Fernando Loaiza Quintas
Depor FC→BucaramangaDateFeb 23, 2018FeeN/AYulián José Anchico Patiño
Bucaramanga→Independiente MedellinDateFeb 1, 2018FeeN/AJuan Manuel Sánchez
Bucaramanga→Ferro Carril Oeste LPDateJan 5, 2018FeeFreeYílmar Alexis Filigrana Possu
Quindio→BucaramangaDateJan 4, 2018FeeLoanMichael Jhon Ander Rangel Valencia
Junior→BucaramangaDateJan 3, 2018FeeLoanAntonio Alejandro Otero Orejuéla
Bucaramanga→PatriotasDateJan 1, 2018FeeN/AHarlin José Suárez Torres
Bucaramanga→HuilaDateJan 1, 2018FeeN/AHarold Andrés Gómez Muñoz
Deportivo Pereira→BucaramangaDateJan 1, 2018FeeN/AHarrinson Arley Mojica Betancourt
Deportivo Cali→BucaramangaDateJan 1, 2018FeeLoanHenry Yoseiner Obando Estacio
Bucaramanga→CucutaDateJan 1, 2018FeeN/AJeisson Andrés Palacios Murillo
Bucaramanga→Atletico NacionalDateJan 1, 2018FeeN/AJonathan Yulián Mejía Chaverra
Bucaramanga→Sporting CristalDateJan 1, 2018FeeFreeJuan David Jiménez Alvarado
Fortaleza FC→BucaramangaDateJan 1, 2018FeeLoanLuis Alberto Ojeda
JEF United Chiba→BucaramangaDateJan 1, 2018FeeN/ASherman Andrés Cárdenas Estupiñán
LDU de Quito→BucaramangaDateJan 1, 2018FeeN/AVíctor Alfonso Castillo Ocoró
Huila→BucaramangaDateJan 1, 2018FeeN/ADairin González Mosquera
La Equidad→BucaramangaDateDec 20, 2017FeeN/AKevin David Salazar Chiquiza
Santa Fe→BucaramangaDateDec 20, 2017FeeLoan
Social Links
Primera A