Bucaramanga vs Llaneros
Colombia : Primera A 2026 Clausura - 2
Team Stats
Bucaramanga Detailed Stats
No statistics available for this formation.
No statistics available for this formation.
No statistics available for this formation.
Llaneros Detailed Stats
Overall Record
- Total Matches
- 58
- Matches Played
- 17
- Wins
- 15
- Draws
- 26
- Losses
Recent Form
Goal Distribution
- 54
- Scored
- 73
- Conceded
- -19
- GA
Goals Total
- 41.38%
- Failed to Score
- 25.86%
- Clean Sheets
Goals Scored
- 24
- Failed to Score
- 41.38%
- %
Goals Conceded
- 15
- Clean Sheets
- 25.86%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 544 | 9.38 |
| PastDribbles | 238 | 4.1 |
| SuccessDribbles | 220 | 3.79 |
| TotalDuels | 3959 | 68.26 |
| WonDuels | 1942 | 33.48 |
| CommittedFouls | 579 | 9.98 |
| DrawnFouls | 549 | 9.47 |
| SavesGoals | 156 | 2.69 |
| Offsides | 82 | 1.41 |
| KeyPasses | 383 | 6.6 |
| TotalPasses | 18448 | 318.07 |
| CommitedPenalty | 11 | 0.19 |
| MissedPenalty | 2 | 0.03 |
| SavedPenalty | 4 | 0.07 |
| ScoredPenalty | 5 | 0.09 |
| WonPenalty | 3 | 0.05 |
| OnShots | 149 | 2.57 |
| TotalShots | 384 | 6.62 |
| BlocksTackles | 167 | 2.88 |
| InterceptionsTackles | 401 | 6.91 |
| TotalTackles | 602 | 10.38 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 58
- Matches Played
- 17
- Wins
- 15
- Draws
- 26
- Losses
Recent Form
Goal Distribution
- 54
- Scored
- 73
- Conceded
- -19
- GA
Goals Total
- 114.29%
- Failed to Score
- 71.43%
- Clean Sheets
Goals Scored
- 24
- Failed to Score
- 114.29%
- %
Goals Conceded
- 15
- Clean Sheets
- 71.43%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 544 | 25.9 |
| PastDribbles | 238 | 11.33 |
| SuccessDribbles | 220 | 10.48 |
| TotalDuels | 3959 | 188.52 |
| WonDuels | 1942 | 92.48 |
| CommittedFouls | 579 | 27.57 |
| DrawnFouls | 549 | 26.14 |
| SavesGoals | 156 | 7.43 |
| Offsides | 82 | 3.9 |
| KeyPasses | 383 | 18.24 |
| TotalPasses | 18448 | 878.48 |
| CommitedPenalty | 11 | 0.52 |
| MissedPenalty | 2 | 0.1 |
| SavedPenalty | 4 | 0.19 |
| ScoredPenalty | 5 | 0.24 |
| WonPenalty | 3 | 0.14 |
| OnShots | 149 | 7.1 |
| TotalShots | 384 | 18.29 |
| BlocksTackles | 167 | 7.95 |
| InterceptionsTackles | 401 | 19.1 |
| TotalTackles | 602 | 28.67 |
Overall Record
- Total Matches
- 29
- Matches Played
- 9
- Wins
- 10
- Draws
- 10
- Losses
Recent Form
Goal Distribution
- 54
- Scored
- 73
- Conceded
- -19
- GA
Goals Total
- 82.76%
- Failed to Score
- 51.72%
- Clean Sheets
Goals Scored
- 24
- Failed to Score
- 82.76%
- %
Goals Conceded
- 15
- Clean Sheets
- 51.72%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 544 | 18.76 |
| PastDribbles | 238 | 8.21 |
| SuccessDribbles | 220 | 7.59 |
| TotalDuels | 3959 | 136.52 |
| WonDuels | 1942 | 66.97 |
| CommittedFouls | 579 | 19.97 |
| DrawnFouls | 549 | 18.93 |
| SavesGoals | 156 | 5.38 |
| Offsides | 82 | 2.83 |
| KeyPasses | 383 | 13.21 |
| TotalPasses | 18448 | 636.14 |
| CommitedPenalty | 11 | 0.38 |
| MissedPenalty | 2 | 0.07 |
| SavedPenalty | 4 | 0.14 |
| ScoredPenalty | 5 | 0.17 |
| WonPenalty | 3 | 0.1 |
| OnShots | 149 | 5.14 |
| TotalShots | 384 | 13.24 |
| BlocksTackles | 167 | 5.76 |
| InterceptionsTackles | 401 | 13.83 |
| TotalTackles | 602 | 20.76 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 29
- Matches Played
- 9
- Wins
- 10
- Draws
- 10
- Losses
Recent Form
Goal Distribution
- 54
- Scored
- 73
- Conceded
- -19
- GA
Goals Total
- 114.29%
- Failed to Score
- 71.43%
- Clean Sheets
Goals Scored
- 24
- Failed to Score
- 114.29%
- %
Goals Conceded
- 15
- Clean Sheets
- 71.43%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 544 | 25.9 |
| PastDribbles | 238 | 11.33 |
| SuccessDribbles | 220 | 10.48 |
| TotalDuels | 3959 | 188.52 |
| WonDuels | 1942 | 92.48 |
| CommittedFouls | 579 | 27.57 |
| DrawnFouls | 549 | 26.14 |
| SavesGoals | 156 | 7.43 |
| Offsides | 82 | 3.9 |
| KeyPasses | 383 | 18.24 |
| TotalPasses | 18448 | 878.48 |
| CommitedPenalty | 11 | 0.52 |
| MissedPenalty | 2 | 0.1 |
| SavedPenalty | 4 | 0.19 |
| ScoredPenalty | 5 | 0.24 |
| WonPenalty | 3 | 0.14 |
| OnShots | 149 | 7.1 |
| TotalShots | 384 | 18.29 |
| BlocksTackles | 167 | 7.95 |
| InterceptionsTackles | 401 | 19.1 |
| TotalTackles | 602 | 28.67 |
Overall Record
- Total Matches
- 29
- Matches Played
- 8
- Wins
- 5
- Draws
- 16
- Losses
Recent Form
Goal Distribution
- 54
- Scored
- 73
- Conceded
- -19
- GA
Goals Total
- 82.76%
- Failed to Score
- 51.72%
- Clean Sheets
Goals Scored
- 24
- Failed to Score
- 82.76%
- %
Goals Conceded
- 15
- Clean Sheets
- 51.72%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 544 | 18.76 |
| PastDribbles | 238 | 8.21 |
| SuccessDribbles | 220 | 7.59 |
| TotalDuels | 3959 | 136.52 |
| WonDuels | 1942 | 66.97 |
| CommittedFouls | 579 | 19.97 |
| DrawnFouls | 549 | 18.93 |
| SavesGoals | 156 | 5.38 |
| Offsides | 82 | 2.83 |
| KeyPasses | 383 | 13.21 |
| TotalPasses | 18448 | 636.14 |
| CommitedPenalty | 11 | 0.38 |
| MissedPenalty | 2 | 0.07 |
| SavedPenalty | 4 | 0.14 |
| ScoredPenalty | 5 | 0.17 |
| WonPenalty | 3 | 0.1 |
| OnShots | 149 | 5.14 |
| TotalShots | 384 | 13.24 |
| BlocksTackles | 167 | 5.76 |
| InterceptionsTackles | 401 | 13.83 |
| TotalTackles | 602 | 20.76 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 29
- Matches Played
- 8
- Wins
- 5
- Draws
- 16
- Losses
Recent Form
Goal Distribution
- 54
- Scored
- 73
- Conceded
- -19
- GA
Goals Total
- 114.29%
- Failed to Score
- 71.43%
- Clean Sheets
Goals Scored
- 24
- Failed to Score
- 114.29%
- %
Goals Conceded
- 15
- Clean Sheets
- 71.43%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 544 | 25.9 |
| PastDribbles | 238 | 11.33 |
| SuccessDribbles | 220 | 10.48 |
| TotalDuels | 3959 | 188.52 |
| WonDuels | 1942 | 92.48 |
| CommittedFouls | 579 | 27.57 |
| DrawnFouls | 549 | 26.14 |
| SavesGoals | 156 | 7.43 |
| Offsides | 82 | 3.9 |
| KeyPasses | 383 | 18.24 |
| TotalPasses | 18448 | 878.48 |
| CommitedPenalty | 11 | 0.52 |
| MissedPenalty | 2 | 0.1 |
| SavedPenalty | 4 | 0.19 |
| ScoredPenalty | 5 | 0.24 |
| WonPenalty | 3 | 0.14 |
| OnShots | 149 | 7.1 |
| TotalShots | 384 | 18.29 |
| BlocksTackles | 167 | 7.95 |
| InterceptionsTackles | 401 | 19.1 |
| TotalTackles | 602 | 28.67 |
H2H
Unknown Detailed Stats
Overall Record
- Total Matches
- 3
- Matches Played
- 1
- Wins
- 1
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 4
- Scored
- 3
- Conceded
- 1
- GA
Goals Total
- 0%
- Failed to Score
- 33.33%
- Clean Sheets
Goals Scored
- 0
- Failed to Score
- 0%
- %
Goals Conceded
- 1
- Clean Sheets
- 33.33%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 3
- Matches Played
- 1
- Wins
- 1
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 4
- Scored
- 3
- Conceded
- 1
- GA
Goals Total
- 0%
- Failed to Score
- 50%
- Clean Sheets
Goals Scored
- 0
- Failed to Score
- 0%
- %
Goals Conceded
- 1
- Clean Sheets
- 50%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Overall Record
- Total Matches
- 1
- Matches Played
- 1
- Wins
- 0
- Draws
- 0
- Losses
Recent Form
Goal Distribution
- 4
- Scored
- 3
- Conceded
- 1
- GA
Goals Total
- 0%
- Failed to Score
- 100%
- Clean Sheets
Goals Scored
- 0
- Failed to Score
- 0%
- %
Goals Conceded
- 1
- Clean Sheets
- 100%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 1
- Matches Played
- 1
- Wins
- 0
- Draws
- 0
- Losses
Recent Form
Goal Distribution
- 4
- Scored
- 3
- Conceded
- 1
- GA
Goals Total
- 0%
- Failed to Score
- 50%
- Clean Sheets
Goals Scored
- 0
- Failed to Score
- 0%
- %
Goals Conceded
- 1
- Clean Sheets
- 50%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Overall Record
- Total Matches
- 2
- Matches Played
- 0
- Wins
- 1
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 4
- Scored
- 3
- Conceded
- 1
- GA
Goals Total
- 0%
- Failed to Score
- 50%
- Clean Sheets
Goals Scored
- 0
- Failed to Score
- 0%
- %
Goals Conceded
- 1
- Clean Sheets
- 50%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 2
- Matches Played
- 0
- Wins
- 1
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 4
- Scored
- 3
- Conceded
- 1
- GA
Goals Total
- 0%
- Failed to Score
- 50%
- Clean Sheets
Goals Scored
- 0
- Failed to Score
- 0%
- %
Goals Conceded
- 1
- Clean Sheets
- 50%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Unknown Detailed Stats
Overall Record
- Total Matches
- 3
- Matches Played
- 1
- Wins
- 1
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 3
- Scored
- 4
- Conceded
- -1
- GA
Goals Total
- 33.33%
- Failed to Score
- 0%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 33.33%
- %
Goals Conceded
- 0
- Clean Sheets
- 0%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 3
- Matches Played
- 1
- Wins
- 1
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 3
- Scored
- 4
- Conceded
- -1
- GA
Goals Total
- 50%
- Failed to Score
- 0%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 50%
- %
Goals Conceded
- 0
- Clean Sheets
- 0%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Overall Record
- Total Matches
- 2
- Matches Played
- 1
- Wins
- 1
- Draws
- 0
- Losses
Recent Form
Goal Distribution
- 3
- Scored
- 4
- Conceded
- -1
- GA
Goals Total
- 50%
- Failed to Score
- 0%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 50%
- %
Goals Conceded
- 0
- Clean Sheets
- 0%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 2
- Matches Played
- 1
- Wins
- 1
- Draws
- 0
- Losses
Recent Form
Goal Distribution
- 3
- Scored
- 4
- Conceded
- -1
- GA
Goals Total
- 50%
- Failed to Score
- 0%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 50%
- %
Goals Conceded
- 0
- Clean Sheets
- 0%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Overall Record
- Total Matches
- 1
- Matches Played
- 0
- Wins
- 0
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 3
- Scored
- 4
- Conceded
- -1
- GA
Goals Total
- 100%
- Failed to Score
- 0%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 100%
- %
Goals Conceded
- 0
- Clean Sheets
- 0%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 1
- Matches Played
- 0
- Wins
- 0
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 3
- Scored
- 4
- Conceded
- -1
- GA
Goals Total
- 50%
- Failed to Score
- 0%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 50%
- %
Goals Conceded
- 0
- Clean Sheets
- 0%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Player vs Opp
| General | Attack | Pass | Dribbles | Duels | Tackles | Defence | GoalKeeping | Discipline | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
