America de Cali vs Huila
Colombia : Primera A 2019 Clausura - 14
ColombiaPrimera A
AC
America de Cali0-1
HUI
HuilaMatch Timeline
Kick Off
Half Time
D. QuiñonesOUT: J. Nieva
46'
M. PisanoOUT: J. Murillo
46'
64'
D. MorenoOUT: M. Ordóñez
Full Time
3D Lineups
America de Cali (Left) vs Huila (Right)
Coach
Starting XI
Daniel Alexander Quiñones Navarro
- Duels W%
- 44.9
- Dribbles S%
- 53.23
- Tackles/90
- 2.15
Edwin Alexis Velasco Uzuriaga
- Duels W%
- 51.26
- Dribbles S%
- 62.38
- Tackles/90
- 1.23
Juan Pablo Segovia González
- Duels W%
- 62.98
- Dribbles S%
- 76.0
- Tackles/90
- 0.46
Marlon Aldair Torres Obeso
- Duels W%
- 57.84
- Dribbles S%
- 78.26
- Tackles/90
- 1.24
Duván Andrés Vergara Hernández
- Goals/90
- 0.21
- Shots/90
- 2.51
- Con%
- 8.21
Matías Pisano
- Assists/90
- 0.04
- Pass/90
- 26.17
- Pass A%
- 99.99
Michael Jhon Ander Rangel Valencia
- Goals/90
- 0.32
- Shots/90
- 2.48
- Con%
- 13.04
Alvino Volpi Neto
- Save%
- 66.34
- CS%
- 33.33
- Pens Save%
- 99.99
Carlos José Sierra López
- Assists/90
- 0.1
- Pass/90
- 28.41
- Pass A%
- 79.97
Rafael Andrés Carrascal Avilez
- Assists/90
- 0.09
- Pass/90
- 62.67
- Pass A%
- 99.99
Yesus Segundo Cabrera Ramírez
- Assists/90
- 0.27
- Pass/90
- 41.64
- Pass A%
- 84.66
Substitutes
Coach
Starting XI
Geovan Jarit Montes Melo
- Duels W%
- 60.0
- Dribbles S%
- 16.67
- Tackles/90
- 0.87
Luis Felipe Cardoza Zúñiga
- Duels W%
- 56.13
- Dribbles S%
- 88.89
- Tackles/90
- 0.34
Luis Hernán Mosquera Chamorro
- Assists/90
- 0.0
- Pass/90
- 24.79
- Pass A%
- 78.1
Víctor Andrés Moreno Córdoba
- Duels W%
- 55.81
- Dribbles S%
- 85.71
- Tackles/90
- 0.98
William Omar Duarte Figueroa
- Goals/90
- 0.26
- Shots/90
- 1.61
- Con%
- 16.39
Geovanni Banguera Delgado
- Save%
- 74.52
- CS%
- 33.73
- Pens Save%
- 33.33
Andrés Felipe Amaya Rivera
- Assists/90
- 0.06
- Pass/90
- 18.39
- Pass A%
- 81.06
Jhord Bayron Garcés Moreno
- Goals/90
- 0.08
- Shots/90
- 1.99
- Con%
- 3.77
Diego Fernando Moreno Quintero
- Goals/90
- 0.15
- Shots/90
- 2.23
- Con%
- 6.9
Harold Andrés Rivera Chavarro
- Assists/90
- 0.05
- Pass/90
- 40.79
- Pass A%
- 82.36
Jean Carlos Pestaña Hernández
- Duels W%
- 45.61
- Dribbles S%
- 62.5
- Tackles/90
- 1.04
Substitutes
Team Statistics
ACStatsHUI
59%
Possession
41%
0%
Half Time Score
100%
0%
Full Time Score
100%
75%
Shots on Goal
25%
64%
Shots off Goal
36%
73%
Total Shots
27%
88%
Blocked Shots
12%
71%
Shots Inside Box
29%
75%
Shots Outside Box
25%
54%
Fouls
46%
62%
Corner Kicks
38%
43%
Offsides
57%
58%
Total Passes
42%
63%
Passes Accurate
37%
38%
Yellow Cards
62%
0%
Saves
100%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| J. MurilloD : | 45 | 7.1 | 0 | 0 | 8 | 1100 | 88 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| J. MedinaF : | 14 | 6.8 | 0 | 0 | 2 | 2000 | 40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| J. NievaM : | 45 | 6.9 | 0 | 0 | 19 | 474 | 90 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| D. QuiñonesD : 2:1 | 45 | 6.7 | 0 | 0 | 18 | 450 | 81 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||||||
| E. VelascoD : 2:3 | 90 | 6.8 | 0 | 0 | 18 | 333 | 60 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
| J. SegoviaD : 2:4 | 90 | 7.0 | 2 | 0 | 45 | 191 | 86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
| M. TorresD : 2:2 | 90 | 7.0 | 0 | 0 | 46 | 185 | 85 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||||||
| D. VergaraF : 4:1 | 90 | 6.9 | 4 | 0 | 15 | 520 | 78 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| M. PisanoF : 3:3 | 45 | 6.4 | 0 | 0 | 14 | 550 | 77 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |||||||||
| M. RangelF : 4:2 | 90 | 6.7 | 4 | 1 | 10 | 620 | 62 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||||||||||
| Neto VolpiG : 1:1 | 90 | 6.4 | 0 | 0 | 18 | 400 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C. SierraM : 4:3 | 76 | 6.5 | 2 | 0 | 33 | 276 | 91 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||
| R. CarrascalM : 3:1 | 90 | 7.4 | 2 | 0 | 57 | 151 | 86 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
| Y. CabreraM : 3:2 | 90 | 8.1 | 5 | 2 | 32 | 275 | 88 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| J. PérezD : | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| M. OrdóñezM : | 26 | 6.4 | 0 | 0 | 9 | 767 | 69 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
| Michael Stiven López RodríguezM : | 8 | 6.5 | 0 | 0 | 2 | 2500 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| G. MontesD : 2:3 | 90 | 6.6 | 0 | 0 | 12 | 525 | 63 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||||||||
| L. CardozaD : 2:4 | 90 | 7.7 | 0 | 0 | 19 | 400 | 76 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| L. MosqueraD : 2:2 | 90 | 6.9 | 0 | 0 | 30 | 253 | 76 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||
| V. MorenoD : 3:2 | 90 | 7.2 | 0 | 0 | 9 | 578 | 52 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
| O. DuarteF : 5:1 | 90 | 6.7 | 0 | 0 | 12 | 583 | 70 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |||||||||
| G. BangueraG : 1:1 | 90 | 7.5 | 0 | 0 | 14 | 329 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |||||||||
| A. AmayaM : 4:3 | 89 | 6.6 | 1 | 0 | 9 | 667 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||||
| B. GarcésM : 4:1 | 82 | 6.8 | 1 | 4 | 1 | 18 | 333 | 60 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| D. MorenoM : 3:1 | 64 | 6.7 | 1 | 0 | 11 | 709 | 78 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
| H. RiveraM : 2:1 | 90 | 6.8 | 1 | 0 | 34 | 232 | 79 | 1 | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| J. PestañaM : 4:2 | 90 | 6.6 | 0 | 0 | 19 | 400 | 76 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||||||||||
Cristian Marcelo Álvarez
America de Cali→Deportivo PastoDateDec 16, 2019FeeFreeJhonier Viveros Díaz
America de Cali→Union MagdalenaDateDec 16, 2019FeeN/AEder Aleixo Chaux Ospina
Patriotas→America de CaliDateDec 10, 2019FeeLoanJhon Adolfo Arias Andrade
Patriotas→America de CaliDateDec 10, 2019FeeN/AJhon Quiñónes Saya
America de Cali→MarinhenseDateOct 5, 2019FeeLoanLuis Francisco Sánchez Mosquera
America de Cali→Saint-Étienne IIDateAug 23, 2019FeeLoanJohn Misael Riascos Silva
America de Cali→PenarolDateAug 8, 2019FeeN/AYeferson Andrés Contreras Villamizar
America de Cali→OrsomarsoDateAug 6, 2019FeeN/ARafael Andrés Carrascal Avilez
Deportes Tolima→America de CaliDateJul 25, 2019FeeN/ADuván Andrés Vergara Hernández
Rosario Central→America de CaliDateJul 16, 2019Fee€ 1.8M
Jean Carlos Pestaña Hernández
Huila→Deportes TolimaDateDec 16, 2019FeeLoanJhord Bayron Garcés Moreno
Huila→Independiente MedellinDateDec 16, 2019FeeN/ALuis Felipe Cardoza Zúñiga
Huila→Deportivo PereiraDateDec 16, 2019FeeN/AMichael Ordóñez Rodríguez
Huila→Deportivo PereiraDateDec 16, 2019FeeN/AVíctor Andrés Moreno Córdoba
Huila→Alianza PetroleraDateDec 16, 2019FeeN/ABrayan Moreno Cárdenas
Huila→CelayaDateOct 1, 2019FeeN/AManuel Emilio Palacios Murillo
Huila→FC AnyangDateAug 27, 2019FeeN/AManuel Emilio Palacios Murillo
FC Anyang→HuilaDateAug 26, 2019FeeN/ABrayan Moreno Cárdenas
Celaya→HuilaDateAug 10, 2019FeeLoanKevin Andrés Agudelo Ardila
Huila→GenoaDateAug 8, 2019Fee€ 2.5MJoaquín Gottesman Villanueva
Progreso→HuilaDateJul 8, 2019FeeLoan
Social Links
Primera A