Motherwell vs Dundee Utd
Scotland : Premiership 2020 1st Phase - 2
ScotlandPremiership
MOT
Motherwell0-1
DU
Dundee Utd52'M. Reynolds
Match Timeline
3D Lineups
Motherwell (Left) vs Dundee Utd (Right)
Coach
Starting XI
Bevis Kristofer Kizito Mugabi
- Duels W%
- 58.92
- Dribbles S%
- 65.0
- Tackles/90
- 1.53
Declan Patrick Gallagher
- Duels W%
- 61.71
- Dribbles S%
- 71.43
- Tackles/90
- 1.46
Liam David Grimshaw
- Duels W%
- 48.48
- Dribbles S%
- 42.86
- Tackles/90
- 1.9
Ricki Lamie
- Duels W%
- 65.61
- Dribbles S%
- 66.67
- Tackles/90
- 1.33
Christopher Michael Long
- Goals/90
- 0.22
- Shots/90
- 1.58
- Con%
- 13.79
Sherwin Dandery Seedorf
- Goals/90
- 0.0
- Shots/90
- 0.9
- Con%
- 0.0
Trevor Carson
- Save%
- 61.9
- CS%
- 0.0
- Pens Save%
- 0.0
Allan Campbell
- Assists/90
- 0.0
- Pass/90
- 29.31
- Pass A%
- 99.99
David Turnbull
- Assists/90
- 0.0
- Pass/90
- 38.72
- Pass A%
- 99.99
Jake Hastie
- Assists/90
- 0.0
- Pass/90
- 14.61
- Pass A%
- 99.99
Mark Ryan O'Hara
- Assists/90
- 0.0
- Pass/90
- 30.57
- Pass A%
- 99.99
Substitutes
Coach
Starting XI
Jamie Robson
- Duels W%
- 52.2
- Dribbles S%
- 56.76
- Tackles/90
- 2.26
Liam Smith
- Duels W%
- 53.63
- Dribbles S%
- 63.64
- Tackles/90
- 1.51
Mark Gerard Connolly
- Duels W%
- 62.31
- Dribbles S%
- 66.67
- Tackles/90
- 0.67
Mark Reynolds
- Duels W%
- 60.07
- Dribbles S%
- 83.33
- Tackles/90
- 1.37
Louis George Appéré
- Goals/90
- 0.11
- Shots/90
- 0.96
- Con%
- 11.76
Peter Ian Pawlett
- Assists/90
- 0.05
- Pass/90
- 31.51
- Pass A%
- 99.99
Benjamin Kevin Siegrist
- Save%
- 75.08
- CS%
- 0.0
- Pens Save%
- 0.0
Calum James Butcher
- Assists/90
- 0.0
- Pass/90
- 38.0
- Pass A%
- 70.66
Ian Andrew Harkes
- Assists/90
- 0.08
- Pass/90
- 34.04
- Pass A%
- 99.99
Luke Phillip Bolton
- Assists/90
- 0.17
- Pass/90
- 19.13
- Pass A%
- 99.99
Logan Paul Chalmers
- Assists/90
- 0.18
- Pass/90
- 21.63
- Pass A%
- 99.99
Substitutes
Team Statistics
MOTStatsDU
60%
Possession
40%
0%
Full Time Score
100%
57%
Shots on Goal
43%
54%
Shots off Goal
46%
62%
Total Shots
38%
78%
Blocked Shots
22%
67%
Shots Inside Box
33%
55%
Shots Outside Box
45%
48%
Fouls
52%
47%
Corner Kicks
53%
100%
Offsides
0%
61%
Total Passes
39%
66%
Passes Accurate
34%
100%
Yellow Cards
0%
33%
Saves
67%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| J. WhiteF : | 25 | 6.5 | 0 | 0 | 2 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| T. WattF : | 45 | 6.7 | 3 | 1 | 3 | 900 | 27 | 1 | 2 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| Harry David RobinsonM : | 11 | 7.2 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Jermaine Samuel HyltonM : | 11 | 6.9 | 0 | 0 | 2 | 5000 | 100 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| B. MugabiD : 2:1 | 90 | 7.3 | 0 | 0 | 62 | 139 | 86 | 1 | 0 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||
| D. GallagherD : 2:4 | 90 | 7.6 | 0 | 0 | 62 | 135 | 84 | 3 | 0 | 0 | 13 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| L. GrimshawD : 2:2 | 90 | 6.9 | 0 | 0 | 31 | 255 | 79 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| R. LamieD : 2:3 | 90 | 7.2 | 3 | 2 | 23 | 261 | 60 | 1 | 3 | 2 | 1 | 17 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||
| C. LongF : 3:1 | 65 | 6.7 | 4 | 0 | 2 | 5 | 1420 | 71 | 1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| S. SeedorfF : 4:1 | 79 | 6.9 | 1 | 0 | 7 | 1100 | 77 | 2 | 4 | 3 | 1 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| T. CarsonG : 1:1 | 90 | 6.7 | 0 | 0 | 33 | 230 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| A. CampbellM : 3:3 | 79 | 6.9 | 2 | 0 | 20 | 475 | 95 | 1 | 1 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||||||||
| D. TurnbullM : 3:2 | 90 | 7.3 | 3 | 1 | 42 | 190 | 80 | 2 | 0 | 0 | 2 | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |||||||
| J. HastieM : 4:2 | 45 | 6.2 | 0 | 0 | 2 | 5000 | 100 | 0 | 2 | 0 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| M. O'HaraM : 3:4 | 90 | 6.6 | 2 | 0 | 46 | 163 | 75 | 1 | 0 | 0 | 3 | 16 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| A. SpörleD : | 17 | 6.9 | 2 | 0 | 2 | 5000 | 100 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| C. SmithF : | 30 | 6.5 | 0 | 0 | 8 | 825 | 66 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| N. ClarkF : | 13 | 6.3 | 0 | 0 | 5 | 1660 | 83 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| D. PowersM : | 13 | 6.9 | 1 | 1 | 7 | 1243 | 87 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| J. RobsonD : 2:1 | 90 | 7.0 | 0 | 0 | 18 | 322 | 58 | 1 | 4 | 2 | 16 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
| L. SmithD : 2:2 | 90 | 7.3 | 0 | 0 | 12 | 400 | 48 | 1 | 1 | 0 | 13 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||
| M. ConnollyD : 2:3 | 90 | 7.5 | 1 | 0 | 21 | 310 | 65 | 0 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| M. ReynoldsD : 2:4 | 90 | 8.3 | 1 | 1 | 1 | 16 | 413 | 66 | 0 | 0 | 0 | 10 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| L. AppéréF : 5:2 | 90 | 6.9 | 1 | 0 | 14 | 500 | 70 | 1 | 2 | 1 | 21 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| P. PawlettF : 3:1 | 77 | 7.3 | 0 | 0 | 16 | 400 | 64 | 3 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||
| B. SiegristG : 1:1 | 90 | 7.7 | 0 | 0 | 9 | 333 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||
| C. ButcherM : 4:3 | 90 | 6.9 | 1 | 0 | 12 | 550 | 66 | 0 | 0 | 0 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||
| I. HarkesM : 4:1 | 77 | 6.9 | 1 | 0 | 16 | 450 | 72 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| L. BoltonM : 4:2 | 60 | 7.3 | 1 | 2 | 0 | 5 | 1240 | 62 | 1 | 1 | 1 | 2 | 11 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| L. ChalmersM : 5:1 | 73 | 6.2 | 1 | 1 | 10 | 550 | 55 | 0 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
Jordan Gideon Archer
Fulham→MotherwellDateOct 28, 2020FeeFreePeter Joseph Morrison
Motherwell→FalkirkDateOct 16, 2020FeeLoanAaron James Chapman
Peterborough→MotherwellDateOct 7, 2020FeeFreeDevante Lavon Andrew Cole
Doncaster→MotherwellDateOct 2, 2020FeeFreeJermaine Samuel Hylton
Motherwell→Ross CountyDateOct 2, 2020FeeN/ARoss MacIver
Motherwell→MortonDateSep 21, 2020FeeLoanHarry David Robinson
Motherwell→Queen of the SouthDateSep 18, 2020FeeLoanRobert Crawford
Livingston→MotherwellDateSep 18, 2020FeeLoanJamie Semple
Motherwell→Cove RangersDateSep 15, 2020FeeLoanPeter Hartley
Motherwell→JamshedpurDateSep 6, 2020FeeFreeAdam Livingstone
Motherwell→Cove RangersDateAug 27, 2020FeeFreeDavid Turnbull
Motherwell→CelticDateAug 27, 2020FeeN/AChristian Ilić
Motherwell→Lokomotiv PlovdivDateAug 21, 2020FeeFreeCasper Bisgaard Sloth
Motherwell→Notts CountyDateAug 20, 2020FeeN/AChristy Manzinga
Motherwell→LinfieldDateAug 1, 2020FeeN/ACallum Joseph Lang
Wigan→MotherwellDateJul 29, 2020FeeLoanMark Joseph Gillespie
Motherwell→NewcastleDateJul 27, 2020FeeFreeJake Hastie
Rangers→MotherwellDateJul 3, 2020FeeLoanDavid Devine
Queen of the South→MotherwellDateJul 1, 2020FeeN/AHarry David Robinson
Oldham→MotherwellDateJul 1, 2020FeeN/AJordan Neil White
Inverness CT→MotherwellDateJul 1, 2020FeeFreeLee Paul Lucas
Motherwell→Taunton TownDateJul 1, 2020FeeN/AMark Ryan O'Hara
Peterborough→MotherwellDateJul 1, 2020FeeN/ANathan McGinley
Forest Green→MotherwellDateJul 1, 2020FeeFreePeter Joseph Morrison
Cowdenbeath→MotherwellDateJul 1, 2020FeeN/ARichard Neil Peter Tait
Motherwell→ST MirrenDateJul 1, 2020FeeFreeRicki Lamie
Livingston→MotherwellDateJul 1, 2020FeeFreeRolando James Aarons
Motherwell→NewcastleDateJul 1, 2020FeeN/AScott Fox
Partick→MotherwellDateJul 1, 2020FeeFreeMikael Bongili Ndjoli
Motherwell→BournemouthDateJun 1, 2020FeeN/AMark Ryan O'Hara
Motherwell→PeterboroughDateMay 31, 2020FeeN/A
Christopher Robert Mochrie
Dundee Utd→MontroseDateOct 16, 2020FeeLoanFlorent Hoti
Dundee Utd→Forfar AthleticDateOct 16, 2020FeeLoanRoss James Graham
Dundee Utd→Cove RangersDateOct 9, 2020FeeLoanJames Neil Alexander
Livingston→Dundee UtdDateOct 6, 2020FeeN/AMarc Graeme McNulty
Reading→Dundee UtdDateOct 5, 2020FeeLoanJeando Pourrat Fuchs
Alaves→Dundee UtdDateSep 30, 2020FeeN/AKieran Ewan Freeman
Dundee Utd→PeterheadDateSep 25, 2020FeeLoanDeclan David Glass
Dundee Utd→PartickDateSep 24, 2020FeeLoanRakish Phillip Bingham
Dundee Utd→Ebbsfleet UnitedDateSep 3, 2020FeeFreeSam Wardrop
Dundee Utd→DumbartonDateAug 5, 2020FeeFreeJustin Addo Johnson
Dundee Utd→Hamilton AcademicalDateAug 4, 2020FeeN/ARyan Christopher Edwards
Blackpool→Dundee UtdDateAug 3, 2020FeeFreeLuke Phillip Bolton
Manchester City→Dundee UtdDateJul 28, 2020FeeLoanArchie Alexander Meekison
Cove Rangers→Dundee UtdDateJul 1, 2020FeeN/ACameron Smith
Dundalk→Dundee UtdDateJul 1, 2020FeeN/APaul Watson
Dundee Utd→DunfermlineDateJul 1, 2020FeeFreeRobbie Neilson
Dundee Utd→Heart Of MidlothianDateJun 21, 2020FeeN/ASam Wardrop
Dumbarton→Dundee UtdDateJun 1, 2020FeeN/A