West Ham vs Brighton
England : Premier League 2024 Regular Season - 17
EnglandPremier League
WH
West Ham1-1
BRI
BrightonMatch Timeline
Kick Off
Half Time
46'
56'
M. WiefferOUT: Y. Ayari
57'
67'
J. VeltmanOUT: T. Lamptey
71'
85'
K. MitomaOUT: E. Ferguson
90'
Full Time
3D Lineups
West Ham (Left) vs Brighton (Right)
Coach
Starting XI
Aaron Wan-Bissaka
- Duels W%
- 55.58
- Dribbles S%
- 56.25
- Tackles/90
- 1.72
Emerson Palmieri dos Santos
- Duels W%
- 56.43
- Dribbles S%
- 46.43
- Tackles/90
- 2.44
Konstantinos Mavropanos
- Duels W%
- 65.41
- Dribbles S%
- 67.86
- Tackles/90
- 1.33
Maximilian William Kilman
- Duels W%
- 62.59
- Dribbles S%
- 87.5
- Tackles/90
- 1.05
Niclas Füllkrug
- Goals/90
- 0.21
- Shots/90
- 1.53
- Con%
- 13.64
Łukasz Marek Fabiański
- Save%
- 63.92
- CS%
- 23.94
- Pens Save%
- 99.99
Edson Omar Álvarez Velázquez
- Assists/90
- 0.05
- Pass/90
- 47.21
- Pass A%
- 86.62
Jarrod Bowen
- Goals/90
- 0.26
- Shots/90
- 1.61
- Con%
- 16.11
Lucas Tolentino Coelho de Lima
- Assists/90
- 0.13
- Pass/90
- 49.5
- Pass A%
- 77.73
Mohammed Kudus
- Assists/90
- 0.14
- Pass/90
- 27.98
- Pass A%
- 87.18
Tomáš Souček
- Assists/90
- 0.05
- Pass/90
- 36.21
- Pass A%
- 76.21
Substitutes
Daniel William John Ings
- Goals/90
- 0.2
- Shots/90
- 1.5
- Con%
- 13.51
Luis Guilherme Lira dos Santos
- Goals/90
- 0.0
- Shots/90
- 0.87
- Con%
- 0.0
Alphonse Francis Areola
- Save%
- 56.6
- CS%
- 24.31
- Pens Save%
- 99.99
Andrew Irving
- Assists/90
- 0.0
- Pass/90
- 56.6
- Pass A%
- 90.09
Jean-Clair Dimitri Roger Todibo
- Duels W%
- 57.63
- Dribbles S%
- 54.17
- Tackles/90
- 2.08
Oliver Scarles
- Duels W%
- 58.78
- Dribbles S%
- 23.53
- Tackles/90
- 3.44
Vladimír Coufal
- Duels W%
- 52.82
- Dribbles S%
- 50.38
- Tackles/90
- 1.87
Crysencio Jilbert Sylverio Cir Summerville
- Goals/90
- 0.21
- Shots/90
- 1.17
- Con%
- 17.95
Guido Rodríguez
- Assists/90
- 0.06
- Pass/90
- 42.25
- Pass A%
- 85.4
Coach
Starting XI
Joël Ivo Veltman
- Duels W%
- 60.71
- Dribbles S%
- 46.02
- Tackles/90
- 2.53
Jan Paul van Hecke
- Duels W%
- 61.06
- Dribbles S%
- 53.33
- Tackles/90
- 1.52
Lewis Carl Dunk
- Duels W%
- 62.07
- Dribbles S%
- 75.86
- Tackles/90
- 0.8
Pervis Josué Estupiñán Tenorio
- Assists/90
- 0.14
- Pass/90
- 53.66
- Pass A%
- 86.5
Georginio Rutter
- Goals/90
- 0.24
- Shots/90
- 1.49
- Con%
- 16.13
Bart Verbruggen
- Save%
- 67.26
- CS%
- 0.0
- Pens Save%
- 0.0
Brajan Gruda
- Assists/90
- 0.4
- Pass/90
- 29.8
- Pass A%
- 78.87
Carlos Noom Quomah Baleba
- Assists/90
- 0.03
- Pass/90
- 44.34
- Pass A%
- 88.72
João Pedro Junqueira de Jesus
- Goals/90
- 0.55
- Shots/90
- 1.84
- Con%
- 30.0
Kaoru Mitoma
- Assists/90
- 0.16
- Pass/90
- 33.06
- Pass A%
- 81.6
Mats Wieffer
- Duels W%
- 53.97
- Dribbles S%
- 44.12
- Tackles/90
- 4.25
Substitutes
Igor Júlio dos Santos de Paulo
- Duels W%
- 53.48
- Dribbles S%
- 76.47
- Tackles/90
- 1.0
Simon Adingra
- Assists/90
- 0.1
- Pass/90
- 28.26
- Pass A%
- 81.25
Jason Sean Steele
- Save%
- 33.91
- CS%
- 28.14
- Pens Save%
- 99.99
Matthew Sean O'Riley
- Assists/90
- 0.16
- Pass/90
- 32.97
- Pass A%
- 83.53
Tariq Kwame Nii-Lante Lamptey
- Assists/90
- 0.13
- Pass/90
- 34.98
- Pass A%
- 85.31
Evan Joe Ferguson
- Goals/90
- 0.35
- Shots/90
- 1.98
- Con%
- 17.72
Yankuba Minteh Moat
- Assists/90
- 0.2
- Pass/90
- 22.51
- Pass A%
- 67.79
Julio César Enciso Espínola
- Assists/90
- 0.23
- Pass/90
- 28.38
- Pass A%
- 74.86
Yasin Abbas Ayari
- Assists/90
- 0.06
- Pass/90
- 42.42
- Pass A%
- 85.9
Team Statistics
WHStatsBRI
46%
Possession
54%
50%
Full Time Score
50%
40%
Shots on Goal
60%
60%
Shots off Goal
40%
48%
Total Shots
52%
50%
Blocked Shots
50%
44%
Shots Inside Box
56%
60%
Shots Outside Box
40%
41%
Fouls
59%
67%
Corner Kicks
33%
83%
Offsides
17%
46%
Total Passes
54%
43%
Passes Accurate
57%
50%
Yellow Cards
50%
63%
Saves
37%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| D. IngsF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Luis GuilhermeF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| A. AreolaG : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| A. IrvingM : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. TodiboD : | 45 | 6.7 | 0 | 14 | 12 | 86 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| O. ScarlesD : | 19 | 6.5 | 0 | 4 | 2 | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| V. CoufalD : | 19 | 6.7 | 0 | 8 | 4 | 50 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| C. SummervilleF : | 33 | 6.7 | 0 | 9 | 7 | 78 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| G. RodríguezM : | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| A. Wan-BissakaD : 2:4 | 90 | 7.2 | 0 | 25 | 21 | 84 | 2 | 1 | 9 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| EmersonD : 2:1 | 71 | 6.9 | 0 | 22 | 19 | 86 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| K. MavropanosD : 2:3 | 45 | 7.3 | 0 | 43 | 37 | 86 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| M. KilmanD : 2:2 | 90 | 7.3 | 0 | 54 | 46 | 85 | 1 | 1 | 1 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| N. FüllkrugF : 5:1 | 57 | 6.5 | 0 | 1 | 8 | 1 | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||
| Ł. FabiańskiG : 1:1 | 90 | 7.3 | 0 | 50 | 32 | 64 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | ||||||||||||||||
| E. ÁlvarezM : 3:1 | 89 | 6.9 | 0 | 1 | 1 | 43 | 37 | 86 | 2 | 1 | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| J. BowenM : 4:4 | 90 | 7.2 | 0 | 2 | 2 | 3 | 10 | 4 | 40 | 3 | 2 | 1 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| Lucas PaquetáM : 4:3 | 71 | 6.5 | 0 | 2 | 32 | 25 | 78 | 3 | 1 | 20 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |||||||||||
| M. KudusM : 4:1 | 90 | 7.2 | 1 | 0 | 1 | 1 | 1 | 25 | 21 | 84 | 5 | 1 | 21 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | ||||||||
| T. SoučekM : 4:2 | 90 | 6.6 | 0 | 1 | 24 | 14 | 58 | 1 | 1 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| IgorD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| S. AdingraF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. SteeleG : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. O'RileyM : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| T. LampteyD : | 23 | 6.9 | 0 | 14 | 13 | 93 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| E. FergusonF : | 12 | 6.7 | 0 | 1 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Y. MintehF : | 22 | 6.6 | 0 | 11 | 6 | 55 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| J. EncisoM : | 22 | 7.0 | 0 | 1 | 1 | 13 | 8 | 62 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| Y. AyariM : | 34 | 6.6 | 0 | 2 | 2 | 27 | 24 | 89 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| J. VeltmanD : 2:4 | 67 | 6.9 | 0 | 16 | 14 | 88 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||
| J. van HeckeD : 2:3 | 90 | 6.7 | 0 | 67 | 57 | 85 | 1 | 1 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| L. DunkD : 2:2 | 90 | 7.2 | 0 | 2 | 1 | 68 | 59 | 87 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| P. EstupiñánD : 2:1 | 90 | 7.3 | 0 | 48 | 43 | 90 | 3 | 1 | 15 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |||||||||||
| G. RutterF : 5:1 | 68 | 6.2 | 0 | 1 | 7 | 4 | 57 | 1 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| B. VerbruggenG : 1:1 | 90 | 7.2 | 0 | 27 | 20 | 74 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |||||||||||||||||
| B. GrudaM : 4:3 | 68 | 6.6 | 0 | 18 | 15 | 83 | 2 | 1 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| C. BalebaM : 3:2 | 90 | 7.9 | 0 | 42 | 39 | 93 | 2 | 1 | 1 | 14 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |||||||||
| João PedroM : 4:2 | 90 | 6.5 | 0 | 24 | 20 | 83 | 2 | 6 | 1 | 1 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
| K. MitomaM : 4:1 | 85 | 7.3 | 0 | 1 | 1 | 24 | 20 | 83 | 6 | 5 | 1 | 17 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| M. WiefferM : 3:1 | 56 | 7.3 | 1 | 0 | 1 | 1 | 31 | 29 | 94 | 1 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Brighton2024 | 8 | 61 | 38 | 16/13/9 | 7(66/59) | WWWDW |
| West Ham2024 | 14 | 43 | 38 | 11/10/17 | -16(46/62) | WLWDL |
Luizao
West Ham→Pogon SzczecinDateFeb 20, 2025FeeLoanEvan Joe Ferguson
Brighton→West HamDateFeb 3, 2025FeeLoanJames Michael Edward Ward-Prowse
Ashington AFC→West HamDateFeb 3, 2025FeeBack from LoanJames Michael Edward Ward-Prowse
Nottingham Forest→West HamDateFeb 3, 2025FeeBack from LoanGnaly Albert Maxwel Cornet
West Ham→GenoaDateJan 20, 2025FeeLoanKrisztián Hegyi
West Ham→Debreceni VSCDateJan 13, 2025FeeLoanKrisztián Hegyi
West Ham→DebrecenDateJan 13, 2025FeeLoanLevi Alexander Laing
Cheltenham→West HamDateJan 2, 2025Fee
Casper Hugo Nilsson
Brighton→Angelholms FFDateMar 11, 2025FeeFree agentL. Gulzar
Brighton→Al-JaziraDateFeb 17, 2025FeeTransferEdward James Turns
Brighton→Exeter CityDateFeb 3, 2025FeeTransferEvan Joe Ferguson
Brighton→West HamDateFeb 3, 2025FeeLoanRuairi McConville
Brighton→NorwichDateFeb 3, 2025FeeTransferStefanos Tzimas
Brighton→NürnbergDateFeb 3, 2025FeeLoanStefanos Tzimas
Brighton→1. FC NürnbergDateFeb 3, 2025FeeLoanStefanos Tzimas
Nürnberg→BrightonDateFeb 3, 2025FeeTransferStefanos Tzimas
1. FC Nürnberg→BrightonDateFeb 3, 2025FeeTransferThomas Peter Wayne McGill
Milton Keynes Dons→BrightonDateFeb 3, 2025FeeBack from LoanValentín Barco
Brighton→StrasbourgDateFeb 2, 2025FeeLoanCameron Paul Jacques Peupion
Brighton→ADO Den HaagDateJan 31, 2025FeeTransferEiran Joe Cashin
Derby→BrightonDateJan 31, 2025Fee€ 10.8MCameron Paul Jacques Peupion
Brighton→ADO Den HaagDateJan 30, 2025FeeTransferJulio César Enciso Espínola
Brighton→Ipswich TownDateJan 23, 2025FeeLoanJulio César Enciso Espínola
Brighton→IpswichDateJan 23, 2025FeeLoanCarl Andrew Rushworth
Hull City→BrightonDateJan 22, 2025FeeN/AJakub Piotr Moder
Brighton→FeyenoordDateJan 20, 2025FeeTransferBenjamin Harvey Jackson
Brighton→Queen's ParkDateJan 18, 2025FeeLoanImari-Narain Che Hines-Samuels
Brighton→DundeeDateJan 13, 2025FeeTransferDiego Alexander Gómez Amarilla
Inter Miami→BrightonDateJan 1, 2025FeeTransfer