Premier League Women
| Id | 7915 |
|---|---|
| League Code | 96395804 |
| Season Year | 2026 |
| League Name | Premier League Women |
| League Logo | https://media.api-sports.io/football/leagues/1227.png |
| League Url | premier-league-women/96395804 |
| Total Matches | 9 |
| Matches Played | 9 |
| Matches Remaining | 0 |
| Total Goals | 32 |
| Average Goals Per Match | 3.56 |
| Home Goals | 15 |
| Away Goals | 17 |
| Goal Difference | -2 |
| Average Home Goals Per Match | 1.67 |
| Average Away Goals Per Match | 1.89 |
| Home Wins | 3 |
| Away Wins | 3 |
| Draws | 3 |
| Home Win Percent | 33.33 |
| Away Win Percent | 33.33 |
| Draw Percent | 33.33 |
| Total Yellow Cards | 0 |
| Total Red Cards | 0 |
| Title | Premier League Women 2026 Stats & Records |
|---|---|
| Keywords | Premier League Women, stats, football league, records |
| Description | Detailed statistics, standings, and historical records for Premier League Women 2026. |
No faq data available.
- HAl Nassr W5 - 1Premier League WomenAAl-Ula W
- HAl Hilal W5 - 0Premier League WomenAEastern Flames W
- HAl Qadisiya W2 - 2Premier League WomenAAl Ahli SC W
- HAl Ittihad W0 - 0Premier League WomenANeom SC W
- HAl Ahli SC W1 - 0Premier League WomenAAl Ittihad W
- HNeom SC W0 - 2Premier League WomenAAl Nassr W
- HAl Hilal W1 - 1Premier League WomenAAl-Ula W
- HEastern Flames W0 - 9Premier League WomenAAl Qadisiya W
- HNeom SC W1 - 2Premier League WomenAEastern Flames W
No standings data available.
No players data available.
| Details | Overall | Home | Away | Form | |||||
|---|---|---|---|---|---|---|---|---|---|
| M | W/D/L | W% | GD(S/A) | M | W% | M | W% | Form | |
| Al Qadisiya WPremier League Women | 2 | 1/1/0 | 50.0% | 9(11/2) | 1 | 0.0% | 1 | 100.0% | WD |
| Al Nassr WPremier League Women | 2 | 2/0/0 | 100.0% | 6(7/1) | 1 | 100.0% | 1 | 100.0% | WW |
| Al Hilal WPremier League Women | 2 | 1/1/0 | 50.0% | 5(6/1) | 2 | 50.0% | 0 | 0.0% | WD |
| Al Ahli SC WPremier League Women | 2 | 1/1/0 | 50.0% | 1(3/2) | 1 | 100.0% | 1 | 0.0% | WD |
| Eastern Flames WPremier League Women | 3 | 1/0/2 | 33.33% | -13(2/15) | 1 | 0.0% | 2 | 50.0% | WLL |
| Al-Ula WPremier League Women | 2 | 0/1/1 | 0.0% | -4(2/6) | 0 | 0.0% | 2 | 0.0% | DL |
| Neom SC WPremier League Women | 3 | 0/1/2 | 0.0% | -3(1/4) | 2 | 0.0% | 1 | 0.0% | DLL |
| Al Ittihad WPremier League Women | 2 | 0/1/1 | 0.0% | -1(0/1) | 1 | 0.0% | 1 | 0.0% | DL |
No coaches data available.
No seasons data available.
No venues data available.