FC Cincinnati vs Nashville SC
USA : Major League Soccer 2026 Regular Season -
Team Stats
FC Cincinnati Detailed Stats
Overall Record
- Total Matches
- 256
- Matches Played
- 95
- Wins
- 58
- Draws
- 103
- Losses
Recent Form
Goal Distribution
- 362
- Scored
- 424
- Conceded
- -62
- GA
Goals Total
- 25.78%
- Failed to Score
- 23.83%
- Clean Sheets
Goals Scored
- 66
- Failed to Score
- 25.78%
- %
Goals Conceded
- 61
- Clean Sheets
- 23.83%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 4275 | 16.7 |
| PastDribbles | 2000 | 7.81 |
| SuccessDribbles | 2175 | 8.5 |
| TotalDuels | 23647 | 92.37 |
| WonDuels | 12040 | 47.03 |
| CommittedFouls | 3081 | 12.04 |
| DrawnFouls | 2951 | 11.53 |
| SavesGoals | 769 | 3.0 |
| Offsides | 371 | 1.45 |
| KeyPasses | 2491 | 9.73 |
| TotalPasses | 106323 | 415.32 |
| CommitedPenalty | 45 | 0.18 |
| MissedPenalty | 6 | 0.02 |
| SavedPenalty | 8 | 0.03 |
| ScoredPenalty | 32 | 0.13 |
| WonPenalty | 29 | 0.11 |
| OnShots | 1185 | 4.63 |
| TotalShots | 2531 | 9.89 |
| BlocksTackles | 803 | 3.14 |
| InterceptionsTackles | 2495 | 9.75 |
| TotalTackles | 3910 | 15.27 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 256
- Matches Played
- 95
- Wins
- 58
- Draws
- 103
- Losses
Recent Form
Goal Distribution
- 362
- Scored
- 424
- Conceded
- -62
- GA
Goals Total
- 60.55%
- Failed to Score
- 55.96%
- Clean Sheets
Goals Scored
- 66
- Failed to Score
- 60.55%
- %
Goals Conceded
- 61
- Clean Sheets
- 55.96%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 4275 | 39.22 |
| PastDribbles | 2000 | 18.35 |
| SuccessDribbles | 2175 | 19.95 |
| TotalDuels | 23647 | 216.94 |
| WonDuels | 12040 | 110.46 |
| CommittedFouls | 3081 | 28.27 |
| DrawnFouls | 2951 | 27.07 |
| SavesGoals | 769 | 7.06 |
| Offsides | 371 | 3.4 |
| KeyPasses | 2491 | 22.85 |
| TotalPasses | 106323 | 975.44 |
| CommitedPenalty | 45 | 0.41 |
| MissedPenalty | 6 | 0.06 |
| SavedPenalty | 8 | 0.07 |
| ScoredPenalty | 32 | 0.29 |
| WonPenalty | 29 | 0.27 |
| OnShots | 1185 | 10.87 |
| TotalShots | 2531 | 23.22 |
| BlocksTackles | 803 | 7.37 |
| InterceptionsTackles | 2495 | 22.89 |
| TotalTackles | 3910 | 35.87 |
Overall Record
- Total Matches
- 128
- Matches Played
- 50
- Wins
- 28
- Draws
- 50
- Losses
Recent Form
Goal Distribution
- 362
- Scored
- 424
- Conceded
- -62
- GA
Goals Total
- 51.56%
- Failed to Score
- 47.66%
- Clean Sheets
Goals Scored
- 66
- Failed to Score
- 51.56%
- %
Goals Conceded
- 61
- Clean Sheets
- 47.66%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 4275 | 33.4 |
| PastDribbles | 2000 | 15.63 |
| SuccessDribbles | 2175 | 16.99 |
| TotalDuels | 23647 | 184.74 |
| WonDuels | 12040 | 94.06 |
| CommittedFouls | 3081 | 24.07 |
| DrawnFouls | 2951 | 23.05 |
| SavesGoals | 769 | 6.01 |
| Offsides | 371 | 2.9 |
| KeyPasses | 2491 | 19.46 |
| TotalPasses | 106323 | 830.65 |
| CommitedPenalty | 45 | 0.35 |
| MissedPenalty | 6 | 0.05 |
| SavedPenalty | 8 | 0.06 |
| ScoredPenalty | 32 | 0.25 |
| WonPenalty | 29 | 0.23 |
| OnShots | 1185 | 9.26 |
| TotalShots | 2531 | 19.77 |
| BlocksTackles | 803 | 6.27 |
| InterceptionsTackles | 2495 | 19.49 |
| TotalTackles | 3910 | 30.55 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 128
- Matches Played
- 50
- Wins
- 28
- Draws
- 50
- Losses
Recent Form
Goal Distribution
- 362
- Scored
- 424
- Conceded
- -62
- GA
Goals Total
- 60.55%
- Failed to Score
- 55.96%
- Clean Sheets
Goals Scored
- 66
- Failed to Score
- 60.55%
- %
Goals Conceded
- 61
- Clean Sheets
- 55.96%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 4275 | 39.22 |
| PastDribbles | 2000 | 18.35 |
| SuccessDribbles | 2175 | 19.95 |
| TotalDuels | 23647 | 216.94 |
| WonDuels | 12040 | 110.46 |
| CommittedFouls | 3081 | 28.27 |
| DrawnFouls | 2951 | 27.07 |
| SavesGoals | 769 | 7.06 |
| Offsides | 371 | 3.4 |
| KeyPasses | 2491 | 22.85 |
| TotalPasses | 106323 | 975.44 |
| CommitedPenalty | 45 | 0.41 |
| MissedPenalty | 6 | 0.06 |
| SavedPenalty | 8 | 0.07 |
| ScoredPenalty | 32 | 0.29 |
| WonPenalty | 29 | 0.27 |
| OnShots | 1185 | 10.87 |
| TotalShots | 2531 | 23.22 |
| BlocksTackles | 803 | 7.37 |
| InterceptionsTackles | 2495 | 22.89 |
| TotalTackles | 3910 | 35.87 |
Overall Record
- Total Matches
- 128
- Matches Played
- 45
- Wins
- 30
- Draws
- 53
- Losses
Recent Form
Goal Distribution
- 362
- Scored
- 424
- Conceded
- -62
- GA
Goals Total
- 51.56%
- Failed to Score
- 47.66%
- Clean Sheets
Goals Scored
- 66
- Failed to Score
- 51.56%
- %
Goals Conceded
- 61
- Clean Sheets
- 47.66%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 4275 | 33.4 |
| PastDribbles | 2000 | 15.63 |
| SuccessDribbles | 2175 | 16.99 |
| TotalDuels | 23647 | 184.74 |
| WonDuels | 12040 | 94.06 |
| CommittedFouls | 3081 | 24.07 |
| DrawnFouls | 2951 | 23.05 |
| SavesGoals | 769 | 6.01 |
| Offsides | 371 | 2.9 |
| KeyPasses | 2491 | 19.46 |
| TotalPasses | 106323 | 830.65 |
| CommitedPenalty | 45 | 0.35 |
| MissedPenalty | 6 | 0.05 |
| SavedPenalty | 8 | 0.06 |
| ScoredPenalty | 32 | 0.25 |
| WonPenalty | 29 | 0.23 |
| OnShots | 1185 | 9.26 |
| TotalShots | 2531 | 19.77 |
| BlocksTackles | 803 | 6.27 |
| InterceptionsTackles | 2495 | 19.49 |
| TotalTackles | 3910 | 30.55 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 128
- Matches Played
- 45
- Wins
- 30
- Draws
- 53
- Losses
Recent Form
Goal Distribution
- 362
- Scored
- 424
- Conceded
- -62
- GA
Goals Total
- 60.55%
- Failed to Score
- 55.96%
- Clean Sheets
Goals Scored
- 66
- Failed to Score
- 60.55%
- %
Goals Conceded
- 61
- Clean Sheets
- 55.96%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 4275 | 39.22 |
| PastDribbles | 2000 | 18.35 |
| SuccessDribbles | 2175 | 19.95 |
| TotalDuels | 23647 | 216.94 |
| WonDuels | 12040 | 110.46 |
| CommittedFouls | 3081 | 28.27 |
| DrawnFouls | 2951 | 27.07 |
| SavesGoals | 769 | 7.06 |
| Offsides | 371 | 3.4 |
| KeyPasses | 2491 | 22.85 |
| TotalPasses | 106323 | 975.44 |
| CommitedPenalty | 45 | 0.41 |
| MissedPenalty | 6 | 0.06 |
| SavedPenalty | 8 | 0.07 |
| ScoredPenalty | 32 | 0.29 |
| WonPenalty | 29 | 0.27 |
| OnShots | 1185 | 10.87 |
| TotalShots | 2531 | 23.22 |
| BlocksTackles | 803 | 7.37 |
| InterceptionsTackles | 2495 | 22.89 |
| TotalTackles | 3910 | 35.87 |
Nashville SC Detailed Stats
Overall Record
- Total Matches
- 218
- Matches Played
- 85
- Wins
- 66
- Draws
- 67
- Losses
Recent Form
Goal Distribution
- 308
- Scored
- 253
- Conceded
- 55
- GA
Goals Total
- 27.52%
- Failed to Score
- 31.19%
- Clean Sheets
Goals Scored
- 60
- Failed to Score
- 27.52%
- %
Goals Conceded
- 68
- Clean Sheets
- 31.19%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 2756 | 12.64 |
| PastDribbles | 1564 | 7.17 |
| SuccessDribbles | 1412 | 6.48 |
| TotalDuels | 19900 | 91.28 |
| WonDuels | 10033 | 46.02 |
| CommittedFouls | 2684 | 12.31 |
| DrawnFouls | 2367 | 10.86 |
| SavesGoals | 655 | 3.0 |
| Offsides | 382 | 1.75 |
| KeyPasses | 2037 | 9.34 |
| TotalPasses | 93221 | 427.62 |
| CommitedPenalty | 32 | 0.15 |
| MissedPenalty | 9 | 0.04 |
| SavedPenalty | 7 | 0.03 |
| ScoredPenalty | 30 | 0.14 |
| WonPenalty | 34 | 0.16 |
| OnShots | 1002 | 4.6 |
| TotalShots | 2030 | 9.31 |
| BlocksTackles | 651 | 2.99 |
| InterceptionsTackles | 2136 | 9.8 |
| TotalTackles | 3247 | 14.89 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 218
- Matches Played
- 85
- Wins
- 66
- Draws
- 67
- Losses
Recent Form
Goal Distribution
- 308
- Scored
- 253
- Conceded
- 55
- GA
Goals Total
- 111.11%
- Failed to Score
- 125.93%
- Clean Sheets
Goals Scored
- 60
- Failed to Score
- 111.11%
- %
Goals Conceded
- 68
- Clean Sheets
- 125.93%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 2756 | 51.04 |
| PastDribbles | 1564 | 28.96 |
| SuccessDribbles | 1412 | 26.15 |
| TotalDuels | 19900 | 368.52 |
| WonDuels | 10033 | 185.8 |
| CommittedFouls | 2684 | 49.7 |
| DrawnFouls | 2367 | 43.83 |
| SavesGoals | 655 | 12.13 |
| Offsides | 382 | 7.07 |
| KeyPasses | 2037 | 37.72 |
| TotalPasses | 93221 | 1726.31 |
| CommitedPenalty | 32 | 0.59 |
| MissedPenalty | 9 | 0.17 |
| SavedPenalty | 7 | 0.13 |
| ScoredPenalty | 30 | 0.56 |
| WonPenalty | 34 | 0.63 |
| OnShots | 1002 | 18.56 |
| TotalShots | 2030 | 37.59 |
| BlocksTackles | 651 | 12.06 |
| InterceptionsTackles | 2136 | 39.56 |
| TotalTackles | 3247 | 60.13 |
Overall Record
- Total Matches
- 107
- Matches Played
- 52
- Wins
- 34
- Draws
- 21
- Losses
Recent Form
Goal Distribution
- 308
- Scored
- 253
- Conceded
- 55
- GA
Goals Total
- 56.07%
- Failed to Score
- 63.55%
- Clean Sheets
Goals Scored
- 60
- Failed to Score
- 56.07%
- %
Goals Conceded
- 68
- Clean Sheets
- 63.55%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 2756 | 25.76 |
| PastDribbles | 1564 | 14.62 |
| SuccessDribbles | 1412 | 13.2 |
| TotalDuels | 19900 | 185.98 |
| WonDuels | 10033 | 93.77 |
| CommittedFouls | 2684 | 25.08 |
| DrawnFouls | 2367 | 22.12 |
| SavesGoals | 655 | 6.12 |
| Offsides | 382 | 3.57 |
| KeyPasses | 2037 | 19.04 |
| TotalPasses | 93221 | 871.22 |
| CommitedPenalty | 32 | 0.3 |
| MissedPenalty | 9 | 0.08 |
| SavedPenalty | 7 | 0.07 |
| ScoredPenalty | 30 | 0.28 |
| WonPenalty | 34 | 0.32 |
| OnShots | 1002 | 9.36 |
| TotalShots | 2030 | 18.97 |
| BlocksTackles | 651 | 6.08 |
| InterceptionsTackles | 2136 | 19.96 |
| TotalTackles | 3247 | 30.35 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 107
- Matches Played
- 52
- Wins
- 34
- Draws
- 21
- Losses
Recent Form
Goal Distribution
- 308
- Scored
- 253
- Conceded
- 55
- GA
Goals Total
- 111.11%
- Failed to Score
- 125.93%
- Clean Sheets
Goals Scored
- 60
- Failed to Score
- 111.11%
- %
Goals Conceded
- 68
- Clean Sheets
- 125.93%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 2756 | 51.04 |
| PastDribbles | 1564 | 28.96 |
| SuccessDribbles | 1412 | 26.15 |
| TotalDuels | 19900 | 368.52 |
| WonDuels | 10033 | 185.8 |
| CommittedFouls | 2684 | 49.7 |
| DrawnFouls | 2367 | 43.83 |
| SavesGoals | 655 | 12.13 |
| Offsides | 382 | 7.07 |
| KeyPasses | 2037 | 37.72 |
| TotalPasses | 93221 | 1726.31 |
| CommitedPenalty | 32 | 0.59 |
| MissedPenalty | 9 | 0.17 |
| SavedPenalty | 7 | 0.13 |
| ScoredPenalty | 30 | 0.56 |
| WonPenalty | 34 | 0.63 |
| OnShots | 1002 | 18.56 |
| TotalShots | 2030 | 37.59 |
| BlocksTackles | 651 | 12.06 |
| InterceptionsTackles | 2136 | 39.56 |
| TotalTackles | 3247 | 60.13 |
Overall Record
- Total Matches
- 111
- Matches Played
- 33
- Wins
- 32
- Draws
- 46
- Losses
Recent Form
Goal Distribution
- 308
- Scored
- 253
- Conceded
- 55
- GA
Goals Total
- 54.05%
- Failed to Score
- 61.26%
- Clean Sheets
Goals Scored
- 60
- Failed to Score
- 54.05%
- %
Goals Conceded
- 68
- Clean Sheets
- 61.26%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 2756 | 24.83 |
| PastDribbles | 1564 | 14.09 |
| SuccessDribbles | 1412 | 12.72 |
| TotalDuels | 19900 | 179.28 |
| WonDuels | 10033 | 90.39 |
| CommittedFouls | 2684 | 24.18 |
| DrawnFouls | 2367 | 21.32 |
| SavesGoals | 655 | 5.9 |
| Offsides | 382 | 3.44 |
| KeyPasses | 2037 | 18.35 |
| TotalPasses | 93221 | 839.83 |
| CommitedPenalty | 32 | 0.29 |
| MissedPenalty | 9 | 0.08 |
| SavedPenalty | 7 | 0.06 |
| ScoredPenalty | 30 | 0.27 |
| WonPenalty | 34 | 0.31 |
| OnShots | 1002 | 9.03 |
| TotalShots | 2030 | 18.29 |
| BlocksTackles | 651 | 5.86 |
| InterceptionsTackles | 2136 | 19.24 |
| TotalTackles | 3247 | 29.25 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 111
- Matches Played
- 33
- Wins
- 32
- Draws
- 46
- Losses
Recent Form
Goal Distribution
- 308
- Scored
- 253
- Conceded
- 55
- GA
Goals Total
- 111.11%
- Failed to Score
- 125.93%
- Clean Sheets
Goals Scored
- 60
- Failed to Score
- 111.11%
- %
Goals Conceded
- 68
- Clean Sheets
- 125.93%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 2756 | 51.04 |
| PastDribbles | 1564 | 28.96 |
| SuccessDribbles | 1412 | 26.15 |
| TotalDuels | 19900 | 368.52 |
| WonDuels | 10033 | 185.8 |
| CommittedFouls | 2684 | 49.7 |
| DrawnFouls | 2367 | 43.83 |
| SavesGoals | 655 | 12.13 |
| Offsides | 382 | 7.07 |
| KeyPasses | 2037 | 37.72 |
| TotalPasses | 93221 | 1726.31 |
| CommitedPenalty | 32 | 0.59 |
| MissedPenalty | 9 | 0.17 |
| SavedPenalty | 7 | 0.13 |
| ScoredPenalty | 30 | 0.56 |
| WonPenalty | 34 | 0.63 |
| OnShots | 1002 | 18.56 |
| TotalShots | 2030 | 37.59 |
| BlocksTackles | 651 | 12.06 |
| InterceptionsTackles | 2136 | 39.56 |
| TotalTackles | 3247 | 60.13 |
H2H
FC Cincinnati Detailed Stats
Overall Record
- Total Matches
- 10
- Matches Played
- 4
- Wins
- 3
- Draws
- 3
- Losses
Recent Form
Goal Distribution
- 16
- Scored
- 19
- Conceded
- -3
- GA
Goals Total
- 20%
- Failed to Score
- 10%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 20%
- %
Goals Conceded
- 1
- Clean Sheets
- 10%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 10
- Matches Played
- 4
- Wins
- 3
- Draws
- 3
- Losses
Recent Form
Goal Distribution
- 16
- Scored
- 19
- Conceded
- -3
- GA
Goals Total
- 28.57%
- Failed to Score
- 14.29%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 28.57%
- %
Goals Conceded
- 1
- Clean Sheets
- 14.29%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Overall Record
- Total Matches
- 5
- Matches Played
- 2
- Wins
- 1
- Draws
- 2
- Losses
Recent Form
Goal Distribution
- 16
- Scored
- 19
- Conceded
- -3
- GA
Goals Total
- 40%
- Failed to Score
- 20%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 40%
- %
Goals Conceded
- 1
- Clean Sheets
- 20%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 5
- Matches Played
- 2
- Wins
- 1
- Draws
- 2
- Losses
Recent Form
Goal Distribution
- 16
- Scored
- 19
- Conceded
- -3
- GA
Goals Total
- 28.57%
- Failed to Score
- 14.29%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 28.57%
- %
Goals Conceded
- 1
- Clean Sheets
- 14.29%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Overall Record
- Total Matches
- 5
- Matches Played
- 2
- Wins
- 2
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 16
- Scored
- 19
- Conceded
- -3
- GA
Goals Total
- 40%
- Failed to Score
- 20%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 40%
- %
Goals Conceded
- 1
- Clean Sheets
- 20%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 5
- Matches Played
- 2
- Wins
- 2
- Draws
- 1
- Losses
Recent Form
Goal Distribution
- 16
- Scored
- 19
- Conceded
- -3
- GA
Goals Total
- 28.57%
- Failed to Score
- 14.29%
- Clean Sheets
Goals Scored
- 2
- Failed to Score
- 28.57%
- %
Goals Conceded
- 1
- Clean Sheets
- 14.29%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Nashville SC Detailed Stats
Overall Record
- Total Matches
- 10
- Matches Played
- 3
- Wins
- 3
- Draws
- 4
- Losses
Recent Form
Goal Distribution
- 19
- Scored
- 16
- Conceded
- 3
- GA
Goals Total
- 10%
- Failed to Score
- 20%
- Clean Sheets
Goals Scored
- 1
- Failed to Score
- 10%
- %
Goals Conceded
- 2
- Clean Sheets
- 20%
- %
Red Cards
- 0
- For
- 0
- Opp
Yellow Cards
- 0
- For
- 0
- Opp
| Details | For | |
|---|---|---|
| Stat | Total | Avg |
| AttemptsDribbles | 0 | 0.0 |
| PastDribbles | 0 | 0.0 |
| SuccessDribbles | 0 | 0.0 |
| TotalDuels | 0 | 0.0 |
| WonDuels | 0 | 0.0 |
| CommittedFouls | 0 | 0.0 |
| DrawnFouls | 0 | 0.0 |
| SavesGoals | 0 | 0.0 |
| Offsides | 0 | 0.0 |
| KeyPasses | 0 | 0.0 |
| TotalPasses | 0 | 0.0 |
| CommitedPenalty | 0 | 0.0 |
| MissedPenalty | 0 | 0.0 |
| SavedPenalty | 0 | 0.0 |
| ScoredPenalty | 0 | 0.0 |
| WonPenalty | 0 | 0.0 |
| OnShots | 0 | 0.0 |
| TotalShots | 0 | 0.0 |
| BlocksTackles | 0 | 0.0 |
| InterceptionsTackles | 0 | 0.0 |
| TotalTackles | 0 | 0.0 |
Opponent Analysis Detailed Stats
Detailed performance breakdown against specific opponent formations.
Overall Record
- Total Matches
- 10
- Matches Played
- 3
- Wins
- 3
- Draws
- 4
- Losses
Recent Form
