Bordeaux vs Montpellier
France : Ligue 1 2015 Regular Season - 10
FranceLigue 1
BOR
Bordeaux0-0
MON
MontpellierMatch Timeline
Kick Off
31'
A. OunasYellow Card
38'
41'
Mathieu DeplagneYellow Card
H. SaivetYellow Card
45'
Half Time
54'
P. LasneOUT: Q. Cornette
59'
JussiêOUT: E. Crivelli
60'
63'
PabloOUT: C. Diabaté
80'
Nicolas Maurice-BelayYellow Card
84'
L. SanéYellow Card
90'
90'
W. RémyYellow Card
Full Time
Team Statistics
BORStatsMON
58%
Possession
42%
100%
Shots on Goal
0%
63%
Shots off Goal
37%
73%
Total Shots
27%
73%
Blocked Shots
27%
70%
Shots Inside Box
30%
75%
Shots Outside Box
25%
78%
Corner Kicks
22%
0%
Offsides
100%
57%
Total Passes
43%
60%
Passes Accurate
40%
67%
Yellow Cards
33%
0%
Saves
100%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| C. DiabatéF : | 10 | 6.9 | 2 | 1 | 2 | 2500 | 50 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| E. CrivelliF : | 31 | 6.6 | 0 | 0 | 5 | 1420 | 71 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Thomas Mady Chris TouréF : | 31 | 7.1 | 2 | 1 | 14 | 586 | 82 | 1 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| F. GuilbertD : | 90 | 7.7 | 1 | 0 | 47 | 200 | 94 | 2 | 3 | 2 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| L. SanéD : | 90 | 8.0 | 0 | 0 | 40 | 218 | 87 | 0 | 0 | 0 | 11 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||
| N. PalloisD : | 90 | 7.0 | 0 | 0 | 33 | 227 | 75 | 1 | 1 | 0 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| PabloD : | 80 | 7.6 | 1 | 0 | 37 | 238 | 88 | 0 | 0 | 0 | 3 | 14 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| A. OunasF : | 59 | 6.7 | 3 | 1 | 15 | 500 | 75 | 1 | 4 | 1 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||
| JussiêF : | 59 | 6.6 | 0 | 0 | 20 | 355 | 71 | 1 | 0 | 0 | 2 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| W. KhazriF : | 90 | 6.2 | 0 | 0 | 29 | 276 | 80 | 2 | 2 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||
| Cédric CarrassoG : | 90 | 6.8 | 0 | 0 | 16 | 344 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| H. SaivetM : | 90 | 8.5 | 3 | 0 | 56 | 154 | 86 | 1 | 1 | 1 | 19 | 16 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | |||||||||||
| Jaroslav PlašilM : | 90 | 7.0 | 2 | 0 | 51 | 163 | 83 | 0 | 2 | 2 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| Nicolas Maurice-BelayM : | 90 | 7.4 | 2 | 0 | 31 | 226 | 70 | 1 | 5 | 3 | 17 | 11 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| M. N'DiayeD : | 27 | 6.8 | 0 | 0 | 9 | 1000 | 90 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| C. NingaF : | 59 | 6.4 | 2 | 0 | 10 | 710 | 71 | 0 | 2 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| Q. CornetteF : | 36 | 6.3 | 1 | 0 | 4 | 1425 | 57 | 0 | 4 | 1 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| D. CongréD : | 90 | 8.0 | 0 | 0 | 30 | 283 | 85 | 2 | 0 | 0 | 1 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| HiltonD : | 90 | 7.2 | 0 | 0 | 18 | 289 | 52 | 0 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| J. RoussillonD : | 63 | 6.5 | 0 | 0 | 14 | 400 | 56 | 0 | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mathieu DeplagneD : | 90 | 7.3 | 0 | 0 | 16 | 475 | 76 | 0 | 0 | 0 | 1 | 12 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | ||||||||||
| W. RémyD : | 90 | 6.5 | 1 | 0 | 37 | 211 | 78 | 0 | 1 | 1 | 3 | 19 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||
| J. DezaF : | 90 | 6.3 | 0 | 0 | 22 | 323 | 71 | 0 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| Laurent PionnierG : | 90 | 7.4 | 0 | 0 | 9 | 356 | 32 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
| J. MartinM : | 90 | 6.3 | 0 | 0 | 44 | 200 | 88 | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||
| Joris MarveauxM : | 31 | 6.4 | 0 | 0 | 6 | 900 | 54 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| P. LasneM : | 54 | 6.9 | 1 | 0 | 12 | 708 | 85 | 1 | 0 | 0 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||
| R. BoudebouzM : | 90 | 7.2 | 1 | 0 | 35 | 231 | 81 | 1 | 3 | 2 | 2 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Bordeaux2015 | 11 | 50 | 38 | 12/14/12 | -7(50/57) | LDWWL |
| Montpellier2015 | 12 | 49 | 38 | 14/7/17 | 2(49/47) | LWWWW |
Mustapha Yatabaré
Trabzonspor→MontpellierDateAug 30, 2015FeeLoanAnthony Mounier
Montpellier→BolognaDateAug 29, 2015Fee€ 1.5MSteve Michel Mounié
Montpellier→NimesDateAug 29, 2015FeeLoanNicolas Saint-Ruf
Montpellier→OrleansDateJul 29, 2015FeeLoanAbdelhamid El Kaoutari
Montpellier→PalermoDateJul 28, 2015Fee€ 2M