Liga Women
| Id | 7941 |
|---|---|
| League Code | 57231526 |
| Season Year | 2026 |
| League Name | Liga Women |
| League Logo | https://media.api-sports.io/football/leagues/1229.png |
| League Url | liga-women/57231526 |
| Total Matches | 20 |
| Matches Played | 20 |
| Matches Remaining | 0 |
| Total Goals | 70 |
| Average Goals Per Match | 3.5 |
| Home Goals | 47 |
| Away Goals | 23 |
| Goal Difference | 24 |
| Average Home Goals Per Match | 2.35 |
| Average Away Goals Per Match | 1.15 |
| Home Wins | 10 |
| Away Wins | 6 |
| Draws | 4 |
| Home Win Percent | 50.0 |
| Away Win Percent | 30.0 |
| Draw Percent | 20.0 |
| Total Yellow Cards | 0 |
| Total Red Cards | 0 |
| Title | Liga Women 2026 Stats & Records |
|---|---|
| Keywords | Liga Women, stats, football league, records |
| Description | Detailed statistics, standings, and historical records for Liga Women 2026. |
No faq data available.
- HUNSAAC W2 - 2Liga WomenAFlamengo FBC W
- HAlianza Lima W1 - 0Liga WomenASporting Cristal W
- HKillas W0 - 2Liga WomenAU. de Deportes W
- HCarlos Mannucci W1 - 1Liga WomenAFBC Melgar W
- HAtl. Andahuaylas W3 - 0Liga WomenAYanapuma W
- HYanapuma W2 - 0Liga WomenAAlianza Lima W
- HFlamengo FBC W2 - 2Liga WomenAU. de Deportes W
- HFBC Melgar W1 - 2Liga WomenAAtl. Andahuaylas W
- HSporting Cristal W7 - 0Liga WomenACarlos Mannucci W
- HDefensores W1 - 6Liga WomenAKillas W
- HYanapuma W2 - 0Liga WomenAUNSAAC W
- HUNSAAC W0 - 1Liga WomenASporting Cristal W
- HFlamengo FBC W3 - 0Liga WomenADefensores W
- HKillas W0 - 2Liga WomenAFBC Melgar W
- HU. de Deportes W10 - 0Liga WomenAYanapuma W
- HAtl. Andahuaylas W1 - 1Liga WomenAAlianza Lima W
- HAlianza Lima W1 - 3Liga WomenAU. de Deportes W
- HDefensores W5 - 0Liga WomenACarlos Mannucci W
- HYanapuma W1 - 0Liga WomenAFlamengo FBC W
- HSporting Cristal W4 - 1Liga WomenAKillas W
No standings data available.
No players data available.
| Details | Overall | Home | Away | Form | |||||
|---|---|---|---|---|---|---|---|---|---|
| M | W/D/L | W% | GD(S/A) | M | W% | M | W% | Form | |
| U. de Deportes WLiga Women | 4 | 3/1/0 | 75.0% | 14(17/3) | 1 | 100.0% | 3 | 66.67% | WWWD |
| Sporting Cristal WLiga Women | 4 | 3/0/1 | 75.0% | 10(12/2) | 2 | 100.0% | 2 | 50.0% | WWWL |
| Killas WLiga Women | 4 | 1/0/3 | 25.0% | -2(7/9) | 2 | 0.0% | 2 | 50.0% | WLLL |
| Flamengo FBC WLiga Women | 4 | 1/2/1 | 25.0% | 2(7/5) | 2 | 50.0% | 2 | 0.0% | WDDL |
| Defensores WLiga Women | 3 | 1/0/2 | 33.33% | -3(6/9) | 2 | 50.0% | 1 | 0.0% | WLL |
| Atl. Andahuaylas WLiga Women | 3 | 2/1/0 | 66.67% | 4(6/2) | 2 | 50.0% | 1 | 100.0% | WWD |
| Yanapuma WLiga Women | 5 | 3/0/2 | 60.0% | -8(5/13) | 3 | 100.0% | 2 | 0.0% | WWWLL |
| FBC Melgar WLiga Women | 3 | 1/1/1 | 33.33% | 1(4/3) | 1 | 0.0% | 2 | 50.0% | WDL |
| Alianza Lima WLiga Women | 4 | 1/1/2 | 25.0% | -3(3/6) | 2 | 50.0% | 2 | 0.0% | WDLL |
| UNSAAC WLiga Women | 3 | 0/1/2 | 0.0% | -3(2/5) | 2 | 0.0% | 1 | 0.0% | DLL |
| Carlos Mannucci WLiga Women | 3 | 0/1/2 | 0.0% | -12(1/13) | 1 | 0.0% | 2 | 0.0% | DLL |
No coaches data available.
No seasons data available.
No venues data available.