Levante vs Mallorca
Spain : La Liga 2019 Regular Season - 14
SpainLa Liga
LEV
Levante2-1
MAL
MallorcaMatch Timeline
Kick Off
Half Time
65'
72'
77'
82'
Full Time
3D Lineups
Levante (Left) vs Mallorca (Right)
Coach
Starting XI
Carlos Clerc Martínez
- Duels W%
- 59.37
- Dribbles S%
- 64.44
- Tackles/90
- 1.7
Jorge Miramón Santagertrudis
- Assists/90
- 0.1
- Pass/90
- 34.89
- Pass A%
- 99.99
Sergio Postigo Redondo
- Duels W%
- 57.16
- Dribbles S%
- 78.72
- Tackles/90
- 0.62
Rúben Miguel Nunes Vezo
- Duels W%
- 58.33
- Dribbles S%
- 65.96
- Tackles/90
- 1.41
Borja Mayoral Moya
- Goals/90
- 0.24
- Shots/90
- 1.97
- Con%
- 11.96
Roger Martí Salvador
- Goals/90
- 0.46
- Shots/90
- 2.55
- Con%
- 17.99
Aitor Fernández Abarisketa
- Save%
- 64.71
- CS%
- 15.67
- Pens Save%
- 99.99
José Ángel Gómez Campaña
- Assists/90
- 0.13
- Pass/90
- 45.1
- Pass A%
- 83.67
José Luis Morales Nogales
- Goals/90
- 0.3
- Shots/90
- 1.8
- Con%
- 16.39
Gonzalo Julián Melero Manzanares
- Assists/90
- 0.08
- Pass/90
- 43.0
- Pass A%
- 99.99
Nemanja Radoja
- Assists/90
- 0.04
- Pass/90
- 41.7
- Pass A%
- 99.99
Substitutes
Coach
Starting XI
Francisco Gámez López
- Duels W%
- 46.6
- Dribbles S%
- 59.57
- Tackles/90
- 2.36
Joan Sastre Vanrell
- Duels W%
- 51.22
- Dribbles S%
- 43.24
- Tackles/90
- 1.3
Martin Valjent
- Duels W%
- 57.31
- Dribbles S%
- 64.71
- Tackles/90
- 0.95
Antonio José Raíllo Arenas
- Duels W%
- 59.13
- Dribbles S%
- 75.86
- Tackles/90
- 0.85
Ante Budimir
- Goals/90
- 0.23
- Shots/90
- 1.98
- Con%
- 11.7
Manuel Reina Rodríguez
- Save%
- 66.1
- CS%
- 32.89
- Pens Save%
- 99.99
Aleix Febas Pérez
- Assists/90
- 0.13
- Pass/90
- 36.74
- Pass A%
- 99.99
Daniel José Rodríguez Vázquez
- Assists/90
- 0.14
- Pass/90
- 28.08
- Pass A%
- 80.52
Iddrisu Baba Mohammed
- Assists/90
- 0.02
- Pass/90
- 34.68
- Pass A%
- 80.57
Salvador Sevilla López
- Assists/90
- 0.17
- Pass/90
- 54.49
- Pass A%
- 85.33
Takefusa Kubo
- Assists/90
- 0.13
- Pass/90
- 22.27
- Pass A%
- 99.99
Substitutes
Team Statistics
LEVStatsMAL
50%
Possession
50%
67%
Full Time Score
33%
46%
Shots on Goal
54%
50%
Shots off Goal
50%
48%
Total Shots
52%
50%
Blocked Shots
50%
45%
Shots Inside Box
55%
57%
Shots Outside Box
43%
59%
Fouls
41%
33%
Corner Kicks
67%
0%
Offsides
100%
50%
Total Passes
50%
49%
Passes Accurate
51%
67%
Yellow Cards
33%
100%
Red Cards
0%
60%
Saves
40%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Ó. DuarteD : | 48 | 6.5 | 0 | 0 | 18 | 472 | 85 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
| E. BardhiM : | 11 | 6.8 | 1 | 0 | 2 | 2000 | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| RochinaM : | 84 | 7.7 | 1 | 2 | 2 | 41 | 195 | 80 | 2 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||
| ClercD : 2:1 | 90 | 7.4 | 0 | 0 | 32 | 250 | 80 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| MiramónD : 2:4 | 90 | 8.5 | 2 | 0 | 0 | 29 | 293 | 85 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| PostigoD : 2:3 | 42 | 6.7 | 0 | 0 | 24 | 342 | 82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| Rúben VezoD : 2:2 | 90 | 7.5 | 0 | 0 | 46 | 200 | 92 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Borja MayoralF : 4:2 | 90 | 6.8 | 3 | 1 | 17 | 371 | 63 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| RogerF : 4:1 | 79 | 7.0 | 1 | 5 | 3 | 11 | 764 | 84 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Aitor FernándezG : 1:1 | 90 | 7.6 | 0 | 0 | 11 | 555 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |||||||||
| CampañaM : 3:1 | 86 | 5.6 | 1 | 0 | 51 | 171 | 87 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | |||||||||
| José Luis MoralesM : 3:4 | 90 | 6.2 | 1 | 0 | 17 | 371 | 63 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MeleroM : 3:2 | 6 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| N. RadojaM : 3:3 | 90 | 7.0 | 0 | 0 | 42 | 207 | 87 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Abdón PratsF : | 8 | 7.0 | 2 | 1 | 3 | 3333 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| P. ChavarríaF : | 13 | 6.6 | 0 | 0 | 4 | 2500 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Josep SeñéM : | 18 | 6.5 | 0 | 0 | 19 | 500 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Fran GámezD : 2:1 | 90 | 6.7 | 1 | 0 | 43 | 174 | 75 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Joan SastreD : 2:4 | 90 | 7.3 | 1 | 1 | 0 | 25 | 312 | 78 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| M. ValjentD : 2:3 | 90 | 6.5 | 0 | 0 | 34 | 256 | 87 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| RaílloD : 2:2 | 90 | 6.9 | 1 | 0 | 52 | 169 | 88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| A. BudimirF : 5:1 | 82 | 6.6 | 2 | 1 | 16 | 588 | 94 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |||||||||||
| Manolo ReinaG : 1:1 | 90 | 6.7 | 0 | 0 | 16 | 381 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Aleix FebasM : 3:2 | 77 | 6.6 | 0 | 0 | 15 | 587 | 88 | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Dani RodríguezM : 4:3 | 90 | 7.4 | 1 | 3 | 2 | 21 | 433 | 91 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| I. BabaM : 3:1 | 90 | 6.9 | 0 | 0 | 36 | 236 | 85 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
| Salva SevillaM : 4:2 | 72 | 7.0 | 1 | 1 | 43 | 207 | 89 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| T. KuboM : 4:1 | 90 | 7.0 | 3 | 2 | 21 | 367 | 77 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Levante2019 | 12 | 49 | 38 | 14/7/17 | -6(47/53) | WWLLD |
| Mallorca2019 | 19 | 33 | 38 | 9/6/23 | -25(40/65) | DLLWL |
Jorge Ruiz Ojeda
Deportivo La Coruna→LevanteDateFeb 1, 2020FeeN/ABruno González Cabrera
Getafe→LevanteDateJan 31, 2020FeeFreeErick Cathriel Cabaco Almada
Levante→GetafeDateJan 31, 2020Fee€ 8MOier Olazábal Paredes
Levante→EspanyolDateJan 31, 2020Fee€ 1.5MIván López Álvarez
Levante→PonferradinaDateJan 16, 2020FeeLoanRaphael Dwamena
Zaragoza→LevanteDateNov 21, 2019FeeN/AAndrés Barrera Baigorri
Levante→CalahorraDateOct 1, 2019FeeFreeArmando Sadiku
Levante→MalagaDateSep 2, 2019FeeLoanCheick Yuves Doukouré
Levante→HuescaDateSep 2, 2019FeeLoanRoberto Suárez Pier
Deportivo La Coruna→LevanteDateSep 2, 2019FeeN/ARafael Parejo González
Levante→EbroDateAug 30, 2019FeeLoanAntonio Manuel Luna Rodríguez
Levante→Rayo VallecanoDateAug 29, 2019FeeLoan
Leonárdo Páblo Koútris
Olympiakos Piraeus→MallorcaDateJan 29, 2020FeeLoanPierre Cornud
Mallorca→IbizaDateJan 29, 2020FeeLoanAlexander Alegría Moreno
Mallorca→ExtremaduraDateJan 24, 2020FeeLoanAlejandro Pozo Pozo
Sevilla→MallorcaDateJan 16, 2020FeeLoanNéstor Salinas Alonso
Mallorca→TudelanoDateJan 16, 2020FeeN/AAridai Cabrera Suárez
Mallorca→Las PalmasDateJan 13, 2020FeeN/ASergio Buenacasa Alba
Mallorca→MalagaDateJan 11, 2020FeeLoanBrayan Roberto Reyna Casaverde
Mallorca→Las RozasDateJan 3, 2020FeeLoanSamuel Álex Pinto
Mallorca→Las RozasDateJan 3, 2020FeeLoanAbdul Rahman Baba
Chelsea→MallorcaDateSep 2, 2019FeeLoanFabricio Martín Agosto Ramírez
Fulham→MallorcaDateSep 2, 2019FeeLoanSergio Dueñas Ruiz
Mallorca→Rayo MajadahondaDateSep 2, 2019FeeLoanÍñigo Ruíz de Galarreta Etxeberria
Mallorca→Las PalmasDateSep 2, 2019FeeLoanÍñigo Ruíz de Galarreta Etxeberria
Las Palmas→MallorcaDateSep 1, 2019FeeN/AAntonio Sánchez Navarro
Mallorca→MirandesDateAug 30, 2019FeeLoanVíctor Christopher De Baunbaug
Mallorca→CornellàDateAug 30, 2019FeeLoanJuan Camilo Hernández Suárez
Watford→MallorcaDateAug 26, 2019FeeLoan