Grimsby vs Leicester City U21
England : EFL Trophy 2020 Group Stage - 9
EnglandEFL Trophy
GRI
Grimsby1-3
LCU
Leicester City U21Match Timeline
3D Lineups
Grimsby (Left) vs Leicester City U21 (Right)
Coach
Starting XI
Duncan Nosahaere Idehen
- Duels W%
- 60.87
- Dribbles S%
- 0.0
- Tackles/90
- 0.48
Carl Ludvig Öhman Silwerfeldt
- Duels W%
- 69.7
- Dribbles S%
- 0.0
- Tackles/90
- 1.58
Matthew William Pollock
- Duels W%
- 70.11
- Dribbles S%
- 75.0
- Tackles/90
- 1.1
George Christopher Williams
- Assists/90
- 0.25
- Pass/90
- 31.22
- Pass A%
- 74.6
Montel Gibson
- Goals/90
- 0.28
- Shots/90
- 2.49
- Con%
- 11.11
Sean Scannell
- Assists/90
- 0.0
- Pass/90
- 23.46
- Pass A%
- 66.15
Ollie Battersby
- Save%
- 57.14
- CS%
- 0.0
- Pens Save%
- 0.0
Daniel James Preston
- Duels W%
- 52.88
- Dribbles S%
- 47.37
- Tackles/90
- 1.34
Daniel Stephen Rose
- Assists/90
- 0.05
- Pass/90
- 54.82
- Pass A%
- 78.73
James Samuel Morton
- Assists/90
- 0.0
- Pass/90
- 39.68
- Pass A%
- 73.16
Joseph Richard Starbuck
- Duels W%
- 30.95
- Dribbles S%
- 60.0
- Tackles/90
- 1.03
Substitutes
Bilel Mohsni
- Duels W%
- 0.0
- Dribbles S%
- 0.0
- Tackles/90
- 0.0
Joseph Alexander Hope
- Duels W%
- 60.0
- Dribbles S%
- 99.99
- Tackles/90
- 5.37
Alhagi Marie Touray Sisay
- Goals/90
- 0.0
- Shots/90
- 0.0
- Con%
- 0.0
Sam Russell
- Save%
- 52.63
- CS%
- 0.0
- Pens Save%
- 0.0
Ira Jackson Jr.
- Goals/90
- 0.34
- Shots/90
- 1.13
- Con%
- 30.0
Virgil Gomis
- Duels W%
- 35.29
- Dribbles S%
- 20.0
- Tackles/90
- 0.47
Luke Spokes
- Assists/90
- 0.0
- Pass/90
- 35.01
- Pass A%
- 99.99
Coach
Starting XI
Adam James Leathers
- Assists/90
- 0.0
- Pass/90
- 54.0
- Pass A%
- 59.26
Kasey McAteer
- Assists/90
- 0.0
- Pass/90
- 32.51
- Pass A%
- 69.94
Shane Aidan Conor Flynn
- Assists/90
- 0.28
- Pass/90
- 38.77
- Pass A%
- 99.99
Vontae Jason Daley-Campbell
- Duels W%
- 48.39
- Dribbles S%
- 41.67
- Tackles/90
- 2.1
Admiral Dalindlela Muskwe
- Goals/90
- 1.42
- Shots/90
- 3.32
- Con%
- 42.86
Jakub Stolarczyk
- Save%
- 62.5
- CS%
- 0.0
- Pens Save%
- 0.0
Callum Wright
- Assists/90
- 0.16
- Pass/90
- 46.96
- Pass A%
- 99.99
Callum Hulme
- Assists/90
- 0.0
- Pass/90
- 33.18
- Pass A%
- 99.99
Sidnei Wilson Vieira David Tavares
- Assists/90
- 0.67
- Pass/90
- 42.67
- Pass A%
- 76.56
Thanawat Suengchitthawon
- Assists/90
- 0.17
- Pass/90
- 30.91
- Pass A%
- 69.06
Thakgalo Khanya Leshabela
- Assists/90
- 0.0
- Pass/90
- 41.09
- Pass A%
- 99.99
Substitutes
Dempsey Arlott-John
- Assists/90
- 0.0
- Pass/90
- 30.0
- Pass A%
- 53.33
Layton Julius Ndukwu
- Assists/90
- 0.67
- Pass/90
- 17.33
- Pass A%
- 99.99
Oliver Bosworth
- Assists/90
- 0.0
- Pass/90
- 0.0
- Pass A%
- 0.0
Terel Amari Leroy Pennant
- Assists/90
- 0.0
- Pass/90
- 15.95
- Pass A%
- 99.99
Ali Reghba
- Goals/90
- 0.0
- Shots/90
- 1.9
- Con%
- 0.0
Ethan Michael Fitzhugh
- Assists/90
- 0.0
- Pass/90
- 12.97
- Pass A%
- 68.75
Harvey George Godsmark-Ford
- Duels W%
- 48.94
- Dribbles S%
- 0.0
- Tackles/90
- 1.12
Team Statistics
GRIStatsLCU
54%
Possession
46%
100%
Half Time Score
0%
25%
Full Time Score
75%
22%
Shots on Goal
78%
63%
Shots off Goal
37%
48%
Total Shots
52%
75%
Blocked Shots
25%
53%
Shots Inside Box
47%
25%
Shots Outside Box
75%
50%
Fouls
50%
58%
Corner Kicks
42%
100%
Offsides
0%
54%
Total Passes
46%
56%
Passes Accurate
44%
50%
Yellow Cards
50%
80%
Saves
20%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Bilel MohsniD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. HopeD : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Alhagi SisayF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Sam RussellG : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| I. JacksonF : | 51 | 6.3 | 1 | 13 | 8 | 62 | 2 | 2 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| V. GomisF : | 21 | 6.5 | 6 | 3 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| L. SpokesM : | 14 | 6.5 | 7 | 6 | 86 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||
| D. IdehenD : 4:3 | 90 | 6.5 | 44 | 32 | 73 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| L. ÖhmanD : 2:3 | 90 | 6.9 | 45 | 31 | 69 | 17 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||||||||||
| M. PollockD : 2:1 | 90 | 6.6 | 1 | 3 | 1 | 40 | 22 | 55 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| G. WilliamsF : 3:2 | 90 | 6.6 | 1 | 31 | 23 | 74 | 3 | 4 | 1 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||
| M. GibsonF : 4:1 | 69 | 6.2 | 1 | 1 | 15 | 9 | 60 | 3 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| S. ScannellF : 3:3 | 39 | 6.3 | 10 | 7 | 70 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| O. BattersbyG : 1:1 | 90 | 6.3 | 30 | 9 | 30 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | ||||||||||||||||||
| D. PrestonM : 2:2 | 76 | 6.6 | 38 | 26 | 68 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| D. RoseM : 3:4 | 90 | 7.3 | 1 | 61 | 49 | 80 | 1 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||
| J. MortonM : 3:1 | 90 | 7.3 | 1 | 36 | 24 | 67 | 2 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||
| J. StarbuckM : 4:2 | 90 | 6.3 | 33 | 22 | 67 | 2 | 1 | 1 | 3 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Dempsey Arlott-JohnF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Layton Julius NdukwuF : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Oliver BosworthG : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Terel Amari Leroy PennantM : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| A. ReghbaF : | 45 | 7.2 | 1 | 2 | 1 | 16 | 10 | 63 | 3 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Ethan Michael FitzhughM : | 8 | 6.2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Harvey George Godsmark-FordM : | 45 | 6.6 | 13 | 10 | 77 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| A. LeathersD : 4:1 | 45 | 7.3 | 27 | 16 | 59 | 8 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| K. McAteerD : 4:2 | 45 | 6.6 | 13 | 5 | 38 | 1 | 8 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||
| Shane Aidan Conor FlynnD : 4:3 | 90 | 7.5 | 42 | 23 | 55 | 2 | 2 | 2 | 2 | 14 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| V. CampbellD : 2:4 | 45 | 7.5 | 1 | 1 | 31 | 19 | 61 | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||||||||||||
| A. MuskweF : 5:1 | 90 | 7.3 | 1 | 3 | 1 | 16 | 11 | 69 | 1 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||||||||||
| J. StolarczykG : 1:1 | 90 | 6.7 | 24 | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||
| C. WrightM : 2:1 | 90 | 7.2 | 1 | 3 | 3 | 39 | 26 | 67 | 2 | 1 | 1 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Callum HulmeM : 2:3 | 45 | 6.7 | 16 | 11 | 69 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Sidnei TavaresM : 3:1 | 90 | 9.0 | 1 | 1 | 1 | 1 | 49 | 38 | 78 | 1 | 1 | 1 | 12 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
| T. SuengchitthawonM : 3:2 | 82 | 6.9 | 13 | 7 | 54 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| Thakgalo Khanya LeshabelaM : 2:2 | 90 | 6.9 | 42 | 33 | 79 | 1 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||
Julien Lamy
Rotherham→GrimsbyDateFeb 5, 2021FeeN/AJake Eastwood
Sheffield Utd→GrimsbyDateFeb 1, 2021FeeLoanJoe Bunney
Hartlepool→GrimsbyDateFeb 1, 2021FeeN/ALenell Nicholas John-Lewis
Hereford→GrimsbyDateFeb 1, 2021FeeFreeStefan Steve Payne
Tranmere→GrimsbyDateJan 25, 2021FeeLoanJay Matete
Fleetwood Town→GrimsbyDateJan 22, 2021FeeLoanRollin Menayese
Mansfield Town→GrimsbyDateJan 18, 2021FeeLoanJames Alexander David Tilley
Grimsby→Crawley TownDateJan 15, 2021FeeFreeJames Samuel Morton
Grimsby→Bristol CityDateJan 1, 2021FeeN/AOwura Nsiah Edwards
Grimsby→Bristol CityDateJan 1, 2021FeeN/AFilipe Morais
Crawley Town→GrimsbyDateDec 11, 2020FeeFreeBilel Mohsni
Grimsby→BarnetDateDec 1, 2020FeeFreeJordan Alan Cook
Grimsby→GatesheadDateNov 1, 2020FeeFreeKyle Bennett
Bristol Rovers→GrimsbyDateOct 8, 2020FeeLoanJames Samuel Morton
Bristol City→GrimsbyDateSep 30, 2020FeeLoanAhkeem Shavon Rose
Grimsby→DoverDateSep 7, 2020FeeFreeTerence Charles Taylor
Wolves→GrimsbyDateSep 7, 2020FeeLoanSean Scannell
Blackpool→GrimsbyDateSep 2, 2020FeeFreeDaniel Stephen Rose
Swindon Town→GrimsbyDateAug 31, 2020FeeFreeJakob Andrew Hessenthaler
Grimsby→Crawley TownDateAug 31, 2020FeeFreeAlhagi Marie Touray Sisay
Aberystwyth Town→GrimsbyDateAug 13, 2020FeeN/AGeorge Christopher Williams
Forest Green→GrimsbyDateAug 13, 2020FeeFreeMontel Gibson
Halesowen Town→GrimsbyDateAug 13, 2020FeeFree
Social Links
EFL Trophy