Defensor Sporting vs Bolívar
World : CONMEBOL Libertadores 2019 1st Round
WorldCONMEBOL Libertadores
DS
Defensor Sporting2-3
BOL
Bolívar33'A. Jusino
Match Timeline
Kick Off
2'
33'
Half Time
46'
58'
H. RodríguezOUT: C. Gómez
70'
Á. NavarroOUT: S. Carrera
81'
82'
J. OrellanaOUT: L. Alí
Full Time
3D Lineups
Defensor Sporting (Left) vs Bolívar (Right)
Coach
Starting XI
Miguel Alejandro Villoldo Rueda
- Duels W%
- 49.02
- Dribbles S%
- 99.99
- Tackles/90
- 1.8
Emanuel Tomás Beltrán Bardas
- Assists/90
- 0.0
- Pass/90
- 25.5
- Pass A%
- 77.45
Maximiliano Perg Schneider
- Duels W%
- 64.71
- Dribbles S%
- 0.0
- Tackles/90
- 1.33
Nicolás Correa Risso
- Duels W%
- 65.52
- Dribbles S%
- 50.0
- Tackles/90
- 0.83
Pablo Nicolás López de León
- Assists/90
- 0.19
- Pass/90
- 10.24
- Pass A%
- 62.26
Álvaro Damián Navarro Bica
- Goals/90
- 0.2
- Shots/90
- 1.18
- Con%
- 16.67
Matías Gastón Rodríguez Olivera
- Save%
- 75.61
- CS%
- 16.67
- Pens Save%
- 0.0
Joaquín Piquerez Moreira
- Duels W%
- 47.22
- Dribbles S%
- 20.0
- Tackles/90
- 1.54
Martín Ernesto Rabuñal Rey
- Assists/90
- 0.0
- Pass/90
- 30.92
- Pass A%
- 84.36
Ramiro Nicolás Cristóbal Calderón
- Assists/90
- 0.0
- Pass/90
- 21.43
- Pass A%
- 80.0
Álvaro Rafael González Luengo
- Assists/90
- 0.0
- Pass/90
- 31.05
- Pass A%
- 77.7
Substitutes
Coach
Starting XI
Diego Bejarano Ibañez
- Duels W%
- 49.38
- Dribbles S%
- 53.13
- Tackles/90
- 0.94
Hernán Luis Rodríguez Rodríguez
- Assists/90
- 0.0
- Pass/90
- 56.27
- Pass A%
- 89.92
Luis Alberto Gutiérrez Herrera
- Duels W%
- 55.74
- Dribbles S%
- 50.0
- Tackles/90
- 1.24
Jorge Rolando Pereyra Díaz
- Goals/90
- 0.93
- Shots/90
- 2.33
- Con%
- 40.0
Saidt Mustafá Céspedes
- Save%
- 71.43
- CS%
- 0.0
- Pens Save%
- 0.0
Adrián Johnny Jusino Cerruto
- Duels W%
- 57.89
- Dribbles S%
- 99.99
- Tackles/90
- 2.13
Alberto Justiniano Gonzáles
- Assists/90
- 0.0
- Pass/90
- 53.73
- Pass A%
- 87.5
Erwin Mario Saavedra Flores
- Duels W%
- 45.39
- Dribbles S%
- 56.25
- Tackles/90
- 1.18
Juan Carlos Arce Justiniano
- Assists/90
- 0.46
- Pass/90
- 58.44
- Pass A%
- 78.75
Juan José Orellana Chavarría
- Duels W%
- 16.67
- Dribbles S%
- 0.0
- Tackles/90
- 1.1
Antonio Thomaz Santos de Barros
- Assists/90
- 0.0
- Pass/90
- 35.0
- Pass A%
- 90.0
Substitutes
Team Statistics
DSStatsBOL
34%
Possession
66%
25%
Half Time Score
75%
40%
Full Time Score
60%
53%
Shots on Goal
47%
62%
Shots off Goal
38%
51%
Total Shots
49%
29%
Blocked Shots
71%
56%
Shots Inside Box
44%
47%
Shots Outside Box
53%
57%
Fouls
43%
50%
Corner Kicks
50%
60%
Offsides
40%
34%
Total Passes
66%
30%
Passes Accurate
70%
71%
Yellow Cards
29%
50%
Red Cards
50%
44%
Saves
56%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| S. CarreraD : | 9 | 6.8 | 0 | 0 | 1 | 10000 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| G. NápoliM : | 35 | 8.0 | 1 | 5 | 4 | 5 | 1420 | 71 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| I. LaquintanaM : | 45 | 6.7 | 2 | 0 | 5 | 1240 | 62 | 3 | 5 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| A. VilloldoD : 2:1 | 90 | 6.5 | 0 | 0 | 11 | 518 | 57 | 0 | 1 | 1 | 1 | 11 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
| E. BeltránD : 2:4 | 90 | 6.2 | 0 | 0 | 23 | 413 | 95 | 1 | 1 | 1 | 2 | 12 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||||
| M. PergD : 2:3 | 79 | 6.1 | 0 | 0 | 11 | 664 | 73 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | |||||||||
| Nicolás Correa RissoD : 2:2 | 90 | 6.0 | 1 | 0 | 14 | 521 | 73 | 0 | 1 | 1 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||
| P. LópezF : 4:2 | 90 | 6.9 | 4 | 3 | 9 | 500 | 45 | 0 | 10 | 5 | 23 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||||||
| Á. NavarroF : 4:1 | 81 | 7.1 | 1 | 0 | 23 | 322 | 74 | 2 | 0 | 0 | 16 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| G. RodríguezG : 1:1 | 90 | 6.3 | 0 | 0 | 11 | 382 | 42 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | |||||||
| J. PiquerezM : 3:1 | 55 | 7.2 | 1 | 2 | 0 | 13 | 554 | 72 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| M. RabuñalM : 3:2 | 90 | 7.1 | 1 | 2 | 1 | 16 | 588 | 94 | 1 | 1 | 1 | 1 | 14 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |||||||
| R. CristóbalM : 3:3 | 45 | 6.7 | 0 | 0 | 14 | 621 | 87 | 0 | 0 | 0 | 2 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||
| Á. GonzálezM : 3:4 | 90 | 6.3 | 1 | 0 | 26 | 277 | 72 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| L. AlíF : | 8 | 6.6 | 1 | 0 | 2 | 5000 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| C. GómezM : | 32 | 7.5 | 0 | 0 | 16 | 625 | 100 | 0 | 0 | 0 | 1 | 8 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| J. ArrascaitaM : | 20 | 6.5 | 0 | 0 | 3 | 3333 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| D. BejaranoD : 2:4 | 90 | 6.7 | 0 | 0 | 50 | 178 | 89 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||
| H. RodríguezD : 3:1 | 58 | 6.7 | 0 | 0 | 33 | 285 | 94 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| L. GutiérrezD : 2:2 | 90 | 7.6 | 1 | 0 | 0 | 51 | 171 | 87 | 1 | 0 | 0 | 14 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| J. PereyraF : 5:1 | 77 | 6.4 | 1 | 0 | 16 | 525 | 84 | 1 | 3 | 2 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |||||||||
| S. MustafáG : 1:1 | 90 | 6.7 | 0 | 0 | 17 | 400 | 68 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||
| A. JusinoM : 2:3 | 90 | 6.9 | 1 | 1 | 1 | 39 | 226 | 88 | 0 | 0 | 0 | 3 | 11 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| A. JustinianoM : 3:2 | 70 | 6.6 | 0 | 0 | 39 | 221 | 86 | 0 | 2 | 2 | 1 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| E. SaavedraM : 4:3 | 90 | 6.7 | 4 | 2 | 43 | 200 | 86 | 1 | 1 | 1 | 2 | 16 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||
| J. ArceM : 4:2 | 90 | 6.8 | 1 | 4 | 1 | 44 | 168 | 74 | 3 | 2 | 1 | 1 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| J. OrellanaM : 2:1 | 82 | 6.9 | 3 | 1 | 33 | 270 | 89 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| Thomaz SantosM : 4:1 | 90 | 7.7 | 1 | 3 | 2 | 34 | 256 | 87 | 3 | 3 | 2 | 2 | 15 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||
Eduardo Joaquín Salvatto Gazzo
Defensor Sporting→Villa TeresaDateApr 20, 2019FeeLoanIgnacio Ojeda Ferreira
Defensor Sporting→Villa TeresaDateApr 1, 2019FeeLoanCecilio Alfonso Waterman Ruíz
Defensor Sporting→Plaza ColoniaDateFeb 14, 2019FeeFreeClaudio Domingo Rivero Rodríguez
Defensor Sporting→LDU PortoviejoDateFeb 3, 2019FeeFreeGermán Ariel Rivero
Defensor Sporting→Apollon SmirnisDateJan 17, 2019FeeN/ADaniel Nicolás González Álvarez
Cerro→Defensor SportingDateJan 16, 2019FeeFreeJuan Manuel Boselli Graf
Defensor Sporting→PeraladaDateJan 16, 2019FeeLoanPablo Sebastián Fuentes Fraga
Progreso→Defensor SportingDateJan 14, 2019FeeFreeJoaquín Varela Moreno
Defensor Sporting→FenixDateJan 10, 2019FeeN/AKevin Axel Larrea Alzamendi
Defensor Sporting→Rampla JuniorsDateJan 8, 2019FeeN/ABruno Nahuel Suárez Pereyra
Defensor Sporting→ProgresoDateJan 7, 2019FeeLoanCarlos Ayrton Cougo Rivero
Defensor Sporting→Libertad AsuncionDateJan 7, 2019Fee€ 1.2MCristopher Javier Fiermarín Forlán
Defensor Sporting→Atletico TorqueDateJan 7, 2019FeeN/AElbio Maximiliano Pérez Azambuya
Defensor Sporting→Boston RiverDateJan 7, 2019FeeFreeEmiliano Álvarez Longo
Defensor Sporting→Boston RiverDateJan 7, 2019FeeLoanErnesto Goñi Ameijenda
Defensor Sporting→DanubioDateJan 7, 2019FeeFreeMathías Adolfo Cardacio Alaguich
Defensor Sporting→Club NacionalDateJan 7, 2019FeeFreeMauricio Sebastián Gómez Castro
Atletico Torque→Defensor SportingDateJan 7, 2019FeeFreeMaximiliano Perg Schneider
Toluca→Defensor SportingDateJan 7, 2019FeeN/AMiguel Alejandro Villoldo Rueda
Wanderers→Defensor SportingDateJan 7, 2019FeeFreeÁlvaro Rafael González Luengo
Club Nacional→Defensor SportingDateJan 7, 2019FeeFreeMathías Sebastián Suárez Suárez
Defensor Sporting→MontpellierDateJan 2, 2019Fee€ 950KGastón Nahuel Sacarelo Martínez
Atenas→Defensor SportingDateJan 1, 2019FeeN/AJoaquín Varela Moreno
Villa Espanola→Defensor SportingDateJan 1, 2019FeeN/AKevin Axel Larrea Alzamendi
Boston River→Defensor SportingDateJan 1, 2019FeeN/ARobert Ismael Ergas Moreno
Boston River→Defensor SportingDateJan 1, 2019FeeN/A