Norwich vs Rotherham
England : Championship 2016 Regular Season - 12
EnglandChampionship
NOR
Norwich3-1
ROT
RotherhamMatch Timeline
3D Lineups
Norwich (Left) vs Rotherham (Right)
Coach
Starting XI
Ivo Daniel Ferreira Mendonça Pinto
- Duels W%
- 52.62
- Dribbles S%
- 54.93
- Tackles/90
- 0.34
Martin Tony Waikwa Olsson
- Duels W%
- 56.46
- Dribbles S%
- 39.58
- Tackles/90
- 0.74
Russell Martin
- Duels W%
- 54.44
- Dribbles S%
- 36.36
- Tackles/90
- 0.58
Timm Klose
- Duels W%
- 60.72
- Dribbles S%
- 78.26
- Tackles/90
- 0.49
Cameron Jerome
- Goals/90
- 0.32
- Shots/90
- 2.5
- Con%
- 12.82
Michael McGovern
- Save%
- 50.0
- CS%
- 20.0
- Pens Save%
- 66.67
Alex David Pritchard
- Assists/90
- 0.37
- Pass/90
- 33.15
- Pass A%
- 79.26
Alexander Banor Tettey
- Assists/90
- 0.02
- Pass/90
- 45.05
- Pass A%
- 99.99
Graham Dorrans
- Assists/90
- 0.06
- Pass/90
- 44.54
- Pass A%
- 99.99
Jacob Kai Murphy
- Goals/90
- 0.31
- Shots/90
- 3.02
- Con%
- 10.23
Wesley Hoolahan
- Assists/90
- 0.33
- Pass/90
- 43.3
- Pass A%
- 99.99
Substitutes
Coach
Starting XI
Darnell Fisher
- Duels W%
- 62.67
- Dribbles S%
- 81.82
- Tackles/90
- 0.0
Dael Jonathan Fry
- Duels W%
- 58.11
- Dribbles S%
- 50.0
- Tackles/90
- 0.0
Daniel Carl Ward
- Goals/90
- 0.23
- Shots/90
- 2.67
- Con%
- 8.81
Lee Camp
- Save%
- 66.56
- CS%
- 0.0
- Pens Save%
- 0.0
Dominic Martin Ball
- Assists/90
- 0.0
- Pass/90
- 18.99
- Pass A%
- 70.43
Gregory Halford
- Duels W%
- 61.13
- Dribbles S%
- 76.0
- Tackles/90
- 0.0
Isaiah Brown
- Goals/90
- 0.18
- Shots/90
- 1.81
- Con%
- 10.0
Joseph Peter Newell
- Assists/90
- 0.16
- Pass/90
- 17.26
- Pass A%
- 99.99
Jon Peter Taylor
- Assists/90
- 0.03
- Pass/90
- 10.91
- Pass A%
- 70.72
Lee Frecklington
- Assists/90
- 0.1
- Pass/90
- 24.87
- Pass A%
- 99.99
William Robert Vaulks
- Assists/90
- 0.11
- Pass/90
- 26.92
- Pass A%
- 65.53
Substitutes
Team Statistics
NORStatsROT
57%
Possession
43%
100%
Half Time Score
0%
75%
Full Time Score
25%
67%
Shots on Goal
33%
91%
Shots off Goal
9%
79%
Total Shots
21%
75%
Blocked Shots
25%
76%
Shots Inside Box
24%
82%
Shots Outside Box
18%
40%
Fouls
60%
67%
Corner Kicks
33%
25%
Offsides
75%
57%
Total Passes
43%
62%
Passes Accurate
38%
0%
Yellow Cards
100%
40%
Saves
60%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Nélson OliveiraF : | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| J. MurphyM : | 24 | 6.3 | 1 | 1 | 0 | 4 | 1250 | 50 | 1 | 4 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| S. NaismithM : | 12 | 7.4 | 1 | 1 | 1 | 6 | 1250 | 75 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Ivo PintoD : 2:1 | 90 | 6.8 | 0 | 0 | 28 | 250 | 70 | 1 | 0 | 0 | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||
| M. OlssonD : 2:4 | 90 | 6.1 | 0 | 0 | 41 | 202 | 83 | 2 | 4 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Russell MartinD : 2:3 | 90 | 7.4 | 0 | 0 | 51 | 135 | 69 | 1 | 0 | 0 | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| T. KloseD : 2:2 | 90 | 7.1 | 1 | 0 | 37 | 222 | 82 | 0 | 0 | 0 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| C. JeromeF : 5:1 | 90 | 7.8 | 1 | 6 | 1 | 23 | 343 | 79 | 2 | 1 | 1 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
| M. McGovernG : 1:1 | 90 | 6.5 | 0 | 0 | 14 | 500 | 70 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | ||||||||
| A. PritchardM : 4:2 | 78 | 7.8 | 1 | 2 | 0 | 38 | 255 | 97 | 7 | 2 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Alexander Banor TetteyM : 3:2 | 90 | 7.2 | 1 | 0 | 56 | 161 | 90 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Graham DorransM : 4:3 | 90 | 6.9 | 3 | 1 | 59 | 158 | 93 | 1 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| J. MurphyM : 4:1 | 66 | 6.6 | 2 | 0 | 12 | 708 | 85 | 1 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| Wesley HoolahanM : 3:1 | 89 | 9.2 | 1 | 1 | 5 | 3 | 56 | 143 | 80 | 4 | 5 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| D. BlackstockF : | 20 | 7.2 | 1 | 1 | 1 | 1 | 3300 | 33 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| J. Forster-CaskeyM : | 2 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| S. AllanM : | 2 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| D. FisherD : 2:2 | 90 | 7.6 | 1 | 0 | 0 | 30 | 227 | 68 | 1 | 2 | 2 | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| D. FryD : 2:1 | 90 | 6.0 | 0 | 0 | 23 | 330 | 76 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| D. WardF : 4:1 | 90 | 7.0 | 1 | 0 | 23 | 283 | 65 | 1 | 1 | 1 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Lee CampG : 1:1 | 90 | 6.0 | 0 | 0 | 4 | 300 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||||
| D. BallM : 2:3 | 90 | 6.8 | 0 | 0 | 19 | 400 | 76 | 0 | 1 | 0 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||
| Gregory HalfordM : 2:4 | 90 | 6.5 | 0 | 0 | 29 | 283 | 82 | 1 | 1 | 0 | 2 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| I. BrownM : 5:1 | 88 | 6.4 | 1 | 0 | 18 | 356 | 64 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||||||||
| J. NewellM : 3:2 | 70 | 6.6 | 0 | 0 | 24 | 367 | 88 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| J. TaylorM : 3:3 | 90 | 6.2 | 0 | 0 | 17 | 400 | 68 | 0 | 2 | 2 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Lee FrecklingtonM : 3:4 | 90 | 7.0 | 1 | 0 | 43 | 191 | 82 | 0 | 2 | 2 | 1 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| W. VaulksM : 3:1 | 88 | 7.1 | 2 | 2 | 35 | 217 | 76 | 0 | 1 | 1 | 2 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Norwich2016 | 8 | 70 | 46 | 20/10/16 | 16(85/69) | WDWWL |
| Rotherham2016 | 24 | 23 | 46 | 5/8/33 | -58(40/98) | DDWLD |
Harry Stefano Toffolo
Norwich→ScunthorpeDateJan 6, 2017FeeLoanHarry Stefano Toffolo
Scunthorpe→NorwichDateJan 3, 2017FeeN/AJames Daniel Maddison
Aberdeen→NorwichDateJan 2, 2017FeeN/AEbrima Adams
Norwich→BraintreeDateDec 14, 2016FeeLoanJamar Kasheef Loza
Norwich→Maidstone UtdDateOct 21, 2016FeeFreeAnthony Andreu
Norwich→Dundee UtdDateAug 31, 2016FeeLoanHarry Stefano Toffolo
Norwich→ScunthorpeDateAug 31, 2016FeeLoanJames Daniel Maddison
Norwich→AberdeenDateAug 31, 2016FeeLoanNélson Miguel Castro Oliveira
Benfica→NorwichDateAug 30, 2016FeeN/AReece Anthony Clive Hall-Johnson
Norwich→Maidstone UtdDateAug 12, 2016FeeFreeVadis Odjidja-Ofoe
Norwich→Legia WarszawaDateAug 5, 2016FeeFreeAlex David Pritchard
Tottenham→NorwichDateAug 4, 2016FeeN/APaul Jones
Portsmouth→NorwichDateAug 4, 2016FeeFreeCameron Mark King
Norwich→Thetford TownDateAug 2, 2016FeeFreeDeclan Rudd
Norwich→CharltonDateAug 2, 2016FeeLoanRicky van Wolfswinkel
Norwich→VitesseDateJul 28, 2016Fee€ 600KMichael McGovern
Hamilton Academical→NorwichDateJul 19, 2016FeeFree
Luciano Becchio
Rotherham→Atlético BalearesDateJan 13, 2017FeeN/ARichard Smallwood
Scunthorpe→RotherhamDateJan 9, 2017FeeN/AChristopher Gary Dawson
Viking→RotherhamDateJan 6, 2017FeeN/AGregory Halford
Rotherham→CardiffDateJan 6, 2017FeeN/ADominic Martin Ball
Rotherham→PeterboroughDateJan 3, 2017FeeLoanRichard Smallwood
Scunthorpe→RotherhamDateJan 3, 2017FeeN/ADael Jonathan Fry
Rotherham→MiddlesbroughDateJan 1, 2017FeeN/AMason Warren
Rotherham→Matlock TownDateDec 18, 2016FeeLoanPeter Odemwingie
Stoke City→RotherhamDateOct 24, 2016FeeFreeDarnelle Bailey-King
Gainsborough Trinity→RotherhamDateOct 1, 2016FeeN/ADexter Blackstock
Nottingham Forest→RotherhamDateSep 5, 2016FeeFreeDanny Collins
Rotherham→GrimsbyDateSep 1, 2016FeeN/ADael Jonathan Fry
Middlesbrough→RotherhamDateAug 31, 2016FeeLoanRichard Smallwood
Rotherham→ScunthorpeDateAug 31, 2016FeeLoanTom Thorpe
Rotherham→BoltonDateAug 31, 2016FeeLoanLeon Best
Rotherham→IpswichDateAug 30, 2016FeeFreeDarnelle Bailey-King
Rotherham→Gainsborough TrinityDateAug 19, 2016FeeLoanChristopher Gary Dawson
Rotherham→VikingDateAug 18, 2016FeeLoanTom Adeyemi
Cardiff→RotherhamDateAug 18, 2016FeeLoanDominic Martin Ball
Tottenham→RotherhamDateAug 12, 2016FeeN/ADarnell Fisher
Celtic→RotherhamDateAug 10, 2016FeeN/AEmmanuel Jorge Ledesma
Rotherham→BrentfordDateAug 9, 2016FeeFreeLewis Buxton
Rotherham→BoltonDateAug 5, 2016FeeFreeScott Allan
Celtic→RotherhamDateAug 4, 2016FeeLoanJon Peter Taylor
Peterborough→RotherhamDateAug 3, 2016FeeN/AKelvin Wilson
Nottingham Forest→RotherhamDateAug 2, 2016FeeFreePaul Jason Green
Rotherham→OldhamDateJul 28, 2016FeeFreeWilliam Robert Vaulks
Falkirk→RotherhamDateJul 22, 2016FeeFreeJake Dane Forster-Caskey
Brighton→RotherhamDateJul 20, 2016FeeLoan