Fulham vs Norwich
England : Championship 2016 Regular Season - 13
EnglandChampionship
FUL
Fulham2-2
NOR
NorwichMatch Timeline
Kick Off
17'
Graham Dorrans0 - 1
S. AlukoYellow Card
39'
S. MaloneYellow Card
40'
Scott ParkerYellow Card
41'
41'
Graham Dorrans0 - 2
43'
C. JeromeYellow Card
Half Time
D. OdoiOUT: R. Fredericks
50'
S. Johansen1 - 2
55'
63'
66'
82'
85'
S. JohansenYellow Card
87'
87'
Russell MartinYellow Card
87'
Graham DorransYellow Card
Lucas PiazónOUT: M. Smith
90'+3'
Full Time
3D Lineups
Fulham (Left) vs Norwich (Right)
Coach
Starting XI
Denis Frimpong Odoi
- Duels W%
- 54.9
- Dribbles S%
- 72.85
- Tackles/90
- 1.04
Ragnar Sigurðsson
- Duels W%
- 53.21
- Dribbles S%
- 99.99
- Tackles/90
- 0.0
Scott Liam Malone
- Assists/90
- 0.08
- Pass/90
- 35.12
- Pass A%
- 72.89
Timothy Michael Ream
- Duels W%
- 58.13
- Dribbles S%
- 91.07
- Tackles/90
- 0.63
Christopher Hugh Martin
- Goals/90
- 0.39
- Shots/90
- 2.69
- Con%
- 14.67
Gustavo Lucas Domingues Piazón
- Assists/90
- 0.24
- Pass/90
- 36.3
- Pass A%
- 84.11
David Robert Edmund Button
- Save%
- 69.41
- CS%
- 23.33
- Pens Save%
- 33.33
Kevin David McDonald
- Assists/90
- 0.04
- Pass/90
- 57.51
- Pass A%
- 85.92
Omatsone Folarin Aluko
- Goals/90
- 0.18
- Shots/90
- 2.97
- Con%
- 6.08
Stefan Marius Johansen
- Assists/90
- 0.2
- Pass/90
- 54.12
- Pass A%
- 85.08
Scott Parker
- Assists/90
- 0.06
- Pass/90
- 60.93
- Pass A%
- 99.99
Substitutes
Coach
Starting XI
Ivo Daniel Ferreira Mendonça Pinto
- Duels W%
- 52.62
- Dribbles S%
- 54.93
- Tackles/90
- 0.34
Martin Tony Waikwa Olsson
- Duels W%
- 56.46
- Dribbles S%
- 39.58
- Tackles/90
- 0.74
Russell Martin
- Duels W%
- 54.44
- Dribbles S%
- 36.36
- Tackles/90
- 0.58
Timm Klose
- Duels W%
- 60.72
- Dribbles S%
- 78.26
- Tackles/90
- 0.49
Cameron Jerome
- Goals/90
- 0.32
- Shots/90
- 2.5
- Con%
- 12.82
Michael McGovern
- Save%
- 50.0
- CS%
- 20.0
- Pens Save%
- 66.67
Alexander Banor Tettey
- Assists/90
- 0.02
- Pass/90
- 45.05
- Pass A%
- 99.99
Graham Dorrans
- Assists/90
- 0.06
- Pass/90
- 44.54
- Pass A%
- 99.99
Jacob Kai Murphy
- Goals/90
- 0.31
- Shots/90
- 3.02
- Con%
- 10.23
Robert Brady
- Assists/90
- 0.11
- Pass/90
- 27.12
- Pass A%
- 99.99
Wesley Hoolahan
- Assists/90
- 0.33
- Pass/90
- 43.3
- Pass A%
- 99.99
Substitutes
Team Statistics
FULStatsNOR
60%
Possession
40%
0%
Half Time Score
100%
50%
Full Time Score
50%
43%
Shots on Goal
57%
36%
Shots off Goal
64%
50%
Total Shots
50%
83%
Blocked Shots
17%
44%
Shots Inside Box
56%
63%
Shots Outside Box
37%
27%
Fouls
73%
47%
Corner Kicks
53%
33%
Offsides
67%
60%
Total Passes
40%
62%
Passes Accurate
38%
57%
Yellow Cards
43%
67%
Saves
33%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| R. FredericksD : | 40 | 6.8 | 0 | 0 | 13 | 500 | 65 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| M. SmithF : | 1 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| R. TunnicliffeM : | 8 | 6.5 | 0 | 0 | 2 | 5000 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| D. OdoiD : 2:3 | 50 | 6.2 | 2 | 0 | 18 | 417 | 75 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Ragnar SigurðssonD : 2:4 | 90 | 6.7 | 0 | 0 | 44 | 191 | 84 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
| S. MaloneD : 2:2 | 90 | 5.3 | 0 | 0 | 34 | 200 | 68 | 0 | 3 | 2 | 11 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | ||||||||||
| T. ReamD : 2:1 | 90 | 6.5 | 0 | 0 | 50 | 174 | 87 | 0 | 0 | 0 | 1 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| C. MartinF : 4:1 | 90 | 7.6 | 1 | 3 | 1 | 16 | 275 | 44 | 0 | 1 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | ||||||||||
| Lucas PiazónF : 5:1 | 89 | 7.0 | 0 | 0 | 25 | 292 | 73 | 1 | 0 | 0 | 1 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| D. ButtonG : 1:1 | 90 | 6.4 | 0 | 0 | 22 | 277 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||||
| K. McDonaldM : 4:2 | 82 | 7.7 | 0 | 0 | 54 | 156 | 84 | 1 | 0 | 0 | 11 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||
| S. AlukoM : 3:1 | 90 | 6.4 | 4 | 1 | 32 | 263 | 84 | 0 | 3 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |||||||||||
| S. JohansenM : 4:3 | 90 | 7.5 | 1 | 1 | 2 | 1 | 29 | 293 | 85 | 5 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||
| Scott ParkerM : 3:2 | 90 | 6.5 | 1 | 0 | 47 | 174 | 82 | 0 | 1 | 1 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Nélson OliveiraF : | 5 | 6.3 | 0 | 0 | 2 | 3300 | 66 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| S. NaismithM : | 27 | 6.7 | 0 | 0 | 14 | 714 | 100 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Ivo PintoD : 2:1 | 90 | 6.4 | 0 | 0 | 18 | 300 | 54 | 1 | 2 | 1 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| M. OlssonD : 2:4 | 90 | 6.4 | 0 | 0 | 19 | 432 | 82 | 0 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| Russell MartinD : 2:3 | 90 | 7.0 | 1 | 0 | 24 | 275 | 66 | 1 | 0 | 0 | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | |||||||||||
| T. KloseD : 2:2 | 90 | 7.5 | 2 | 0 | 20 | 320 | 64 | 1 | 0 | 0 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| C. JeromeF : 5:1 | 90 | 7.0 | 1 | 0 | 19 | 342 | 65 | 1 | 0 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | ||||||||||
| M. McGovernG : 1:1 | 90 | 6.6 | 0 | 0 | 13 | 300 | 39 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Alexander Banor TetteyM : 3:2 | 90 | 7.1 | 4 | 1 | 25 | 312 | 78 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| Graham DorransM : 4:3 | 90 | 8.0 | 2 | 3 | 2 | 37 | 216 | 80 | 0 | 0 | 0 | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 0 | ||||||||||
| J. MurphyM : 4:1 | 90 | 6.1 | 1 | 1 | 9 | 900 | 81 | 0 | 2 | 0 | 2 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||||
| R. BradyM : 4:2 | 85 | 6.4 | 0 | 0 | 20 | 345 | 69 | 2 | 3 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
| Wesley HoolahanM : 3:1 | 63 | 6.7 | 0 | 0 | 14 | 550 | 77 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Fulham2016 | 6 | 80 | 46 | 22/14/10 | 28(85/57) | WDWWW |
| Norwich2016 | 8 | 70 | 46 | 20/10/16 | 16(85/69) | WDWWL |
Jozabed Sánchez Ruiz
Fulham→Celta VigoDateJan 13, 2017FeeLoanMarek Rodák
Fulham→Accrington STDateJan 13, 2017FeeLoanCameron Robert Burgess
Fulham→BuryDateJan 6, 2017FeeLoanCameron Robert Burgess
Oldham→FulhamDateJan 5, 2017FeeN/ASeán Kavanagh
Fulham→HartlepoolDateJan 5, 2017FeeLoanAnthony Dolan
Fulham→CabinteelyDateJan 1, 2017FeeN/ARyheem Leonard Cole Sheckleford
Fulham→WealdstoneDateNov 18, 2016FeeLoanChristopher Hugh Martin
Derby→FulhamDateAug 31, 2016FeeLoanGustavo Lucas Domingues Piazón
Chelsea→FulhamDateAug 31, 2016FeeLoanJack David Grimmer
Fulham→ShrewsburyDateAug 31, 2016FeeLoanRichard James Michael Stearman
Fulham→WolvesDateAug 31, 2016FeeLoanNeeskens Kebano
Genk→FulhamDateAug 26, 2016Fee€ 4.5MStefan Marius Johansen
Celtic→FulhamDateAug 26, 2016Fee€ 2.3MRagnar Sigurðsson
FC Krasnodar→FulhamDateAug 23, 2016Fee€ 4.7MLiam Francis Peadar Donnelly
Fulham→HartlepoolDateAug 20, 2016FeeFreeJamie O'Hara
Fulham→GillinghamDateAug 12, 2016FeeFreeJozabed Sánchez Ruiz
Rayo Vallecano→FulhamDateAug 12, 2016FeeN/ASakari Mattila
Fulham→SonderjyskeDateAug 9, 2016FeeFreeRoss McCormack
Fulham→Aston VillaDateAug 4, 2016Fee€ 14.3MGeorge Christopher Williams
Fulham→Milton Keynes DonsDateJul 29, 2016FeeLoanJordan Anthony John Evans
Fulham→WrexhamDateJul 29, 2016FeeFreeFernando Gabriel Amorebieta Mardaras
Fulham→Sporting GijonDateJul 22, 2016Fee€ 300KKevin David McDonald
Wolves→FulhamDateJul 22, 2016FeeN/A
Ebrima Adams
Braintree→NorwichDateJan 15, 2017FeeN/AHarry Stefano Toffolo
Norwich→ScunthorpeDateJan 6, 2017FeeLoanHarry Stefano Toffolo
Scunthorpe→NorwichDateJan 3, 2017FeeN/AJames Daniel Maddison
Aberdeen→NorwichDateJan 2, 2017FeeN/AEbrima Adams
Norwich→BraintreeDateDec 14, 2016FeeLoanJamar Kasheef Loza
Norwich→Maidstone UtdDateOct 21, 2016FeeFreeAnthony Andreu
Norwich→Dundee UtdDateAug 31, 2016FeeLoanHarry Stefano Toffolo
Norwich→ScunthorpeDateAug 31, 2016FeeLoanJames Daniel Maddison
Norwich→AberdeenDateAug 31, 2016FeeLoanNélson Miguel Castro Oliveira
Benfica→NorwichDateAug 30, 2016FeeN/AReece Anthony Clive Hall-Johnson
Norwich→Maidstone UtdDateAug 12, 2016FeeFreeVadis Odjidja-Ofoe
Norwich→Legia WarszawaDateAug 5, 2016FeeFreeAlex David Pritchard
Tottenham→NorwichDateAug 4, 2016FeeN/APaul Jones
Portsmouth→NorwichDateAug 4, 2016FeeFreeCameron Mark King
Norwich→Thetford TownDateAug 2, 2016FeeFreeDeclan Rudd
Norwich→CharltonDateAug 2, 2016FeeLoanRicky van Wolfswinkel
Norwich→VitesseDateJul 28, 2016Fee€ 600K