Derby vs Norwich
England : Championship 2016 Regular Season - 18
EnglandChampionship
DER
Derby1-0
NOR
Norwich65'B. Johnson
Match Timeline
Kick Off
Half Time
46'
C. JeromeOUT: K. Lafferty
B. Johnson1 - 0
65'
67'
72'
78'
K. LaffertyYellow Card
80'
85'
Russell MartinYellow Card
J. RussellOUT: A. Weimann
85'
A. PearceYellow Card
86'
A. WeimannYellow Card
90'
Full Time
3D Lineups
Derby (Left) vs Norwich (Right)
Coach
Starting XI
Alex Pearce
- Duels W%
- 66.19
- Dribbles S%
- 99.99
- Tackles/90
- 0.04
Chris Baird
- Duels W%
- 57.37
- Dribbles S%
- 46.15
- Tackles/90
- 0.26
Max Josef Lowe
- Duels W%
- 57.68
- Dribbles S%
- 60.61
- Tackles/90
- 3.03
Richard John Keogh
- Duels W%
- 64.65
- Dribbles S%
- 82.35
- Tackles/90
- 0.24
Darren Bent
- Goals/90
- 0.47
- Shots/90
- 2.26
- Con%
- 20.63
Johnathon Simpson Snedden Russell
- Goals/90
- 0.19
- Shots/90
- 2.02
- Con%
- 9.21
Scott Paul Carson
- Save%
- 68.41
- CS%
- 0.0
- Pens Save%
- 0.0
Bradley Johnson
- Assists/90
- 0.11
- Pass/90
- 36.26
- Pass A%
- 99.99
Jacob Luke Butterfield
- Assists/90
- 0.05
- Pass/90
- 49.43
- Pass A%
- 99.99
Thomas Christopher Ince
- Assists/90
- 0.18
- Pass/90
- 23.29
- Pass A%
- 99.99
William James Hughes
- Assists/90
- 0.11
- Pass/90
- 43.14
- Pass A%
- 99.99
Substitutes
Coach
Starting XI
Ryan Bennett
- Duels W%
- 62.39
- Dribbles S%
- 99.99
- Tackles/90
- 0.42
Russell Martin
- Duels W%
- 54.44
- Dribbles S%
- 36.36
- Tackles/90
- 0.58
Sébastien Aymar Bassong Nguena
- Duels W%
- 65.12
- Dribbles S%
- 99.99
- Tackles/90
- 0.69
Cameron Jerome
- Goals/90
- 0.32
- Shots/90
- 2.5
- Con%
- 12.82
Alexander Banor Tettey
- Assists/90
- 0.02
- Pass/90
- 45.05
- Pass A%
- 99.99
Jacob Kai Murphy
- Goals/90
- 0.31
- Shots/90
- 3.02
- Con%
- 10.23
Robert Brady
- Assists/90
- 0.11
- Pass/90
- 27.12
- Pass A%
- 99.99
Steven John Naismith
- Goals/90
- 0.19
- Shots/90
- 1.82
- Con%
- 10.17
Wesley Hoolahan
- Assists/90
- 0.33
- Pass/90
- 43.3
- Pass A%
- 99.99
Youssouf Chafiq Mulumbu Ngangu
- Assists/90
- 0.09
- Pass/90
- 43.59
- Pass A%
- 99.99
Substitutes
Team Statistics
DERStatsNOR
45%
Possession
55%
100%
Full Time Score
0%
60%
Shots on Goal
40%
57%
Shots off Goal
43%
60%
Total Shots
40%
63%
Blocked Shots
37%
75%
Shots Inside Box
25%
56%
Shots Outside Box
44%
24%
Fouls
76%
83%
Corner Kicks
17%
0%
Offsides
100%
45%
Total Passes
55%
44%
Passes Accurate
56%
50%
Yellow Cards
50%
50%
Saves
50%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| A. WeimannM : | 5 | 6.5 | 0 | 0 | 5 | 2000 | 100 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Craig James BrysonM : | 10 | 6.6 | 0 | 0 | 3 | 2000 | 60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| M. VydraM : | 2 | 6.5 | 0 | 0 | 1 | 10000 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| A. PearceD : 2:2 | 90 | 7.2 | 1 | 0 | 31 | 242 | 75 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||
| C. BairdD : 2:4 | 90 | 6.7 | 0 | 0 | 29 | 210 | 61 | 0 | 2 | 2 | 3 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| M. LoweD : 2:1 | 90 | 7.0 | 0 | 0 | 21 | 300 | 63 | 0 | 4 | 0 | 16 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| R. KeoghD : 2:3 | 90 | 7.6 | 0 | 0 | 27 | 270 | 73 | 0 | 1 | 1 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| D. BentF : 4:2 | 88 | 6.9 | 2 | 1 | 11 | 518 | 57 | 2 | 1 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| J. RussellF : 4:1 | 85 | 7.1 | 1 | 0 | 30 | 300 | 90 | 2 | 4 | 3 | 1 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| S. CarsonG : 1:1 | 90 | 7.2 | 0 | 0 | 14 | 321 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
| B. JohnsonM : 3:2 | 90 | 8.2 | 1 | 3 | 1 | 34 | 191 | 65 | 1 | 0 | 0 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||
| J. ButterfieldM : 3:3 | 90 | 7.0 | 3 | 0 | 43 | 202 | 87 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| T. InceM : 3:1 | 90 | 7.2 | 2 | 1 | 21 | 414 | 87 | 2 | 5 | 2 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| W. HughesM : 4:3 | 80 | 6.7 | 0 | 0 | 32 | 244 | 78 | 0 | 0 | 0 | 1 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| J. RuddyG : | 90 | 6.6 | 0 | 0 | 12 | 417 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||||
| S. WhittakerD : | 18 | 6.6 | 0 | 0 | 8 | 588 | 47 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| K. LaffertyF : | 45 | 6.4 | 0 | 0 | 8 | 663 | 53 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||||||||||
| A. PritchardM : | 23 | 7.1 | 2 | 1 | 10 | 830 | 83 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| R. BennettD : 2:3 | 90 | 7.3 | 0 | 0 | 34 | 238 | 81 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Russell MartinD : 2:2 | 90 | 6.6 | 0 | 0 | 45 | 180 | 81 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||
| Sebastien BassongD : 2:4 | 90 | 7.3 | 0 | 0 | 31 | 232 | 72 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| C. JeromeF : 5:1 | 45 | 6.3 | 0 | 0 | 9 | 578 | 52 | 0 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Alexander Banor TetteyM : 3:2 | 72 | 6.8 | 0 | 0 | 36 | 242 | 87 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| J. MurphyM : 4:2 | 90 | 6.1 | 3 | 0 | 20 | 400 | 80 | 0 | 6 | 2 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| R. BradyM : 4:3 | 90 | 6.5 | 1 | 0 | 41 | 190 | 78 | 1 | 1 | 1 | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| S. NaismithM : 4:1 | 90 | 6.6 | 1 | 1 | 41 | 188 | 77 | 0 | 1 | 0 | 4 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||
| Wesley HoolahanM : 3:1 | 67 | 5.7 | 1 | 0 | 33 | 255 | 84 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| Y. MulumbuM : 2:1 | 90 | 6.7 | 0 | 0 | 55 | 145 | 80 | 0 | 1 | 1 | 2 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Norwich2016 | 8 | 70 | 46 | 20/10/16 | 16(85/69) | WDWWL |
| Derby2016 | 9 | 67 | 46 | 18/13/15 | 4(54/50) | DWLDL |
Josh Lelan
Derby→Crawley TownDateJan 26, 2017FeeFreeJames William Hanson
Derby→WiganDateJan 25, 2017FeeLoanCharles Terence Priestley Vernam
Derby→CoventryDateJan 23, 2017FeeLoanAndreas Weimann
Derby→WolvesDateJan 19, 2017FeeLoanJack Bainbridge
Everton→DerbyDateJan 18, 2017FeeN/AMichael Donohue
Everton→DerbyDateJan 18, 2017FeeN/AFarrend James Rawson
Derby→CoventryDateJan 17, 2017FeeLoanLewis Walker
Derby→Darlington 1883DateJan 13, 2017FeeLoanLuke Gerald Michael Thomas
Derby→Gloucester CityDateJan 12, 2017FeeLoanCallum Anthony Guy
Derby→Port ValeDateJan 11, 2017FeeLoanKelle Willem Roos
Bristol Rovers→DerbyDateJan 10, 2017FeeN/ADavid Nugent
Middlesbrough→DerbyDateJan 9, 2017Fee€ 2.9MJulien Ariel De Sart
Middlesbrough→DerbyDateJan 5, 2017FeeLoanLee Grant
Derby→Stoke CityDateJan 4, 2017Fee€ 1.8MAlefein Santos D'Abadia
Derby→EastleighDateNov 10, 2016FeeLoanChris Weale
Yeovil Town→DerbyDateAug 31, 2016FeeFreeChristopher Hugh Martin
Derby→FulhamDateAug 31, 2016FeeLoanIkechi Anya
Watford→DerbyDateAug 31, 2016Fee€ 4.7MJeffrey Patrick Hendrick
Derby→BurnleyDateAug 31, 2016Fee€ 11.7MLee Grant
Derby→Stoke CityDateAug 31, 2016FeeLoan
Raymond Michael Grant
Norwich→Dagenham & RedbridgeDateFeb 17, 2017FeeLoanCarlton John Morris
Norwich→RotherhamDateJan 31, 2017FeeLoanMitchell Clement Dijks
Ajax→NorwichDateJan 31, 2017FeeLoanRobert Brady
Norwich→BurnleyDateJan 31, 2017Fee€ 15.1MSergi Canós Tenés
Norwich→BrentfordDateJan 31, 2017Fee€ 2.9MYanic-Sonny Wildschut
Wigan→NorwichDateJan 31, 2017Fee€ 8.2MMartin Tony Waikwa Olsson
Norwich→SwanseaDateJan 17, 2017Fee€ 4.5MEbrima Adams
Braintree→NorwichDateJan 15, 2017FeeN/AHarry Stefano Toffolo
Norwich→ScunthorpeDateJan 6, 2017FeeLoanHarry Stefano Toffolo
Scunthorpe→NorwichDateJan 3, 2017FeeN/AJames Daniel Maddison
Aberdeen→NorwichDateJan 2, 2017FeeN/AEbrima Adams
Norwich→BraintreeDateDec 14, 2016FeeLoanJamar Kasheef Loza
Norwich→Maidstone UtdDateOct 21, 2016FeeFreeAnthony Andreu
Norwich→Dundee UtdDateAug 31, 2016FeeLoanHarry Stefano Toffolo
Norwich→ScunthorpeDateAug 31, 2016FeeLoanJames Daniel Maddison
Norwich→AberdeenDateAug 31, 2016FeeLoanNélson Miguel Castro Oliveira
Benfica→NorwichDateAug 30, 2016FeeN/A