Burnley vs Bolton
England : Championship 2015 Regular Season - 11
EnglandChampionship
BUR
Burnley2-0
BOL
BoltonMatch Timeline
Kick Off
Joey BartonYellow Card
25'
36'
Half Time
A. Gray1 - 0
56'
George BoydOUT: M. Taylor
63'
66'
Neil DannsYellow Card
68'
69'
Neil DannsOUT: E. Heskey
71'
CasadoYellow Card
T. DarikwaYellow Card
83'
83'
88'
Dorian DerviteYellow Card
Full Time
Team Statistics
BURStatsBOL
46%
Possession
54%
100%
Full Time Score
0%
50%
Shots on Goal
50%
33%
Shots off Goal
67%
42%
Total Shots
58%
0%
Blocked Shots
100%
47%
Shots Inside Box
53%
20%
Shots Outside Box
80%
56%
Corner Kicks
44%
50%
Offsides
50%
47%
Total Passes
53%
45%
Passes Accurate
55%
40%
Yellow Cards
60%
60%
Saves
40%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| M. TaylorD : | 27 | 6.6 | 1 | 1 | 4 | 1425 | 57 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| C. LongF : | 3 | 6.7 | 0 | 0 | 1 | 5000 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| B. MeeD : | 90 | 7.3 | 1 | 0 | 19 | 321 | 61 | 1 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||
| M. DuffD : | 90 | 7.3 | 0 | 0 | 24 | 250 | 60 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| M. KeaneD : | 90 | 7.3 | 0 | 0 | 34 | 238 | 81 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| T. DarikwaD : | 90 | 6.4 | 0 | 0 | 24 | 267 | 64 | 0 | 4 | 1 | 2 | 14 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||||||
| A. GrayF : | 87 | 7.6 | 2 | 5 | 4 | 5 | 2000 | 100 | 0 | 2 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||
| S. VokesF : | 90 | 7.3 | 1 | 1 | 14 | 379 | 53 | 4 | 1 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| T. HeatonG : | 90 | 7.8 | 0 | 0 | 11 | 382 | 42 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||||||||
| David JonesM : | 90 | 7.2 | 0 | 0 | 37 | 216 | 80 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| George BoydM : | 63 | 6.4 | 0 | 0 | 14 | 521 | 73 | 1 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Joey BartonM : | 90 | 6.8 | 0 | 0 | 23 | 274 | 63 | 0 | 1 | 1 | 1 | 12 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | ||||||||||
| S. ArfieldM : | 90 | 8.1 | 1 | 2 | 1 | 25 | 292 | 73 | 2 | 2 | 2 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| E. HeskeyF : | 21 | 6.6 | 1 | 1 | 2 | 5000 | 100 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Stephen DobbieF : | 7 | 6.5 | 0 | 0 | 2 | 5000 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| M. DaviesM : | 54 | 6.5 | 1 | 1 | 28 | 332 | 93 | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| CasadoD : | 90 | 6.6 | 0 | 0 | 37 | 184 | 68 | 1 | 0 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||
| D. WheaterD : | 90 | 6.7 | 1 | 1 | 27 | 207 | 56 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||
| Dorian DerviteD : | 90 | 7.6 | 2 | 2 | 33 | 185 | 61 | 1 | 0 | 0 | 12 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||||
| G. MadineF : | 90 | 6.6 | 1 | 0 | 16 | 431 | 69 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| B. AmosG : | 90 | 7.0 | 0 | 0 | 6 | 433 | 26 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | ||||||||
| D. PratleyM : | 90 | 7.0 | 1 | 0 | 28 | 286 | 80 | 2 | 2 | 1 | 1 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||||||||||
| Derik OsedeM : | 90 | 6.9 | 0 | 0 | 32 | 275 | 88 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Jay Francis SpearingM : | 36 | 6.9 | 0 | 0 | 17 | 524 | 89 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| L. FeeneyM : | 90 | 6.5 | 2 | 1 | 13 | 523 | 68 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
| Neil DannsM : | 69 | 5.7 | 1 | 1 | 28 | 300 | 84 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||
| Wellington SilvaM : | 83 | 7.4 | 4 | 0 | 19 | 474 | 90 | 1 | 5 | 3 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Burnley2015 | 1 | 93 | 46 | 26/15/5 | 37(72/35) | WWWDW |
| Bolton2015 | 24 | 30 | 46 | 5/15/26 | -40(41/81) | LWLDL |
Ntumba Massanka
Burnley→YorkDateJan 12, 2016FeeLoanJason Lee Gilchrist
Burnley→ChesterDateJan 8, 2016FeeLoanJoshua Lloyd Ginnelly
Burnley→AltrinchamDateJan 8, 2016FeeLoanConor Mitchell
Burnley→Bradford (Park Avenue)DateJan 7, 2016FeeLoanLuke John Hendrie
Burnley→YorkDateJan 7, 2016FeeLoanDanijel Nižić
Crewe→BurnleyDateJan 2, 2016FeeN/ALuke Vincent Conlan
Burnley→MorecambeDateJan 2, 2016FeeLoanSteven Daniel Hewitt
Burnley→ChesterDateJan 2, 2016FeeFreeAlexander James Whitmore
Burnley→GatesheadDateJan 1, 2016FeeLoanLuke Vincent Conlan
ST Mirren→BurnleyDateJan 1, 2016FeeN/AAlexander James Whitmore
Burnley→ChesterDateNov 24, 2015FeeLoanKevin Finbarr Long
Burnley→BarnsleyDateNov 19, 2015FeeLoanCameron Dummigan
Burnley→OldhamDateNov 6, 2015FeeLoanCameron Dummigan
Oldham→BurnleyDateNov 1, 2015FeeN/ALuke John Hendrie
Burnley→HartlepoolDateOct 14, 2015FeeLoanCameron Dummigan
Burnley→OldhamDateOct 2, 2015FeeLoanDanijel Nižić
Burnley→CreweDateOct 1, 2015FeeLoanMarvin Sordell
Burnley→ColchesterDateSep 10, 2015FeeFreeJelle Vossen
Burnley→Club Brugge KVDateAug 31, 2015Fee€ 2MAndre Anthony Gray
Brentford→BurnleyDateAug 21, 2015Fee€ 12.4MLuke Marcus O'Neill
Burnley→SouthendDateAug 21, 2015FeeFreeRouwen Hennings
Karlsruher SC→BurnleyDateAug 14, 2015FeeN/AJadan Hall
Burnley→Flint Town UnitedDateAug 11, 2015FeeFreeJoshua Lloyd Ginnelly
Shrewsbury→BurnleyDateAug 10, 2015FeeN/ATendayi David Darikwa
Chesterfield→BurnleyDateJul 30, 2015FeeN/ADaniel Ebenezer Kwasi Agyei
AFC Wimbledon→BurnleyDateJul 29, 2015FeeN/ACameron Drew Neru Howieson
Burnley→ST MirrenDateJul 24, 2015FeeFreeJason Shackell
Burnley→DerbyDateJul 23, 2015FeeN/ALuke Vincent Conlan
Burnley→ST MirrenDateJul 23, 2015FeeLoan
Conor Dominic Geoffrey Wilkinson
Barnsley→BoltonDateJan 5, 2016FeeN/AHayden Anthony Roy White
Blackpool→BoltonDateJan 3, 2016FeeN/ALiam Antony Trotter
Nottingham Forest→BoltonDateJan 3, 2016FeeN/ALawrie Robert Wilson
Bolton→PeterboroughDateJan 1, 2016FeeLoanRoss Alan Richard Frank Fitzsimons
Bolton→Bishop's StortfordDateDec 17, 2015FeeLoanJordan Lussey
Bolton→YorkDateNov 26, 2015FeeLoanLuke Zantua Woodland
Bolton→ChesterDateOct 30, 2015FeeFreeShola Ameobi
Crystal Palace→BoltonDateOct 23, 2015FeeFreeLiam Antony Trotter
Bolton→Nottingham ForestDateOct 21, 2015FeeLoanHayden Anthony Roy White
Bolton→BlackpoolDateOct 19, 2015FeeLoanPaul Rachubka
Crewe→BoltonDateSep 6, 2015FeeFreeAndrew Paul Kellett
Bolton→WiganDateSep 1, 2015FeeN/AJosé Manuel Casado Bizcocho
Almeria→BoltonDateAug 27, 2015FeeFreeOscar George Threlkeld
Bolton→PlymouthDateAug 27, 2015FeeLoanFrancesco Pisano
Cagliari→BoltonDateAug 20, 2015FeeFreeTimothy Michael Ream
Bolton→FulhamDateAug 20, 2015FeeN/AWellington Alves da Silva
Arsenal→BoltonDateAug 18, 2015FeeLoanPrince-Désir Gnahoré Gouano
Atalanta→BoltonDateAug 7, 2015FeeLoanLawrie Robert Wilson
Charlton→BoltonDateJul 31, 2015FeeFreeStephen Dobbie
Fleetwood Town→BoltonDateJul 31, 2015FeeFree