Bristol City vs Reading
England : Championship 2019 Regular Season - 11
EnglandChampionship
BC
Bristol City1-0
REA
Reading12'F. Diédhiou
Match Timeline
3D Lineups
Bristol City (Left) vs Reading (Right)
Coach
Starting XI
Ashley Williams
- Duels W%
- 56.03
- Dribbles S%
- 80.0
- Tackles/90
- 1.3
Pedro Miguel Almeida Lopes Pereira
- Assists/90
- 0.07
- Pass/90
- 23.3
- Pass A%
- 99.99
Taylor David Moore
- Duels W%
- 52.2
- Dribbles S%
- 60.0
- Tackles/90
- 1.08
Thomas Malcolm Rowe
- Assists/90
- 0.09
- Pass/90
- 30.28
- Pass A%
- 99.99
Andreas Weimann
- Goals/90
- 0.26
- Shots/90
- 1.59
- Con%
- 16.13
Famara Diédhiou
- Goals/90
- 0.31
- Shots/90
- 2.4
- Con%
- 13.09
Callum Joshua Ryan O'Dowda
- Assists/90
- 0.11
- Pass/90
- 23.42
- Pass A%
- 76.1
Han-Noah Massengo
- Assists/90
- 0.04
- Pass/90
- 31.31
- Pass A%
- 99.99
Joshua Brownhill
- Assists/90
- 0.08
- Pass/90
- 36.51
- Pass A%
- 77.77
Niclas Eliasson Santana
- Assists/90
- 0.36
- Pass/90
- 13.99
- Pass A%
- 75.79
Substitutes
Coach
Starting XI
Liam Simon Moore
- Duels W%
- 57.81
- Dribbles S%
- 71.43
- Tackles/90
- 0.47
Matthew Miazga
- Duels W%
- 67.49
- Dribbles S%
- 62.5
- Tackles/90
- 1.05
Michael Morrison
- Duels W%
- 66.15
- Dribbles S%
- 90.0
- Tackles/90
- 1.16
George Alexandru Puşcaş
- Goals/90
- 0.32
- Shots/90
- 1.99
- Con%
- 15.93
Yakou Meïté
- Goals/90
- 0.33
- Shots/90
- 2.81
- Con%
- 11.86
Rafael Cabral Barbosa
- Save%
- 69.1
- CS%
- 0.0
- Pens Save%
- 0.0
Andrew Farai Rinomhota
- Assists/90
- 0.04
- Pass/90
- 36.59
- Pass A%
- 83.61
Andrew Kyere Yiadom
- Duels W%
- 55.56
- Dribbles S%
- 54.2
- Tackles/90
- 2.02
Oviemuno Dominic Ejaria
- Goals/90
- 0.08
- Shots/90
- 0.98
- Con%
- 8.18
Omar Tyrell Crawford Richards
- Assists/90
- 0.0
- Pass/90
- 36.54
- Pass A%
- 80.37
Judilson Mamadú Tuncará Gomes
- Assists/90
- 0.04
- Pass/90
- 35.67
- Pass A%
- 99.99
Substitutes
Team Statistics
BCStatsREA
53%
Possession
47%
100%
Half Time Score
0%
100%
Full Time Score
0%
50%
Shots on Goal
50%
38%
Shots off Goal
62%
48%
Total Shots
52%
53%
Blocked Shots
47%
35%
Shots Inside Box
65%
64%
Shots Outside Box
36%
61%
Fouls
39%
38%
Corner Kicks
62%
50%
Offsides
50%
53%
Total Passes
47%
54%
Passes Accurate
46%
33%
Yellow Cards
67%
60%
Saves
40%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| D. BentleyG : | 90 | 7.6 | 0 | 0 | 20 | 310 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||
| J. HuntD : | 18 | 6.5 | 0 | 0 | 4 | 2000 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| A. SemenyoF : | 18 | 6.3 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| K. PalmerM : | 10 | 6.4 | 2 | 1 | 1 | 3300 | 33 | 0 | 2 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| Ashley WilliamsD : 2:4 | 90 | 7.6 | 0 | 0 | 45 | 187 | 84 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Pedro PereiraD : 2:2 | 90 | 7.6 | 0 | 0 | 38 | 203 | 77 | 0 | 0 | 0 | 8 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| T. MooreD : 2:3 | 90 | 7.5 | 0 | 0 | 53 | 168 | 89 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| T. RoweD : 2:1 | 90 | 6.8 | 1 | 0 | 37 | 211 | 78 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||
| A. WeimannF : 4:2 | 90 | 6.8 | 4 | 0 | 31 | 261 | 81 | 1 | 2 | 2 | 2 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||
| F. DiédhiouF : 4:1 | 72 | 7.6 | 1 | 4 | 1 | 1 | 15 | 453 | 68 | 4 | 2 | 1 | 1 | 19 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
| C. O'DowdaM : 3:4 | 85 | 6.2 | 1 | 1 | 28 | 321 | 90 | 0 | 3 | 1 | 1 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| H. MassengoM : 3:1 | 90 | 6.3 | 3 | 0 | 53 | 160 | 85 | 0 | 2 | 1 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||
| J. BrownhillM : 3:2 | 90 | 6.7 | 0 | 0 | 61 | 138 | 84 | 1 | 2 | 1 | 2 | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| N. EliassonM : 3:3 | 72 | 7.2 | 1 | 0 | 0 | 10 | 710 | 71 | 4 | 1 | 1 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| L. BoyéF : | 28 | 6.9 | 2 | 1 | 3 | 2000 | 60 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Lucas JoãoF : | 9 | 6.7 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| J. BarrettM : | 16 | 7.1 | 0 | 0 | 5 | 1420 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| L. MooreD : 2:2 | 90 | 7.0 | 1 | 0 | 45 | 169 | 76 | 1 | 1 | 1 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||
| M. MiazgaD : 2:1 | 90 | 6.8 | 0 | 0 | 58 | 150 | 87 | 1 | 0 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| M. MorrisonD : 2:3 | 81 | 7.2 | 0 | 0 | 32 | 225 | 72 | 0 | 0 | 0 | 1 | 14 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||
| G. PuşcaşF : 4:1 | 62 | 6.0 | 1 | 0 | 9 | 900 | 81 | 0 | 6 | 2 | 1 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Y. MeïtéF : 3:2 | 90 | 7.1 | 7 | 2 | 11 | 618 | 68 | 3 | 1 | 1 | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||
| Rafael CabralG : 1:1 | 90 | 6.6 | 0 | 0 | 11 | 455 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| A. RinomhotaM : 4:2 | 90 | 6.4 | 0 | 0 | 28 | 311 | 87 | 1 | 0 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |||||||
| A. YiadomM : 3:3 | 90 | 6.8 | 1 | 0 | 1 | 29 | 248 | 72 | 2 | 4 | 1 | 2 | 17 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
| O. EjariaM : 3:1 | 90 | 7.5 | 4 | 0 | 41 | 202 | 83 | 3 | 5 | 4 | 2 | 12 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||
| O. RichardsM : 3:5 | 90 | 6.8 | 0 | 0 | 30 | 283 | 85 | 0 | 2 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
| PeléM : 3:4 | 74 | 7.1 | 0 | 0 | 36 | 203 | 73 | 1 | 1 | 1 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Bristol City2019 | 12 | 63 | 46 | 17/12/17 | -5(60/65) | DLDWW |
| Reading2019 | 14 | 56 | 46 | 15/11/20 | 1(59/58) | LLLWD |
Freddie Hinds
Colchester→Bristol CityDateJan 1, 2020FeeN/AJamie Charles Stuart Paterson
Derby→Bristol CityDateJan 1, 2020FeeN/AHarvey Smith
Bristol City→Gloucester CityDateOct 19, 2019FeeLoanRodrigo Ríos Lozano
Granada CF→Bristol CityDateOct 18, 2019FeeN/ASamuel Pearson
Bristol City→Bath CityDateSep 27, 2019FeeLoanJonathan Gary Smith
Bristol City→OldhamDateSep 2, 2019FeeLoanLiam Walsh
Bristol City→CoventryDateSep 2, 2019FeeLoanTom Harrison
Bristol City→Gloucester CityDateSep 2, 2019FeeLoanRobbie Cundy
Bristol City→TorquayDateSep 1, 2019FeeLoanFreddie Hinds
Bristol City→ColchesterDateAug 28, 2019FeeLoanMatthew James Taylor
Bristol City→Oxford UnitedDateAug 19, 2019FeeLoanBenik Tunani Afobe
Stoke City→Bristol CityDateAug 8, 2019FeeLoanJamie Charles Stuart Paterson
Bristol City→DerbyDateAug 8, 2019FeeLoanMarlon Pack
Bristol City→CardiffDateAug 8, 2019FeeN/AÁdám Nagy
Bologna→Bristol CityDateAug 8, 2019Fee€ 2.5MJoseph Luke Wollacott
Bristol City→Forest GreenDateAug 7, 2019FeeLoanPedro Miguel Almeida Lopes Pereira
Benfica→Bristol CityDateAug 7, 2019FeeLoanHan-Noah Massengo
Monaco→Bristol CityDateAug 5, 2019Fee€ 8MAdam Harry Webster
Bristol City→BrightonDateAug 3, 2019Fee€ 20MKasey Remel Palmer
Chelsea→Bristol CityDateAug 1, 2019FeeN/ARory Holden
Bristol City→WalsallDateJul 26, 2019FeeLoan
Luke Kevin Southwood
Hamilton Academical→ReadingDateJan 3, 2020FeeN/AOmatsone Folarin Aluko
Beijing Renhe→ReadingDateJan 1, 2020FeeN/ARamarni Nelson Medford-Smith
Torquay→ReadingDateJan 1, 2020FeeN/AGabriel Jeremiah Adedayo A. Osho
Reading→Yeovil TownDateDec 6, 2019FeeLoanBenjamin House
Reading→Dagenham & RedbridgeDateNov 12, 2019FeeLoanCallum Kyle Harriott
Reading→ColchesterDateOct 18, 2019FeeN/APaul McShane
Reading→RochdaleDateOct 10, 2019FeeFreeAkinwale Joseph Odimayo
Reading→Hungerford TownDateSep 20, 2019FeeLoanRoberto Nditi
Reading→Eastbourne BoroughDateSep 3, 2019FeeLoanAndrija Novaković
Reading→FrosinoneDateSep 2, 2019FeeN/ATennai Rosharne Watson
Reading→CoventryDateAug 30, 2019FeeLoanJordan William Holsgrove
Reading→Atlético BalearesDateAug 27, 2019FeeLoanModou Secka Barrow
Reading→DenizlisporDateAug 12, 2019FeeLoanOviemuno Dominic Ejaria
Liverpool→ReadingDateAug 8, 2019FeeLoanGeorge Alexandru Puşcaş
Inter→ReadingDateAug 7, 2019Fee€ 10MLucas Eduardo dos Santos João
Sheffield Wednesday→ReadingDateAug 6, 2019Fee£ 7MRafael Cabral Barbosa
Sampdoria→ReadingDateAug 6, 2019FeeFreeJoel Robert Paul Rollinson
Reading→StevenageDateAug 5, 2019FeeFreeMyles Roberts
Reading→Tonbridge AngelsDateAug 5, 2019FeeLoanSamuel Toby Smith
Reading→Cambridge UnitedDateAug 2, 2019FeeLoanMarc Graeme McNulty
Reading→SunderlandDateJul 24, 2019FeeLoanCharles Graham Adam
Stoke City→ReadingDateJul 22, 2019FeeFreeMichael Morrison
Birmingham→ReadingDateJul 19, 2019FeeFreeJón Daði Böðvarsson
Reading→MillwallDateJul 12, 2019Fee€ 850KJoão Manuel Neves Virgínia
Everton→ReadingDateJul 11, 2019FeeLoanLiam Anthony Kelly
Reading→FeyenoordDateJul 8, 2019FeeFree