1899 Hoffenheim vs SC Paderborn 07
Germany : Bundesliga 2019 Regular Season - 10
GermanyBundesliga
189
1899 Hoffenheim3-0
SCP
SC Paderborn 0715'P. Kadeřábek
25'J. Locadia
Match Timeline
Kick Off
15'
25'
Half Time
J. LocadiaOUT: S. Adamyan
69'
70'
B. ZolinskiOUT: S. Michel
81'
Full Time
3D Lineups
1899 Hoffenheim (Left) vs SC Paderborn 07 (Right)
Coach
Starting XI
Benjamin Hübner
- Duels W%
- 62.01
- Dribbles S%
- 63.89
- Tackles/90
- 0.86
Kevin John Ufuoma Akpoguma
- Duels W%
- 58.8
- Dribbles S%
- 51.91
- Tackles/90
- 2.33
Kevin Vogt
- Duels W%
- 54.67
- Dribbles S%
- 74.29
- Tackles/90
- 0.49
Ihlas Bebou
- Goals/90
- 0.23
- Shots/90
- 1.54
- Con%
- 14.67
Jürgen Leonardo Locadia
- Goals/90
- 0.61
- Shots/90
- 3.21
- Con%
- 19.05
Oliver Baumann
- Save%
- 67.89
- CS%
- 0.0
- Pens Save%
- 0.0
Florian Grillitsch
- Assists/90
- 0.09
- Pass/90
- 58.36
- Pass A%
- 86.48
Lukas Rupp
- Assists/90
- 0.1
- Pass/90
- 30.0
- Pass A%
- 79.96
Pavel Kadeřábek
- Assists/90
- 0.13
- Pass/90
- 30.89
- Pass A%
- 99.99
Robert Faxe Skov
- Assists/90
- 0.23
- Pass/90
- 32.81
- Pass A%
- 77.2
Sebastian Rudy
- Assists/90
- 0.15
- Pass/90
- 42.51
- Pass A%
- 99.99
Substitutes
Coach
Starting XI
Jamilu Collins
- Duels W%
- 51.6
- Dribbles S%
- 45.88
- Tackles/90
- 2.17
Luca Jannis Kilian
- Duels W%
- 0.0
- Dribbles S%
- 66.67
- Tackles/90
- 2.4
Mohamed Dräger
- Duels W%
- 47.67
- Dribbles S%
- 41.73
- Tackles/90
- 1.31
Sebastian Schonlau
- Duels W%
- 58.29
- Dribbles S%
- 85.71
- Tackles/90
- 2.0
Ben Zolinski
- Assists/90
- 0.19
- Pass/90
- 18.13
- Pass A%
- 73.93
Leopold Zingerle
- Save%
- 61.39
- CS%
- 26.43
- Pens Save%
- 99.99
Abdelhamid Sabiri
- Assists/90
- 0.08
- Pass/90
- 29.87
- Pass A%
- 99.99
Christopher Antwi-Adjei
- Goals/90
- 0.16
- Shots/90
- 1.88
- Con%
- 8.39
Cauly Oliveira Souza
- Assists/90
- 0.0
- Pass/90
- 20.94
- Pass A%
- 99.99
Gerrit Stephan Barba Holtmann
- Assists/90
- 0.0
- Pass/90
- 21.59
- Pass A%
- 99.99
Sebastian Vasiliadis
- Assists/90
- 0.2
- Pass/90
- 28.47
- Pass A%
- 76.65
Substitutes
Team Statistics
189StatsSCP
63%
Possession
37%
100%
Half Time Score
0%
100%
Full Time Score
0%
78%
Shots on Goal
22%
30%
Shots off Goal
70%
57%
Total Shots
43%
100%
Blocked Shots
0%
69%
Shots Inside Box
31%
38%
Shots Outside Box
62%
37%
Fouls
63%
50%
Corner Kicks
50%
67%
Offsides
33%
64%
Total Passes
36%
65%
Passes Accurate
35%
0%
Yellow Cards
100%
33%
Saves
67%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| S. AdamyanF : | 21 | 6.1 | 1 | 1 | 3 | 3333 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| C. BaumgartnerM : | 9 | 6.3 | 0 | 0 | 3 | 2500 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| D. GeigerM : | 14 | 6.6 | 0 | 0 | 8 | 1250 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| B. HübnerD : 2:3 | 90 | 8.1 | 1 | 0 | 132 | 72 | 95 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| K. AkpogumaD : 3:1 | 90 | 7.0 | 0 | 0 | 95 | 99 | 94 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| K. VogtD : 2:2 | 90 | 7.6 | 0 | 0 | 165 | 61 | 100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| I. BebouF : 5:1 | 81 | 6.7 | 3 | 2 | 17 | 476 | 81 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| J. LocadiaF : 5:2 | 69 | 7.2 | 1 | 1 | 1 | 16 | 500 | 80 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| O. BaumannG : 1:1 | 90 | 7.4 | 0 | 0 | 30 | 310 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
| F. GrillitschM : 4:2 | 90 | 8.3 | 1 | 0 | 0 | 88 | 109 | 96 | 3 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
| L. RuppM : 4:3 | 76 | 6.2 | 0 | 0 | 36 | 256 | 92 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| P. KadeřábekM : 2:1 | 90 | 8.1 | 1 | 1 | 4 | 1 | 39 | 215 | 84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| R. SkovM : 4:1 | 90 | 8.4 | 1 | 2 | 2 | 61 | 152 | 93 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
| S. RudyM : 4:4 | 90 | 7.3 | 0 | 0 | 40 | 220 | 88 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| L. JansD : | 45 | 7.0 | 1 | 0 | 15 | 473 | 71 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| S. MambaF : | 45 | 6.5 | 0 | 0 | 6 | 1250 | 75 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||||||
| S. MichelF : | 20 | 6.4 | 0 | 0 | 2 | 5000 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| J. CollinsD : 2:3 | 90 | 6.8 | 0 | 0 | 52 | 171 | 89 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| L. KilianD : 2:1 | 90 | 6.2 | 0 | 0 | 64 | 153 | 98 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| M. DrägerD : 4:2 | 45 | 6.2 | 0 | 0 | 32 | 284 | 91 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| S. SchonlauD : 2:4 | 90 | 7.0 | 0 | 0 | 87 | 107 | 93 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| B. ZolinskiF : 3:1 | 70 | 6.5 | 0 | 0 | 15 | 587 | 88 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
| L. ZingerleG : 1:1 | 90 | 6.6 | 0 | 0 | 14 | 586 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||||
| A. SabiriM : 5:1 | 90 | 6.2 | 2 | 0 | 36 | 242 | 87 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| C. Antwi-AdjeiM : 2:2 | 90 | 6.6 | 0 | 0 | 16 | 588 | 94 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
| CaulyM : 4:3 | 45 | 5.9 | 2 | 1 | 9 | 833 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| G. HoltmannM : 4:4 | 90 | 6.5 | 1 | 1 | 18 | 450 | 81 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| S. VasiliadisM : 4:1 | 90 | 7.2 | 3 | 0 | 23 | 300 | 69 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| 1899 Hoffenheim2019 | 6 | 52 | 34 | 15/7/12 | 0(53/53) | WWWLD |
| SC Paderborn 072019 | 18 | 20 | 34 | 4/8/22 | -37(37/74) | LLLLD |
Robert Žulj
1899 Hoffenheim→VfL BochumDateJan 15, 2020FeeN/AMichael Esser
Hannover 96→1899 HoffenheimDateJan 14, 2020FeeFreeKevin Vogt
1899 Hoffenheim→Werder BremenDateJan 13, 2020FeeLoanLukas Rupp
1899 Hoffenheim→NorwichDateJan 13, 2020FeeN/AMarko Marić
1899 Hoffenheim→Houston DynamoDateJan 13, 2020FeeN/AMoanes Dabbur
Sevilla→1899 HoffenheimDateJan 7, 2020Fee€ 12MDomen Gril
1899 Hoffenheim→BravoDateJan 2, 2020FeeLoanDomen Gril
Bravo→1899 HoffenheimDateJan 1, 2020FeeN/ALeonardo Jesus Loureiro Bittencourt
1899 Hoffenheim→Werder BremenDateSep 2, 2019FeeLoanVincenzo Grifo
1899 Hoffenheim→SC FreiburgDateSep 2, 2019FeeN/AJürgen Leonardo Locadia
Brighton→1899 HoffenheimDateAug 29, 2019FeeLoanÁdám Csaba Szalai
1899 Hoffenheim→FSV Mainz 05DateAug 27, 2019FeeFreeDiadie Samassékou
Red Bull Salzburg→1899 HoffenheimDateAug 15, 2019Fee€ 14MKasim Adams Nuhu
1899 Hoffenheim→Fortuna DüsseldorfDateAug 8, 2019FeeLoan
Babacar Gueye
SC Paderborn 07→Karlsruher SCDateJan 30, 2020FeeFreeMarcel Hilßner
SC Paderborn 07→Hallescher FCDateJan 28, 2020FeeLoanMichael Ratajczak
SC Paderborn 07→Hannover 96DateJan 27, 2020FeeN/ASamúel Kári Friðjónsson
Valerenga→SC Paderborn 07DateJan 18, 2020FeeN/ACauly Oliveira Souza
SC Paderborn 07→LudogoretsDateJan 13, 2020FeeN/ADennis Srbeny
Norwich→SC Paderborn 07DateJan 8, 2020FeeN/AKhiry Lamar Shelton
SC Paderborn 07→Sporting Kansas CityDateJan 1, 2020FeeN/ASergio Baris Gucciardo
SC Paderborn 07→Lippstadt 08DateAug 28, 2019FeeLoanAbdelhamid Sabiri
Huddersfield→SC Paderborn 07DateAug 27, 2019FeeFreeTobias Schwede
SC Paderborn 07→SV WehenDateAug 21, 2019FeeFreePhilippos Selkos
SC Paderborn 07→PanioniosDateAug 8, 2019FeeFree